Map / This week in Alberta / February 5–11, 2024
Alberta land sales and well licences: week of February 5–11, 2024
In the week of February 5–11, 2024, Alberta held 1 Crown land sale, selling 90 parcels for $29.1 million in bonus; the AER issued 89 well licences, most to the Mannville, Duvernay and Montney; 144 wells were spudded.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Crown land sale results
February 7, 2024 sale: 90 of 95 parcels sold for $29.1 million, an average of $508/ha.
Highest $/ha
| Contract | Commodity | Lands | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|
| L0089 | Oil sands | 19-62-4-W4, NE-30-62-4-W4, NW-30-62-4-W4 +1 | 448 | $3,231,151 | $7,212/ha | Buffalo Hill Resources Ltd. |
| L0088 | Oil sands | SW-28-61-5-W4 | 64 | $270,548 | $4,227/ha | Synergy Land Services Ltd. |
| B0069 | PNG | 20-74-13-W6, 21-74-13-W6, 27-74-13-W6 +4 | 1,792 | $6,612,444 | $3,690/ha | Whispering Hills Resources Ltd. |
| A0044 | PNG | NE-2-68-9-W6, NW-2-68-9-W6 | 128 | $255,085 | $1,993/ha | Millennium Land Ltd. |
| A0028 | PNG | NE-34-42-6-W5 | 64 | $113,777 | $1,778/ha | Synergy Land Services Ltd. |
| A0035 | PNG | 21-47-16-W5 | 256 | $442,872 | $1,730/ha | Cougar Creek Land Ltd. |
| A0036 | PNG | 22-47-16-W5, 27-47-16-W5 | 512 | $885,745 | $1,730/ha | Cougar Creek Land Ltd. |
| L0092 | Oil sands | 2-71-21-W4, 3-71-21-W4, 10-71-21-W4 +2 | 1,280 | $2,019,814 | $1,578/ha | Cougar Creek Land Ltd. |
Top buyers
| Buyer | Parcels | Bonus |
|---|---|---|
| Whispering Hills Resources Ltd | 11 | $7.2M |
| Millennium Land (111) Ltd | 5 | $5.2M |
| Buffalo Hill Resources Ltd | 8 | $4.8M |
| Cougar Creek Land Ltd | 5 | $3.7M |
| Synergy Land Services Ltd | 18 | $3.5M |
| Millennium Land (333) Ltd | 4 | $1.1M |
| Millennium Land (555) Ltd | 3 | $727K |
| B-32 Exploration Ltd | 4 | $536K |
New well licences
89 wells licensed to drill or produce, 87% of them horizontal. Live list: new well licences, updated every morning.
By target formation
| Formation | Licences |
|---|---|
| Mannville | 46 |
| Duvernay | 11 |
| Montney | 10 |
| Spirit River | 6 |
| Cardium | 4 |
| Charlie Lake | 4 |
| Viking | 3 |
| Other zones | 2 |
Most active operators
| Operator | Licences |
|---|---|
| Canadian Natural Resources Limited | 13 |
| Crescent Point Energy Corp | 10 |
| Cenovus Energy Inc | 9 |
| Torxen Energy Ltd | 8 |
| Whitecap Resources Inc | 8 |
| Teine Energy Ltd | 6 |
| Tamarack Valley Energy Ltd | 4 |
| Greenfire Resources Operating Corporation | 4 |
Wells spudded
The AER well list (ST37) records 144 wells spudded this week, counting each licence once (a multilateral well's legs count as one well; the AER's ST59 report counts each well bore).
| Operator | Wells |
|---|---|
| Cenovus Energy Inc | 34 |
| Ipc Canada Ltd | 16 |
| Canadian Natural Resources Limited | 11 |
| Suncor Energy Inc | 11 |
| Whitecap Resources Inc | 6 |
| Fort Hills Energy Corporation | 5 |
| Spur Petroleum Ltd | 5 |
| Conocophillips Canada Resources Corp | 4 |
← Week of January 29 – February 4, 2024 · Week of February 12–18, 2024 → · All weeks