Map / Holders / Suncor Energy Inc
Suncor Energy Inc: Alberta land, wells and new licences
Suncor Energy Inc holds 415,000 hectares of Alberta Crown oil and gas rights in 88 agreement tracts. It is the licensee of 1,549 producing or injecting wells and was issued 83 new well licences in the last 90 days.
8 tracts are in their primary term and 80 continued past it (usually producing). It spudded 342 wells in the last two years. 25 of the tracts trace back to Crown land sales since 2003; 19 of those were won by another bidder (often a land agent) and later transferred. It also operates producing wells on 6 sections of non-Crown land, about 1,400 hectares, 5 of them on First Nation reserve land (leased through Indian Oil and Gas Canada) (estimated from the AER well list; these leases aren't public).
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Largest land blocks
Suncor Energy Inc's land falls into 5 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 847 sections, 53% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T94 R5 W4 | T91–98 R4–9 W4 | 847 | 39 | Mannville | — |
| T91 R11 W4 | T90–93 R9–13 W4 | 473 | 29 | Mannville | — |
| T85 R10 W4 | T84–85 R8–11 W4 | 188 | 12 | Mannville | — |
| T80 R6 W4 | T79–81 R6–7 W4 | 77 | 7 | Mannville | — |
| T99 R7 W4 | T99 R7 W4 | 18 | 1 | Mannville | — |
New well licences
The AER issued Suncor Energy Inc 83 well licences in the last 90 days and 116 in the last 12 months, by target formation:
| Target formation | Last 90 days | Last 12 months |
|---|---|---|
| Mannville | 83 | 116 |
Latest licences
| Issued | Licence | Well | Target zone | Type | Surface |
|---|---|---|---|---|---|
| 2026-11-18 | 0527060 | SUNCOR P109 SS103S GI 13-6-95-5 | Mcmurray Fm | Horizontal | 10-07-095-05W4 |
| 2026-11-18 | 0527066 | SUNCOR P106 SS106N G1 13-10-95-6 | Mcmurray Fm | Horizontal | 03-10-095-06W4 |
| 2026-11-18 | 0527067 | SUNCOR P106 SS115 G1 FB 5-9-95-6 | Mcmurray Fm | Horizontal | 03-10-095-06W4 |
| 2026-11-17 | 0527025 | SUNCOR P109 SS109N GI FB 5-18-95-5 | Mcmurray Fm | Horizontal | 10-07-095-05W4 |
| 2026-11-17 | 0527026 | SUNCOR P109 SS109S GI FB 15-6-95-5 | Mcmurray Fm | Horizontal | 10-07-095-05W4 |
| 2026-11-17 | 0527027 | SUNCOR P109 SS103N GI FB 11-12-95-6 | Mcmurray Fm | Horizontal | 10-07-095-05W4 |
| 2026-11-05 | 0375771 | SUNCOR QQP5B DOVER 15-9-93-12 | Mcmurray Fm | Horizontal | 05-09-093-12W4 |
| 2026-11-05 | 0455593 | SUNCOR 750P16B DOVER 2-6-93-12 | Mcmurray Fm | Horizontal | 16-06-093-12W4 |
| 2026-11-05 | 0455594 | SUNCOR 750P17B DOVER 2-6-93-12 | Mcmurray Fm | Horizontal | 15-06-093-12W4 |
| 2026-11-05 | 0455637 | SUNCOR 750P5B DOVER 16-7-93-12 | Mcmurray Fm | Horizontal | 16-06-093-12W4 |
| 2026-11-05 | 0474668 | SUNCOR 824P2B DOVER 15-7-93-12 | Mcmurray Fm | Horizontal | 11-08-093-12W4 |
| 2026-10-29 | 0526551 | SUNCOR P142P2 FIREBAG 5-5-95-5 | Mcmurray Fm | Horizontal | 05-32-094-05W4 |
| 2026-10-29 | 0526552 | SUNCOR P142P3 FIREBAG 5-5-95-5 | Mcmurray Fm | Horizontal | 05-32-094-05W4 |
| 2026-10-29 | 0526553 | SUNCOR P142P4 FIREBAG 6-5-95-5 | Mcmurray Fm | Horizontal | 05-32-094-05W4 |
| 2026-10-29 | 0526554 | SUNCOR P142P5 FIREBAG 6-5-95-5 | Mcmurray Fm | Horizontal | 05-32-094-05W4 |
| 2026-10-29 | 0526555 | SUNCOR P142P6 FIREBAG 6-5-95-5 | Mcmurray Fm | Horizontal | 05-32-094-05W4 |
| 2026-10-29 | 0526556 | SUNCOR P142P7 FIREBAG 6-5-95-5 | Mcmurray Fm | Horizontal | 05-32-094-05W4 |
| 2026-10-29 | 0526557 | SUNCOR P142P8 FIREBAG 7-5-95-5 | Mcmurray Fm | Horizontal | 05-32-094-05W4 |
| 2026-10-29 | 0526558 | SUNCOR P142P9 FIREBAG 7-5-95-5 | Mcmurray Fm | Horizontal | 05-32-094-05W4 |
| 2026-10-29 | 0526559 | SUNCOR P142P10 FIREBAG 7-5-95-5 | Mcmurray Fm | Horizontal | 05-32-094-05W4 |
| 2026-10-29 | 0526560 | SUNCOR P142P11 FIREBAG 7-5-95-5 | Mcmurray Fm | Horizontal | 05-32-094-05W4 |
| 2026-10-29 | 0526561 | SUNCOR P142P12 FIREBAG 7-5-95-5 | Mcmurray Fm | Horizontal | 05-32-094-05W4 |
| 2026-10-29 | 0526562 | SUNCOR P142PS1 FIREBAG 5-5-95-5 | Mcmurray Fm | Horizontal | 05-32-094-05W4 |
| 2026-10-29 | 0526563 | SUNCOR P142S2 FIREBAG 5-5-95-5 | Mcmurray Fm | Horizontal | 05-32-094-05W4 |
| 2026-10-29 | 0526564 | SUNCOR P142S3 FIREBAG 5-5-95-5 | Mcmurray Fm | Horizontal | 05-32-094-05W4 |
Rigs on its licences, last 30 days (25)
| Date | Licence | Well | Target zone | Activity | Rig |
|---|---|---|---|---|---|
| 2026-11-20 | 0474668 | SUNCOR 824P2B DOVER 15-7-93-12 | Mcmurray Fm | Resumption | Precision Drilling Corporation 144 |
| 2026-11-18 | 0526317 | SUNCOR P107 SS110 HZGI FB 3-3-95-6 | Mcmurray Fm | Drill to IH | Precision Drilling Corporation 117 |
| 2026-11-15 | 0526311 | SUNCOR P107 SS104N GI FB 13-11-95-6 | Mcmurray Fm | Drill to IH | Precision Drilling Corporation 117 |
| 2026-11-14 | 0525502 | SUNCOR P140P8 FIREBAG 5-4-95-5 | Mcmurray Fm | Resumption | 852 |
| 2026-11-14 | 0525503 | SUNCOR P140P9 FIREBAG 5-4-95-5 | Mcmurray Fm | Resumption | 852 |
| 2026-11-13 | 0375771 | SUNCOR QQP5B DOVER 15-9-93-12 | Mcmurray Fm | Resumption | Precision Drilling Corporation 144 |
| 2026-11-13 | 0525500 | SUNCOR P140P6 FIREBAG 5-4-95-5 | Mcmurray Fm | Set Surface | 852 |
| 2026-11-13 | 0525501 | SUNCOR P140P7 FIREBAG 5-4-95-5 | Mcmurray Fm | Resumption | 852 |
| 2026-11-12 | 0525497 | SUNCOR P140P3 FIREBAG 8-5-95-5 | Mcmurray Fm | Set Surface | 852 |
| 2026-11-12 | 0525498 | SUNCOR P140P4 FIREBAG 8-5-95-5 | Mcmurray Fm | Set Surface | 852 |
| 2026-11-12 | 0525499 | SUNCOR P140P5 FIREBAG 5-4-95-5 | Mcmurray Fm | Set Surface | 852 |
| 2026-11-11 | 0525496 | SUNCOR P140P2 FIREBAG 8-5-95-5 | Mcmurray Fm | Set Surface | 852 |
| 2026-11-10 | 0525504 | SUNCOR P140S1 FIREBAG 8-5-95-5 | Mcmurray Fm | Set Surface | Ensign Drilling Inc. 852 |
| 2026-11-10 | 0526313 | SUNCOR P107 SS102N GI FB 5-12-95-6 | Mcmurray Fm | Drill to IH | Precision Drilling Corporation 117 |
| 2026-11-09 | 0525505 | SUNCOR P140S2 FIREBAG 8-5-95-5 | Mcmurray Fm | Set Surface | Ensign Drilling Inc. 852 |
| 2026-11-09 | 0525506 | SUNCOR P140S3 FIREBAG 8-5-95-5 | Mcmurray Fm | Set Surface | Ensign Drilling Inc. 852 |
| 2026-11-09 | 0525507 | SUNCOR P140S4 FIREBAG 8-5-95-5 | Mcmurray Fm | Set Surface | Ensign Drilling Inc. 852 |
| 2026-11-08 | 0525508 | SUNCOR P140S5 FIREBAG 5-4-95-5 | Mcmurray Fm | Set Surface | Ensign Drilling Inc. 852 |
| 2026-11-08 | 0525509 | SUNCOR P140S6 FIREBAG 5-4-95-5 | Mcmurray Fm | Set Surface | Ensign Drilling Inc. 852 |
| 2026-11-07 | 0525510 | SUNCOR P140S7 FIREBAG 5-4-95-5 | Mcmurray Fm | Set Surface | Ensign Drilling Inc. 852 |
| 2026-11-07 | 0525511 | SUNCOR P140S8 FIREBAG 5-4-95-5 | Mcmurray Fm | Set Surface | Ensign Drilling Inc. 852 |
| 2026-11-07 | 0526315 | SUNCOR P107 SS107S GI FB 14-35-94-6 | Mcmurray Fm | Drill to IH | Precision Drilling Corporation 117 |
| 2026-11-05 | 0525512 | SUNCOR P140S9 FIREBAG 5-4-95-5 | Mcmurray Fm | Set Surface | Ensign Drilling Inc. 852 |
| 2026-11-04 | 0455556 | SUNCOR P114P6B FIREBAG 14-9-95-6 | Mcmurray Fm | Resumption | Precision Drilling Corporation 144 |
| 2026-11-03 | 0526314 | SUNCOR P107 SS102S GI 16-35-94-6 | Mcmurray Fm | Drill to IH | Precision Drilling Corporation 117 |
From the AER's daily licence and drilling lists; target is the licence's terminating zone. New licences across Alberta.
Wells
Suncor Energy Inc holds the licence for 1,549 producing or injecting wells in Alberta and spudded 342 wells in the last two years. Formation is the pool each well produces from; a licence (one well) counts once however many legs it has.
| Formation | Producing or injecting | Drilled, awaiting production | Inactive | Suspended | Spudded, 2 years |
|---|---|---|---|---|---|
| Mannville | 1,526 | 65 | 31 | 198 | 325 |
| Other zones | 14 | 0 | 0 | 0 | 0 |
| Formation not reported | 9 | 12 | 2 | 175 | 17 |
| Nisku | 0 | 0 | 2 | 0 | 0 |
Where it drilled in the last two years
| Township | Wells spudded |
|---|---|
| T92 R7 W4 | 82 |
| T94 R5 W4 | 54 |
| T95 R5 W4 | 48 |
| T93 R12 W4 | 36 |
| T96 R9 W4 | 33 |
| T94 R4 W4 | 25 |
| T95 R6 W4 | 22 |
| T94 R6 W4 | 13 |
| T91 R8 W4 | 6 |
| T93 R5 W4 | 5 |
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|---|---|
| Mannville | 85 | 390,500 |
Townships with the most land
| Township | Hectares |
|---|---|
| T91 R13 W4 | 30,579 |
| T95 R6 W4 | 25,103 |
| T91 R12 W4 | 21,511 |
| T92 R8 W4 | 20,240 |
| T95 R5 W4 | 18,477 |
| T92 R12 W4 | 18,432 |
| T85 R9 W4 | 17,711 |
| T91 R7 W4 | 15,195 |
| T91 R10 W4 | 14,912 |
| T93 R8 W4 | 14,165 |
| T97 R6 W4 | 13,305 |
| T91 R9 W4 | 11,610 |
| T96 R5 W4 | 10,528 |
| T90 R11 W4 | 9,960 |
| T84 R8 W4 | 9,541 |
Most frequent partners
| Partner | Shared tracts |
|---|---|
| Cnooc Petroleum North America ULC | 17 |
| Greenfire Resources Operating Corporation | 6 |
| Imperial Oil Resources Limited | 4 |
| Suncor Energy Operating Inc | 1 |
Recent Crown sale parcels now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2010-12-15 | L0505 | Suncor Energy Inc | $207/ha |
| 2008-07-23 | L0714 | Suncor Energy Inc | $110/ha |
| 2008-05-28 | L0717 | Suncor Energy Inc | $1,100/ha |
| 2008-05-14 | L0254 | Suncor Energy Inc | $500/ha |
| 2007-10-17 | L0671 | Petroland Services (1986) Ltd | $101/ha |
| 2007-10-17 | L0672 | Petroland Services (1986) Ltd | $512/ha |
| 2007-09-19 | L0428 | Scott Land & Lease Ltd | $2,018/ha |
| 2007-05-30 | L0727 | Standard Land Company Inc | $1,026/ha |
| 2007-05-30 | L0728 | Petroland Services (1986) Ltd | $781/ha |
| 2006-09-06 | L0406 | Scott Land & Lease Ltd | $310/ha |
| 2006-09-06 | L0407 | Scott Land & Lease Ltd | $22.37/ha |
| 2006-09-06 | L0408 | Scott Land & Lease Ltd | $1,220/ha |
| 2006-09-06 | L0409 | Scott Land & Lease Ltd | $1,184/ha |
| 2006-09-06 | L0410 | Scott Land & Lease Ltd | $58.68/ha |
| 2006-09-06 | L0411 | Scott Land & Lease Ltd | $2,517/ha |
| 2006-09-06 | L0412 | Scott Land & Lease Ltd | $14.87/ha |
| 2006-09-06 | L0413 | Scott Land & Lease Ltd | $2,760/ha |
| 2006-09-06 | L0415 | Scott Land & Lease Ltd | $370/ha |
| 2006-09-06 | L0416 | Scott Land & Lease Ltd | $1,624/ha |
| 2006-09-06 | L0417 | Scott Land & Lease Ltd | $3,227/ha |
Holder = the designated representative on the Crown agreement. How agreements are read.