Map › Formations › Duvernay
Duvernay land sales in Alberta
Since 2003, 28,379 Alberta Crown petroleum and natural gas parcels whose rights include the Duvernay Formation have sold for $9.32 billion in bonus, an average of $672.96/ha. In the last 12 months, 327 sold for $223.9 million at an average of $570.00/ha. 30 parcels with Duvernay rights are posted for upcoming sales.
The Duvernay is an Upper Devonian shale, the source rock for the Leduc reefs, developed as a liquids-rich play in central Alberta around Fox Creek, Kaybob and the East Shale Basin.
See the last year's sales across the Duvernay on the map →
How parcels are matched: a parcel counts when (1) its rights, as worded in the Crown's offering notice, include the Duvernay Formation. Rights are placed on the Crown's stratigraphic zone order, so “below the base of the Doig to basement” includes the Montney while “surface to the top of the Montney” does not. And (2) it lies inside the Alberta Geological Survey's evaluated area for the Duvernay (AER/AGS Digital Dataset 2013-0024). Most parcels are sold surface to basement, so these are parcels that convey Duvernay rights, not necessarily parcels bought for the Duvernay.
Posted for upcoming sales (30)
| Sale | Contract | Lands | Hectares | Rights |
|---|---|---|---|---|
| 2026-11-18 | A0091 | NE-32-48-12-W4, SE-32-48-12-W4 | 128 | Surface to the top of the Viking Fm petroleum below the top of the Viking Fm to the base of the Mannville Grp below the base of the Mannville Grp to basement |
| 2026-11-18 | A0092 | NW-32-48-12-W4, SW-32-48-12-W4 | 128 | Surface to the top of the Viking Fm petroleum below the top of the Viking Fm to the base of the Mannville Grp below the base of the Mannville Grp to basement |
| 2026-11-18 | A0095 | 9-17-39-7-W5, 10-17-39-7-W5, 11-17-39-7-W5 +7 | 223 | Below the base of the Mannville Grp to basement |
| 2026-11-18 | A0096 | NE-8-40-7-W5, NW-8-40-7-W5, SE-8-40-7-W5 +1 | 179 | Below the base of the Mannville Grp to basement |
| 2026-11-18 | A0099 | SE-22-66-19-W5, SW-22-66-19-W5 | 128 | Surface to basement |
| 2026-11-18 | A0100 | SE-23-66-19-W5, SW-23-66-19-W5 | 128 | Surface to basement |
| 2026-11-18 | A0101 | SE-1-66-21-W5, SW-1-66-21-W5 | 128 | Surface to basement |
| 2026-11-18 | A0102 | SE-2-66-21-W5, SW-2-66-21-W5 | 128 | Surface to basement |
| 2026-11-18 | A0104 | NW-6-73-6-W5, SW-6-73-6-W5, NW-7-73-6-W5 +1 | 256 | Surface to basement |
| 2026-11-18 | A0105 | NE-20-73-7-W5, NW-20-73-7-W5, SW-20-73-7-W5 +3 | 384 | Surface to basement |
| 2026-11-18 | B0107 | SE-6-73-6-W5, NE 1-18-73-6-W5, NW 1-18-73-6-W5 +30 | 6,192 | Surface to basement |
| 2026-11-18 | B0108 | 31-72-7-W5, 6-73-7-W5, 7-73-7-W5 +29 | 6,656 | Surface to basement; Below the base of the Viking Fm to basement; Surface to the top of the Banff Fm |
| 2026-12-02 | A0005 | 30-47-19-W4 | 256 | Surface to basement |
| 2026-12-02 | A0012 | NW-16-64-9-W5, SW-16-64-9-W5 | 128 | Surface to basement |
| 2026-12-16 | A0036 | 28-37-23-W4 | 256 | Surface to basement |
| 2026-12-16 | A0045 | NE-24-62-23-W5, SE-24-62-23-W5, SW-24-62-23-W5 +4 | 448 | Below the base of the Dunvegan Fm to the top of the Duvernay-Majeau Lake Fm; Below the base of the bluesky-bullhead to the top of the Duvernay-Majeau Lake Fm |
| 2026-12-16 | A0050 | 2-64-24-W5 | 256 | Surface to basement excepting natural gas in the Dunvegan Fm excepting in the Duvernay-Majeau Lake Fm |
| 2026-12-16 | A0051 | SE-12-65-24-W5, SW-12-65-24-W5 | 128 | Below the base of the triassic system to basement |
| 2026-12-16 | A0052 | 23-67-5-W6, 14-67-5-W6, 22-67-5-W6 | 768 | Below the base of the Spirit River Fm to basement excepting in the Montney Fm; Below the base of the Montney Fm to basement |
| 2026-12-16 | B0055 | 11-39-8-W5, 22-39-8-W5, 28-39-8-W5 +9 | 2,304 | Below the base of the Mannville Grp to basement; Below the base of the Rock Creek Mbr to basement; Below the base of the Turner Valley Fm to basement; Below the base of the Shun… |
| 2026-12-16 | B0056 | 2-39-8-W5, 5-39-8-W5, 7-39-8-W5 +11 | 2,816 | Below the base of the Mannville Grp to basement; Below the base of the Rock Creek Mbr to basement; Below the base of the Turner Valley Fm to basement; Below the base of the Banf… |
| 2026-12-16 | B0057 | 29-39-8-W5, SE-25-39-9-W5, NW-30-39-8-W5 +8 | 1,280 | Below the base of the Cardium Fm to basement; Below the base of the Cardium Fm to basement excepting in the second white specks; Below the base of the Mannville Grp to basement;… |
| 2026-12-16 | B0058 | NW-2-40-9-W5, SW-2-40-9-W5, 3-40-9-W5 +13 | 2,560 | Below the base of the Cardium Fm to basement; Below the base of the second white specks to basement; Below the base of the Mannville Grp to basement; Below the base of the Cardi… |
| 2026-12-16 | B0060 | 11-61-15-W5, 15-61-15-W5, 10-61-15-W5 +1 | 1,024 | Surface to basement; Below the base of the Edmonton Grp to basement; Below the base of the bluesky-bullhead to basement; Below the base of the Banff Fm to basement |
| 2026-12-16 | B0061 | 18-61-14-W5, 8-61-14-W5, 16-61-14-W5 +1 | 1,024 | Surface to basement; Below the base of the bluesky-bullhead to basement; Below the base of the Nordegg Mbr to basement |
| 2026-12-16 | B0062 | 27-61-14-W5, 29-61-14-W5, 22-61-14-W5 +2 | 1,280 | Surface to basement; Surface to the base of the Viking Fm below the base of the bluesky-bullhead to basement; Below the base of the Spirit River Fm to basement |
| 2026-12-16 | B0063 | 22-62-22-W5, 17-62-22-W5, 28-62-22-W5 +1 | 1,024 | Below the base of the Spirit River Fm to the top of the Duvernay-Majeau Lake Fm; Below the base of the bluesky-bullhead to the top of the Duvernay-Majeau Lake Fm; Below the base… |
| 2026-12-16 | B0064 | 7-64-24-W5, 36-63-25-W5 | 512 | Surface to the top of the Duvernay-Majeau Lake Fm |
| 2026-12-16 | B0067 | 27-74-20-W5, 34-74-20-W5, 2-75-20-W5 | 768 | Surface to basement |
| 2026-12-16 | B0069 | 5-75-19-W5, 6-75-19-W5, 1-75-20-W5 | 768 | Surface to basement |
Duvernay rights sold by year
| Year | Offered | Sold | Bonus | Hectares | Average |
|---|---|---|---|---|---|
| 2026 | 314 | 270 | $140,921,456 | 299,753 | $470.13/ha |
| 2025 | 399 | 372 | $214,729,107 | 330,524 | $649.66/ha |
| 2024 | 358 | 345 | $175,788,357 | 235,825 | $745.42/ha |
| 2023 | 402 | 358 | $189,433,093 | 305,813 | $619.44/ha |
| 2022 | 292 | 273 | $168,711,176 | 208,574 | $808.88/ha |
| 2021 | 231 | 205 | $36,741,346 | 156,422 | $234.89/ha |
| 2020 | 90 | 84 | $8,194,180 | 71,372 | $114.81/ha |
| 2019 | 498 | 467 | $59,010,592 | 379,238 | $155.60/ha |
| 2018 | 772 | 727 | $273,878,226 | 716,206 | $382.40/ha |
| 2017 | 840 | 827 | $372,927,711 | 626,519 | $595.24/ha |
| 2016 | 427 | 415 | $55,799,863 | 326,934 | $170.68/ha |
| 2015 | 504 | 493 | $93,390,144 | 423,736 | $220.40/ha |
| 2014 | 770 | 764 | $134,422,943 | 242,745 | $553.76/ha |
| 2013 | 1,171 | 1,160 | $353,079,996 | 739,112 | $477.71/ha |
| 2012 | 1,445 | 1,429 | $494,481,470 | 817,088 | $605.18/ha |
| 2011 | 2,158 | 2,137 | $2,473,240,850 | 1,568,112 | $1,577.21/ha |
| 2010 | 1,987 | 1,951 | $1,148,802,678 | 1,354,726 | $848.00/ha |
| 2009 | 1,281 | 1,270 | $469,223,484 | 529,200 | $886.67/ha |
| 2008 | 2,019 | 1,990 | $282,903,156 | 611,551 | $462.60/ha |
| 2007 | 2,380 | 2,371 | $275,056,533 | 600,339 | $458.17/ha |
| 2006 | 2,690 | 2,667 | $455,593,671 | 767,941 | $593.27/ha |
| 2005 | 2,792 | 2,788 | $785,545,944 | 892,237 | $880.42/ha |
| 2004 | 2,694 | 2,681 | $387,474,722 | 841,800 | $460.29/ha |
| 2003 | 2,351 | 2,335 | $266,255,222 | 796,932 | $334.10/ha |
Top townships for Duvernay rights, last 5 years
| Township | Parcels | Bonus | Average |
|---|---|---|---|
| T66 R8 W6 | 1 | $45,320,929 | $5,532.34/ha |
| T41 R3 W5 | 8 | $43,959,451 | $2,747.47/ha |
| T63 R15 W5 | 6 | $26,729,683 | $3,977.63/ha |
| T43 R5 W5 | 14 | $25,149,452 | $3,707.17/ha |
| T69 R4 W6 | 8 | $24,790,477 | $9,683.78/ha |
| T61 R15 W5 | 3 | $24,243,505 | $3,382.19/ha |
| T65 R17 W5 | 7 | $21,440,479 | $2,791.73/ha |
| T68 R4 W6 | 2 | $20,543,621 | $20,062.13/ha |
| T41 R6 W5 | 4 | $19,926,461 | $3,891.89/ha |
| T37 R11 W5 | 1 | $15,849,236 | $2,211.11/ha |
| T69 R5 W6 | 5 | $15,670,275 | $10,202.00/ha |
| T37 R6 W5 | 6 | $12,093,991 | $2,197.31/ha |
| T41 R7 W5 | 4 | $11,844,622 | $2,535.24/ha |
| T43 R3 W5 | 4 | $10,477,852 | $1,996.54/ha |
| T43 R4 W5 | 3 | $10,303,567 | $2,236.02/ha |
| T67 R8 W6 | 5 | $10,213,020 | $3,324.55/ha |
| T39 R7 W5 | 4 | $9,977,914 | $1,172.22/ha |
| T47 R8 W5 | 1 | $9,086,892 | $1,543.29/ha |
| T37 R5 W5 | 7 | $8,143,619 | $915.42/ha |
| T40 R5 W5 | 5 | $8,108,669 | $892.24/ha |
Most recent Duvernay parcels sold
| Sale | Contract | Commodity | Lands | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|---|
| 2026-11-04 | B0037 | PNG | 24-70-4-W6, 25-70-4-W6, 26-70-4-W6 | 768 | $33,823 | $44.04/ha | Whitehall Energy Ltd. |
| 2026-11-04 | B0034 | PNG | 18-45-8-W5, 1-45-9-W5 | 512 | $128,000 | $250.00/ha | Refraction Energy Corp. |
| 2026-11-04 | A0030 | PNG | 13-80-17-W5, 14-80-17-W5, 24-80-17-W5 +3 | 1,536 | $136,520 | $88.88/ha | Brightspot International Energy (Canada) Co., Ltd. |
| 2026-11-04 | A0029 | PNG | NW-31-78-8-W5, 6-79-8-W5, NW-7-79-8-W5 +6 | 1,344 | $3,160,134 | $2,351.29/ha | Millennium Land (333) Ltd. |
| 2026-11-04 | A0027 | PNG | 29-67-9-W6 | 256 | $322,304 | $1,259.00/ha | Metropolitan Resources Inc. |
| 2026-11-04 | A0026 | PNG | 35-64-7-W6 | 256 | $219,615 | $857.87/ha | Buffalo Hill Resources Ltd. |
| 2026-11-04 | A0025 | PNG | 32-61-5-W6 | 256 | $10,235 | $39.98/ha | Arc Resources Ltd. |
| 2026-11-04 | A0020 | PNG | 33-59-21-W5, 34-59-21-W5 | 512 | $84,526 | $165.09/ha | Millennium Land (444) Ltd. |
| 2026-11-04 | A0010 | PNG | SE-1-51-27-W4, SW-1-51-27-W4, 2-51-27-W4 +2 | 512 | $312,909 | $611.15/ha | Aspenleaf Energy Limited |
| 2026-11-04 | A0006 | PNG | 34-43-2-W5 | 256 | $105,034 | $410.29/ha | Millennium Land (222) Ltd. |
| 2026-10-21 | A0077 | PNG | 16-54-16-W5, 19-54-16-W5, 20-54-16-W5 +7 | 1,408 | $151,571 | $107.65/ha | Saturn Oil & Gas Inc. |
| 2026-10-21 | B0081 | PNG | 31-57-19-W4, 5-58-19-W4, 17-57-20-W4 +8 | 2,045.26 | $555,840 | $271.77/ha | Millennium Land (333) Ltd. |
| 2026-10-21 | B0084 | PNG | 12-61-15-W5, 2-61-15-W5, 7-61-14-W5 +2 | 1,280 | $518,106 | $404.77/ha | Metropolitan Resources Inc. |
| 2026-10-07 | B0050 | PNG | 7-65-26-W5, NE-3-65-27-W5, NW-3-65-27-W5 +7 | 1,699.40 | $2,504,695 | $1,473.87/ha | Lexterra Land Ltd. |
| 2026-10-07 | A0041 | PNG | 35-75-8-W5 | 256 | $15,757 | $61.55/ha | Millennium Land (444) Ltd. |
| 2026-10-07 | A0044 | PNG | 1-77-22-W5, NE-12-77-22-W5, NW-12-77-22-W5 +2 | 704 | $370,698 | $526.56/ha | Canada West Land Services Ltd. |
| 2026-10-07 | B0049 | PNG | 2-64-1-W6, 10-64-1-W6, 12-64-1-W6 +5 | 1,187.60 | $1,088,863 | $916.86/ha | Elk Run Resources Ltd. |
| 2026-10-07 | A0043 | PNG | 5-76-21-W5, SE-6-76-21-W5, 7-76-21-W5 +2 | 704 | $357,329 | $507.57/ha | Canada West Land Services Ltd. |
| 2026-10-07 | B0051 | PNG | 14-66-9-W6, 23-66-9-W6, 26-66-9-W6 +1 | 1,024 | $78,920 | $77.07/ha | Whitehall Energy Ltd. |
| 2026-10-07 | B0052 | PNG | 21-67-9-W6, 22-67-9-W6, 28-67-9-W6 | 768 | $885,504 | $1,153.00/ha | Millennium Land Ltd. |
| 2026-10-07 | B0053 | PNG | 30-70-20-W5, 31-70-20-W5, 19-70-21-W5 +43 | 8,128 | $352,105 | $43.32/ha | B-32 Exploration Ltd. |
| 2026-10-07 | B0057 | PNG | 13-72-2-W6, 14-72-2-W6, 15-72-2-W6 +3 | 1,536 | $142,525 | $92.79/ha | Millennium Land (111) Ltd. |
| 2026-09-16 | B0079 | PNG | 30-41-6-W5, 19-41-6-W5, 13-41-7-W5 +6 | 1,536 | $3,107,574 | $2,023.16/ha | Millennium Land (444) Ltd. |
| 2026-09-16 | A0055 | PNG | SE-7-45-2-W5, SW-7-45-2-W5 | 128 | $8,433 | $65.88/ha | Millennium Land (444) Ltd. |
| 2026-09-16 | A0056 | PNG | 10-45-3-W5 | 256 | $28,431 | $111.06/ha | Millennium Land (111) Ltd. |
| 2026-09-16 | A0057 | PNG | 12-45-3-W5 | 256 | $32,256 | $126.00/ha | Millennium Land Ltd. |
| 2026-09-16 | A0059 | PNG | SE-17-45-3-W5, NW-20-45-3-W5, SW-20-45-3-W5 +2 | 320 | $35,539 | $111.06/ha | Millennium Land (444) Ltd. |
| 2026-09-16 | A0060 | PNG | 22-45-3-W5 | 256 | $28,431 | $111.06/ha | Millennium Land (111) Ltd. |
| 2026-09-16 | A0067 | PNG | 30-53-18-W4, NW-32-53-18-W4, SE-32-53-18-W4 +1 | 448 | $22,400 | $50.00/ha | Falconridge Oil Ltd. |
| 2026-09-16 | B0085 | PNG | 3-70-3-W6 | 256 | $35,323 | $137.98/ha | Millennium Land (111) Ltd. |
| 2026-09-16 | B0081 | PNG | 34-63-27-W5, 36-63-1-W6, 1-64-1-W6 +2 | 1,187.60 | $795,217 | $669.60/ha | Cougar Creek Land Ltd. |
| 2026-09-16 | B0083 | PNG | 25-66-3-W6, 36-66-3-W6 | 512 | $45,507 | $88.88/ha | Petroland Services (1986) Ltd. |
| 2026-09-16 | B0084 | PNG | 29-69-2-W6, 32-69-2-W6 | 512 | $20,669 | $40.37/ha | Whitehall Energy Ltd. |
| 2026-09-16 | B0082 | PNG | 11-65-2-W6, 12-65-2-W6, 2-65-2-W6 +14 | 3,584 | $4,378,895 | $1,221.79/ha | Whispering Hills Resources Ltd. |
| 2026-09-16 | B0092 | PNG | 21-75-9-W5, 23-75-9-W5, 25-75-9-W5 +7 | 2,560 | $1,353,293 | $528.63/ha | Millennium Land (222) Ltd. |
| 2026-09-16 | B0093 | PNG | 31-80-10-W5 | 256 | $26,112 | $102.00/ha | Concourse Petroleum Inc. |
| 2026-09-02 | A0020 | PNG | 1-53-17-W5, NE-10-53-17-W5, NW-10-53-17-W5 +10 | 1,792 | $86,016 | $48.00/ha | Brightspot International Energy (Canada) Co., Ltd. |
| 2026-09-02 | A0010 | PNG | SE-12-39-20-W4 | 64 | $2,432 | $38.00/ha | Bearspaw Petroleum Ltd. |
| 2026-09-02 | A0012 | PNG | NE-16-45-3-W5, SE-16-45-3-W5, SW-16-45-3-W5 +2 | 512 | $30,208 | $59.00/ha | Millennium Land (444) Ltd. |
| 2026-09-02 | A0018 | PNG | NW-15-58-17-W4, SW-15-58-17-W4 | 16.88 | $1,727 | $102.31/ha | Aim Acquisition Company 2018 Ltd. |
| 2026-09-02 | A0019 | PNG | 30-60-17-W4 | 256 | $41,413 | $161.77/ha | Rubellite Energy Inc. |
| 2026-09-02 | A0016 | PNG | SE-12-56-27-W4 | 64 | $35,629 | $556.70/ha | Wolf Lake Exploration Ltd. |
| 2026-09-02 | B0030 | PNG | 32-64-24-W5 | 256 | $582,899 | $2,276.95/ha | Lexterra Land Ltd. |
| 2026-09-02 | B0031 | PNG | 24-64-26-W5 | 256 | $271,357 | $1,059.99/ha | Millennium Land (333) Ltd. |
| 2026-09-02 | B0032 | PNG | 1-65-27-W5, 10-65-27-W5, 11-65-27-W5 +21 | 5,283.40 | $3,073,724 | $581.77/ha | Buffalo Hill Resources Ltd. |
| 2026-08-19 | A0095 | PNG | SE-4-45-4-W5 | 64 | $27,344 | $427.25/ha | Millennium Land (333) Ltd. |
| 2026-08-19 | A0100 | PNG | NW-5-53-15-W5, SW-5-53-15-W5, NW-6-53-15-W5 +7 | 1,408 | $288,640 | $205.00/ha | Brightspot International Energy (Canada) Co., Ltd. |
| 2026-08-19 | A0098 | PNG | NE-4-45-4-W5 | 64 | $27,344 | $427.25/ha | Millennium Land (111) Ltd. |
| 2026-08-19 | A0089 | PNG | SW-7-45-3-W5 | 64 | $9,777 | $152.77/ha | Millennium Land (111) Ltd. |
| 2026-08-19 | A0097 | PNG | NW-4-45-4-W5 | 64 | $27,344 | $427.25/ha | Millennium Land (111) Ltd. |
| 2026-08-19 | A0096 | PNG | SW-4-45-4-W5 | 64 | $27,344 | $427.25/ha | Millennium Land (444) Ltd. |
| 2026-08-19 | A0093 | PNG | NW-1-45-4-W5 | 64 | $32,789 | $512.33/ha | Millennium Land (222) Ltd. |
| 2026-08-19 | A0094 | PNG | NE-1-45-4-W5 | 64 | $32,789 | $512.33/ha | Millennium Land (555) Ltd. |
| 2026-08-19 | A0092 | PNG | SW-1-45-4-W5 | 64 | $32,789 | $512.33/ha | Millennium Land (444) Ltd. |
| 2026-08-19 | A0091 | PNG | SE-1-45-4-W5 | 64 | $32,789 | $512.33/ha | Millennium Land (444) Ltd. |
| 2026-08-19 | A0090 | PNG | NW-7-45-3-W5 | 64 | $9,777 | $152.77/ha | Millennium Land (333) Ltd. |
| 2026-08-19 | B0102 | PNG | 6-38-1-W5, NE-26-37-2-W5, NW-18-37-1-W5 +11 | 1,856 | $67,150 | $36.18/ha | Millennium Land (222) Ltd. |
| 2026-08-19 | A0101 | PNG | 30-68-5-W6 | 256 | $1,536,287 | $6,001.12/ha | Cougar Creek Land Ltd. |
| 2026-08-19 | B0107 | PNG | 27-42-12-W5 | 256 | $108,833 | $425.13/ha | Millennium Land (111) Ltd. |
| 2026-08-19 | B0103 | PNG | NE-8-39-1-W5, NW-8-39-1-W5, SE-8-39-1-W5 +13 | 2,499.49 | $225,304 | $90.14/ha | Millennium Land (555) Ltd. |
| 2026-08-19 | B0119 | PNG | 10-57-16-W5, 11-57-16-W5 | 512 | $39,480 | $77.11/ha | Lacadena Land Company Inc. |
| 2026-08-19 | B0104 | PNG | 15-40-5-W5, 28-40-5-W5, 32-40-5-W5 +6 | 2,304 | $4,087,849 | $1,774.24/ha | Millennium Land (555) Ltd. |
| 2026-08-19 | B0123 | PNG | NE-33-64-24-W5, NW-33-64-24-W5, SE-33-64-24-W5 +1 | 256 | $427,174 | $1,668.65/ha | Millennium Land (333) Ltd. |
| 2026-08-19 | B0121 | PNG | 30-60-14-W5, 24-60-15-W5, 27-60-15-W5 +4 | 1,792 | $156,639 | $87.41/ha | The Soo Line Resource Group Ltd. |
| 2026-08-19 | B0120 | PNG | 19-58-14-W5, 6-59-14-W5, 24-58-15-W5 +13 | 2,560 | $266,650 | $104.16/ha | Mammoth Land Services Ltd. |
| 2026-08-19 | B0124 | PNG | 25-64-26-W5 | 256 | $200,929 | $784.88/ha | Millennium Land (333) Ltd. |
| 2026-08-19 | B0118 | PNG | 8-57-15-W5, 9-57-15-W5, 15-57-15-W5 +9 | 2,304 | $166,717 | $72.36/ha | Cougar Creek Land Ltd. |
| 2026-08-19 | B0111 | PNG | 22-46-10-W5, 25-46-11-W5, 36-46-11-W5 +5 | 2,048 | $1,083,556 | $529.08/ha | Millennium Land (444) Ltd. |
| 2026-08-19 | B0110 | PNG | 13-43-13-W5 | 256 | $64,253 | $250.99/ha | Millennium Land (111) Ltd. |
| 2026-08-19 | B0105 | PNG | 22-40-5-W5 | 256 | $1,538,760 | $6,010.78/ha | Millennium Land (222) Ltd. |
| 2026-08-05 | B0047 | PNG | 14-37-2-W5, 22-37-2-W5, 16-37-2-W5 +5 | 2,048 | $95,171 | $46.47/ha | Millennium Land (111) Ltd. |
| 2026-08-05 | A0010 | PNG | 30-34-23-W4 | 256 | $142,881 | $558.13/ha | Elk Run Resources Ltd. |
| 2026-08-05 | A0011 | PNG | NE-36-34-24-W4, SE-36-34-24-W4 | 128 | $45,809 | $357.88/ha | Buffalo Hill Resources Ltd. |
| 2026-08-05 | A0013 | PNG | SW-10-50-4-W5, NE-14-50-4-W5, SE-14-50-4-W5 +12 | 912 | $182,400 | $200.00/ha | Highvale Energy Limited |
| 2026-08-05 | A0014 | PNG | 28-56-20-W4, 34-56-20-W4 | 512 | $1,171,855 | $2,288.78/ha | Millennium Land (333) Ltd. |
| 2026-08-05 | A0015 | PNG | 2-61-27-W4, 35-60-27-W4 | 512 | $83,026 | $162.16/ha | Lexterra Land Ltd. |
| 2026-08-05 | A0019 | PNG | 16-63-4-W6 | 256 | $106,716 | $416.86/ha | Millennium Land Ltd. |
| 2026-08-05 | A0020 | PNG | NE-21-63-4-W6, NW-21-63-4-W6, SE-21-63-4-W6 +1 | 256 | $106,716 | $416.86/ha | Millennium Land Ltd. |
| 2026-08-05 | A0021 | PNG | 1-64-4-W6 | 256 | $129,720 | $506.72/ha | Mammoth Land Services Ltd. |
| 2026-08-05 | A0022 | PNG | NE-27-67-9-W6, NW-27-67-9-W6, SE-27-67-9-W6 | 192 | $202,727 | $1,055.87/ha | Whitecap Resources Inc. |
| 2026-08-05 | B0046 | PNG | 20-36-1-W5, 29-36-1-W5, 24-36-2-W5 +11 | 2,048 | $95,171 | $46.47/ha | Millennium Land (444) Ltd. |
| 2026-08-05 | B0048 | PNG | NE-36-40-1-W5, SE-36-40-1-W5, SW-36-40-1-W5 +21 | 3,635.57 | $278,121 | $76.50/ha | Millennium Land (222) Ltd. |
| 2026-08-05 | B0049 | PNG | 30-43-26-W4, SW-32-43-26-W4, 22-43-27-W4 +18 | 3,840 | $1,221,082 | $317.99/ha | Millennium Land (444) Ltd. |
| 2026-08-05 | B0050 | PNG | 28-43-27-W4, 29-43-27-W4, NW-30-43-27-W4 +8 | 2,048 | $544,707 | $265.97/ha | Millennium Land (111) Ltd. |
| 2026-08-05 | B0051 | PNG | NE-12-44-27-W4, SE-12-44-27-W4, SW-12-44-27-W4 +13 | 3,136 | $535,911 | $170.89/ha | Millennium Land (333) Ltd. |
| 2026-08-05 | B0052 | PNG | SW-1-42-9-W5, 17-43-7-W5, 18-43-7-W5 +46 | 7,744 | $1,715,683 | $221.55/ha | Millennium Land (111) Ltd. |
| 2026-08-05 | B0053 | PNG | 17-64-1-W6, 20-64-1-W6 | 512 | $108,769 | $212.44/ha | Millennium Land (555) Ltd. |
| 2026-08-05 | B0060 | PNG | 14-74-26-W5, 15-74-26-W5, 21-74-26-W5 +7 | 2,560 | $129,946 | $50.76/ha | Northern Smilodon Energy Inc. |
| 2026-08-05 | B0062 | PNG | 1-75-26-W5, 2-75-26-W5, 11-75-26-W5 +12 | 2,112 | $107,205 | $50.76/ha | Northern Smilodon Energy Inc. |
| 2026-08-05 | B0064 | PNG | NW-7-77-20-W5, SE-7-77-20-W5, SW-7-77-20-W5 +10 | 1,792 | $732,892 | $408.98/ha | Canada West Land Services Ltd. |
| 2026-07-22 | A0091 | PNG | 21-59-21-W4, NW-22-59-21-W4, SW-22-59-21-W4 +4 | 1,024 | $36,352 | $35.50/ha | 1095459 Alberta Ltd. |
| 2026-07-22 | A0083 | PNG | SE-24-32-23-W4, SW-24-32-23-W4 | 128 | $9,742 | $76.11/ha | Millennium Land (222) Ltd. |
| 2026-07-22 | A0092 | PNG | 23-59-22-W4, 24-59-22-W4 | 512 | $18,176 | $35.50/ha | 1095459 Alberta Ltd. |
| 2026-07-22 | A0101 | PNG | 31-41-12-W5 | 256 | $194,301 | $758.99/ha | Millennium Land Ltd. |
| 2026-07-22 | B0105 | PNG | 19-73-19-W5, 20-73-19-W5 | 512 | $18,437 | $36.01/ha | Wood River Resources Ltd. |
| 2026-07-08 | A0029 | PNG | 30-45-1-W5 | 256 | $176,097 | $687.88/ha | Synergy Land Services Ltd. |
| 2026-07-08 | A0018 | PNG | SE-18-43-20-W4 | 64 | $2,704 | $42.25/ha | Shackleton Exploration Ltd. |
| 2026-07-08 | A0019 | PNG | SW-18-43-20-W4 | 64 | $2,704 | $42.25/ha | Shackleton Exploration Ltd. |
| 2026-07-08 | A0021 | PNG | 2-44-2-W5, 11-44-2-W5, 14-44-2-W5 | 768 | $115,538 | $150.44/ha | Millennium Land (444) Ltd. |
| 2026-07-08 | A0022 | PNG | 10-44-2-W5 | 256 | $64,264 | $251.03/ha | Millennium Land (555) Ltd. |
Highest $/ha for Duvernay rights
| Sale | Contract | Commodity | Lands | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|---|
| 2005-05-18 | A0528 | PNG | S½-36-48-8-W5 | 128 | $5,275,264 | $41,213.00/ha | Canadian Landmasters Resource Services Ltd. |
| 2013-07-31 | A0025 | PNG | NW-16-35-22-W4 | 64 | $2,621,398 | $40,959.35/ha | Forge Petroleum Corporation |
| 2013-07-31 | A0024 | PNG | SW-16-35-22-W4 | 64 | $2,034,534 | $31,789.59/ha | Charter Land Services Inc. |
| 2010-02-10 | A0129 | PNG | SE-12-51-13-W5 | 64 | $2,002,872 | $31,294.87/ha | Britt Resources Ltd. |
| 2010-02-10 | A0128 | PNG | NE-1-51-13-W5 | 64 | $2,002,872 | $31,294.87/ha | Britt Resources Ltd. |
| 2010-02-10 | A0126 | PNG | SE-1-51-13-W5 | 64 | $2,002,872 | $31,294.87/ha | Britt Resources Ltd. |
| 2010-02-10 | A0125 | PNG | S½-18-51-12-W5 | 128 | $4,005,743 | $31,294.87/ha | Britt Resources Ltd. |
| 2010-02-10 | A0127 | PNG | NW-1-51-13-W5 | 64 | $2,002,872 | $31,294.87/ha | Britt Resources Ltd. |
| 2024-09-18 | A0049 | PNG | 5-69-5-W6 | 256 | $7,054,272 | $27,555.75/ha | Millennium Land (333) Ltd. |
| 2010-04-07 | A0207 | PNG | NE-21-50-10-W5, S½-21-50-10-W5 | 192 | $5,036,709 | $26,232.86/ha | Scott Land & Lease Ltd. |
| 2010-04-07 | A0210 | PNG | S½-28-50-10-W5 | 128 | $3,357,806 | $26,232.86/ha | Scott Land & Lease Ltd. |
| 2010-04-07 | A0205 | PNG | N½-16-50-10-W5 | 128 | $3,357,806 | $26,232.86/ha | Scott Land & Lease Ltd. |
| 2024-04-17 | B0099 | PNG | 35-69-4-W6 | 256 | $5,890,852 | $23,011.14/ha | Millennium Land (111) Ltd. |
| 2012-05-02 | A0100 | PNG | S½-23-65-13-W5 | 128 | $2,930,000 | $22,890.62/ha | Roland Resources 2012 Inc. |
| 2024-04-17 | B0098 | PNG | 1-69-4-W6 | 256 | $5,734,400 | $22,400.00/ha | Millennium Land (333) Ltd. |
Formation outline: Rokosh, C.D. et al. (2013): Alberta shale report: outlines of evaluated shale and siltstone units (GIS data, polygon features); Alberta Energy Regulator, AER/AGS Digital Dataset 2013-0024. Open Government Licence – Alberta.