Map / Holders / Cenovus Energy Inc
Cenovus Energy Inc: Alberta land, wells and new licences
Cenovus Energy Inc holds 2.21 million hectares of Alberta Crown oil and gas rights in 4,243 agreement tracts, 109 of them expiring in the next 12 months. It is the licensee of 7,052 producing or injecting wells and was issued 129 new well licences in the last 90 days.
234 tracts are in their primary term and 3,900 continued past it (usually producing). It spudded 1,093 wells in the last two years. 760 of the tracts trace back to Crown land sales since 2003; 757 of those were won by another bidder (often a land agent) and later transferred. It also operates producing wells on 144 sections of non-Crown land, about 35,000 hectares (estimated from the AER well list; these leases aren't public). It also operates some formations, but isn't the main operator, on 3 more.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Largest land blocks
Cenovus Energy Inc's land falls into 685 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 1,242 sections, 15% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T71 R5 W4 | T69–73 R2–9 W4 | 1,242 | 196 | Mannville, Second White Specks | 387 |
| T68 R13 W6 | T64–72 R7–14 W6 | 919 | 445 | Cardium, Dunvegan, Spirit River | — |
| T78 R5 W4 | T75–80 R3–10 W4 | 850 | 305 | Mannville | 173 |
| T48 R16 W5 | T43–53 R9–17 W5 | 685 | 526 | Mannville, Edmonton Group, Belly River | — |
| T90 R4 W4 | T88–92 R2–8 W4 | 327 | 27 | Mannville | — |
| T49 R20 W5 | T48–51 R18–20 W5 | 241 | 133 | Cardium, Mannville, Spirit River | — |
| T46 R9 W5 | T44–47 R6–10 W5 | 199 | 186 | Second White Specks, Viking, Mannville | — |
| T61 R25 W5 | T58–62 R23–27 W5 | 172 | 84 | Spirit River, Cardium, Edmonton Group | — |
| T98 R14 W4 | T97–100 R13–15 W4 | 168 | 26 | Mannville, Second White Specks, Beaverhill Lake | — |
| T79 R25 W4 | T77–80 R24–26 W4 | 159 | 62 | Mannville, Viking, Wabamun | — |
| T63 R6 W6 | T62–64 R5–8 W6 | 147 | 74 | Cardium, Edmonton Group, Spirit River | 1 |
| T55 R12 W5 | T54–57 R10–15 W5 | 117 | 88 | Mannville, Bluesky, Viking | — |
New well licences
The AER issued Cenovus Energy Inc 129 well licences in the last 90 days and 522 in the last 12 months, by target formation:
| Target formation | Last 90 days | Last 12 months |
|---|---|---|
| Mannville | 117 | 484 |
| Spirit River | 5 | 12 |
| Cardium | 4 | 16 |
| Montney | 3 | 4 |
| Dunvegan | 0 | 5 |
| Other zones | 0 | 1 |
Latest licences
| Issued | Licence | Well | Target zone | Type | Surface |
|---|---|---|---|---|---|
| 2026-11-19 | 0527072 | CVE L03P01-1 LEISMER 2-15-76-6 | Mcmurray Fm | Horizontal | 04-23-076-06W4 |
| 2026-11-18 | 0485911 | CVE G11P06 KIRBY 7-3-76-6 | Mcmurray Fm | Horizontal | 08-04-076-06W4 |
| 2026-11-18 | 0485913 | CVE G11P08 KIRBY 7-3-76-6 | Mcmurray Fm | Horizontal | 08-04-076-06W4 |
| 2026-11-18 | 0485914 | CVE G11P09 KIRBY 7-3-76-6 | Mcmurray Fm | Horizontal | 08-04-076-06W4 |
| 2026-11-12 | 0517625 | CVE W24P05 FISHER 8-29-70-5 | Mcmurray Fm | Horizontal | 14-21-070-05W4 |
| 2026-11-12 | 0517626 | CVE W24P06 FISHER 8-29-70-5 | Mcmurray Fm | Horizontal | 14-21-070-05W4 |
| 2026-11-09 | 0526846 | CVE W24P05-1 FISHER 8-29-70-5 | Mcmurray Fm | Horizontal | 14-21-070-05W4 |
| 2026-11-09 | 0526847 | CVE W24P06-1 FISHER 8-29-70-5 | Mcmurray Fm | Horizontal | 14-21-070-05W4 |
| 2026-11-09 | 0526849 | CVE L03P08-2 LEISMER 10-15-76-6 | Mcmurray Fm | Horizontal | 04-23-076-06W4 |
| 2026-11-05 | 0501218 | CVE L19P08 LEISMER 8-28-76-6 | Mcmurray Fm | Horizontal | 12-23-076-06W4 |
| 2026-11-05 | 0504324 | CVE L03P08-1 LEISMER 10-15-76-6 | Mcmurray Fm | Horizontal | 04-23-076-06W4 |
| 2026-11-05 | 0526778 | CVE L19P08-1 LEISMER 8-28-76-6 | Mcmurray Fm | Horizontal | 12-23-076-06W4 |
| 2026-11-03 | 0526743 | CVE J15P01-1 KIRBY 1-34-75-6 | Mcmurray Fm | Horizontal | 03-02-076-06W4 |
| 2026-11-03 | 0526744 | CVE J15P04-1 KIRBY 2-34-75-6 | Mcmurray Fm | Horizontal | 03-02-076-06W4 |
| 2026-10-29 | 0526521 | CVE G11P06-1 KIRBY 7-3-76-6 | Mcmurray Fm | Horizontal | 08-04-076-06W4 |
| 2026-10-29 | 0526522 | CVE G11P07-1 KIRBY 7-3-76-6 | Mcmurray Fm | Horizontal | 08-04-076-06W4 |
| 2026-10-29 | 0526523 | CVE G11P08-1 KIRBY 7-3-76-6 | Mcmurray Fm | Horizontal | 08-04-076-06W4 |
| 2026-10-29 | 0526524 | CVE G11P09-1 KIRBY 7-3-76-6 | Mcmurray Fm | Horizontal | 08-04-076-06W4 |
| 2026-10-29 | 0526525 | CVE DG5P-1 HARDY 14-6-77-4 | Mcmurray Fm | Horizontal | 13-07-077-04W4 |
| 2026-10-29 | 0526526 | CVE DG6P-1 HARDY 14-6-77-4 | Mcmurray Fm | Horizontal | 13-07-077-04W4 |
| 2026-10-29 | 0526527 | CVE DG7P-1 HARDY 14-6-77-4 | Mcmurray Fm | Horizontal | 13-07-077-04W4 |
| 2026-10-29 | 0526546 | CVE 102 HZ PEMBINA 16-11-46-9 | Falher Mbr | Horizontal | 05-09-046-09W5 |
| 2026-10-29 | 0526547 | CVE 100 HZ PEMBINA 9-11-46-9 | Falher Mbr | Horizontal | 05-09-046-09W5 |
| 2026-10-29 | 0526548 | CVE 100 HZ PEMBINA 16-9-46-9 | Cardium Fm | Horizontal | 05-09-046-09W5 |
| 2026-10-29 | 0526549 | CVE 100 HZ PEMBINA 8-9-46-9 | Cardium Fm | Horizontal | 05-09-046-09W5 |
Rigs on its licences, last 30 days (35)
| Date | Licence | Well | Target zone | Activity | Rig |
|---|---|---|---|---|---|
| 2026-11-21 | 0525150 | CVE ME1P HARDY 9-36-76-5 | Mcmurray Fm | Resumption | 533 |
| 2026-11-21 | 0526526 | CVE DG6P-1 HARDY 14-6-77-4 | Mcmurray Fm | Drill to LD | Precision Drilling Corporation 196 |
| 2026-11-20 | 0504324 | CVE L03P08-1 LEISMER 10-15-76-6 | Mcmurray Fm | Re-entry | Precision Drilling Corporation 199 |
| 2026-11-18 | 0525151 | CVE ME2P HARDY 9-36-76-5 | Mcmurray Fm | Resumption | 533 |
| 2026-11-16 | 0500613 | CVE DG7P HARDY 14-6-77-4 | Mcmurray Fm | Resumption | Precision Drilling Corporation 196 |
| 2026-11-15 | 0484714 | CVE J15P01 KIRBY 1-34-75-6 | Mcmurray Fm | Resumption | Precision Drilling Corporation 199 |
| 2026-11-15 | 0525152 | CVE ME3P HARDY 9-36-76-5 | Mcmurray Fm | Resumption | 533 |
| 2026-11-13 | 0526547 | CVE 100 HZ PEMBINA 9-11-46-9 | Falher Mbr | Drill to LD | 419 |
| 2026-11-12 | 0500611 | CVE DG5P HARDY 14-6-77-4 | Mcmurray Fm | Resumption | Precision Drilling Corporation 196 |
| 2026-11-12 | 0526546 | CVE 102 HZ PEMBINA 16-11-46-9 | Falher Mbr | Set Surface | 419 |
| 2026-11-11 | 0484717 | CVE J15P04 KIRBY 2-34-75-6 | Mcmurray Fm | Re-entry | Precision Drilling Corporation 199 |
| 2026-11-11 | 0526550 | CVE 100 HZ PEMBINA 1-9-46-9 | Cardium Fm | Set Surface | Ensign Drilling Inc. 419 |
| 2026-11-10 | 0525154 | CVE ME5P HARDY 9-36-76-5 | Mcmurray Fm | Resumption | Ensign Drilling Inc. 533 |
| 2026-11-10 | 0525903 | CVE MAI05 HARDY 12-29-76-4 | Mcmurray Fm | Set Surface | Precision Drilling Corporation 192 |
| 2026-11-09 | 0500622 | CVE DG16P HARDY 1-18-77-4 | Mcmurray Fm | Resumption | Precision Drilling Corporation 196 |
| 2026-11-09 | 0525901 | CVE MAI03 HARDY 12-29-76-4 | Mcmurray Fm | Drill to LD | Precision Drilling Corporation 192 |
| 2026-11-09 | 0525902 | CVE MAI04 HARDY 12-29-76-4 | Mcmurray Fm | Set Surface | Precision Drilling Corporation 192 |
| 2026-11-09 | 0526549 | CVE 100 HZ PEMBINA 8-9-46-9 | Cardium Fm | Set Surface | Ensign Drilling Inc. 419 |
| 2026-11-08 | 0525900 | CVE MAI02 HARDY 12-29-76-4 | Mcmurray Fm | Set Surface | Precision Drilling Corporation 192 |
| 2026-11-08 | 0526005 | CVE 9HZ RIVERCRS 1-32-47-1 | Cummings Mbr | Drill to LD | Precision Drilling Corporation 195 |
| 2026-11-08 | 0526548 | CVE 100 HZ PEMBINA 16-9-46-9 | Cardium Fm | Set Surface | Ensign Drilling Inc. 419 |
| 2026-11-07 | 0485912 | CVE G11P07 KIRBY 7-3-76-6 | Mcmurray Fm | Resumption | Precision Drilling Corporation 199 |
| 2026-11-07 | 0525899 | CVE MAI01 HARDY 9-30-76-4 | Mcmurray Fm | Set Surface | Precision Drilling Corporation 192 |
| 2026-11-07 | 0525904 | CVE MAP01 HARDY 9-30-76-4 | Mcmurray Fm | Set Surface | Precision Drilling Corporation 192 |
| 2026-11-06 | 0524455 | CVE W45I01 FISHER 4-10-70-6 | Mcmurray Fm | Set Surface | Akita Drilling Ltd. 25 |
| 2026-11-06 | 0525905 | CVE MAP02 HARDY 12-29-76-4 | Mcmurray Fm | Set Surface | Precision Drilling Corporation 192 |
| 2026-11-05 | 0524456 | CVE W45I02 FISHER 4-10-70-6 | Mcmurray Fm | Set Surface | Akita Drilling Ltd. 25 |
| 2026-11-05 | 0525155 | CVE ME6P HARDY 9-36-76-5 | Mcmurray Fm | Resumption | Ensign Drilling Inc. 533 |
| 2026-11-05 | 0525906 | CVE MAP03 HARDY 12-29-76-4 | Mcmurray Fm | Set Surface | Precision Drilling Corporation 192 |
| 2026-11-05 | 0525907 | CVE MAP04 HARDY 12-29-76-4 | Mcmurray Fm | Set Surface | Precision Drilling Corporation 192 |
| 2026-11-04 | 0490957 | CVE DE9P HARDY 1-11-77-5 | Mcmurray Fm | Drill to LD | Precision Drilling Corporation 196 |
| 2026-11-04 | 0524457 | CVE W45I03 FISHER 13-3-70-6 | Mcmurray Fm | Set Surface | Akita Drilling Ltd. 25 |
| 2026-11-04 | 0525908 | CVE MAP05 HARDY 12-29-76-4 | Mcmurray Fm | Set Surface | Precision Drilling Corporation 192 |
| 2026-11-03 | 0524458 | CVE W45I04 FISHER 13-3-70-6 | Mcmurray Fm | Set Surface | Akita Drilling Ltd. 25 |
| 2026-11-03 | 0525148 | CVE ME8I HARDY 10-36-76-5 | Mcmurray Fm | Resumption | 533 |
From the AER's daily licence and drilling lists; target is the licence's terminating zone. New licences across Alberta.
Wells
Cenovus Energy Inc holds the licence for 7,052 producing or injecting wells in Alberta and spudded 1,093 wells in the last two years. Formation is the pool each well produces from; a licence (one well) counts once however many legs it has.
| Formation | Producing or injecting | Drilled, awaiting production | Inactive | Suspended | Spudded, 2 years |
|---|---|---|---|---|---|
| Mannville | 4,300 | 448 | 21 | 3,379 | 983 |
| Commingled | 1,971 | 0 | 3 | 707 | 1 |
| Other zones | 174 | 0 | 5 | 373 | 1 |
| Spirit River | 143 | 3 | 1 | 14 | 21 |
| Formation not reported | 140 | 7 | 71 | 664 | 22 |
| Cardium | 130 | 11 | 0 | 67 | 49 |
| Belly River | 33 | 0 | 0 | 52 | 0 |
| Dunvegan | 31 | 0 | 0 | 6 | 5 |
| Bluesky | 31 | 0 | 0 | 11 | 0 |
| Rock Creek | 30 | 0 | 1 | 26 | 0 |
| Viking | 24 | 0 | 0 | 28 | 4 |
| Duvernay | 9 | 0 | 0 | 4 | 0 |
Where it drilled in the last two years
| Township | Wells spudded |
|---|---|
| T77 R6 W4 | 135 |
| T76 R5 W4 | 97 |
| T95 R7 W4 | 91 |
| T76 R4 W4 | 90 |
| T71 R4 W4 | 87 |
| T70 R6 W4 | 71 |
| T71 R5 W4 | 65 |
| T76 R6 W4 | 60 |
| T70 R5 W4 | 60 |
| T70 R3 W4 | 41 |
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|---|---|
| Mannville | 2,708 | 1.57 million |
| Second White Specks | 2,042 | 799,200 |
| Spirit River | 1,436 | 596,100 |
| Cardium | 1,483 | 575,900 |
| Viking | 1,651 | 519,500 |
| Bluesky | 1,216 | 514,400 |
| Edmonton Group | 1,193 | 422,500 |
| Dunvegan | 696 | 325,400 |
| Wilrich | 682 | 317,500 |
| Belly River | 893 | 276,100 |
| Rock Creek | 710 | 268,700 |
| Beaverhill Lake | 439 | 256,700 |
| Nisku | 446 | 253,100 |
| Slave Point | 407 | 231,900 |
| Wabamun | 345 | 151,500 |
Expiring within 12 months (109)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2026-12-01 | 5422120101 · 01 | T89 R3 W5 | PNG in all zones | 2,425 |
| 2026-12-01 | 5422120101 · 02 | T90 R3 W5 | PNG below base Mannville (D4) | 448 |
| 2026-12-01 | 5422120101 · 03 | T90 R3 W5 | PNG below base Woodbend (D258) | 191 |
| 2026-12-01 | 5422120101 · 04 | T89 R3 W5 | PNG below base Keg River (D64) | 256 |
| 2026-12-10 | 7408120669 | T53 R7 W4 | Os in Mannville (D4) | 260 |
| 2026-12-12 | 0595120242 | T80 R9 W4 | PNG in all zones | 1,029 |
| 2026-12-14 | 0421120107 | T43 R11 W4 | Petroleum in Mannville (D4) | 41 |
| 2026-12-14 | 0593120511 | T77 R6 W4 | PNG in all zones | 769 |
| 2026-12-14 | 0593120513 | T75 R5 W4 | PNG in all zones | 1,031 |
| 2026-12-14 | 0593120523 | T77 R6 W4 | PNG in all zones | 514 |
| 2026-12-14 | 0593120525 | T77 R6 W4 | PNG in all zones | 512 |
| 2026-12-14 | 059312A524 | T77 R6 W4 | PNG in all zones ex NG in Clearwater (Z3241) | 259 |
| 2026-12-15 | 0599120526 | T70 R3 W4 | PNG in all zones | 257 |
| 2026-12-16 | 0421120063 | T49 R2 W4 | PNG to base Mannville (D4) | 65 |
| 2027-01-12 | 7406010657 | T75 R8 W4 | Os below top Viking (D6) to base Woodbend (D258) | 1,038 |
| 2027-01-25 | 7406011143 | T76 R4 W4 | Os below top Viking (D6) to base Woodbend (D258) | 256 |
| 2027-02-07 | 7406020472 | T73 R7 W4 | Os in Mannville (D4) | 2,049 |
| 2027-02-09 | 7404020448 | T71 R4 W4 | Os below top Viking (D6) to base Woodbend (D258) | 4,143 |
| 2027-02-10 | 0422020015 | T49 R6 W4 | PNG to base Mannville (D4) | 259 |
| 2027-02-10 | 7405020356 | T74 R7 W4 | Os below top Viking (D6) to base Woodbend (D258) | 255 |
| 2027-02-10 | 7405020359 | T75 R7 W4 | Os below top Viking (D6) to base Woodbend (D258) | 257 |
| 2027-02-10 | 7405020360 | T75 R7 W4 | Os below top Viking (D6) to base Woodbend (D258) | 257 |
| 2027-02-10 | 7405020362 | T75 R7 W4 | Os below top Viking (D6) to base Woodbend (D258) | 257 |
| 2027-02-10 | 7405020363 | T75 R7 W4 | Os below top Viking (D6) to base Woodbend (D258) | 257 |
| 2027-03-06 | 7408030001 | T73 R4 W4 | Os below top Viking (D6) to base Woodbend (D258) | 3,082 |
| 2027-03-08 | 0594030969 | T76 R4 W4 | PNG in all zones | 1,286 |
| 2027-03-08 | 5418030295 · 01 | T109 R8 W6 | PNG below base Bluesky-Bullhead (D21) to base Muskeg (D44) | 642 |
| 2027-03-08 | 5418030295 · 02 | T110 R8 W6 | PNG below base Bluesky-Bullhead (D21) to base Sulphur Point (D43) | 63 |
| 2027-03-08 | 5418030295 · 03 | T109 R7 W6 | PNG below base Slave Point (D18) to base Muskeg (D44) | 1,541 |
| 2027-03-13 | 7406031134 | T76 R5 W4 | Os below top Viking (D6) to base Woodbend (D258) | 258 |
| 2027-04-03 | 0514040101 | T76 R3 W4 | PNG in all zones | 258 |
| 2027-04-17 | 5325040097 · 01 | T51 R6 W4 | PNG in all zones | 200 |
| 2027-04-17 | 5325040097 · 02 | T51 R6 W4 | PNG below base Mannville (D4) | 70 |
| 2027-04-17 | 5325040097 · 03 | T51 R6 W4 | PNG to base Mannville (D4) | 980 |
| 2027-04-17 | 5325040097 · 04 | T51 R6 W4 | PNG below base Viking (D6) to base Mannville (D4) | 530 |
| 2027-04-21 | 7402040037 | T72 R4 W4 | Os in Wabiskaw-Mcmurray (Z3570) | 11,832 |
| 2027-04-21 | 7402040038 | T73 R8 W4 | Os in Wabiskaw-Mcmurray (Z3570) | 6,935 |
| 2027-04-21 | 7402040039 | T71 R7 W4 | Os in Wabiskaw-Mcmurray (Z3570) | 12,598 |
| 2027-04-21 | 7402040040 | T71 R5 W4 | Os in Wabiskaw-Mcmurray (Z3570) | 20,066 |
| 2027-05-03 | 7401050004 | T75 R6 W4 | Os below top Viking (D6) to base Woodbend (D258) | 772 |
| 2027-05-03 | 7401050007 | T77 R5 W4 | Os below top Viking (D6) to base Woodbend (D258) | 768 |
| 2027-05-03 | 7401050008 | T77 R5 W4 | Os below top Viking (D6) to base Woodbend (D258) | 768 |
| 2027-05-18 | 7406050837 | T77 R5 W4 | Os below top Viking (D6) to base Woodbend (D258) | 256 |
| 2027-05-19 | 0594050502 · 01 | T76 R6 W4 | PNG in all zones ex NG in Clearwater (Z3242) | 513 |
| 2027-05-19 | 0594050502 · 02 | T76 R6 W4 | PNG below base Mcmurray (Z2593) | 258 |
| 2027-05-19 | 0594050503 · 01 | T77 R6 W4 | PNG in all zones | 256 |
| 2027-05-19 | 0594050503 · 02 | T77 R6 W4 | PNG in all zones ex NG in Clearwater (Z3241) | 256 |
| 2027-05-19 | 0594050503 · 03 | T76 R6 W4 | PNG in all zones ex NG in Clearwater (Z3242) | 515 |
| 2027-05-19 | 0594050503 · 04 | T76 R6 W4 | PNG in Wabiskaw-Mcmurray (Z3159) PNG below base Mannville (D4) | 515 |
| 2027-05-19 | 0594050506 · 01 | T77 R7 W4 | PNG in all zones ex NG in Clearwater (Z2926) | 1,797 |
| 2027-05-19 | 0594050506 · 02 | T76 R7 W4 | PNG in all zones ex NG in Clearwater (Z3242) | 774 |
| 2027-05-19 | 0594050512 | T77 R6 W4 | PNG in all zones | 514 |
| 2027-05-19 | 059405A512 · 01 | T77 R6 W4 | PNG in all zones | 1,026 |
| 2027-05-19 | 059405A512 · 02 | T77 R6 W4 | PNG in all zones ex NG in Clearwater (Z3241) | 513 |
| 2027-05-31 | 7401050040 | T76 R4 W4 | Os below top Viking (D6) to base Woodbend (D258) | 256 |
| 2027-06-01 | 7406060356 | T77 R4 W4 | Os below top Viking (D6) to base Woodbend (D258) | 257 |
| 2027-06-01 | 7406060357 | T77 R5 W4 | Os below top Viking (D6) to base Woodbend (D258) | 257 |
| 2027-06-01 | 7406060358 | T77 R5 W4 | Os below top Viking (D6) to base Woodbend (D258) | 257 |
| 2027-06-01 | 7406060359 | T77 R5 W4 | Os below top Viking (D6) to base Woodbend (D258) | 257 |
| 2027-06-01 | 7406060360 | T77 R5 W4 | Os below top Viking (D6) to base Woodbend (D258) | 256 |
Townships with the most land
| Township | Hectares |
|---|---|
| T71 R5 W4 | 41,008 |
| T71 R7 W4 | 35,065 |
| T71 R4 W4 | 28,685 |
| T72 R4 W4 | 25,208 |
| T70 R5 W4 | 24,332 |
| T71 R13 W6 | 24,234 |
| T77 R6 W4 | 22,854 |
| T76 R7 W4 | 19,317 |
| T77 R5 W4 | 18,198 |
| T69 R4 W4 | 15,897 |
| T68 R12 W6 | 15,348 |
| T69 R3 W4 | 14,114 |
| T71 R3 W4 | 13,942 |
| T99 R14 W4 | 13,861 |
| T71 R12 W6 | 13,477 |
Most frequent partners
| Partner | Shared tracts |
|---|---|
| Canadian Natural Resources Limited | 197 |
| Sequoia Resources Corp | 79 |
| Vermilion Energy Inc | 63 |
| Barrel Oil Corp | 36 |
| Sunrise Energy Corp | 30 |
| Tourmaline Oil Corp | 29 |
| Spoke Resources Ltd | 25 |
| Taqa North Ltd | 19 |
| Whitecap Resources Inc | 18 |
| Sanling Energy Ltd | 16 |
Recent Crown sale parcels now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2026-11-04 | A0031 | Cenovus Energy Inc | $272/ha |
| 2025-04-16 | B0097 | Integrity Land Inc | $1,575/ha |
| 2024-12-11 | A0027 | Cougar Creek Land Ltd | $802/ha |
| 2024-12-11 | A0028 | Cougar Creek Land Ltd | $625/ha |
| 2024-10-16 | A0084 | Integrity Land Inc | $612/ha |
| 2024-10-02 | A0012 | Gear Energy Ltd | $104/ha |
| 2024-10-02 | A0013 | Gear Energy Ltd | $112/ha |
| 2024-06-12 | A0008 | Millennium Land Ltd | $37.67/ha |
| 2024-06-12 | A0009 | Millennium Land Ltd | $1,222/ha |
| 2024-06-12 | A0022 | Cougar Creek Land Ltd | $605/ha |
| 2024-06-12 | A0023 | Cougar Creek Land Ltd | $457/ha |
| 2024-05-01 | A0022 | Cougar Creek Land Ltd | $790/ha |
| 2024-03-20 | A0086 | Lexterra Land Ltd | $477/ha |
| 2024-01-24 | B0167 | Cwl Energy Management Ltd | $224/ha |
| 2023-09-06 | A0021 | Synergy Land Services Ltd | $121/ha |
| 2023-03-22 | A0106 | Synergy Land Services Ltd | $71.41/ha |
| 2023-03-08 | A0019 | Synergy Land Services Ltd | $1,025/ha |
| 2023-03-08 | A0020 | Millennium Land Ltd | $947/ha |
| 2023-01-25 | A0156 | Millennium Land Ltd | $644/ha |
| 2022-12-14 | A0130 | Synergy Land Services Ltd | $623/ha |
Holder = the designated representative on the Crown agreement. How agreements are read.