Map / Holders / Whitecap Resources Inc
Whitecap Resources Inc: Alberta land, wells and new licences
Whitecap Resources Inc holds 826,900 hectares of Alberta Crown oil and gas rights in 2,149 agreement tracts, 67 of them expiring in the next 12 months. It is the licensee of 2,910 producing or injecting wells and was issued 34 new well licences in the last 90 days.
373 tracts are in their primary term and 1,709 continued past it (usually producing). It spudded 302 wells in the last two years. 1,044 of the tracts trace back to Crown land sales since 2003; 1,037 of those were won by another bidder (often a land agent) and later transferred. It also operates producing wells on 140 sections of non-Crown land, about 35,000 hectares, 9 of them on First Nation reserve land (leased through Indian Oil and Gas Canada) (estimated from the AER well list; these leases aren't public). It also operates some formations, but isn't the main operator, on 8 more.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Largest land blocks
Whitecap Resources Inc's land falls into 343 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 1,229 sections, 39% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T59 R1 W6 | T55–71 R1–6 W6 & R24–27 W5 | 1,229 | 522 | Montney, Rock Creek, Nordegg | 142 |
| T64 R25 W5 | T60–65 R16–26 W5 | 418 | 209 | Duvernay, Nisku, Wabamun | 36 |
| T60 R19 W5 | T59–61 R18–22 W5 | 146 | 100 | Duvernay, Montney, Mannville | — |
| T62 R5 W6 | T61–63 R4–7 W6 | 120 | 56 | Montney, Halfway, Doig | — |
| T38 R7 W5 | T37–39 R7–10 W5 | 74 | 59 | Cardium, Edmonton Group, Viking | 6 |
| T32 R1 W5 | T30–32 R1–2 W5 & R29 W4 | 69 | 44 | Wabamun, Edmonton Group, Belly River | — |
| T36 R5 W5 | T34–36 R3–5 W5 | 66 | 118 | Cardium, Belly River, Edmonton Group | — |
| T75 R9 W6 | T74–76 R8–10 W6 | 62 | 75 | Cardium, Charlie Lake, Nordegg | 1 |
| T49 R11 W5 | T49–50 R10–11 W5 | 52 | 45 | Cardium, Belly River, Edmonton Group | — |
| T69 R24 W5 | T68–69 R24–26 W5 | 44 | 27 | Montney, Nordegg, Rock Creek | 8 |
| T57 R18 W5 | T56–58 R18 W5 | 41 | 17 | Duvernay | — |
| T37 R6 W5 | T35–37 R5–7 W5 | 33 | 42 | Cardium, Belly River, Edmonton Group | 2 |
New well licences
The AER issued Whitecap Resources Inc 34 well licences in the last 90 days and 161 in the last 12 months, by target formation:
| Target formation | Last 90 days | Last 12 months |
|---|---|---|
| Duvernay | 15 | 62 |
| Montney | 12 | 59 |
| Mannville | 5 | 12 |
| Leduc | 2 | 2 |
| Cardium | 0 | 22 |
| Charlie Lake | 0 | 2 |
| Bluesky | 0 | 1 |
| Other zones | 0 | 1 |
Latest licences
| Issued | Licence | Well | Target zone | Type | Surface |
|---|---|---|---|---|---|
| 2026-11-03 | 0526757 | WHITECAP 103 HZ BEZAN 9-14-69-3 | Montney Fm | Horizontal | 10-22-069-03W6 |
| 2026-11-02 | 0526678 | WHITECAP HZ CAROL 4-17-33-4 | Glauconitic Ss | Horizontal | 03-29-033-04W5 |
| 2026-11-02 | 0526679 | WHITECAP HZ 102 CAROL 3-17-33-4 | Glauconitic Ss | Horizontal | 03-29-033-04W5 |
| 2026-11-02 | 0526680 | WHITECAP HZ CAROL 2-17-33-4 | Glauconitic Ss | Horizontal | 03-29-033-04W5 |
| 2026-10-28 | 0526475 | WHITECAP HZ FOXCK 7-17-62-17 | Duvernay Fm | Horizontal | 13-19-062-17W5 |
| 2026-10-23 | 0526378 | WHITECAP 103 HZ GARR 16-32-33-3 | Glauconitic Ss | Horizontal | 01-29-033-03W5 |
| 2026-10-23 | 0526379 | WHITECAP 102 HZ GARR 1-17-33-3 | Glauconitic Ss | Horizontal | 01-29-033-03W5 |
| 2026-10-16 | 0526252 | WHITECAP 104 HZ KAYBOB 3-21-63-18 | Duvernay Fm | Horizontal | 07-11-063-18W5 |
| 2026-10-16 | 0526253 | WHITECAP 103 HZ KAYBOB 2-21-63-18 | Duvernay Fm | Horizontal | 07-11-063-18W5 |
| 2026-10-16 | 0526254 | WHITECAP 102 HZ KAYBOB 1-21-63-18 | Duvernay Fm | Horizontal | 07-11-063-18W5 |
| 2026-10-16 | 0526255 | WHITECAP HZ KAYBOB 5-22-63-18 | Duvernay Fm | Horizontal | 07-11-063-18W5 |
| 2026-10-16 | 0526267 | WHITECAP HZ ELM 13-21-69-5 | Montney Fm | Horizontal | 10-09-069-05W6 |
| 2026-10-13 | 0526149 | WHITECAP HZ KAKWA 13-29-63-6 | Montney Fm | Horizontal | 14-17-063-06W6 |
| 2026-10-09 | 0526084 | WHITECAP 102 HZ KAKWA 13-36-61-3 | Montney Fm | Horizontal | 15-12-062-03W6 |
| 2026-10-09 | 0526085 | WHITECAP HZ KAKWA 14-36-61-3 | Montney Fm | Horizontal | 15-12-062-03W6 |
| 2026-10-09 | 0526086 | WHITECAP HZ KAKWA 15-36-61-3 | Montney Fm | Horizontal | 15-12-062-03W6 |
| 2026-10-09 | 0526087 | WHITECAP 102 HZ KAKWA 15-36-61-3 | Montney Fm | Horizontal | 15-12-062-03W6 |
| 2026-10-09 | 0526088 | WHITECAP 102 HZ KAKWA 9-36-61-3 | Montney Fm | Horizontal | 15-12-062-03W6 |
| 2026-10-08 | 0526046 | WHITECAP HZ KARR 4-13-65-4 | Montney Fm | Horizontal | 01-25-065-04W6 |
| 2026-10-08 | 0526047 | WHITECAP 102 HZ KARR 4-13-65-4 | Montney Fm | Horizontal | 01-25-065-04W6 |
| 2026-10-08 | 0526048 | WHITECAP 102 HZ KARR 3-13-65-4 | Montney Fm | Horizontal | 01-25-065-04W6 |
| 2026-10-07 | 0525959 | WHITECAP DD KARR 5-25-63-2 | Leduc Fm | Directional | 12-25-063-02W6 |
| 2026-10-06 | 0525954 | WHITECAP DD KARR 16-29-63-2 | Leduc Fm | Directional | 16-29-063-02W6 |
Rigs on its licences, last 30 days (14)
| Date | Licence | Well | Target zone | Activity | Rig |
|---|---|---|---|---|---|
| 2026-11-21 | 0522695 | WHITECAP HZ KAKWA 13-36-61-3 | Montney Fm | Drill to LD | Precision Drilling Corporation 548 |
| 2026-11-20 | 0524882 | WHITECAP 102 HZ PEMBINA 9-24-49-11 | Cardium Fm | Set Surface | 655 |
| 2026-11-18 | 0522392 | WHITECAP 102 HZ KARR 4-28-64-4 | Montney Fm | Drill to LD | Precision Drilling Corporation 545 |
| 2026-11-18 | 0525130 | WHITECAP 102 HZ ELM 4-36-68-5 | Montney Fm | Drill to LD | Precision Drilling Corporation 547 |
| 2026-11-17 | 0525519 | WHITECAP HZ PINE CK 14-36-56-18 | Duvernay Fm | Resumption | 148 |
| 2026-11-15 | 0525551 | WHITECAP HZ KAYBOBS 1-14-61-19 | Duvernay Fm | Drill to LD | 142 |
| 2026-11-11 | 0525329 | WHITECAP 102 HZ KAYBOBS 5-32-61-19 | Duvernay Fm | Resumption | Precision Drilling Corporation 570 |
| 2026-11-08 | 0525129 | WHITECAP HZ ELM 4-36-68-5 | Montney Fm | Resumption | Precision Drilling Corporation 547 |
| 2026-11-06 | 0523969 | WHITECAP 104 HZ PEMBINA 8-25-49-11 | Cardium Fm | Drill to LD | Savanna Drilling Corp. 655 |
| 2026-11-04 | 0524897 | WHITECAP HZ 102 WAPITI 9-28-66-8 | Cardium Fm | Drill to LD | Savana Oilsands Management Ltd. 656 |
| 2026-11-04 | 0525548 | WHITECAP 102 HZ KAYBOBS 9-14-61-19 | Duvernay Fm | Resumption | Ensign Drilling Inc. 142 |
| 2026-11-03 | 0524898 | WHITECAP HZ WAPITI 8-28-66-8 | Cardium Fm | Drill to LD | Savana Oilsands Management Ltd. 656 |
| 2026-11-03 | 0526087 | WHITECAP 102 HZ KAKWA 15-36-61-3 | Montney Fm | Drill to LD | Precision Drilling Corporation 537 |
| 2026-11-02 | 0524900 | WHITECAP HZ 102 WAPITI 1-28-66-8 | Cardium Fm | Set Surface | 656 |
From the AER's daily licence and drilling lists; target is the licence's terminating zone. New licences across Alberta.
Wells
Whitecap Resources Inc holds the licence for 2,910 producing or injecting wells in Alberta and spudded 302 wells in the last two years. Formation is the pool each well produces from; a licence (one well) counts once however many legs it has.
| Formation | Producing or injecting | Drilled, awaiting production | Inactive | Suspended | Spudded, 2 years |
|---|---|---|---|---|---|
| Commingled | 735 | 0 | 1 | 323 | 23 |
| Montney | 618 | 34 | 1 | 97 | 95 |
| Duvernay | 529 | 72 | 0 | 25 | 132 |
| Cardium | 440 | 6 | 1 | 214 | 23 |
| Mannville | 171 | 5 | 0 | 156 | 19 |
| Other zones | 163 | 0 | 0 | 146 | 0 |
| Viking | 84 | 0 | 0 | 69 | 2 |
| Wabamun | 52 | 0 | 0 | 25 | 0 |
| Charlie Lake | 47 | 1 | 0 | 20 | 5 |
| Formation not reported | 25 | 3 | 1 | 195 | 3 |
| Pekisko | 14 | 0 | 0 | 4 | 0 |
| Dunvegan | 6 | 0 | 0 | 8 | 0 |
Where it drilled in the last two years
| Township | Wells spudded |
|---|---|
| T59 R19 W5 | 28 |
| T61 R20 W5 | 19 |
| T62 R20 W5 | 17 |
| T69 R3 W6 | 16 |
| T62 R19 W5 | 14 |
| T33 R4 W5 | 13 |
| T68 R4 W6 | 13 |
| T64 R4 W6 | 12 |
| T49 R11 W5 | 12 |
| T63 R18 W5 | 10 |
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|---|---|
| Montney | 783 | 416,000 |
| Rock Creek | 701 | 271,000 |
| Wabamun | 525 | 253,700 |
| Nisku | 512 | 248,400 |
| Nordegg | 539 | 237,500 |
| Leduc | 437 | 218,000 |
| Cardium | 815 | 213,700 |
| Duvernay | 397 | 202,800 |
| Beaverhill Lake | 333 | 181,400 |
| Slave Point | 319 | 176,000 |
| Edmonton Group | 690 | 166,600 |
| Bluesky | 462 | 166,500 |
| Spirit River | 474 | 160,100 |
| Viking | 621 | 157,800 |
| Mannville | 588 | 147,700 |
Expiring within 12 months (67)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2026-12-01 | 5422120089 | T61 R16 W5 | PNG below base Bluesky-Bullhead (D21) | 1,026 |
| 2026-12-01 | 5422120092 · 01 | T68 R2 W6 | PNG to base Belloy (D32) | 771 |
| 2026-12-01 | 5422120092 · 02 | T68 R2 W6 | PNG to base Montney (D264) | 257 |
| 2026-12-01 | 5511120237 | T56 R2 W6 | PNG below base Fernie (D276) | 2,307 |
| 2026-12-02 | 0521120026 | T64 R24 W5 | PNG below base Banff (D255) | 127 |
| 2026-12-02 | 5410120149 · 01 | T58 R25 W5 | PNG below base Bluesky-Bullhead (D21) | 3,323 |
| 2026-12-02 | 5410120149 · 02 | T58 R25 W5 | PNG below base Fernie (D276) | 256 |
| 2026-12-02 | 5410120150 · 01 | T58 R1 W6 | PNG in all zones | 509 |
| 2026-12-02 | 5410120150 · 02 | T58 R1 W6 | PNG below base Bluesky-Bullhead (D21) | 1,789 |
| 2026-12-02 | 5410120151 · 01 | T58 R1 W6 | PNG in all zones | 510 |
| 2026-12-02 | 5410120151 · 02 | T58 R1 W6 | PNG below base Bluesky-Bullhead (D21) | 1,021 |
| 2026-12-02 | 5410120151 · 03 | T58 R1 W6 | PNG below base Fernie (D276) | 256 |
| 2026-12-02 | 5510120222 · 01 | T57 R3 W6 | PNG below base Cardium (D51) | 5,369 |
| 2026-12-02 | 5510120222 · 02 | T58 R4 W6 | PNG below base Dunvegan (D38) | 255 |
| 2026-12-02 | 5510120222 · 03 | T58 R4 W6 | PNG below base Spirit River (D22) | 256 |
| 2026-12-02 | 5510120222 · 04 | T58 R3 W6 | PNG below base Bluesky-Bullhead (D21) | 2,042 |
| 2026-12-13 | 5407120294 · 01 | T57 R26 W5 | PNG to base Triassic System (D37) | 512 |
| 2026-12-13 | 5407120294 · 02 | T57 R26 W5 | PNG below base Dunvegan (D38) to base Triassic System (D37) | 257 |
| 2026-12-15 | 5422120169 | T64 R25 W5 | PNG below base Triassic System (D37) | 257 |
| 2026-12-16 | 0521120078 | T36 R6 W5 | PNG in all zones | 259 |
| 2026-12-16 | 5410120434 | T56 R26 W5 | PNG below base Bluesky-Bullhead (D21) | 257 |
| 2027-01-12 | 5423010059 · 01 | T69 R2 W6 | PNG in all zones | 6,170 |
| 2027-01-12 | 5423010059 · 02 | T69 R2 W6 | PNG to base Montney (D264) | 774 |
| 2027-01-13 | 0522010035 | T64 R2 W6 | PNG below base Montney (D264) | 257 |
| 2027-01-13 | 0522010036 | T64 R2 W6 | PNG below base Montney (D264) | 129 |
| 2027-01-13 | 0522010037 | T64 R2 W6 | PNG below base Montney (D264) | 257 |
| 2027-01-27 | 0522010109 | T69 R5 W6 | PNG below base Montney (D264) | 257 |
| 2027-02-09 | 5423020053 | T64 R3 W6 | PNG below base Bluesky-Bullhead (D21) | 514 |
| 2027-03-08 | 5418030257 | T65 R24 W5 | PNG below base Triassic System (D37) to base Duvernay-Majeau Lake (D287) | 512 |
| 2027-03-08 | 5418030258 | T65 R25 W5 | PNG below base Triassic System (D37) to base Duvernay-Majeau Lake (D287) | 770 |
| 2027-03-08 | 5418030259 | T65 R25 W5 | PNG below base Triassic System (D37) to base Duvernay-Majeau Lake (D287) | 257 |
| 2027-03-10 | 0522030034 | T69 R5 W6 | PNG below base Montney (D264) to base Stoddart (D271) | 255 |
| 2027-04-06 | 5423040062 · 01 | T61 R16 W5 | PNG in all zones | 65 |
| 2027-04-06 | 5423040062 · 02 | T60 R17 W5 | PNG below base Bluesky-Bullhead (D21) | 2,883 |
| 2027-04-06 | 5423040062 · 03 | T61 R16 W5 | PNG below base Bluesky-Bullhead (D21) ex PNG in Banff (D255) | 257 |
| 2027-04-06 | 5423040062 · 04 | T61 R16 W5 | PNG below base Winterburn (D80) | 640 |
| 2027-04-06 | 5423040063 · 01 | T64 R25 W5 | PNG below base Triassic System (D37) | 1,543 |
| 2027-04-06 | 5423040063 · 02 | T64 R25 W5 | PNG in all zones to top Triassic System (D37) | 256 |
| 2027-05-11 | 5517050086 · 01 | T37 R9 W5 | PNG to base Mannville (D4) | 904 |
| 2027-05-11 | 5517050086 · 02 | T37 R9 W5 | PNG below base Cardium (D3) to base Mannville (D4) | 129 |
| 2027-06-01 | 5423060031 · 01 | T67 R2 W6 | PNG in all zones | 3,343 |
| 2027-06-01 | 5423060031 · 02 | T66 R2 W6 | PNG below base Dunvegan (D38) | 253 |
| 2027-06-02 | 0522060019 | T62 R22 W5 | PNG below base Triassic System (D37) | 128 |
| 2027-06-30 | 0522060152 | T62 R16 W5 | PNG below base Spirit River (D22) to base Winterburn (D80) | 257 |
| 2027-07-12 | 7407070247 | T84 R22 W4 | Os below top Viking (D6) to base Woodbend (D258) ex Os in Mannville (Z3804) | 1,027 |
| 2027-07-14 | 0522070060 | T69 R3 W6 | PNG in all zones | 259 |
| 2027-07-26 | 5418070213 | T64 R25 W5 | PNG below base Triassic System (D37) to base Duvernay-Majeau Lake (D287) | 772 |
| 2027-07-27 | 5423070145 | T76 R10 W6 | PNG below base Doe Creek (D25) to top Montney (D264) | 258 |
| 2027-07-28 | 0522070111 | T62 R22 W5 | PNG below base Triassic System (D37) | 126 |
| 2027-08-10 | 5423080040 | T68 R4 W6 | PNG below base Spirit River (D22) | 513 |
| 2027-08-10 | 5423080045 | T71 R4 W6 | PNG in all zones | 521 |
| 2027-08-24 | 5423080104 | T69 R3 W6 | PNG in all zones | 517 |
| 2027-08-24 | 5423080105 | T70 R3 W6 | PNG in all zones | 257 |
| 2027-08-24 | 5423080106 | T70 R4 W6 | PNG in all zones | 516 |
| 2027-08-31 | 5517080280 | T37 R9 W5 | PNG to base Viking (D6) | 1,542 |
| 2027-09-06 | 5418090063 · 01 | T69 R2 W6 | PNG to base Belloy (D32) | 1,553 |
| 2027-09-06 | 5418090063 · 02 | T69 R2 W6 | PNG below base Montney (D264) to base Belloy (D32) | 259 |
| 2027-09-06 | 5418090064 · 01 | T68 R3 W6 | PNG below base Montney (D264) to base Belloy (D32) PNG below base Dunvegan (D38) to base Spirit River (D22) | 258 |
| 2027-09-06 | 5418090064 · 02 | T67 R3 W6 | PNG below base Montney (D264) to base Belloy (D32) | 1,026 |
| 2027-09-06 | 5418090067 | T69 R2 W6 | PNG below base Montney (D264) to base Belloy (D32) | 517 |
Townships with the most land
| Township | Hectares |
|---|---|
| T69 R2 W6 | 15,464 |
| T64 R3 W6 | 12,055 |
| T31 R1 W5 | 11,848 |
| T60 R2 W6 | 11,804 |
| T67 R3 W6 | 10,780 |
| T69 R3 W6 | 10,724 |
| T59 R26 W5 | 9,516 |
| T63 R18 W5 | 9,275 |
| T65 R21 W5 | 9,259 |
| T59 R1 W6 | 9,006 |
| T59 R3 W6 | 8,991 |
| T60 R3 W6 | 8,845 |
| T59 R2 W6 | 8,751 |
| T64 R22 W5 | 8,487 |
| T64 R25 W5 | 8,474 |
Most frequent partners
| Partner | Shared tracts |
|---|---|
| Lynx Energy ULC | 35 |
| Taqa North Ltd | 33 |
| Canadian Oil & Gas International Inc | 28 |
| Loyal Energy (Canada) Operating Ltd | 26 |
| Canadian Natural Resources Limited | 18 |
| Insignia Energy Ltd | 17 |
| Ledgend Royalty Trust Ltd | 14 |
| Questerre Energy Corporation | 14 |
| Tourmaline Oil Corp | 14 |
| Cenovus Energy Inc | 13 |
Recent Crown sale parcels now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2026-08-05 | A0022 | Whitecap Resources Inc | $1,056/ha |
| 2025-08-20 | A0063 | Whitecap Resources Inc | $152/ha |
| 2025-08-20 | A0064 | Whitecap Resources Inc | $152/ha |
| 2025-05-14 | B0068 | Millennium Land (555) Ltd | $1,015/ha |
| 2025-05-14 | B0071 | Millennium Land (555) Ltd | $856/ha |
| 2025-05-14 | B0072 | Millennium Land (222) Ltd | $1,059/ha |
| 2025-04-30 | B0034 | Veren Inc | $300/ha |
| 2025-03-19 | A0144 | Veren Inc | $2,579/ha |
| 2025-03-19 | A0145 | Veren Inc | $2,579/ha |
| 2025-03-19 | A0146 | Veren Inc | $2,579/ha |
| 2025-03-19 | A0147 | Veren Inc | $2,579/ha |
| 2025-03-05 | A0070 | Veren Inc | $515/ha |
| 2025-03-05 | A0071 | Veren Inc | $515/ha |
| 2025-03-05 | B0096 | Synergy Land Services Ltd | $790/ha |
| 2025-03-05 | B0097 | Integrity Land Inc | $179/ha |
| 2025-03-05 | B0100 | Millennium Land (444) Ltd | $1,213/ha |
| 2024-11-13 | B0026 | Millennium Land (555) Ltd | $73.07/ha |
| 2024-11-13 | B0027 | Veren Inc | $51.79/ha |
| 2024-10-30 | A0160 | Millennium Land (444) Ltd | $2,512/ha |
| 2024-10-16 | A0068 | Millennium Land (222) Ltd | $565/ha |
Holder = the designated representative on the Crown agreement. How agreements are read.