Map / Holders / Synergy Land Services Ltd
Synergy Land Services Ltd: Alberta land, wells and new licences
Synergy Land Services Ltd holds 188,700 hectares of Alberta Crown oil and gas rights in 399 agreement tracts, 36 of them expiring in the next 12 months.
344 tracts are in their primary term and 19 continued past it (usually producing). 305 of the tracts trace back to Crown land sales since 2003; 30 of those were won by another bidder (often a land agent) and later transferred.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Largest land blocks
Synergy Land Services Ltd's land falls into 191 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 54 sections, 7% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T49 R6 W5 | T48–50 R6–7 W5 | 54 | 16 | Duvernay, Pekisko, Wabamun | 23 |
| T47 R7 W5 | T46–47 R6–8 W5 | 47 | 16 | Duvernay, Wabamun, Nisku | — |
| T52 R8 W5 | T51–53 R7–8 W5 | 46 | 11 | Duvernay, Wabamun, Nisku | 23 |
| T109 R9 W6 | T109–110 R7–9 W6 | 35 | 8 | — | — |
| T81 R10 W5 | T80–81 R10–11 W5 | 29 | 4 | Bluesky, Spirit River, Pekisko | — |
| T77 R25 W4 | T77 R25 W4 | 28 | 1 | Viking, Mannville, Wabamun | — |
| T37 R11 W5 | T37 R11 W5 | 28 | 1 | Duvernay, Cardium, Viking | — |
| T70 R10 W6 | T70 R10 W6 | 20 | 5 | Wabamun, Nisku, Leduc | — |
| T26 R14 W4 | T25–26 R14 W4 | 17 | 8 | Exshaw, Wabamun, Nisku | — |
| T70 R11 W6 | T70 R11 W6 | 15 | 1 | Wabamun, Nisku, Leduc | — |
| T69 R5 W6 | T68–69 R5–6 W6 | 15 | 14 | Charlie Lake, Halfway, Nordegg | — |
| T61 R7 W6 | T60 R6–7 W6 | 14 | 3 | Bluesky, Spirit River, Dunvegan | — |
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|---|---|
| Nisku | 193 | 112,300 |
| Wabamun | 187 | 110,200 |
| Mannville | 177 | 80,800 |
| Spirit River | 159 | 72,900 |
| Duvernay | 104 | 67,000 |
| Rock Creek | 142 | 63,600 |
| Viking | 110 | 61,500 |
| Pekisko | 83 | 58,700 |
| Bluesky | 127 | 53,900 |
| Beaverhill Lake | 138 | 52,200 |
| Second White Specks | 107 | 50,900 |
| Leduc | 107 | 49,500 |
| Slave Point | 136 | 46,000 |
| Cardium | 119 | 46,000 |
| Dunvegan | 104 | 36,800 |
Expiring within 12 months (36)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2026-12-15 | 5422120164 | T55 R25 W5 | PNG in all zones | 258 |
| 2026-12-15 | 5422120166 | T56 R26 W5 | PNG below base Cardium (D51) | 256 |
| 2027-01-12 | 5423010055 | T65 R8 W6 | PNG to base Dunvegan (D38) | 257 |
| 2027-01-12 | 5423010056 | T65 R8 W6 | PNG to base Dunvegan (D38) | 257 |
| 2027-01-12 | 5423010058 | T65 R8 W6 | PNG to base Dunvegan (D38) | 255 |
| 2027-03-23 | 5423030157 | T80 R9 W6 | PNG in all zones | 515 |
| 2027-04-06 | 5423040072 | T80 R9 W6 | PNG in all zones | 514 |
| 2027-04-21 | 0522040080 | T70 R3 W6 | PNG in all zones | 255 |
| 2027-05-04 | 5423050038 | T73 R12 W6 | PNG below base Doig (D251) | 518 |
| 2027-05-31 | 5418050279 · 01 | T49 R7 W5 | PNG below base Cardium (D3) to base Duvernay-Majeau Lake (D287) | 1,097 |
| 2027-05-31 | 5418050279 · 02 | T49 R6 W5 | PNG below base Cardium (D3) to base Duvernay-Majeau Lake (D287) ex PNG in Mannville (D4) | 65 |
| 2027-05-31 | 5418050279 · 03 | T49 R7 W5 | PNG below base Mannville (D4) to base Duvernay-Majeau Lake (D287) | 1,161 |
| 2027-05-31 | 5418050279 · 04 | T49 R7 W5 | PNG below base Nisku (D79) to base Duvernay-Majeau Lake (D287) | 258 |
| 2027-05-31 | 5418050280 · 01 | T50 R6 W5 | PNG to base Duvernay-Majeau Lake (D287) | 765 |
| 2027-05-31 | 5418050280 · 02 | T50 R6 W5 | PNG below base Cardium (D3) to base Duvernay-Majeau Lake (D287) | 255 |
| 2027-05-31 | 5418050280 · 03 | T50 R6 W5 | PNG below base Mannville (D4) to base Duvernay-Majeau Lake (D287) | 1,028 |
| 2027-05-31 | 5418050281 · 01 | T50 R7 W5 | PNG below base Cardium (D3) to base Duvernay-Majeau Lake (D287) | 258 |
| 2027-05-31 | 5418050281 · 02 | T50 R7 W5 | ex NG in Blairmore (Z144) PNG below base Cardium (D3) to base Duvernay-Majeau Lake (D287) | 322 |
| 2027-05-31 | 5418050281 · 03 | T50 R7 W5 | PNG below base Mannville (D4) to base Duvernay-Majeau Lake (D287) | 708 |
| 2027-05-31 | 5418050282 · 01 | T53 R8 W5 | PNG to base Duvernay-Majeau Lake (D287) | 1,037 |
| 2027-05-31 | 5418050282 · 02 | T53 R8 W5 | PNG below base Belly River (D39) to base Duvernay-Majeau Lake (D287) | 257 |
| 2027-05-31 | 5418050282 · 03 | T52 R8 W5 | PNG below base Mannville (D4) to base Duvernay-Majeau Lake (D287) | 1,294 |
| 2027-05-31 | 5418050282 · 04 | T52 R8 W5 | PNG below base Rock Creek (D60) to base Duvernay-Majeau Lake (D287) | 1,292 |
| 2027-05-31 | 5418050282 · 05 | T52 R7 W5 | PNG below base Nordegg (D66) to base Duvernay-Majeau Lake (D287) | 1,027 |
| 2027-05-31 | 5418050282 · 06 | T52 R8 W5 | PNG below base Banff (D57) to base Duvernay-Majeau Lake (D287) | 1,033 |
| 2027-06-02 | 0522060022 | T75 R10 W6 | PNG to base Doe Creek (D25) | 260 |
| 2027-06-02 | 0522060024 | T75 R10 W6 | PNG to base Doe Creek (D25) | 260 |
| 2027-06-16 | 0422060045 | T26 R8 W4 | PNG to base Leduc (D7) | 258 |
| 2027-06-16 | 0422060051 · 01 | T30 R9 W4 | PNG to base Leduc (D7) | 257 |
| 2027-06-16 | 0422060051 · 02 | T30 R9 W4 | PNG below base Milk River (D11) to base Leduc (D7) | 517 |
| 2027-08-11 | 0522080028 | T70 R3 W6 | PNG below base Montney (D264) | 256 |
| 2027-09-21 | 5423090105 · 01 | T45 R14 W5 | PNG below base Belly River (D39) to base Bluesky-Bullhead (D21) | 512 |
| 2027-09-21 | 5423090105 · 02 | T45 R14 W5 | PNG below top Viking (D6) to base Bluesky-Bullhead (D21) | 255 |
| 2027-11-03 | 0522110036 | T75 R10 W6 | PNG to base Doe Creek (D25) | 130 |
| 2027-11-17 | 0422110118 | T46 R2 W4 | PNG to base Leduc (D7) | 257 |
| 2027-11-17 | 0422110119 | T46 R2 W4 | PNG to base Leduc (D7) | 241 |
Townships with the most land
| Township | Hectares |
|---|---|
| T77 R25 W4 | 7,181 |
| T37 R11 W5 | 7,159 |
| T47 R7 W5 | 6,683 |
| T48 R6 W5 | 5,327 |
| T70 R10 W6 | 5,162 |
| T49 R7 W5 | 5,036 |
| T109 R9 W6 | 4,486 |
| T81 R11 W5 | 4,289 |
| T70 R11 W6 | 3,879 |
| T52 R8 W5 | 3,619 |
| T109 R8 W6 | 3,589 |
| T26 R14 W4 | 3,361 |
| T65 R1 W6 | 3,324 |
| T47 R8 W5 | 3,184 |
| T84 R11 W5 | 3,081 |
Recent Crown sale parcels now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2026-11-04 | A0003 | Synergy Land Services Ltd | $35.00/ha |
| 2026-10-21 | L0096 | Synergy Land Services Ltd | $306/ha |
| 2026-10-07 | A0047 | Synergy Land Services Ltd | $158/ha |
| 2026-10-07 | L0001 | Synergy Land Services Ltd | $159/ha |
| 2026-10-07 | L0008 | Synergy Land Services Ltd | $250/ha |
| 2026-09-16 | A0052 | Synergy Land Services Ltd | $179/ha |
| 2026-09-16 | A0070 | Synergy Land Services Ltd | $321/ha |
| 2026-09-16 | A0073 | Synergy Land Services Ltd | $314/ha |
| 2026-09-16 | B0086 | Synergy Land Services Ltd | $156/ha |
| 2026-09-16 | B0088 | Synergy Land Services Ltd | $52.50/ha |
| 2026-09-16 | B0089 | Synergy Land Services Ltd | $52.50/ha |
| 2026-09-16 | B0091 | Synergy Land Services Ltd | $62.75/ha |
| 2026-09-02 | B0034 | Synergy Land Services Ltd | $202/ha |
| 2026-09-02 | B0039 | Synergy Land Services Ltd | $669/ha |
| 2026-08-05 | A0023 | Synergy Land Services Ltd | $117/ha |
| 2026-08-05 | A0024 | Synergy Land Services Ltd | $46.00/ha |
| 2026-08-05 | A0026 | Synergy Land Services Ltd | $1,859/ha |
| 2026-08-05 | A0027 | Synergy Land Services Ltd | $3,333/ha |
| 2026-08-05 | B0055 | Synergy Land Services Ltd | $122/ha |
| 2026-08-05 | B0056 | Synergy Land Services Ltd | $143/ha |
Holder = the designated representative on the Crown agreement. How agreements are read.