Map / Holders / Teine Energy Ltd
Teine Energy Ltd: Alberta land, wells and new licences
Teine Energy Ltd holds 150,800 hectares of Alberta Crown oil and gas rights in 368 agreement tracts, 63 of them expiring in the next 12 months. It is the licensee of 1,263 producing or injecting wells and was issued 12 new well licences in the last 90 days.
117 tracts are in their primary term and 188 continued past it (usually producing). It spudded 52 wells in the last two years. 124 of the tracts trace back to Crown land sales since 2003; 110 of those were won by another bidder (often a land agent) and later transferred. It also operates producing wells on 27 sections of non-Crown land, about 6,200 hectares (estimated from the AER well list; these leases aren't public).
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Largest land blocks
Teine Energy Ltd's land falls into 36 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 342 sections, 59% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T52 R11 W5 | T50–54 R9–13 W5 | 342 | 133 | Duvernay, Nisku, Wabamun | 155 |
| T43 R3 W4 | T42–43 R1–3 W4 | 51 | 90 | Mannville, Viking, Second White Specks | — |
| T77 R9 W6 | T76–78 R6–9 W6 | 35 | 8 | Cardium | 1 |
| T63 R14 W4 | T63 R14 W4 | 31 | 1 | Viking, Mannville | — |
| T62 R12 W4 | T63 R12 W4 | 26 | 2 | Viking, Mannville | — |
| T44 R4 W4 | T44–45 R4–5 W4 | 24 | 40 | Mannville, Viking, Second White Specks | — |
| T28 R1 W4 | T28 R1 W4 | 13 | 8 | Mannville, Viking, Belly River | — |
| T30 R1 W4 | T30 R1 W4 | 11 | 4 | Exshaw, Mannville, Wabamun | — |
| T76 R7 W6 | T76 R7 W6 | 7 | 2 | Cardium | — |
| T43 R4 W4 | T42–43 R3–4 W4 | 6 | 17 | Nisku, Viking, Second White Specks | — |
| T78 R6 W6 | T78 R6–7 W6 | 6 | 2 | — | — |
| T43 R1 W4 | T42–43 R1 W4 | 4 | 14 | Mannville, Viking, Second White Specks | — |
New well licences
The AER issued Teine Energy Ltd 12 well licences in the last 90 days and 29 in the last 12 months, by target formation:
| Target formation | Last 90 days | Last 12 months |
|---|---|---|
| Duvernay | 9 | 17 |
| Mannville | 3 | 12 |
Latest licences
| Issued | Licence | Well | Target zone | Type | Surface |
|---|---|---|---|---|---|
| 2026-11-10 | 0526897 | TEL HZ PEMBINA 2-34-51-12 | Duvernay Fm | Horizontal | 07-09-052-12W5 |
| 2026-11-10 | 0526901 | TEL HZ PEMBINA 3-34-51-12 | Duvernay Fm | Horizontal | 07-09-052-12W5 |
| 2026-11-10 | 0526904 | TEL HZ CARROT 5-20-52-12 | Duvernay Fm | Horizontal | 07-09-052-12W5 |
| 2026-11-10 | 0526905 | TEL 102 HZ CARROT 1-19-52-12 | Duvernay Fm | Horizontal | 07-09-052-12W5 |
| 2026-10-30 | 0526599 | TEL CRAIGND 1-8-64-13 | Clearwater Fm | Vertical | 01-08-064-13W4 |
Rigs on its licences, last 30 days (2)
| Date | Licence | Well | Target zone | Activity | Rig |
|---|---|---|---|---|---|
| 2026-11-17 | 0526599 | TEL CRAIGND 1-8-64-13 | Clearwater Fm | Drill to LD | 537 |
| 2026-11-10 | 0525124 | TEL HZ CARROT 14-20-52-11 | Duvernay Fm | Drill to LD | Excalibur Drilling Ltd. 14 |
From the AER's daily licence and drilling lists; target is the licence's terminating zone. New licences across Alberta.
Wells
Teine Energy Ltd holds the licence for 1,263 producing or injecting wells in Alberta and spudded 52 wells in the last two years. Formation is the pool each well produces from; a licence (one well) counts once however many legs it has.
| Formation | Producing or injecting | Drilled, awaiting production | Inactive | Suspended | Spudded, 2 years |
|---|---|---|---|---|---|
| Mannville | 1,119 | 3 | 17 | 171 | 21 |
| Leduc | 63 | 0 | 1 | 16 | 1 |
| Nisku | 32 | 0 | 1 | 35 | 0 |
| Duvernay | 20 | 13 | 1 | 0 | 23 |
| Other zones | 8 | 0 | 0 | 0 | 3 |
| Commingled | 8 | 0 | 0 | 7 | 0 |
| Formation not reported | 7 | 0 | 7 | 6 | 0 |
| Dunvegan | 4 | 0 | 0 | 0 | 3 |
| Viking | 2 | 0 | 0 | 1 | 0 |
| Wabamun | 0 | 0 | 0 | 1 | 1 |
Where it drilled in the last two years
| Township | Wells spudded |
|---|---|
| T43 R1 W4 | 9 |
| T44 R5 W4 | 7 |
| T53 R11 W5 | 6 |
| T51 R11 W5 | 5 |
| T53 R12 W5 | 4 |
| T52 R11 W5 | 3 |
| T53 R13 W5 | 3 |
| T28 R1 W4 | 2 |
| T52 R12 W5 | 2 |
| T77 R8 W6 | 2 |
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|---|---|
| Nisku | 158 | 90,400 |
| Wabamun | 134 | 88,100 |
| Duvernay | 125 | 86,200 |
| Pekisko | 101 | 79,900 |
| Viking | 188 | 66,200 |
| Mannville | 197 | 62,600 |
| Second White Specks | 184 | 50,500 |
| Beaverhill Lake | 86 | 47,300 |
| Slave Point | 86 | 47,300 |
| Rock Creek | 54 | 31,200 |
| Cardium | 43 | 29,000 |
| Belly River | 53 | 26,800 |
| Edmonton Group | 42 | 20,900 |
| Spirit River | 35 | 20,000 |
| Bluesky | 17 | 9,159 |
Expiring within 12 months (63)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2026-12-07 | 5417120066 · 01 | T51 R11 W5 | ex NG in L Mannville - Rock Creek (Z3092-1) PNG below base Mannville (D4) to base Duvernay-Majeau Lake (D287) | 1,165 |
| 2026-12-07 | 5417120066 · 02 | T51 R11 W5 | PNG below base Rock Creek (D60) to base Duvernay-Majeau Lake (D287) | 1,424 |
| 2027-01-12 | 5423010045 · 01 | T52 R10 W5 | PNG below base Mannville (D4) | 65 |
| 2027-01-12 | 5423010045 · 02 | T52 R10 W5 | PNG below base Mannville (D4) ex PNG in Rock Creek (D60) | 129 |
| 2027-01-12 | 5423010045 · 03 | T51 R11 W5 | PNG below base Rock Creek (D60) | 1,813 |
| 2027-01-12 | 5423010045 · 04 | T51 R11 W5 | PNG below base Nordegg (D66) | 129 |
| 2027-01-12 | 5423010045 · 05 | T51 R11 W5 | PNG below base Nisku (D79) | 65 |
| 2027-01-12 | 5423010045 · 06 | T51 R11 W5 | PNG below top Beaverhill Lake (D5) | 513 |
| 2027-01-12 | 5423010047 · 01 | T51 R12 W5 | PNG below base Rock Creek (D60) | 1,809 |
| 2027-01-12 | 5423010047 · 02 | T51 R12 W5 | PNG below base Nordegg (D66) | 4,846 |
| 2027-01-12 | 5423010047 · 03 | T51 R12 W5 | PNG below base Nisku (D79) | 779 |
| 2027-01-25 | 5418010196 · 01 | T51 R10 W5 | PNG below base Cardium (D3) to base Duvernay-Majeau Lake (D287) | 584 |
| 2027-01-25 | 5418010196 · 02 | T51 R10 W5 | PNG below base Viking (D6) to base Duvernay-Majeau Lake (D287) | 65 |
| 2027-01-25 | 5418010196 · 03 | T51 R10 W5 | ex NG in L Mannville - Rock Creek (Z3092-1) PNG below base Viking (D6) to base Duvernay-Majeau Lake (D287) | 260 |
| 2027-01-25 | 5418010196 · 04 | T51 R10 W5 | PNG below base Mannville (D4) to base Duvernay-Majeau Lake (D287) | 2,008 |
| 2027-01-25 | 5418010196 · 05 | T51 R11 W5 | ex NG in L Mannville - Rock Creek (Z3092-1) PNG below base Mannville (D4) to base Duvernay-Majeau Lake (D287) | 258 |
| 2027-01-25 | 5418010196 · 06 | T52 R10 W5 | PNG below base Rock Creek (D60) to base Duvernay-Majeau Lake (D287) | 129 |
| 2027-01-25 | 5418010196 · 07 | T51 R11 W5 | PNG below base Nisku (D79) to base Duvernay-Majeau Lake (D287) | 65 |
| 2027-02-09 | 5423020049 · 01 | T51 R11 W5 | PNG in all zones | 127 |
| 2027-02-09 | 5423020049 · 02 | T50 R11 W5 | PNG below base Cardium (D3) | 253 |
| 2027-02-09 | 5423020049 · 03 | T50 R11 W5 | PNG below base Viking (D6) | 129 |
| 2027-02-09 | 5423020049 · 04 | T51 R11 W5 | ex NG in L Mannville - Rock Creek (Z3092-1) PNG below base Mannville (D4) | 260 |
| 2027-02-09 | 5423020049 · 05 | T51 R11 W5 | PNG below base Rock Creek (D60) | 2,810 |
| 2027-02-09 | 5423020049 · 06 | T50 R11 W5 | PNG below base Nisku (D79) | 516 |
| 2027-02-09 | 5423020050 · 01 | T51 R13 W5 | PNG in all zones | 388 |
| 2027-02-09 | 5423020050 · 02 | T52 R13 W5 | PNG in all zones ex PNG in Mannville (D4) | 1,101 |
| 2027-02-09 | 5423020050 · 03 | T51 R13 W5 | PNG below base Belly River (D39) | 65 |
| 2027-02-09 | 5423020050 · 04 | T51 R13 W5 | PNG below base Cardium (D3) | 65 |
| 2027-02-09 | 5423020050 · 05 | T52 R13 W5 | PNG below base Cardium (D3) ex PNG in Mannville (D4) | 1,360 |
| 2027-02-09 | 5423020050 · 06 | T52 R13 W5 | PNG below base Mannville (D4) | 1,940 |
| 2027-02-09 | 5423020050 · 07 | T52 R12 W5 | PNG below base Rock Creek (D60) | 1,034 |
| 2027-02-09 | 5423020050 · 08 | T51 R13 W5 | PNG below base Wabamun (D277) | 259 |
| 2027-02-09 | 5423020050 · 09 | T52 R13 W5 | PNG below base Nisku (D79) | 258 |
| 2027-02-09 | 5423020051 · 01 | T53 R12 W5 | PNG in all zones | 841 |
| 2027-02-09 | 5423020051 · 02 | T53 R13 W5 | ex NG in Lower Mannville (Z3125) PNG in all zones | 516 |
| 2027-02-09 | 5423020051 · 03 | T53 R13 W5 | PNG in all zones ex PNG in Mannville (D4) | 65 |
| 2027-02-09 | 5423020051 · 04 | T53 R13 W5 | PNG below base Cardium (D3) | 323 |
| 2027-02-09 | 5423020051 · 05 | T53 R13 W5 | ex NG in Lower Mannville (Z3125) PNG below base Cardium (D3) | 322 |
| 2027-02-09 | 5423020051 · 06 | T53 R13 W5 | PNG to base Cardium (D3) PNG below base Mannville (D4) | 258 |
| 2027-02-09 | 5423020051 · 07 | T53 R13 W5 | PNG below base Cardium (D3) ex PNG in Mannville (D4) | 194 |
| 2027-02-09 | 5423020051 · 08 | T53 R13 W5 | PNG below base Mannville (D4) | 1,675 |
| 2027-02-09 | 5423020051 · 09 | T53 R13 W5 | PNG below base Rock Creek (D60) | 258 |
| 2027-03-09 | 5423030072 · 01 | T51 R12 W5 | PNG below base Nordegg (D66) | 1,038 |
| 2027-03-09 | 5423030072 · 02 | T51 R12 W5 | PNG below base Nisku (D79) | 259 |
| 2027-03-09 | 5423030075 | T53 R12 W5 | PNG below base Nordegg (D66) | 1,030 |
| 2027-04-06 | 5423040052 · 01 | T52 R12 W5 | PNG below base Rock Creek (D60) | 1,036 |
| 2027-04-06 | 5423040052 · 02 | T51 R11 W5 | PNG below base Nisku (D79) | 258 |
| 2027-04-06 | 5423040052 · 03 | T52 R11 W5 | PNG to base Cardium (D3) | 259 |
| 2027-04-06 | 5423040052 · 04 | T51 R11 W5 | PNG in all zones to top Cardium (D3) | 259 |
| 2027-06-15 | 5423060114 · 01 | T51 R11 W5 | PNG in all zones ex PNG in Cardium (D3) | 129 |
| 2027-06-15 | 5423060114 · 02 | T51 R11 W5 | PNG below base Cardium (D3) | 778 |
| 2027-06-15 | 5423060114 · 03 | T52 R11 W5 | ex NG in L Mannville - Rock Creek (Z3092-1) PNG below base Cardium (D3) | 777 |
| 2027-06-15 | 5423060114 · 04 | T52 R11 W5 | ex NG in L Mannville - Rock Creek (Z3092-1) PNG below base Mannville (D4) | 258 |
| 2027-06-16 | 0522060079 | T77 R7 W6 | PNG to base Bluesky-Bullhead (D21) | 129 |
| 2027-06-16 | 0522060080 | T78 R7 W6 | PNG to base Bluesky-Bullhead (D21) | 129 |
| 2027-10-18 | 5418100154 · 01 | T53 R11 W5 | PNG below base Mannville (D4) to base Duvernay-Majeau Lake (D287) | 259 |
| 2027-10-18 | 5418100154 · 02 | T53 R11 W5 | PNG below base Rock Creek (D60) to base Duvernay-Majeau Lake (D287) PNG below base Edmonton (D280) to base Belly River (D39) | 258 |
| 2027-10-18 | 5418100154 · 03 | T53 R11 W5 | PNG below base Rock Creek (D60) to base Duvernay-Majeau Lake (D287) | 1,033 |
| 2027-11-01 | 5418110039 · 01 | T52 R11 W5 | PNG to base Duvernay-Majeau Lake (D287) ex NG in L Mannville - Rock Creek (Z3092-1) ex PNG in Mannville (D4) | 258 |
| 2027-11-01 | 5418110039 · 02 | T52 R11 W5 | PNG below base Rock Creek (D60) to base Duvernay-Majeau Lake (D287) PNG in all zones to top Mannville (D4) | 259 |
Townships with the most land
| Township | Hectares |
|---|---|
| T52 R11 W5 | 12,026 |
| T51 R12 W5 | 10,545 |
| T51 R11 W5 | 10,052 |
| T52 R12 W5 | 8,797 |
| T54 R12 W5 | 8,253 |
| T63 R14 W4 | 8,101 |
| T51 R10 W5 | 7,999 |
| T63 R12 W4 | 6,833 |
| T52 R10 W5 | 6,079 |
| T53 R12 W5 | 5,948 |
| T78 R8 W6 | 5,073 |
| T52 R13 W5 | 4,659 |
| T43 R2 W4 | 4,072 |
| T53 R13 W5 | 3,997 |
| T51 R13 W5 | 3,488 |
Most frequent partners
| Partner | Shared tracts |
|---|---|
| Cardinal Energy Ltd | 3 |
| 376101 Alberta Ltd | 2 |
| Cenovus Energy Inc | 2 |
| Kelly, Bernard | 2 |
| Kiff William J | 2 |
| Senecal, Simon | 2 |
| West Lake Energy Corp | 2 |
| Conocophillips Canada Resources Corp | 1 |
| Freehold Royalties Ltd | 1 |
| Joli Fou Petroleums Ltd | 1 |
Recent Crown sale parcels now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2026-06-03 | A0012 | Teine Energy Ltd | $2,250/ha |
| 2026-06-03 | A0013 | Teine Energy Ltd | $2,500/ha |
| 2026-02-11 | A0004 | Teine Energy Ltd | $52.52/ha |
| 2026-02-11 | A0005 | Teine Energy Ltd | $503/ha |
| 2026-02-11 | A0006 | Teine Energy Ltd | $35.01/ha |
| 2025-12-03 | A0002 | Teine Energy Ltd | $519/ha |
| 2025-11-19 | A0045 | Teine Energy Ltd | $1,653/ha |
| 2025-10-15 | L0057 | Millennium Land (222) Ltd | $35.00/ha |
| 2025-10-15 | L0058 | Millennium Land (111) Ltd | $35.00/ha |
| 2025-10-15 | L0059 | Millennium Land (555) Ltd | $35.00/ha |
| 2025-10-15 | L0060 | Millennium Land (444) Ltd | $502/ha |
| 2025-06-11 | A0002 | Millennium Land (555) Ltd | $537/ha |
| 2025-02-05 | A0007 | Millennium Land (222) Ltd | $528/ha |
| 2025-02-05 | A0008 | Millennium Land (222) Ltd | $137/ha |
| 2024-08-07 | B0012 | Millennium Land (333) Ltd | $209/ha |
| 2024-08-07 | B0013 | Millennium Land (555) Ltd | $357/ha |
| 2024-07-10 | A0013 | Millennium Land (555) Ltd | $1,038/ha |
| 2024-06-12 | A0011 | Teine Energy Ltd | $1,699/ha |
| 2024-05-01 | A0006 | Millennium Land (222) Ltd | $229/ha |
| 2024-03-20 | B0108 | Teine Energy Ltd | $373/ha |
Holder = the designated representative on the Crown agreement. How agreements are read.