Map / This week in Alberta / September 14–20, 2026
Alberta land sales and well licences: week of September 14–20, 2026
In the week of September 14–20, 2026, Alberta held 1 Crown land sale, selling 72 parcels for $35.1 million in bonus; the AER issued 90 well licences, most to the Mannville, Cardium and Belly River; 87 wells were spudded so far (the AER is still adding them).
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Crown land sale results
September 16, 2026 sale: 72 of 75 parcels sold for $35.1 million, an average of $328/ha.
Highest $/ha
| Contract | Commodity | Lands | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|
| A0068 | PNG | 2-44-11-W5 | 256 | $731,361 | $2,857/ha | Lacadena Land Company Inc. |
| B0079 | PNG | 30-41-6-W5, 19-41-6-W5, 13-41-7-W5 +6 | 1,536 | $3,107,574 | $2,023/ha | Millennium Land (444) Ltd. |
| L0102 | Oil sands | SW-7-80-11-W5 | 42.43 | $53,412 | $1,259/ha | Millennium Land (444) Ltd. |
| B0082 | PNG | 11-65-2-W6, 12-65-2-W6, 2-65-2-W6 +14 | 3,584 | $4,378,895 | $1,222/ha | Whispering Hills Resources Ltd. |
| L0103 | Oil sands | NE-7-80-11-W5 | 35.51 | $31,447 | $886/ha | Millennium Land (111) Ltd. |
| A0071 | PNG | NE-28-72-7-W6, NW-28-72-7-W6 | 128 | $102,779 | $803/ha | Cougar Creek Land Ltd. |
| B0094 | PNG | 6-87-4-W6, 7-87-4-W6, 8-87-4-W6 +4 | 1,792 | $1,426,127 | $796/ha | Lexterra Land Ltd. |
| L0113 | Oil sands | 1-89-19-W5, 2-89-19-W5, 3-89-19-W5 +24 | 6,912 | $5,252,152 | $760/ha | Buffalo Hill Resources Ltd. |
Top buyers
| Buyer | Parcels | Bonus |
|---|---|---|
| Buffalo Hill Resources Ltd | 13 | $15.4M |
| Millennium Land (222) Ltd | 4 | $7.0M |
| Whispering Hills Resources Ltd | 1 | $4.4M |
| Millennium Land (444) Ltd | 6 | $3.4M |
| Lexterra Land Ltd | 2 | $1.8M |
| Cougar Creek Land Ltd | 4 | $1.1M |
| Lacadena Land Company Inc | 1 | $731K |
| Synergy Land Services Ltd | 7 | $245K |
New well licences
90 wells licensed to drill or produce, 100% of them horizontal. Live list: new well licences, updated every morning.
By target formation
| Formation | Licences |
|---|---|
| Mannville | 58 |
| Cardium | 8 |
| Belly River | 7 |
| Duvernay | 5 |
| Viking | 5 |
| Charlie Lake | 2 |
| Spirit River | 2 |
| Leduc | 1 |
Most active operators
Wells spudded
The AER well list (ST37) records 87 wells spudded this week, counting each licence once (a multilateral well's legs count as one well; the AER's ST59 report counts each well bore). Wells spudded in the last few weeks are still being added to it, so this count will rise.
← Week of September 7–13, 2026 · Week of September 21–27, 2026 → · All weeks