Map / This week in Alberta / May 12–18, 2025
Alberta land sales and well licences: week of May 12–18, 2025
In the week of May 12–18, 2025, Alberta held 1 Crown land sale, selling 37 parcels for $6.9 million in bonus; the AER issued 70 well licences, most to the Mannville, Montney and Duvernay; 43 wells were spudded.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Crown land sale results
May 14, 2025 sale: 37 of 39 parcels sold for $6.9 million, an average of $452/ha.
Highest $/ha
| Contract | Commodity | Lands | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|
| A0055 | PNG | NE-24-63-8-W6, NW-24-63-8-W6, SE-24-63-8-W6 +4 | 1,024 | $3,663,647 | $3,578/ha | Lexterra Land Ltd. |
| B0072 | PNG | 14-70-5-W6 | 256 | $271,096 | $1,059/ha | Millennium Land (222) Ltd. |
| A0060 | PNG | 2-78-10-W6 | 256 | $268,925 | $1,050/ha | Millennium Land (555) Ltd. |
| B0068 | PNG | 7-70-4-W6 | 256 | $259,812 | $1,015/ha | Millennium Land (555) Ltd. |
| B0071 | PNG | 13-70-5-W6 | 256 | $219,208 | $856/ha | Millennium Land (555) Ltd. |
| B0070 | PNG | 18-70-4-W6 | 256 | $180,677 | $706/ha | Millennium Land (222) Ltd. |
| B0069 | PNG | 17-70-4-W6 | 256 | $135,066 | $528/ha | Millennium Land (333) Ltd. |
| A0058 | PNG | SE-21-77-12-W6, SW-21-77-12-W6 | 128 | $51,770 | $404/ha | The Soo Line Resource Group Ltd. |
Top buyers
| Buyer | Parcels | Bonus |
|---|---|---|
| Lexterra Land Ltd | 1 | $3.7M |
| Millennium Land (555) Ltd | 4 | $864K |
| Cougar Creek Land Ltd | 2 | $541K |
| Millennium Land (222) Ltd | 2 | $452K |
| Elk Run Resources Ltd | 7 | $367K |
| Millennium Land (444) Ltd | 3 | $242K |
| Millennium Land (333) Ltd | 3 | $225K |
| Millennium Land Ltd | 1 | $159K |
New well licences
70 wells licensed to drill or produce, 97% of them horizontal. Live list: new well licences, updated every morning.
By target formation
| Formation | Licences |
|---|---|
| Mannville | 38 |
| Montney | 13 |
| Duvernay | 7 |
| Cardium | 6 |
| Viking | 4 |
| Charlie Lake | 1 |
| Belly River | 1 |
Most active operators
| Operator | Licences |
|---|---|
| Conocophillips Canada Resources Corp | 13 |
| Spur Petroleum Ltd | 11 |
| Strathcona Resources Ltd | 7 |
| Cenovus Energy Inc | 7 |
| Parallax Energy Operating Inc | 4 |
| Baytex Energy Ltd | 4 |
| Orlen Upstream Canada Ltd | 4 |
| Saturn Oil & Gas Inc | 3 |
Wells spudded
The AER well list (ST37) records 43 wells spudded this week, counting each licence once (a multilateral well's legs count as one well; the AER's ST59 report counts each well bore).
← Week of May 5–11, 2025 · Week of May 19–25, 2025 → · All weeks