Map / Holders / Axiom Oil And Gas Inc
Axiom Oil And Gas Inc: Alberta land, wells and new licences
Axiom Oil And Gas Inc holds 41,400 hectares of Alberta Crown oil and gas rights in 143 agreement tracts, 1 of them expiring in the next 12 months. It is the licensee of 169 producing or injecting wells and was issued 0 new well licences in the last 90 days.
5 tracts are in their primary term and 137 continued past it (usually producing). It spudded 2 wells in the last two years. 26 of the tracts trace back to Crown land sales since 2003; 20 of those were won by another bidder (often a land agent) and later transferred. It also operates producing wells on 35 sections of non-Crown land, about 8,800 hectares (estimated from the AER well list; these leases aren't public). It also operates some formations, but isn't the main operator, on 3 more.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Largest land blocks
Axiom Oil And Gas Inc's land falls into 48 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 34 sections, 22% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T43 R12 W4 | T43–45 R11–13 W4 | 34 | 21 | Viking, Belly River, Second White Specks | — |
| T59 R2 W5 | T59–60 R2–3 W5 | 23 | 29 | Belly River, Mannville, Spirit River | — |
| T46 R11 W4 | T46 R11 W4 | 14 | 1 | Viking | — |
| T60 R3 W5 | T60–61 R3–4 W5 | 12 | 11 | Mannville, Spirit River, Viking | — |
| T44 R13 W4 | T44–46 R13–14 W4 | 11 | 6 | Viking, Belly River, Second White Specks | — |
| T43 R12 W4 | T43 R12 W4 | 6 | 4 | Viking, Belly River, Second White Specks | — |
| T46 R13 W4 | T46 R13 W4 | 6 | 2 | Viking, Belly River, Second White Specks | — |
| T41 R3 W4 | T40–41 R3 W4 | 5 | 14 | Mannville, Viking, Second White Specks | — |
| T58 R1 W5 | T58 R1 W5 | 4 | 2 | Viking, Mannville, Spirit River | — |
| T34 R5 W4 | T34 R5 W4 | 4 | 4 | Viking, Belly River, Mannville | — |
Wells
Axiom Oil And Gas Inc holds the licence for 169 producing or injecting wells in Alberta and spudded 2 wells in the last two years. Formation is the pool each well produces from; a licence (one well) counts once however many legs it has.
| Formation | Producing or injecting | Inactive | Suspended | Spudded, 2 years |
|---|---|---|---|---|
| Mannville | 86 | 2 | 119 | 2 |
| Commingled | 65 | 0 | 106 | 0 |
| Viking | 11 | 0 | 63 | 0 |
| Formation not reported | 3 | 0 | 46 | 0 |
| Other zones | 2 | 0 | 3 | 0 |
| Leduc | 1 | 0 | 0 | 0 |
| Wabamun | 1 | 0 | 1 | 0 |
| Belly River | 0 | 0 | 3 | 0 |
| Nisku | 0 | 0 | 7 | 0 |
Where it drilled in the last two years
| Township | Wells spudded |
|---|---|
| T41 R3 W4 | 2 |
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|---|---|
| Viking | 119 | 35,700 |
| Second White Specks | 111 | 30,300 |
| Belly River | 104 | 29,700 |
| Mannville | 92 | 21,800 |
| Spirit River | 49 | 11,700 |
| Wabamun | 3 | 1,289 |
| Edmonton Group | 6 | 646 |
| Leduc | 4 | 486 |
| Beaverhill Lake | 4 | 486 |
| Slave Point | 4 | 486 |
| Nisku | 2 | 389 |
| Cardium | 5 | 388 |
| Bluesky | 1 | 64 |
Expiring within 12 months (1)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2027-09-22 | 0422090067 | T30 R1 W4 | PNG to base Mannville (D4) | 259 |
Townships with the most land
| Township | Hectares |
|---|---|
| T46 R11 W4 | 3,976 |
| T44 R12 W4 | 3,481 |
| T43 R12 W4 | 3,195 |
| T44 R11 W4 | 2,983 |
| T59 R2 W5 | 2,788 |
| T60 R3 W5 | 2,588 |
| T46 R13 W4 | 2,282 |
| T59 R3 W5 | 2,140 |
| T45 R12 W4 | 1,935 |
| T45 R14 W4 | 1,810 |
| T44 R13 W4 | 1,297 |
| T61 R3 W5 | 1,292 |
| T41 R3 W4 | 1,248 |
| T58 R1 W5 | 1,032 |
| T34 R5 W4 | 1,030 |
Most frequent partners
| Partner | Shared tracts |
|---|---|
| Long Run Exploration Ltd | 30 |
| Cenovus Energy Inc | 22 |
| Strathcona Resources Ltd | 10 |
| Ovintiv Canada ULC | 8 |
| Sanling Energy Ltd | 8 |
| Emerald Lake Energy Ltd | 5 |
| Sumerian Oil & Gas Inc | 5 |
| Sunrise Energy Corp | 5 |
| Sequoia Resources Corp | 4 |
| Tourmaline Oil Corp | 4 |
Recent Crown sale parcels now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2024-10-02 | A0010 | Axiom Oil And Gas Inc | $42.00/ha |
| 2024-04-03 | A0021 | Axiom Oil And Gas Inc | $36.03/ha |
| 2024-02-07 | A0020 | Axiom Oil And Gas Inc | $103/ha |
| 2024-01-10 | A0052 | Axiom Oil And Gas Inc | $152/ha |
| 2023-02-08 | A0014 | Axiom Oil And Gas Inc | $802/ha |
| 2022-09-21 | A0067 | Longshore Resources Ltd | $37.84/ha |
| 2019-06-05 | A0009 | Bow River Energy Ltd | $2.50/ha |
| 2019-06-05 | A0010 | Bow River Energy Ltd | $189/ha |
| 2018-07-25 | A0165 | Pine Cliff Energy Ltd | $2.83/ha |
| 2016-10-12 | A0088 | Axiom Oil And Gas Inc | $545/ha |
| 2010-01-13 | A0050 | Cinder Resources Ltd | $536/ha |
| 2009-07-22 | A0277 | Echoex Ltd | $126/ha |
| 2009-07-22 | A0278 | Nuvista Energy Ltd | $162/ha |
| 2008-02-06 | A0162 | Husky Oil Operations Limited | $631/ha |
| 2007-01-10 | A0099 | Burlington Resources Canada Ltd | $284/ha |
| 2005-11-02 | A0105 | Husky Oil Operations Limited | $417/ha |
| 2005-05-18 | A0443 | Windfall Resources Ltd | $1,021/ha |
| 2005-02-09 | A0089 | Burlington Resources Canada Ltd | $511/ha |
| 2004-05-05 | B0386 | Scott Land & Lease Ltd | $233/ha |
| 2004-03-03 | A0130 | Burlington Resources Canada Ltd | $328/ha |
Holder = the designated representative on the Crown agreement. How agreements are read.