Map / Holders / Elk Run Resources Ltd
Elk Run Resources Ltd: Alberta land, wells and new licences
Elk Run Resources Ltd holds 64,200 hectares of Alberta Crown oil and gas rights in 178 agreement tracts, 17 of them expiring in the next 12 months.
160 tracts are in their primary term and 1 continued past it (usually producing). 140 of the tracts trace back to Crown land sales since 2003; 9 of those were won by another bidder (often a land agent) and later transferred.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Largest land blocks
Elk Run Resources Ltd's land falls into 100 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 21 sections, 8% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T76 R22 W5 | T76 R22–23 W5 | 21 | 4 | Montney, Nordegg, Rock Creek | — |
| T74 R22 W5 | T74 R22 W5 | 16 | 1 | Montney, Duvernay, Nordegg | — |
| T77 R23 W5 | T77 R23 W5 | 15 | 1 | Montney, Duvernay, Nordegg | — |
| T73 R12 W4 | T73 R11–12 W4 | 12 | 9 | Viking, Mannville | — |
| T70 R6 W6 | T69–70 R5–6 W6 | 12 | 10 | Nordegg, Spirit River, Charlie Lake | — |
| T84 R12 W5 | T84 R12 W5 | 7 | 1 | Bluesky, Spirit River, Pekisko | — |
| T60 R5 W6 | T60 R6 W6 | 7 | 4 | Dunvegan, Cardium, Edmonton Group | — |
| T72 R9 W6 | T72 R9 W6 | 7 | 9 | Cardium, Bluesky, Spirit River | 3 |
| T72 R7 W6 | T71–72 R7 W6 | 6 | 7 | Nordegg, Rock Creek, Cardium | — |
| T52 R19 W5 | T52 R19 W5 | 6 | 5 | Viking, Mannville, Dunvegan | 3 |
| T51 R23 W5 | T51 R23 W5 | 6 | 1 | Cardium, Viking, Belly River | — |
| T65 R3 W6 | T65 R3 W6 | 6 | 1 | Pekisko, Wabamun, Nisku | — |
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|---|---|
| Spirit River | 100 | 41,800 |
| Bluesky | 89 | 39,700 |
| Rock Creek | 95 | 38,400 |
| Dunvegan | 83 | 35,900 |
| Wilrich | 82 | 34,600 |
| Nordegg | 77 | 32,700 |
| Nisku | 58 | 30,500 |
| Wabamun | 55 | 30,000 |
| Beaverhill Lake | 50 | 26,500 |
| Slave Point | 50 | 26,500 |
| Cardium | 71 | 21,100 |
| Duvernay | 26 | 20,900 |
| Montney | 27 | 20,600 |
| Viking | 58 | 18,600 |
| Mannville | 58 | 17,300 |
Expiring within 12 months (17)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2027-04-06 | 5423040057 · 01 | T55 R18 W5 | ex PNG in Leduc (D67) PNG in all zones | 130 |
| 2027-04-06 | 5423040057 · 02 | T55 R18 W5 | ex PNG in Leduc (D67) PNG below base Cardium (D3) | 130 |
| 2027-04-06 | 5423040059 · 01 | T55 R18 W5 | PNG in all zones | 194 |
| 2027-04-06 | 5423040059 · 02 | T55 R18 W5 | PNG below base Cardium (D3) | 260 |
| 2027-04-06 | 5423040060 · 01 | T55 R18 W5 | PNG in all zones | 259 |
| 2027-04-06 | 5423040060 · 02 | T55 R18 W5 | PNG below base Cardium (D3) | 259 |
| 2027-06-16 | 0422060046 | T26 R9 W4 | PNG to base Leduc (D7) | 258 |
| 2027-06-29 | 5423060188 | T42 R13 W5 | PNG in all zones | 511 |
| 2027-06-29 | 5423060192 | T71 R11 W6 | PNG below base Montney (D264) | 260 |
| 2027-07-27 | 5423070140 · 01 | T55 R19 W5 | PNG in all zones | 259 |
| 2027-07-27 | 5423070140 · 02 | T55 R19 W5 | PNG below base Cardium (D3) to top Bluesky-Bullhead (D21) | 130 |
| 2027-11-16 | 5423110086 · 01 | T52 R19 W5 | ex NG in Cardium (Z2336) PNG in all zones to top Spirit River (D22) | 259 |
| 2027-11-16 | 5423110086 · 02 | T52 R19 W5 | NG in Viking (Z3527-1) ex NG in Cardium (Z3527-1-B) PNG to base Cardium (D3) | 259 |
| 2027-11-16 | 5423110086 · 03 | T52 R19 W5 | PNG below base Cardium (D3) to top Spirit River (D22) | 259 |
| 2027-11-16 | 5423110096 | T72 R9 W6 | PNG in all zones to top Charlie Lake (D247) | 259 |
| 2027-11-16 | 5423110097 · 01 | T72 R9 W6 | PNG in all zones to top Charlie Lake (D247) | 259 |
| 2027-11-16 | 5423110097 · 02 | T72 R9 W6 | PNG to base Nikanassin (D34) | 259 |
Townships with the most land
| Township | Hectares |
|---|---|
| T76 R23 W5 | 4,471 |
| T74 R22 W5 | 4,106 |
| T77 R23 W5 | 3,871 |
| T73 R12 W4 | 2,745 |
| T69 R6 W6 | 2,129 |
| T84 R12 W5 | 1,860 |
| T60 R6 W6 | 1,798 |
| T72 R9 W6 | 1,685 |
| T70 R6 W6 | 1,682 |
| T52 R19 W5 | 1,554 |
| T51 R23 W5 | 1,540 |
| T65 R3 W6 | 1,535 |
| T61 R2 W5 | 1,291 |
| T55 R18 W5 | 1,232 |
| T71 R6 W6 | 1,042 |
Recent Crown sale parcels now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2026-10-07 | A0037 | Elk Run Resources Ltd | $363/ha |
| 2026-10-07 | A0040 | Elk Run Resources Ltd | $38.88/ha |
| 2026-10-07 | B0049 | Elk Run Resources Ltd | $917/ha |
| 2026-10-07 | B0054 | Elk Run Resources Ltd | $371/ha |
| 2026-10-07 | B0055 | Elk Run Resources Ltd | $468/ha |
| 2026-10-07 | B0056 | Elk Run Resources Ltd | $4,586/ha |
| 2026-09-16 | L0098 | Elk Run Resources Ltd | $248/ha |
| 2026-09-02 | A0015 | Elk Run Resources Ltd | $1,216/ha |
| 2026-09-02 | A0025 | Elk Run Resources Ltd | $1,596/ha |
| 2026-09-02 | A0026 | Elk Run Resources Ltd | $86.66/ha |
| 2026-09-02 | B0033 | Elk Run Resources Ltd | $104/ha |
| 2026-09-02 | B0035 | Elk Run Resources Ltd | $118/ha |
| 2026-09-02 | B0036 | Elk Run Resources Ltd | $92.30/ha |
| 2026-09-02 | B0037 | Elk Run Resources Ltd | $130/ha |
| 2026-08-19 | L0077 | Elk Run Resources Ltd | $173/ha |
| 2026-08-19 | L0078 | Elk Run Resources Ltd | $105/ha |
| 2026-08-05 | A0010 | Elk Run Resources Ltd | $558/ha |
| 2026-08-05 | A0028 | Elk Run Resources Ltd | $527/ha |
| 2026-06-17 | A0059 | Elk Run Resources Ltd | $46.00/ha |
| 2026-06-17 | B0070 | Elk Run Resources Ltd | $278/ha |
Holder = the designated representative on the Crown agreement. How agreements are read.