Map / This week in Alberta / March 3–9, 2025
Alberta land sales and well licences: week of March 3–9, 2025
In the week of March 3–9, 2025, Alberta held 1 Crown land sale, selling 102 parcels for $26.3 million in bonus; the AER issued 69 well licences, most to the Mannville, Spirit River and Montney; 70 wells were spudded.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Crown land sale results
March 5, 2025 sale: 102 of 114 parcels sold for $26.3 million, an average of $601/ha.
Highest $/ha
| Contract | Commodity | Lands | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|
| L0003 | Oil sands | SE-31-61-4-W4 | 64 | $769,016 | $12,016/ha | Synergy Land Services Ltd. |
| B0107 | PNG | 16-77-11-W5 | 256 | $871,176 | $3,403/ha | Millennium Land (222) Ltd. |
| B0108 | PNG | 21-77-11-W5 | 256 | $871,176 | $3,403/ha | Millennium Land (555) Ltd. |
| B0093 | PNG | 26-43-11-W5 | 256 | $813,509 | $3,178/ha | Taqa North Ltd. |
| B0106 | PNG | 15-77-11-W5 | 256 | $701,263 | $2,739/ha | Millennium Land (333) Ltd. |
| B0109 | PNG | 22-77-11-W5 | 256 | $701,263 | $2,739/ha | Millennium Land (555) Ltd. |
| B0098 | PNG | 33-60-3-W6, 4-61-3-W6, 11-61-3-W6 +4 | 1,792 | $4,859,743 | $2,712/ha | Lexterra Land Ltd. |
| A0015 | PNG | SW-30-40-1-W4 | 64 | $160,000 | $2,500/ha | Lexterra Land Ltd. |
Top buyers
| Buyer | Parcels | Bonus |
|---|---|---|
| Lexterra Land Ltd | 5 | $5.7M |
| Millennium Land (555) Ltd | 9 | $4.8M |
| Metropolitan Resources Inc | 1 | $3.0M |
| Synergy Land Services Ltd | 5 | $2.1M |
| Millennium Land (222) Ltd | 6 | $1.8M |
| Millennium Land (111) Ltd | 5 | $1.4M |
| Millennium Land (333) Ltd | 5 | $1.2M |
| Cougar Creek Land Ltd | 2 | $951K |
New well licences
69 wells licensed to drill or produce, 96% of them horizontal. Live list: new well licences, updated every morning.
By target formation
| Formation | Licences |
|---|---|
| Mannville | 38 |
| Spirit River | 14 |
| Montney | 10 |
| Bluesky | 4 |
| Belly River | 1 |
| Leduc | 1 |
| Nordegg | 1 |
Most active operators
Wells spudded
The AER well list (ST37) records 70 wells spudded this week, counting each licence once (a multilateral well's legs count as one well; the AER's ST59 report counts each well bore).
| Operator | Wells |
|---|---|
| Cenovus Energy Inc | 22 |
| Canadian Natural Resources Limited | 9 |
| Headwater Exploration Inc | 4 |
| Strathcona Resources Ltd | 4 |
| Suncor Energy Inc | 3 |
| Whitecap Resources Inc | 3 |
| Fort Hills Energy Corporation | 2 |
| Baytex Energy Ltd | 2 |
← Week of February 24 – March 2, 2025 · Week of March 10–16, 2025 → · All weeks