Map / This week in Alberta / September 30 – October 6, 2024
Alberta land sales and well licences: week of September 30 – October 6, 2024
In the week of September 30 – October 6, 2024, Alberta held 1 Crown land sale, selling 57 parcels for $7.1 million in bonus; the AER issued 97 well licences, most to the Mannville, Spirit River and Montney; 78 wells were spudded.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Crown land sale results
October 2, 2024 sale: 57 of 61 parcels sold for $7.1 million, an average of $364/ha.
Highest $/ha
| Contract | Commodity | Lands | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|
| L0058 | Oil sands | SE-6-62-1-W4, SW-6-62-1-W4 | 128 | $270,272 | $2,112/ha | Millennium Land Ltd. |
| B0041 | PNG | 23-64-15-W5 | 256 | $460,274 | $1,798/ha | Meridian Land Services (90) Ltd. |
| B0042 | PNG | 2-65-15-W5, 3-65-15-W5, 10-65-15-W5 +2 | 1,280 | $2,301,370 | $1,798/ha | Meridian Land Services (90) Ltd. |
| A0028 | PNG | NW-15-61-5-W6, SW-15-61-5-W6 | 128 | $192,142 | $1,501/ha | Synergy Land Services Ltd. |
| L0061 | Oil sands | SW-27-81-18-W5, SE-28-81-18-W5, SW-28-81-18-W5 | 192 | $206,932 | $1,078/ha | Lexterra Land Ltd. |
| B0043 | PNG | NE-15-66-18-W5, NW-15-66-18-W5, SE-15-66-18-W5 +1 | 256 | $219,178 | $856/ha | Meridian Land Services (90) Ltd. |
| B0050 | PNG | 16-75-6-W6 | 256 | $186,606 | $729/ha | Lexterra Land Ltd. |
| A0004 | PNG | NW-16-39-10-W4 | 64 | $41,218 | $644/ha | Bay Oil And Gas Ltd. |
Top buyers
| Buyer | Parcels | Bonus |
|---|---|---|
| Meridian Land Services (90) Ltd | 4 | $4.1M |
| Lexterra Land Ltd | 11 | $924K |
| Synergy Land Services Ltd | 3 | $469K |
| Millennium Land Ltd | 3 | $398K |
| Millennium Land (333) Ltd | 4 | $198K |
| Millennium Land (444) Ltd | 4 | $174K |
| Metropolitan Resources Inc | 2 | $138K |
| Cougar Creek Land Ltd | 3 | $134K |
New well licences
97 wells licensed to drill or produce, 97% of them horizontal. Live list: new well licences, updated every morning.
By target formation
| Formation | Licences |
|---|---|
| Mannville | 47 |
| Spirit River | 13 |
| Montney | 11 |
| Duvernay | 8 |
| Other zones | 5 |
| Charlie Lake | 4 |
| Nisku | 3 |
| Pekisko | 3 |
Most active operators
| Operator | Licences |
|---|---|
| Cenovus Energy Inc | 18 |
| Tourmaline Oil Corp | 11 |
| Canadian Natural Resources Limited | 10 |
| Spur Petroleum Ltd | 6 |
| Strathcona Resources Ltd | 6 |
| Obsidian Energy Ltd | 5 |
| Whitecap Resources Inc | 5 |
| Caltex Trilogy Inc | 4 |
Wells spudded
The AER well list (ST37) records 78 wells spudded this week, counting each licence once (a multilateral well's legs count as one well; the AER's ST59 report counts each well bore).
| Operator | Wells |
|---|---|
| Canadian Natural Resources Limited | 11 |
| Spur Petroleum Ltd | 9 |
| Cenovus Energy Inc | 8 |
| Caltex Trilogy Inc | 4 |
| Islander Oil & Gas Inc | 4 |
| Baytex Energy Ltd | 4 |
| Headwater Exploration Inc | 3 |
| Astara Energy Corp | 3 |
← Week of September 23–29, 2024 · Week of October 7–13, 2024 → · All weeks