Map / Holders / Islander Oil & Gas Inc
Islander Oil & Gas Inc: Alberta land, wells and new licences
Islander Oil & Gas Inc holds 42,700 hectares of Alberta Crown oil and gas rights in 51 agreement tracts, 2 of them expiring in the next 12 months. It is the licensee of 35 producing or injecting wells and was issued 2 new well licences in the last 90 days.
16 tracts are in their primary term and 33 continued past it (usually producing). It spudded 8 wells in the last two years. 40 of the tracts trace back to Crown land sales since 2003; 32 of those were won by another bidder (often a land agent) and later transferred.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Largest land blocks
Islander Oil & Gas Inc's land falls into 4 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 149 sections, 91% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T82 R12 W5 | T80–82 R11–14 W5 | 149 | 42 | Pekisko, Bluesky, Spirit River | 18 |
| T80 R11 W5 | T80 R11 W5 | 15 | 7 | Bluesky, Spirit River, Pekisko | — |
New well licences
The AER issued Islander Oil & Gas Inc 2 well licences in the last 90 days and 5 in the last 12 months, by target formation:
| Target formation | Last 90 days | Last 12 months |
|---|---|---|
| Pekisko | 2 | 5 |
From the AER's daily licence and drilling lists; target is the licence's terminating zone. New licences across Alberta.
Wells
Islander Oil & Gas Inc holds the licence for 35 producing or injecting wells in Alberta and spudded 8 wells in the last two years. Formation is the pool each well produces from; a licence (one well) counts once however many legs it has.
| Formation | Producing or injecting | Drilled, awaiting production | Inactive | Suspended | Spudded, 2 years |
|---|---|---|---|---|---|
| Pekisko | 34 | 1 | 2 | 42 | 8 |
| Spirit River | 1 | 0 | 0 | 1 | 0 |
| Formation not reported | 0 | 0 | 3 | 4 | 0 |
| Bluesky | 0 | 0 | 0 | 1 | 0 |
Where it drilled in the last two years
| Township | Wells spudded |
|---|---|
| T81 R13 W5 | 7 |
| T82 R13 W5 | 1 |
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|---|---|
| Pekisko | 50 | 42,600 |
| Bluesky | 45 | 34,400 |
| Spirit River | 45 | 34,400 |
| Wilrich | 3 | 8,627 |
| Mannville | 1 | 129 |
| Second White Specks | 1 | 129 |
Expiring within 12 months (2)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2027-04-16 | 7409040352 | T82 R13 W5 | Os below top Debolt (D42) to base Pekisko (D174) | 2,301 |
| 2027-05-27 | 7409050274 | T82 R13 W5 | Os below top Debolt (D42) to base Pekisko (D174) | 2,297 |
Townships with the most land
| Township | Hectares |
|---|---|
| T81 R13 W5 | 10,455 |
| T82 R13 W5 | 9,614 |
| T82 R12 W5 | 5,861 |
| T80 R12 W5 | 5,798 |
| T80 R11 W5 | 3,871 |
| T81 R12 W5 | 3,070 |
| T82 R14 W5 | 2,043 |
| T81 R14 W5 | 1,023 |
| T82 R11 W5 | 827 |
| T10 R16 W4 | 129 |
Most frequent partners
| Partner | Shared tracts |
|---|---|
| Long Lake Energy Ltd | 3 |
Recent Crown sale parcels now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2022-12-14 | L0187 | Cougar Creek Land Ltd | $35.67/ha |
| 2022-11-30 | L0023 | Buffalo Hill Resources Ltd | $80.88/ha |
| 2022-07-27 | L0153 | Islander Oil & Gas Inc | $36.00/ha |
| 2022-07-13 | L0094 | Islander Oil & Gas Inc | $36.00/ha |
| 2022-07-13 | L0095 | Islander Oil & Gas Inc | $36.00/ha |
| 2022-06-29 | L0102 | Islander Oil & Gas Inc | $36.00/ha |
| 2021-03-10 | L0005 | Islander Oil & Gas Inc | $36.05/ha |
| 2021-03-10 | L0008 | Islander Oil & Gas Inc | $50.10/ha |
| 2021-03-10 | L0009 | Islander Oil & Gas Inc | $50.22/ha |
| 2021-03-10 | L0010 | Islander Oil & Gas Inc | $70.93/ha |
| 2007-03-21 | A0608 | Scott Land & Lease Ltd | $312/ha |
| 2006-07-12 | L0454 | Antelope Land Services Ltd | $718/ha |
| 2006-03-08 | L0669 | Scott Land & Lease Ltd | $19.30/ha |
| 2006-03-08 | L0670 | Scott Land & Lease Ltd | $566/ha |
| 2006-03-08 | L0671 | Scott Land & Lease Ltd | $392/ha |
| 2006-03-08 | L0672 | Scott Land & Lease Ltd | $482/ha |
| 2006-03-08 | L0673 | Scott Land & Lease Ltd | $482/ha |
| 2006-03-08 | L0674 | Scott Land & Lease Ltd | $222/ha |
| 2006-03-08 | L0675 | Scott Land & Lease Ltd | $221/ha |
| 2004-04-21 | L0929 | Britt Resources Ltd | $338/ha |
Holder = the designated representative on the Crown agreement. How agreements are read.