Map / This week in Alberta / August 5–11, 2024
Alberta land sales and well licences: week of August 5–11, 2024
In the week of August 5–11, 2024, Alberta held 1 Crown land sale, selling 21 parcels for $5.6 million in bonus; the AER issued 66 well licences, most to the Mannville, Duvernay and Cardium; 69 wells were spudded.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Crown land sale results
August 7, 2024 sale: 21 of 22 parcels sold for $5.6 million, an average of $301/ha.
Highest $/ha
| Contract | Commodity | Lands | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|
| B0019 | PNG | 27-75-11-W6 | 256 | $725,240 | $2,833/ha | Canadian Natural Resources Limited |
| B0018 | PNG | 27-75-11-W6 | 256 | $275,348 | $1,076/ha | Millennium Land (444) Ltd. |
| B0020 | PNG | 34-75-11-W6 | 256 | $261,535 | $1,022/ha | Britt Radius Ltd. |
| A0003 | PNG | 22-34-25-W4 | 256 | $183,944 | $719/ha | Buffalo Hill Resources Ltd. |
| A0005 | PNG | 22-48-4-W4 | 256 | $179,453 | $701/ha | Buffalo Hill Resources Ltd. |
| A0004 | PNG | NE-30-39-2-W4 | 64 | $32,240 | $504/ha | Ghost River Resources Inc. |
| A0002 | PNG | NW-3-34-25-W4 | 64 | $26,558 | $415/ha | Elk Run Resources Ltd. |
| B0013 | PNG | 19-51-12-W5, 14-51-13-W5, 20-51-12-W5 +28 | 4,480 | $1,599,360 | $357/ha | Millennium Land (555) Ltd. |
Top buyers
| Buyer | Parcels | Bonus |
|---|---|---|
| Millennium Land (333) Ltd | 2 | $1.7M |
| Millennium Land (555) Ltd | 1 | $1.6M |
| Canadian Natural Resources Limited | 1 | $725K |
| Buffalo Hill Resources Ltd | 2 | $363K |
| Millennium Land (444) Ltd | 1 | $275K |
| Britt Radius Ltd | 1 | $262K |
| Lexterra Land Ltd | 1 | $135K |
| Synergy Land Services Ltd | 1 | $128K |
New well licences
66 wells licensed to drill or produce, 98% of them horizontal. Live list: new well licences, updated every morning.
By target formation
Most active operators
| Operator | Licences |
|---|---|
| Meg Energy Corp | 32 |
| Westbrick Energy Ltd | 5 |
| Chevron Canada Limited | 5 |
| Cenovus Energy Inc | 4 |
| Conocophillips Canada Resources Corp | 4 |
| Ricochet Oil Corp | 3 |
| Veren Inc | 3 |
| Canadian Natural Resources Limited | 2 |
Wells spudded
The AER well list (ST37) records 69 wells spudded this week, counting each licence once (a multilateral well's legs count as one well; the AER's ST59 report counts each well bore).
| Operator | Wells |
|---|---|
| Cenovus Energy Inc | 10 |
| Spur Petroleum Ltd | 9 |
| Ipc Canada Ltd | 5 |
| Canadian Natural Resources Limited | 5 |
| Paramount Resources Ltd | 3 |
| Ep Resources Corporation | 3 |
| Whitecap Resources Inc | 3 |
| Rubellite Energy Inc | 2 |
← Week of July 29 – August 4, 2024 · Week of August 12–18, 2024 → · All weeks