Map › Sale results › 2009
Alberta Crown land sales in 2009
In 2009, Alberta held 24 Crown land sale dates: 4,688 of 4,767 parcels sold for $741.7 million in bonus at an average of $402.58/ha.
Bonus paid$741,673,012
Parcels sold4,688
Hectares sold1,842,282
Average$402.58/ha
By commodity
| Commodity | Offered | Sold | Bonus | Hectares | Average |
|---|---|---|---|---|---|
| Oil sands | 129 | 124 | $9,910,289 | 101,449 | $97.69/ha |
| PNG | 4,638 | 4,564 | $731,762,723 | 1,740,833 | $420.35/ha |
Highest $/ha
| Sale | Contract | Commodity | Lands | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|---|
| 2009-09-30 | A0087 | PNG | SE-22-50-4-W4 | 64 | $453,668 | $7,088.56/ha | Lift Resources Inc. |
| 2009-12-16 | A0344 | PNG | SE-5-50-5-W5 | 64 | $411,056 | $6,422.75/ha | Britt Resources Ltd. |
| 2009-12-16 | A0341 | PNG | N½-20-46-9-W5, SW-20-46-9-W5 | 192 | $1,192,353 | $6,210.17/ha | Brio Energy Corporation |
| 2009-12-16 | A0305 | PNG | 10-43-4-W5 | 256 | $1,579,459 | $6,169.76/ha | Plunkett Resources Ltd. |
| 2009-12-16 | A0337 | PNG | NE-36-43-5-W5, S½-36-43-5-W5 | 192 | $1,184,594 | $6,169.76/ha | Plunkett Resources Ltd. |
| 2009-12-16 | B0415 | PNG | 5-58-22-W5, 6-58-22-W5, 18-58-22-W5 +29 | 8,192 | $46,775,419 | $5,709.89/ha | Canadian Coastal Resources Ltd. |
| 2009-12-16 | B0413 | PNG | 8-57-21-W5, 7-57-21-W5, 19-57-21-W5 +29 | 8,192 | $43,600,364 | $5,322.31/ha | Windfall Resources Ltd. |
| 2009-12-16 | A0342 | PNG | 11-29-48-8-W5, 14-29-48-8-W5, N½-19-48-8-W5 +1 | 224 | $1,167,262 | $5,210.99/ha | Standard Land Company Inc. |
| 2009-12-16 | B0409 | PNG | 26-56-22-W5, 27-56-22-W5, 33-56-22-W5 +26 | 7,424 | $38,611,407 | $5,200.89/ha | O & G Resource Group Ltd. |
| 2009-09-02 | A0089 | PNG | N½-9-50-6-W5, S½-9-50-6-W5 | 256 | $1,323,820 | $5,171.17/ha | Bancroft Oil And Gas Ltd. |
| 2009-12-16 | B0421 | PNG | 24-59-23-W5, 9-58-22-W5, 11-58-22-W5 +30 | 8,192 | $42,231,480 | $5,155.21/ha | Meridian Land Services (90) Ltd. |
| 2009-12-16 | B0407 | PNG | 31-56-18-W5, 32-56-18-W5, 34-56-18-W5 +26 | 7,424 | $37,722,977 | $5,081.22/ha | Bristol Land & Leasing Ltd. |
| 2009-12-16 | B0403 | PNG | 27-55-18-W5, 23-56-18-W5, 26-56-18-W5 +25 | 7,168 | $35,900,140 | $5,008.39/ha | Canadian Coastal Resources Ltd. |
| 2009-08-19 | A0430 | PNG | N½-22-49-7-W5 | 128 | $603,164 | $4,712.22/ha | Exoro Energy Inc. |
| 2009-08-05 | A0030 | PNG | NW-33-37-20-W4 | 1.76 | $8,000 | $4,545.45/ha | Bearspaw Petroleum Ltd. |
Top buyers
| Buyer | Parcels | Bonus |
|---|---|---|
| Canadian Coastal Resources Ltd. | 84 | $95,224,086 |
| Windfall Resources Ltd. | 78 | $57,259,862 |
| Plunkett Resources Ltd. | 49 | $56,507,721 |
| Standard Land Company Inc. | 414 | $55,614,167 |
| Scott Land & Lease Ltd. | 412 | $54,257,940 |
| O & G Resource Group Ltd. | 84 | $53,967,826 |
| Britt Resources Ltd. | 179 | $50,267,106 |
| Meridian Land Services (90) Ltd. | 35 | $43,983,553 |
| Bristol Land & Leasing Ltd. | 87 | $43,827,958 |
| Maverick Land Consultants Ltd. | 32 | $35,571,517 |
| Ranger Land Services Ltd. | 49 | $15,235,631 |
| Landsolutions Inc. | 59 | $15,181,738 |
| Sandstone Land & Mineral Company Ltd. | 53 | $12,722,471 |
| Lacadena Land Company Inc. | 14 | $9,604,972 |
| Petroland Services (1986) Ltd. | 53 | $7,771,526 |
Sales
January 7, 2009 January 21, 2009 February 4, 2009 March 4, 2009 March 18, 2009 April 1, 2009 April 15, 2009 April 29, 2009 May 13, 2009 May 27, 2009 June 10, 2009 June 24, 2009 July 8, 2009 July 22, 2009 August 5, 2009 August 19, 2009 September 2, 2009 September 16, 2009 September 30, 2009 October 14, 2009 October 28, 2009 November 18, 2009 December 2, 2009 December 16, 2009
2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026