Map › Sale results › 2007
Alberta Crown land sales in 2007
In 2007, Alberta held 24 Crown land sale dates: 7,488 of 7,538 parcels sold for $1.36 billion in bonus at an average of $453.48/ha.
Bonus paid$1,360,089,041
Parcels sold7,488
Hectares sold2,999,195
Average$453.48/ha
By commodity
| Commodity | Offered | Sold | Bonus | Hectares | Average |
|---|---|---|---|---|---|
| Oil sands | 941 | 932 | $649,727,958 | 1,134,482 | $572.71/ha |
| PNG | 6,597 | 6,556 | $710,361,083 | 1,864,713 | $380.95/ha |
Highest $/ha
| Sale | Contract | Commodity | Lands | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|---|
| 2007-01-10 | L0620 | Oil sands | 17-85-17-W5 | 256 | $7,317,248 | $28,583.00/ha | Petroland Services (1986) Ltd. |
| 2007-05-02 | A0081 | PNG | NE-21-65-13-W5 | 64 | $1,127,143 | $17,611.61/ha | Maverick Land Consultants Ltd. |
| 2007-09-19 | L0438 | Oil sands | 18-94-17-W4 | 256 | $3,388,357 | $13,235.77/ha | Bancroft Oil And Gas Ltd. |
| 2007-09-19 | L0437 | Oil sands | 17-94-17-W4 | 256 | $3,388,357 | $13,235.77/ha | Bancroft Oil And Gas Ltd. |
| 2007-04-18 | B0379 | PNG | 4-70-2-W6 | 256 | $3,128,891 | $12,222.23/ha | Saskatoon Assets Inc. |
| 2007-03-07 | B0492 | PNG | 33-50-5-W5 | 256 | $3,077,967 | $12,023.31/ha | Antelope Land Services Ltd. |
| 2007-09-19 | L0441 | Oil sands | E½-27-94-17-W4 | 128 | $1,439,203 | $11,243.77/ha | Bancroft Oil And Gas Ltd. |
| 2007-09-19 | L0439 | Oil sands | 20-94-17-W4 | 256 | $2,878,405 | $11,243.77/ha | Bancroft Oil And Gas Ltd. |
| 2007-09-19 | L0440 | Oil sands | S½-21-94-17-W4 | 128 | $1,439,203 | $11,243.77/ha | Bancroft Oil And Gas Ltd. |
| 2007-05-16 | A0320 | PNG | NE-23-38-5-W5 | 64 | $718,307 | $11,223.55/ha | Britt Resources Ltd. |
| 2007-03-07 | A0469 | PNG | 7-62-10-W6, 29-62-10-W6, 32-62-10-W6 +9 | 3,072 | $31,110,144 | $10,127.00/ha | Scott Land & Lease Ltd. |
| 2007-03-21 | A0698 | PNG | 19-51-4-W5 | 133.76 | $1,351,645 | $10,105.00/ha | Highpine Oil & Gas Limited |
| 2007-03-21 | B0867 | PNG | 27-55-5-W6, 33-55-5-W6 | 512 | $4,723,482 | $9,225.55/ha | Meridian Land Services (90) Ltd. |
| 2007-10-31 | L0281 | Oil sands | 6-93-18-W4 | 256 | $2,244,352 | $8,767.00/ha | Scott Land & Lease Ltd. |
| 2007-02-07 | B0391 | PNG | 14-56-6-W6, 22-56-6-W6, 28-56-6-W6 | 768 | $6,657,577 | $8,668.72/ha | Maverick Land Consultants Ltd. |
Top buyers
| Buyer | Parcels | Bonus |
|---|---|---|
| Scott Land & Lease Ltd. | 717 | $260,848,148 |
| Petroland Services (1986) Ltd. | 187 | $103,426,005 |
| Standard Land Company Inc. | 459 | $99,863,611 |
| Windfall Resources Ltd. | 155 | $74,587,624 |
| Canadian Coastal Resources Ltd. | 146 | $57,542,066 |
| Cavalier Land Ltd. | 188 | $52,293,468 |
| Saskatoon Assets Inc. | 127 | $46,260,284 |
| Sunshine Oilsands Ltd. | 34 | $37,525,065 |
| Canadian Landmasters Resource Services Ltd. | 130 | $36,683,794 |
| Bristol Land & Leasing Ltd. | 129 | $35,710,115 |
| Agadir Resources Inc. | 58 | $29,573,747 |
| Meridian Land Services (90) Ltd. | 184 | $28,507,109 |
| Maverick Land Consultants Ltd. | 92 | $27,623,134 |
| Bancroft Oil And Gas Ltd. | 38 | $26,776,176 |
| Landsolutions Inc. | 83 | $25,345,422 |
Sales
January 10, 2007 January 24, 2007 February 7, 2007 March 7, 2007 March 21, 2007 April 4, 2007 April 18, 2007 May 2, 2007 May 16, 2007 May 30, 2007 June 13, 2007 June 27, 2007 July 11, 2007 July 25, 2007 August 8, 2007 August 22, 2007 September 5, 2007 September 19, 2007 October 3, 2007 October 17, 2007 October 31, 2007 November 14, 2007 November 28, 2007 December 12, 2007
2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026