Map › Sale results › 2008
Alberta Crown land sales in 2008
In 2008, Alberta held 24 Crown land sale dates: 6,805 of 6,929 parcels sold for $1.23 billion in bonus at an average of $333.45/ha.
Bonus paid$1,227,692,523
Parcels sold6,805
Hectares sold3,681,838
Average$333.45/ha
By commodity
| Commodity | Offered | Sold | Bonus | Hectares | Average |
|---|---|---|---|---|---|
| Oil sands | 677 | 670 | $288,077,537 | 1,660,094 | $173.53/ha |
| PNG | 6,252 | 6,135 | $939,614,986 | 2,021,744 | $464.75/ha |
Highest $/ha
| Sale | Contract | Commodity | Lands | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|---|
| 2008-04-30 | A0107 | PNG | N½-12-55-10-W5 | 128 | $2,844,444 | $22,222.22/ha | Western Land Services Co. Ltd. |
| 2008-07-09 | B0380 | PNG | 35-51-27-W5, 1-52-27-W5, 2-52-27-W5 +7 | 2,560 | $28,846,771 | $11,268.27/ha | Scott Land & Lease Ltd. |
| 2008-07-09 | B0384 | PNG | 8-54-1-W6, 18-54-1-W6, 23-54-2-W6 +3 | 1,536 | $17,308,063 | $11,268.27/ha | Scott Land & Lease Ltd. |
| 2008-07-09 | B0383 | PNG | 1-54-2-W6, 11-54-2-W6, 15-54-2-W6 +6 | 2,304 | $25,962,094 | $11,268.27/ha | Scott Land & Lease Ltd. |
| 2008-07-09 | B0382 | PNG | 20-52-27-W5, 32-52-27-W5, 16-52-27-W5 +6 | 1,988.01 | $22,401,433 | $11,268.27/ha | Scott Land & Lease Ltd. |
| 2008-10-01 | A0213 | PNG | 20-75-13-W6 | 256 | $2,115,953 | $8,265.44/ha | Ranger Land Services Ltd. |
| 2008-10-01 | A0214 | PNG | 29-75-13-W6, E½-30-75-13-W6 | 354.48 | $2,929,933 | $8,265.44/ha | Ranger Land Services Ltd. |
| 2008-05-14 | A0394 | PNG | SE-18-49-8-W5 | 64 | $526,550 | $8,227.34/ha | Britt Resources Ltd. |
| 2008-10-01 | A0215 | PNG | 35-75-13-W6 | 256 | $2,053,215 | $8,020.37/ha | Landsolutions Inc. |
| 2008-10-01 | A0219 | PNG | 1-76-13-W6 | 256 | $2,053,215 | $8,020.37/ha | Landsolutions Inc. |
| 2008-10-29 | L0688 | Oil sands | 12-96-17-W4, 13-96-17-W4 | 512 | $3,934,720 | $7,685.00/ha | Windfall Resources Ltd. |
| 2008-10-29 | L0687 | Oil sands | 6-96-16-W4 | 256 | $1,967,360 | $7,685.00/ha | Windfall Resources Ltd. |
| 2008-09-03 | B0164 | PNG | 25-77-13-W6 | 256 | $1,939,889 | $7,577.69/ha | Scott Land & Lease Ltd. |
| 2008-08-06 | B0225 | PNG | 11-80-12-W6, 14-80-12-W6, 15-80-12-W6 +1 | 1,024 | $7,237,571 | $7,067.94/ha | Scott Land & Lease Ltd. |
| 2008-09-17 | A0318 | PNG | 4-29-50-3-W4, 5-29-50-3-W4 | 32 | $226,039 | $7,063.71/ha | Scott Land & Lease Ltd. |
Top buyers
| Buyer | Parcels | Bonus |
|---|---|---|
| Scott Land & Lease Ltd. | 709 | $280,773,973 |
| Standard Land Company Inc. | 444 | $91,705,238 |
| Canadian Coastal Resources Ltd. | 221 | $85,354,493 |
| Windfall Resources Ltd. | 211 | $84,850,628 |
| Meridian Land Services (90) Ltd. | 40 | $42,023,622 |
| Britt Resources Ltd. | 161 | $38,028,686 |
| Saskatoon Assets Inc. | 80 | $36,232,805 |
| Cavalier Land Ltd. | 116 | $31,022,316 |
| Petroland Services (1986) Ltd. | 80 | $29,392,318 |
| Antelope Land Services Ltd. | 69 | $29,008,636 |
| O & G Resource Group Ltd. | 59 | $27,377,112 |
| Sunshine Oilsands Ltd. | 90 | $23,783,904 |
| Landsolutions Inc. | 90 | $23,722,848 |
| Ranger Land Services Ltd. | 90 | $22,678,756 |
| Canadian Landmasters Resource Services Ltd. | 65 | $20,549,908 |
Sales
January 9, 2008 January 23, 2008 February 6, 2008 March 5, 2008 March 19, 2008 April 2, 2008 April 16, 2008 April 30, 2008 May 14, 2008 May 28, 2008 June 11, 2008 June 25, 2008 July 9, 2008 July 23, 2008 August 6, 2008 August 20, 2008 September 3, 2008 September 17, 2008 October 1, 2008 October 15, 2008 October 29, 2008 November 19, 2008 December 3, 2008 December 17, 2008
2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026