Map / This week in Alberta / August 3–9, 2026
Alberta land sales and well licences: week of August 3–9, 2026
In the week of August 3–9, 2026, Alberta held 1 Crown land sale, selling 75 parcels for $20.1 million in bonus; the AER issued 71 well licences, most to the Mannville, Cardium and Duvernay; 78 wells were spudded.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Crown land sale results
August 5, 2026 sale: 75 of 76 parcels sold for $20.1 million, an average of $251/ha.
Highest $/ha
| Contract | Commodity | Lands | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|
| A0027 | PNG | 29-75-12-W6 | 256 | $853,332 | $3,333/ha | Synergy Land Services Ltd. |
| A0032 | PNG | 8-82-6-W6, 9-82-6-W6 | 512 | $1,586,161 | $3,098/ha | Prairie Thunder Resources Ltd. |
| A0014 | PNG | 28-56-20-W4, 34-56-20-W4 | 512 | $1,171,855 | $2,289/ha | Millennium Land (333) Ltd. |
| A0017 | PNG | NW-2-63-21-W4, SW-2-63-21-W4, NE-3-63-21-W4 +1 | 256 | $502,149 | $1,962/ha | Millennium Land (222) Ltd. |
| A0026 | PNG | NE-17-74-10-W6, SE-17-74-10-W6 | 128 | $237,999 | $1,859/ha | Synergy Land Services Ltd. |
| A0031 | PNG | 35-81-6-W6, 2-82-6-W6 | 512 | $777,631 | $1,519/ha | Prairie Thunder Resources Ltd. |
| A0022 | PNG | NE-27-67-9-W6, NW-27-67-9-W6, SE-27-67-9-W6 | 192 | $202,727 | $1,056/ha | Whitecap Resources Inc. |
| A0030 | PNG | 6-81-5-W6, 7-81-5-W6, 17-81-5-W6 +1 | 1,024 | $886,610 | $866/ha | Lexterra Land Ltd. |
Top buyers
| Buyer | Parcels | Bonus |
|---|---|---|
| Millennium Land (111) Ltd | 5 | $2.5M |
| Canada West Land Services Ltd | 3 | $2.5M |
| Millennium Land (333) Ltd | 5 | $2.4M |
| Prairie Thunder Resources Ltd | 2 | $2.4M |
| Synergy Land Services Ltd | 13 | $1.9M |
| Cougar Creek Land Ltd | 2 | $1.4M |
| Millennium Land (444) Ltd | 2 | $1.3M |
| Response Energy Corporation | 6 | $1.1M |
New well licences
71 wells licensed to drill or produce, 93% of them horizontal. Live list: new well licences, updated every morning.
By target formation
| Formation | Licences |
|---|---|
| Mannville | 53 |
| Cardium | 8 |
| Duvernay | 3 |
| Charlie Lake | 2 |
| Montney | 2 |
| Spirit River | 2 |
| Other zones | 1 |
Most active operators
| Operator | Licences |
|---|---|
| Canadian Natural Resources Limited | 23 |
| Cenovus Energy Inc | 18 |
| Caltex Trilogy Inc | 6 |
| Spur Petroleum Ltd | 6 |
| Kiwetinohk Energy Corp | 3 |
| Spartan Delta Corp | 3 |
| Etthen Energy Corporation | 2 |
| Torxen Energy Ltd | 2 |
Wells spudded
The AER well list (ST37) records 78 wells spudded this week, counting each licence once (a multilateral well's legs count as one well; the AER's ST59 report counts each well bore).
| Operator | Wells |
|---|---|
| Cenovus Energy Inc | 10 |
| Canadian Natural Resources Limited | 8 |
| Spur Petroleum Ltd | 7 |
| Tamarack Valley Energy Ltd | 7 |
| Ovintiv Canada ULC | 3 |
| Obsidian Energy Ltd | 3 |
| Clear North Energy Corp | 3 |
| Arc Resources Ltd | 2 |
← Week of July 27 – August 2, 2026 · Week of August 10–16, 2026 → · All weeks