Map / This week in Alberta / November 11–17, 2024
Alberta land sales and well licences: week of November 11–17, 2024
In the week of November 11–17, 2024, Alberta held 1 Crown land sale, selling 33 parcels for $7.5 million in bonus; the AER issued 63 well licences, most to the Mannville, Montney and Spirit River; 68 wells were spudded.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Crown land sale results
November 13, 2024 sale: 33 of 36 parcels sold for $7.5 million, an average of $428/ha.
Highest $/ha
| Contract | Commodity | Lands | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|
| B0023 | PNG | 19-60-3-W6 | 256 | $804,549 | $3,143/ha | Synergy Land Services Ltd. |
| B0025 | PNG | NE-18-63-7-W6, NW-18-63-7-W6, SE-18-63-7-W6 +5 | 512 | $1,296,835 | $2,533/ha | Integrity Land Inc. |
| B0021 | PNG | 2-43-11-W5 | 256 | $260,534 | $1,018/ha | Meridian Land Services (90) Ltd. |
| B0034 | PNG | 21-73-11-W6 | 256 | $256,586 | $1,002/ha | Synergy Land Services Ltd. |
| A0014 | PNG | 28-69-9-W6, 32-69-9-W6, 33-69-9-W6 +2 | 1,280 | $1,038,464 | $811/ha | Lexterra Land Ltd. |
| A0001 | PNG | NW-11-48-8-W4, SW-11-48-8-W4 | 128 | $102,593 | $802/ha | Millennium Land (111) Ltd. |
| B0033 | PNG | 28-73-6-W6 | 256 | $198,400 | $775/ha | Bonterra Energy Corp. |
| B0032 | PNG | 4-70-9-W6 | 256 | $194,972 | $762/ha | Lexterra Land Ltd. |
Top buyers
| Buyer | Parcels | Bonus |
|---|---|---|
| Lexterra Land Ltd | 10 | $2.4M |
| Synergy Land Services Ltd | 3 | $2.0M |
| Integrity Land Inc | 1 | $1.3M |
| Philipchuk Energy Holding Corp | 2 | $735K |
| Millennium Land (222) Ltd | 2 | $278K |
| Meridian Land Services (90) Ltd | 1 | $261K |
| Bonterra Energy Corp | 1 | $198K |
| Millennium Land (555) Ltd | 1 | $131K |
New well licences
63 wells licensed to drill or produce, 100% of them horizontal. Live list: new well licences, updated every morning.
By target formation
| Formation | Licences |
|---|---|
| Mannville | 38 |
| Montney | 8 |
| Spirit River | 6 |
| Charlie Lake | 5 |
| Other zones | 2 |
| Cardium | 2 |
| Bluesky | 1 |
| Nisku | 1 |
Most active operators
| Operator | Licences |
|---|---|
| Canadian Natural Resources Limited | 20 |
| Tamarack Valley Energy Ltd | 7 |
| Tourmaline Oil Corp | 6 |
| Spur Petroleum Ltd | 6 |
| Caltex Trilogy Inc | 5 |
| Headwater Exploration Inc | 4 |
| Saturn Oil & Gas Inc | 2 |
| Nuvista Energy Ltd | 2 |
Wells spudded
The AER well list (ST37) records 68 wells spudded this week, counting each licence once (a multilateral well's legs count as one well; the AER's ST59 report counts each well bore).
| Operator | Wells |
|---|---|
| Canadian Natural Resources Limited | 15 |
| Karve Energy Inc | 7 |
| Caltex Trilogy Inc | 6 |
| Whitecap Resources Inc | 5 |
| Spur Petroleum Ltd | 5 |
| Rubellite Energy Inc | 3 |
| Kelt Exploration Ltd | 2 |
| Aspenleaf Energy Limited | 2 |
← Week of November 4–10, 2024 · Week of November 18–24, 2024 → · All weeks