Map / This week in Alberta / April 15–21, 2024
Alberta land sales and well licences: week of April 15–21, 2024
In the week of April 15–21, 2024, Alberta held 1 Crown land sale, selling 7 parcels for $13.5 million in bonus; the AER issued 121 well licences, most to the Mannville, Montney and Spirit River; 44 wells were spudded.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Crown land sale results
April 17, 2024 sale: 7 of 8 parcels sold for $13.5 million, an average of $4,499/ha.
Highest $/ha
| Contract | Commodity | Lands | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|
| B0099 | PNG | 35-69-4-W6 | 256 | $5,890,852 | $23,011/ha | Millennium Land (111) Ltd. |
| B0098 | PNG | 1-69-4-W6 | 256 | $5,734,400 | $22,400/ha | Millennium Land (333) Ltd. |
| B0102 | PNG | 10-41-12-W5, 15-41-12-W5, 21-41-12-W5 +1 | 1,024 | $1,540,270 | $1,504/ha | Millennium Land (444) Ltd. |
| A0097 | PNG | NE-2-78-10-W6, NW-2-78-10-W6, SE-2-78-10-W6 | 192 | $183,429 | $955/ha | Wood River Resources Ltd. |
| B0101 | PNG | 26-70-7-W6, 27-70-7-W6 | 512 | $83,886 | $164/ha | Whispering Hills Resources Ltd. |
| A0096 | PNG | 26-63-23-W5, 35-63-23-W5 | 512 | $71,987 | $141/ha | Hwn Energy Ltd. |
| B0100 | PNG | 14-70-3-W6 | 256 | $26,977 | $105/ha | Millennium Land (333) Ltd. |
Top buyers
| Buyer | Parcels | Bonus |
|---|---|---|
| Millennium Land (111) Ltd | 1 | $5.9M |
| Millennium Land (333) Ltd | 2 | $5.8M |
| Millennium Land (444) Ltd | 1 | $1.5M |
| Wood River Resources Ltd | 1 | $183K |
| Whispering Hills Resources Ltd | 1 | $84K |
| Hwn Energy Ltd | 1 | $72K |
New well licences
121 wells licensed to drill or produce, 93% of them horizontal. Live list: new well licences, updated every morning.
By target formation
| Formation | Licences |
|---|---|
| Mannville | 46 |
| Montney | 33 |
| Spirit River | 20 |
| Bluesky | 6 |
| Cardium | 6 |
| Viking | 3 |
| Duvernay | 3 |
| Charlie Lake | 2 |
Most active operators
| Operator | Licences |
|---|---|
| Cenovus Energy Inc | 22 |
| Arc Resources Ltd | 20 |
| Baytex Energy Ltd | 14 |
| Canadian Natural Resources Limited | 8 |
| Crescent Point Energy Corp | 8 |
| Spur Petroleum Ltd | 8 |
| Obsidian Energy Ltd | 7 |
| Vital Energy Inc | 6 |
Wells spudded
The AER well list (ST37) records 44 wells spudded this week, counting each licence once (a multilateral well's legs count as one well; the AER's ST59 report counts each well bore).
| Operator | Wells |
|---|---|
| Spur Petroleum Ltd | 12 |
| Arc Resources Ltd | 7 |
| Cenovus Energy Inc | 5 |
| Canadian Natural Resources Limited | 5 |
| Whitecap Resources Inc | 4 |
| Parallax Energy Operating Inc | 2 |
| Rubellite Energy Inc | 2 |
| Lycos Energy Inc | 1 |
← Week of April 8–14, 2024 · Week of April 22–28, 2024 → · All weeks