Map / This week in Alberta / April 1–7, 2024
Alberta land sales and well licences: week of April 1–7, 2024
In the week of April 1–7, 2024, Alberta held 1 Crown land sale, selling 87 parcels for $36.6 million in bonus; the AER issued 47 well licences, most to the Mannville, Duvernay and Charlie Lake; 38 wells were spudded.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Crown land sale results
April 3, 2024 sale: 87 of 94 parcels sold for $36.6 million, an average of $1,600/ha.
Highest $/ha
| Contract | Commodity | Lands | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|
| B0061 | PNG | 11-69-4-W6 | 256 | $5,591,265 | $21,841/ha | Millennium Land (555) Ltd. |
| B0062 | PNG | 12-69-4-W6 | 256 | $5,591,265 | $21,841/ha | Millennium Land (444) Ltd. |
| B0063 | PNG | 24-69-4-W6 | 256 | $5,591,265 | $21,841/ha | Millennium Land (444) Ltd. |
| A0055 | PNG | 4-80-11-W6 | 256 | $1,208,778 | $4,722/ha | Cougar Creek Land Ltd. |
| B0070 | PNG | 31-72-12-W6 | 256 | $1,086,205 | $4,243/ha | Millennium Land (222) Ltd. |
| L0081 | Oil sands | 10-60-5-W4, 15-60-5-W4 | 512 | $1,845,448 | $3,604/ha | Lexterra Land Ltd. |
| L0080 | Oil sands | 8-60-5-W4, 9-60-5-W4, 16-60-5-W4 | 768 | $2,157,235 | $2,809/ha | Whispering Hills Resources Ltd. |
| A0041 | PNG | 1-42-6-W5 | 256 | $577,830 | $2,257/ha | Lexterra Land Ltd. |
Top buyers
| Buyer | Parcels | Bonus |
|---|---|---|
| Millennium Land (444) Ltd | 3 | $11.4M |
| Millennium Land (555) Ltd | 4 | $7.6M |
| Lexterra Land Ltd | 7 | $6.4M |
| Whispering Hills Resources Ltd | 6 | $5.1M |
| Cougar Creek Land Ltd | 12 | $2.0M |
| Millennium Land (222) Ltd | 1 | $1.1M |
| Metropolitan Resources Inc | 3 | $961K |
| Crescent Point Energy Corp | 3 | $484K |
New well licences
47 wells licensed to drill or produce, 91% of them horizontal. Live list: new well licences, updated every morning.
By target formation
| Formation | Licences |
|---|---|
| Mannville | 35 |
| Duvernay | 5 |
| Dunvegan | 2 |
| Charlie Lake | 2 |
| Other zones | 2 |
| Montney | 1 |
Most active operators
| Operator | Licences |
|---|---|
| Canadian Natural Resources Limited | 11 |
| Meg Energy Corp | 8 |
| Torxen Energy Ltd | 6 |
| Cenovus Energy Inc | 4 |
| Paramount Resources Ltd | 3 |
| Cnooc Petroleum North America ULC | 2 |
| Buffalo Mission Energy Corp | 2 |
| Cardinal Energy Ltd | 2 |
Wells spudded
The AER well list (ST37) records 38 wells spudded this week, counting each licence once (a multilateral well's legs count as one well; the AER's ST59 report counts each well bore).
| Operator | Wells |
|---|---|
| Tamarack Valley Energy Ltd | 14 |
| Cenovus Energy Inc | 5 |
| Canadian Natural Resources Limited | 3 |
| Peyto Exploration & Development Corp | 2 |
| Rubellite Energy Inc | 2 |
| Spur Petroleum Ltd | 2 |
| Canadian Natural Upgrading Limited | 1 |
| Fort Hills Energy Corporation | 1 |
← Week of March 25–31, 2024 · Week of April 8–14, 2024 → · All weeks