Map / Holders / Cardinal Energy Ltd
Cardinal Energy Ltd: Alberta land, wells and new licences
Cardinal Energy Ltd holds 112,000 hectares of Alberta Crown oil and gas rights in 505 agreement tracts, 8 of them expiring in the next 12 months. It is the licensee of 2,236 producing or injecting wells and was issued 2 new well licences in the last 90 days.
7 tracts are in their primary term and 490 continued past it (usually producing). It spudded 17 wells in the last two years. 73 of the tracts trace back to Crown land sales since 2003; 66 of those were won by another bidder (often a land agent) and later transferred. It also operates producing wells on 77 sections of non-Crown land, about 19,000 hectares, 5 of them on First Nation reserve land (leased through Indian Oil and Gas Canada) (estimated from the AER well list; these leases aren't public). It also operates some formations, but isn't the main operator, on 105 more.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Largest land blocks
Cardinal Energy Ltd's land falls into 71 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 176 sections, 41% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T72 R4 W5 | T69–74 R3–6 W5 | 176 | 196 | Mannville, Bluesky, Second White Specks | — |
| T69 R9 W5 | T68–70 R9–12 W5 | 89 | 93 | Beaverhill Lake, Slave Point, Duvernay | — |
| T69 R2 W5 | T68–69 R2–3 W5 | 29 | 41 | Viking, Mannville, Bluesky | — |
| T47 R8 W4 | T47–48 R8–9 W4 | 16 | 18 | Mannville, Belly River, Second White Specks | 4 |
| T64 R16 W4 | T64–65 R16–17 W4 | 12 | 5 | Mannville, Viking, Second White Specks | 6 |
| T77 R16 W5 | T77 R16 W5 | 9 | 4 | Spirit River, Dunvegan | — |
| T73 R10 W6 | T72–73 R9–10 W6 | 8 | 8 | Spirit River, Cardium, Dunvegan | — |
| T69 R7 W6 | T69 R7–8 W6 | 7 | 8 | Cardium, Dunvegan, Spirit River | — |
| T90 R10 W5 | T89–90 R10 W5 | 6 | 5 | Bluesky, Spirit River, Wabamun | — |
| T46 R12 W4 | T46 R12 W4 | 5 | 6 | Mannville, Viking, Belly River | — |
| T47 R9 W4 | T47 R9–10 W4 | 5 | 12 | Mannville, Second White Specks, Belly River | — |
| T46 R10 W4 | T46–47 R10 W4 | 4 | 8 | Mannville, Second White Specks | — |
New well licences
The AER issued Cardinal Energy Ltd 2 well licences in the last 90 days and 16 in the last 12 months, by target formation:
| Target formation | Last 90 days | Last 12 months |
|---|---|---|
| Mannville | 1 | 11 |
| Other zones | 1 | 4 |
| Beaverhill Lake | 0 | 1 |
Latest licences
| Issued | Licence | Well | Target zone | Type | Surface |
|---|---|---|---|---|---|
| 2026-10-16 | 0526257 | CARDINAL 103 HZ BANTRY 8-12-18-13 | Arcs Mbr | Horizontal | 07-02-018-13W4 |
| 2026-10-09 | 0526115 | CARDINAL 103 HZ ALDSON 1-26-16-12 | Glauconitic Ss | Horizontal | 01-22-016-12W4 |
From the AER's daily licence and drilling lists; target is the licence's terminating zone. New licences across Alberta.
Wells
Cardinal Energy Ltd holds the licence for 2,236 producing or injecting wells in Alberta and spudded 17 wells in the last two years. Formation is the pool each well produces from; a licence (one well) counts once however many legs it has.
| Formation | Producing or injecting | Drilled, awaiting production | Inactive | Suspended | Spudded, 2 years |
|---|---|---|---|---|---|
| Mannville | 1,758 | 5 | 10 | 355 | 12 |
| Beaverhill Lake | 190 | 0 | 0 | 103 | 1 |
| Other zones | 167 | 0 | 4 | 283 | 0 |
| Commingled | 64 | 0 | 1 | 21 | 0 |
| Formation not reported | 22 | 2 | 3 | 70 | 2 |
| Montney | 8 | 0 | 1 | 3 | 0 |
| Wabamun | 6 | 0 | 0 | 2 | 1 |
| Dunvegan | 6 | 0 | 0 | 2 | 0 |
| Pekisko | 4 | 0 | 0 | 2 | 0 |
| Spirit River | 3 | 0 | 0 | 1 | 1 |
| Granite Wash | 3 | 0 | 2 | 1 | 0 |
| Viking | 3 | 0 | 0 | 7 | 0 |
Where it drilled in the last two years
| Township | Wells spudded |
|---|---|
| T17 R11 W4 | 3 |
| T64 R16 W4 | 3 |
| T73 R4 W5 | 2 |
| T77 R16 W5 | 2 |
| T40 R1 W4 | 1 |
| T15 R11 W4 | 1 |
| T15 R13 W4 | 1 |
| T22 R17 W4 | 1 |
| T76 R6 W5 | 1 |
| T69 R10 W5 | 1 |
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|---|---|
| Second White Specks | 416 | 90,500 |
| Bluesky | 362 | 83,600 |
| Spirit River | 310 | 80,000 |
| Nisku | 339 | 79,400 |
| Beaverhill Lake | 337 | 78,500 |
| Slave Point | 337 | 78,500 |
| Wabamun | 332 | 77,100 |
| Mannville | 340 | 72,600 |
| Viking | 303 | 67,800 |
| Duvernay | 165 | 44,500 |
| Wilrich | 112 | 29,600 |
| Belly River | 89 | 20,700 |
| Pekisko | 47 | 11,800 |
| Dunvegan | 26 | 7,886 |
| Cardium | 20 | 4,528 |
Expiring within 12 months (8)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2027-06-02 | 0422060016 · 01 | T65 R17 W4 | PNG in all zones | 775 |
| 2027-06-02 | 0422060016 · 02 | T65 R17 W4 | ex NG in Mannville (Z3135-A) PNG in all zones | 259 |
| 2027-06-02 | 0422060017 | T65 R17 W4 | PNG in all zones | 518 |
| 2027-08-09 | 5418080130 | T76 R6 W5 | PNG to base Spirit River (D22) | 777 |
| 2027-10-20 | 0422100094 | T48 R8 W4 | PNG below base Viking (D6) to base Leduc (D7) | 258 |
| 2027-10-20 | 0422100095 | T48 R8 W4 | PNG to base Leduc (D7) | 258 |
| 2027-10-20 | 0422100096 | T48 R8 W4 | PNG to base Leduc (D7) | 178 |
| 2027-10-20 | 0422100097 | T48 R8 W4 | ex NG in Viking (Z2301) PNG to base Leduc (D7) | 259 |
Townships with the most land
| Township | Hectares |
|---|---|
| T72 R4 W5 | 9,007 |
| T73 R5 W5 | 8,503 |
| T71 R4 W5 | 7,325 |
| T70 R11 W5 | 6,773 |
| T69 R9 W5 | 6,070 |
| T69 R3 W5 | 4,791 |
| T73 R4 W5 | 4,403 |
| T70 R3 W5 | 4,014 |
| T69 R10 W5 | 3,198 |
| T69 R11 W5 | 3,004 |
| T74 R6 W5 | 2,763 |
| T70 R10 W5 | 2,747 |
| T70 R4 W5 | 2,744 |
| T77 R16 W5 | 2,325 |
| T48 R8 W4 | 2,264 |
Most frequent partners
| Partner | Shared tracts |
|---|---|
| Canadian Natural Resources Limited | 26 |
| Acquisition Oil Corp | 13 |
| Spoke Resources Ltd | 6 |
| Wildcat Royalty Corporation | 6 |
| Questfire Energy Corp | 5 |
| Cenovus Energy Inc | 4 |
| Midland Resources Inc | 4 |
| L & C Holdings Ltd | 3 |
| Paramount Resources Ltd | 3 |
| Signalta Resources Limited | 3 |
Recent Crown sale parcels now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2023-02-08 | A0017 | Cardinal Energy Ltd | $390/ha |
| 2022-10-19 | A0094 | Cardinal Energy Ltd | $3,230/ha |
| 2022-10-19 | A0095 | Cardinal Energy Ltd | $3,230/ha |
| 2022-10-19 | A0096 | Cardinal Energy Ltd | $2,430/ha |
| 2022-10-19 | A0097 | Cardinal Energy Ltd | $912/ha |
| 2022-06-01 | A0016 | Summerland Energy Inc | $219/ha |
| 2022-06-01 | A0017 | Summerland Energy Inc | $91.29/ha |
| 2022-06-01 | B0036 | Buffalo Hill Resources Ltd | $511/ha |
| 2022-06-01 | B0037 | Buffalo Hill Resources Ltd | $3,333/ha |
| 2022-06-01 | B0038 | Buffalo Hill Resources Ltd | $1,779/ha |
| 2022-02-09 | B0030 | Buffalo Hill Resources Ltd | $1,647/ha |
| 2019-08-28 | A0191 | Basm Land & Resources Ltd | $1,028/ha |
| 2019-08-28 | A0192 | Basm Land & Resources Ltd | $463/ha |
| 2019-01-09 | A0047 | Millennium Land Ltd | $204/ha |
| 2019-01-09 | A0048 | Millennium Land Ltd | $204/ha |
| 2018-10-31 | A0014 | Canada West Land Services Ltd | $609/ha |
| 2018-10-31 | A0015 | Canada West Land Services Ltd | $609/ha |
| 2018-09-05 | A0044 | Cardinal Energy Ltd | $61.99/ha |
| 2018-08-22 | A0177 | Synergy Land Services Ltd | $413/ha |
| 2018-08-22 | A0179 | Synergy Land Services Ltd | $216/ha |
Holder = the designated representative on the Crown agreement. How agreements are read.