Map › Formations › Doig
Doig land sales in Alberta
Since 2003, 8,323 Alberta Crown petroleum and natural gas parcels whose rights include the Doig have sold for $2.76 billion in bonus, an average of $657.87/ha, within an approximate area. In the last 12 months, 131 sold for $76.4 million at an average of $877.89/ha. 4 parcels with Doig rights are posted for upcoming sales.
Triassic siltstone and sandstone directly above the Montney, increasingly targeted alongside it.
Approximate area. No published Doig outline is used here; the boundary is derived from Crown notices. See how parcels are matched.
Open the map filtered to the Doig →
Posted for upcoming sales (4)
| Sale | Contract | Lands | Hectares | Rights |
|---|---|---|---|---|
| 2026-12-02 | B0017 | 32-72-5-W6, 6-73-5-W6, NE-30-72-5-W6 +7 | 1,024 | Surface to basement; Surface to the base of the Charlie Lake Fm below the base of the Halfway Fm to basement; Below the base of the Charlie Lake Fm to basement; Below the base o… |
| 2026-12-16 | A0052 | 23-67-5-W6, 14-67-5-W6, 22-67-5-W6 | 768 | Below the base of the Spirit River Fm to basement excepting in the Montney Fm; Below the base of the Montney Fm to basement |
| 2026-12-16 | B0068 | 7-74-6-W6 | 256 | Below the base of the Halfway Fm to basement |
| 2026-12-16 | B0070 | 34-86-7-W6 | 256 | Surface to basement |
Doig rights sold by year
| Year | Offered | Sold | Bonus | Hectares | Average |
|---|---|---|---|---|---|
| 2026 | 127 | 120 | $63,352,896 | 82,942 | $763.82/ha |
| 2025 | 139 | 131 | $52,733,697 | 66,600 | $791.79/ha |
| 2024 | 180 | 175 | $101,611,630 | 75,328 | $1,348.92/ha |
| 2023 | 176 | 165 | $188,838,021 | 118,064 | $1,599.45/ha |
| 2022 | 157 | 149 | $69,263,182 | 87,761 | $789.23/ha |
| 2021 | 125 | 121 | $47,562,284 | 65,858 | $722.20/ha |
| 2020 | 53 | 52 | $9,479,123 | 29,568 | $320.59/ha |
| 2019 | 126 | 124 | $23,105,280 | 54,920 | $420.70/ha |
| 2018 | 206 | 202 | $64,002,938 | 228,220 | $280.44/ha |
| 2017 | 203 | 203 | $50,294,137 | 112,918 | $445.40/ha |
| 2016 | 287 | 287 | $42,017,617 | 147,835 | $284.22/ha |
| 2015 | 193 | 193 | $59,192,224 | 114,860 | $515.34/ha |
| 2014 | 226 | 226 | $171,287,517 | 136,302 | $1,256.67/ha |
| 2013 | 307 | 307 | $189,931,514 | 223,600 | $849.43/ha |
| 2012 | 332 | 332 | $163,846,295 | 196,963 | $831.86/ha |
| 2011 | 353 | 353 | $233,170,346 | 364,613 | $639.50/ha |
| 2010 | 572 | 572 | $272,211,742 | 508,262 | $535.57/ha |
| 2009 | 274 | 274 | $39,576,377 | 111,254 | $355.73/ha |
| 2008 | 687 | 687 | $298,583,397 | 345,492 | $864.23/ha |
| 2007 | 630 | 630 | $74,363,109 | 173,846 | $427.75/ha |
| 2006 | 729 | 729 | $132,076,654 | 227,327 | $581.00/ha |
| 2005 | 806 | 805 | $172,111,671 | 236,713 | $727.09/ha |
| 2004 | 834 | 834 | $139,491,409 | 271,770 | $513.27/ha |
| 2003 | 653 | 652 | $99,952,364 | 211,378 | $472.86/ha |
Top townships for Doig rights, last 5 years
| Township | Parcels | Bonus | Average |
|---|---|---|---|
| T66 R8 W6 | 1 | $45,320,929 | $5,532.34/ha |
| T69 R4 W6 | 9 | $37,238,354 | $10,390.17/ha |
| T72 R13 W6 | 2 | $26,172,124 | $2,377.55/ha |
| T68 R4 W6 | 3 | $20,598,589 | $10,057.91/ha |
| T69 R7 W6 | 15 | $18,621,765 | $3,637.06/ha |
| T71 R11 W6 | 13 | $17,932,426 | $1,945.79/ha |
| T69 R5 W6 | 9 | $16,184,358 | $3,512.23/ha |
| T74 R13 W6 | 8 | $12,995,228 | $2,671.72/ha |
| T63 R2 W6 | 7 | $12,089,359 | $5,903.01/ha |
| T67 R8 W6 | 5 | $10,213,020 | $3,324.55/ha |
| T66 R7 W6 | 4 | $9,169,296 | $6,822.39/ha |
| T72 R11 W6 | 9 | $8,946,852 | $2,541.60/ha |
| T76 R10 W6 | 6 | $8,214,357 | $4,936.51/ha |
| T71 R12 W6 | 7 | $7,354,409 | $1,149.13/ha |
| T87 R10 W6 | 4 | $7,190,148 | $1,059.87/ha |
| T65 R7 W6 | 2 | $6,768,704 | $2,644.03/ha |
| T85 R7 W6 | 5 | $6,386,144 | $838.52/ha |
| T64 R26 W5 | 1 | $6,374,347 | $1,013.99/ha |
| T70 R12 W6 | 3 | $6,320,287 | $726.14/ha |
| T71 R13 W6 | 1 | $6,202,491 | $1,514.28/ha |
Most recent Doig parcels sold
| Sale | Contract | Commodity | Lands | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|---|
| 2026-11-04 | B0041 | PNG | 27-80-5-W6 | 256 | $11,743 | $45.87/ha | Logan Energy Corp. |
| 2026-11-04 | A0026 | PNG | 35-64-7-W6 | 256 | $219,615 | $857.87/ha | Buffalo Hill Resources Ltd. |
| 2026-11-04 | A0027 | PNG | 29-67-9-W6 | 256 | $322,304 | $1,259.00/ha | Metropolitan Resources Inc. |
| 2026-11-04 | B0035 | PNG | NW-27-67-10-W6, SW-27-67-10-W6, 34-67-10-W6 +2 | 512 | $19,338 | $37.77/ha | Whitehall Energy Ltd. |
| 2026-11-04 | B0036 | PNG | 33-69-5-W6 | 256 | $54,697 | $213.66/ha | Millennium Land (444) Ltd. |
| 2026-11-04 | B0037 | PNG | 24-70-4-W6, 25-70-4-W6, 26-70-4-W6 | 768 | $33,823 | $44.04/ha | Whitehall Energy Ltd. |
| 2026-11-04 | B0038 | PNG | 26-70-6-W6 | 256 | $40,445 | $157.99/ha | Buffalo Hill Resources Ltd. |
| 2026-11-04 | B0039 | PNG | 8-70-7-W6 | 256 | $96,586 | $377.29/ha | Buffalo Hill Resources Ltd. |
| 2026-11-04 | B0040 | PNG | 33-70-7-W6, 3-71-7-W6, 10-71-7-W6 | 768 | $617,472 | $804.00/ha | Buffalo Hill Resources Ltd. |
| 2026-11-04 | B0042 | PNG | 28-80-5-W6 | 256 | $11,743 | $45.87/ha | Logan Energy Corp. |
| 2026-11-04 | B0043 | PNG | 29-80-5-W6 | 256 | $11,743 | $45.87/ha | Logan Energy Corp. |
| 2026-11-04 | B0044 | PNG | 30-80-5-W6 | 256 | $11,743 | $45.87/ha | Logan Energy Corp. |
| 2026-11-04 | B0051 | PNG | 2-81-6-W6 | 256 | $11,743 | $45.87/ha | Logan Energy Corp. |
| 2026-11-04 | B0052 | PNG | 11-81-6-W6 | 256 | $11,743 | $45.87/ha | Logan Energy Corp. |
| 2026-11-04 | B0053 | PNG | 14-81-6-W6 | 256 | $23,250 | $90.82/ha | Wit Energy Corp. |
| 2026-11-04 | B0054 | PNG | 23-81-6-W6 | 256 | $32,369 | $126.44/ha | Logan Energy Corp. |
| 2026-11-04 | B0055 | PNG | 26-81-6-W6 | 256 | $38,600 | $150.78/ha | Wit Energy Corp. |
| 2026-11-04 | B0056 | PNG | 19-85-6-W6, 23-85-7-W6, 25-85-7-W6 +8 | 2,816 | $368,389 | $130.82/ha | Wit Energy Corp. |
| 2026-11-04 | B0057 | PNG | 3-85-8-W6, 11-85-8-W6 | 512 | $49,142 | $95.98/ha | Logan Energy Corp. |
| 2026-10-21 | B0089 | PNG | 30-85-6-W6, 22-85-7-W6, 24-85-7-W6 +2 | 1,280 | $97,421 | $76.11/ha | Millennium Land (444) Ltd. |
| 2026-10-21 | A0078 | PNG | 16-73-12-W6, 15-73-12-W6 | 512 | $5,103,708 | $9,968.18/ha | Canada West Land Services Ltd. |
| 2026-10-21 | B0085 | PNG | 27-79-10-W6, 5-80-10-W6, 7-80-10-W6 | 768 | $117,158 | $152.55/ha | Millennium Land (555) Ltd. |
| 2026-10-21 | B0087 | PNG | 25-81-6-W6 | 256 | $269,768 | $1,053.78/ha | Millennium Land (444) Ltd. |
| 2026-10-21 | B0088 | PNG | 2-83-7-W6 | 256 | $89,987 | $351.51/ha | Millennium Land (333) Ltd. |
| 2026-10-21 | B0086 | PNG | 31-80-5-W6, 33-80-5-W6, 9-81-5-W6 +2 | 1,280 | $1,595,878 | $1,246.78/ha | Millennium Land (555) Ltd. |
| 2026-10-21 | B0090 | PNG | 35-85-7-W6, 3-86-7-W6, NE-9-86-7-W6 +12 | 2,880 | $1,488,499 | $516.84/ha | Millennium Land (555) Ltd. |
| 2026-10-21 | B0092 | PNG | 13-85-8-W6 | 256 | $10,811 | $42.23/ha | Millennium Land (444) Ltd. |
| 2026-10-21 | B0093 | PNG | 25-85-8-W6, 27-85-8-W6, 35-85-8-W6 | 768 | $32,433 | $42.23/ha | Millennium Land (333) Ltd. |
| 2026-10-21 | B0091 | PNG | 10-85-8-W6 | 256 | $21,978 | $85.85/ha | Prairie Thunder Resources Ltd. |
| 2026-10-07 | B0057 | PNG | 13-72-2-W6, 14-72-2-W6, 15-72-2-W6 +3 | 1,536 | $142,525 | $92.79/ha | Millennium Land (111) Ltd. |
| 2026-10-07 | A0046 | PNG | NW-28-80-12-W6, NE-32-80-12-W6, SE-32-80-12-W6 | 192 | $234,467 | $1,221.18/ha | Buffalo Hill Resources Ltd. |
| 2026-10-07 | A0047 | PNG | NW-32-80-12-W6, SW-32-80-12-W6 | 128 | $20,220 | $157.97/ha | Synergy Land Services Ltd. |
| 2026-10-07 | B0050 | PNG | 7-65-26-W5, NE-3-65-27-W5, NW-3-65-27-W5 +7 | 1,699.40 | $2,504,695 | $1,473.87/ha | Lexterra Land Ltd. |
| 2026-10-07 | B0051 | PNG | 14-66-9-W6, 23-66-9-W6, 26-66-9-W6 +1 | 1,024 | $78,920 | $77.07/ha | Whitehall Energy Ltd. |
| 2026-10-07 | B0054 | PNG | 9-70-6-W6, 10-70-6-W6 | 512 | $190,162 | $371.41/ha | Elk Run Resources Ltd. |
| 2026-10-07 | B0055 | PNG | 5-71-7-W6, 32-70-7-W6 | 512 | $239,611 | $467.99/ha | Elk Run Resources Ltd. |
| 2026-10-07 | B0056 | PNG | 1-71-8-W6 | 256 | $1,174,093 | $4,586.30/ha | Elk Run Resources Ltd. |
| 2026-10-07 | B0052 | PNG | 21-67-9-W6, 22-67-9-W6, 28-67-9-W6 | 768 | $885,504 | $1,153.00/ha | Millennium Land Ltd. |
| 2026-10-07 | B0058 | PNG | NE-21-72-11-W6, NW-21-72-11-W6, SE-21-72-11-W6 +3 | 704.16 | $4,265,196 | $6,057.14/ha | Millennium Land (555) Ltd. |
| 2026-10-07 | B0060 | PNG | 18-73-6-W6 | 256 | $184,110 | $719.18/ha | Vital Energy Inc. |
| 2026-10-07 | B0061 | PNG | 19-74-4-W6, 30-74-4-W6, 31-74-4-W6 +3 | 1,536 | $74,051 | $48.21/ha | Millennium Land Ltd. |
| 2026-10-07 | B0062 | PNG | 32-80-5-W6, NE-34-80-5-W6, SE-34-80-5-W6 +9 | 2,304 | $2,424,960 | $1,052.50/ha | Millennium Land (222) Ltd. |
| 2026-10-07 | B0063 | PNG | 4-82-6-W6, 5-82-6-W6, 6-82-6-W6 +5 | 2,048 | $1,181,471 | $576.89/ha | Millennium Land (222) Ltd. |
| 2026-10-07 | B0064 | PNG | 34-85-7-W6, 2-86-7-W6, 10-86-7-W6 +9 | 2,304 | $4,046,607 | $1,756.34/ha | Millennium Land (111) Ltd. |
| 2026-10-07 | B0059 | PNG | 11-73-6-W6 | 256 | $296,929 | $1,159.88/ha | Cougar Creek Land Ltd. |
| 2026-09-16 | B0085 | PNG | 3-70-3-W6 | 256 | $35,323 | $137.98/ha | Millennium Land (111) Ltd. |
| 2026-09-16 | A0070 | PNG | NE-22-72-7-W6, NW-22-72-7-W6, SE-22-72-7-W6 +1 | 256 | $82,222 | $321.18/ha | Synergy Land Services Ltd. |
| 2026-09-16 | B0082 | PNG | 11-65-2-W6, 12-65-2-W6, 2-65-2-W6 +14 | 3,584 | $4,378,895 | $1,221.79/ha | Whispering Hills Resources Ltd. |
| 2026-09-16 | B0083 | PNG | 25-66-3-W6, 36-66-3-W6 | 512 | $45,507 | $88.88/ha | Petroland Services (1986) Ltd. |
| 2026-09-16 | B0084 | PNG | 29-69-2-W6, 32-69-2-W6 | 512 | $20,669 | $40.37/ha | Whitehall Energy Ltd. |
| 2026-09-16 | B0088 | PNG | 12-72-11-W6 | 256 | $13,440 | $52.50/ha | Synergy Land Services Ltd. |
| 2026-09-16 | B0086 | PNG | 28-70-6-W6 | 256 | $40,003 | $156.26/ha | Synergy Land Services Ltd. |
| 2026-09-16 | B0089 | PNG | 34-72-11-W6, 27-72-11-W6 | 512 | $26,880 | $52.50/ha | Synergy Land Services Ltd. |
| 2026-09-02 | B0035 | PNG | 34-69-6-W6, 35-69-6-W6, NE-36-69-6-W6 +3 | 768 | $90,555 | $117.91/ha | Elk Run Resources Ltd. |
| 2026-09-02 | B0032 | PNG | 1-65-27-W5, 10-65-27-W5, 11-65-27-W5 +21 | 5,283.40 | $3,073,724 | $581.77/ha | Buffalo Hill Resources Ltd. |
| 2026-09-02 | B0033 | PNG | 31-68-5-W6, 6-69-5-W6 | 512 | $53,412 | $104.32/ha | Elk Run Resources Ltd. |
| 2026-09-02 | B0034 | PNG | 17-69-5-W6, 8-69-5-W6 | 512 | $103,301 | $201.76/ha | Synergy Land Services Ltd. |
| 2026-09-02 | B0036 | PNG | 4-70-5-W6, 5-70-5-W6 | 512 | $47,258 | $92.30/ha | Elk Run Resources Ltd. |
| 2026-09-02 | B0037 | PNG | 8-71-6-W6 | 256 | $33,280 | $130.00/ha | Elk Run Resources Ltd. |
| 2026-09-02 | B0038 | PNG | 27-81-13-W6 | 256 | $103,647 | $404.87/ha | Whispering Hills Resources Ltd. |
| 2026-08-19 | A0101 | PNG | 30-68-5-W6 | 256 | $1,536,287 | $6,001.12/ha | Cougar Creek Land Ltd. |
| 2026-08-05 | A0033 | PNG | 6-87-9-W6 | 256 | $28,219 | $110.23/ha | Enercapita Energy Ltd. |
| 2026-08-05 | A0022 | PNG | NE-27-67-9-W6, NW-27-67-9-W6, SE-27-67-9-W6 | 192 | $202,727 | $1,055.87/ha | Whitecap Resources Inc. |
| 2026-08-05 | A0026 | PNG | NE-17-74-10-W6, SE-17-74-10-W6 | 128 | $237,999 | $1,859.37/ha | Synergy Land Services Ltd. |
| 2026-08-05 | A0027 | PNG | 29-75-12-W6 | 256 | $853,332 | $3,333.33/ha | Synergy Land Services Ltd. |
| 2026-08-05 | A0028 | PNG | NE-31-78-13-W6, SE-31-78-13-W6 | 97.28 | $51,263 | $526.96/ha | Elk Run Resources Ltd. |
| 2026-08-05 | A0029 | PNG | SE-32-79-10-W6, SW-32-79-10-W6 | 128 | $10,388 | $81.16/ha | Millennium Land (222) Ltd. |
| 2026-08-05 | A0030 | PNG | 6-81-5-W6, 7-81-5-W6, 17-81-5-W6 +1 | 1,024 | $886,610 | $865.83/ha | Lexterra Land Ltd. |
| 2026-08-05 | A0031 | PNG | 35-81-6-W6, 2-82-6-W6 | 512 | $777,631 | $1,518.81/ha | Prairie Thunder Resources Ltd. |
| 2026-08-05 | A0032 | PNG | 8-82-6-W6, 9-82-6-W6 | 512 | $1,586,161 | $3,097.97/ha | Prairie Thunder Resources Ltd. |
| 2026-08-05 | A0035 | PNG | NW-22-87-10-W6, SE-22-87-10-W6 | 128 | $34,031 | $265.87/ha | Enercapita Energy Ltd. |
| 2026-08-05 | B0055 | PNG | 7-69-5-W6, 36-68-6-W6, 1-69-6-W6 | 768 | $93,596 | $121.87/ha | Synergy Land Services Ltd. |
| 2026-08-05 | B0056 | PNG | 16-69-5-W6, 20-69-5-W6, 18-69-5-W6 +2 | 1,280 | $183,360 | $143.25/ha | Synergy Land Services Ltd. |
| 2026-08-05 | B0057 | PNG | 32-69-5-W6 | 256 | $29,624 | $115.72/ha | Synergy Land Services Ltd. |
| 2026-08-05 | B0058 | PNG | 1-70-6-W6 | 256 | $31,345 | $122.44/ha | Synergy Land Services Ltd. |
| 2026-08-05 | B0059 | PNG | 6-71-6-W6 | 256 | $49,431 | $193.09/ha | Synergy Land Services Ltd. |
| 2026-08-05 | B0067 | PNG | 35-80-4-W6, 3-81-4-W6, 10-81-4-W6 +2 | 1,280 | $530,778 | $414.67/ha | Millennium Land (333) Ltd. |
| 2026-07-22 | B0104 | PNG | 11-71-7-W6 | 256 | $77,450 | $302.54/ha | Cougar Creek Land Ltd. |
| 2026-07-22 | B0103 | PNG | 9-69-6-W6, 16-69-6-W6 | 512 | $67,917 | $132.65/ha | Cougar Creek Land Ltd. |
| 2026-07-08 | B0063 | PNG | 2-69-6-W6 | 256 | $33,247 | $129.87/ha | Synergy Land Services Ltd. |
| 2026-07-08 | B0059 | PNG | 3-66-2-W6, 17-65-1-W6, NE-19-65-1-W6 +7 | 1,792 | $1,282,660 | $715.77/ha | Synergy Land Services Ltd. |
| 2026-07-08 | B0060 | PNG | 29-66-9-W6, 30-66-9-W6 | 512 | $24,100 | $47.07/ha | Whitehall Energy Ltd. |
| 2026-07-08 | B0061 | PNG | 33-67-6-W6 | 256 | $59,172 | $231.14/ha | Synergy Land Services Ltd. |
| 2026-07-08 | B0062 | PNG | 28-69-5-W6, 29-69-5-W6 | 512 | $66,493 | $129.87/ha | Synergy Land Services Ltd. |
| 2026-07-08 | A0044 | PNG | NW-13-82-12-W6, SW-13-82-12-W6 | 128 | $102,880 | $803.75/ha | Lexterra Land Ltd. |
| 2026-07-08 | B0064 | PNG | 14-69-6-W6 | 256 | $33,247 | $129.87/ha | Synergy Land Services Ltd. |
| 2026-07-08 | B0066 | PNG | 36-75-7-W6 | 256 | $26,614 | $103.96/ha | Canadian Natural Resources Limited |
| 2026-07-08 | B0067 | PNG | 34-81-13-W6, NW-3-82-13-W6, SE-3-82-13-W6 +1 | 448 | $204,068 | $455.51/ha | Whispering Hills Resources Ltd. |
| 2026-07-08 | B0065 | PNG | 14-70-6-W6, 22-70-6-W6, 11-70-6-W6 +2 | 1,280 | $170,624 | $133.30/ha | Synergy Land Services Ltd. |
| 2026-06-17 | B0081 | PNG | 28-79-10-W6, NE-32-79-10-W6, NW-32-79-10-W6 | 384 | $25,033 | $65.19/ha | Millennium Land (111) Ltd. |
| 2026-06-17 | B0079 | PNG | 21-70-6-W6 | 256 | $42,184 | $164.78/ha | Elk Run Resources Ltd. |
| 2026-06-17 | B0078 | PNG | 15-69-6-W6, 17-69-6-W6, NE-33-68-6-W6 +5 | 1,280 | $177,613 | $138.76/ha | Elk Run Resources Ltd. |
| 2026-06-17 | A0060 | PNG | SE-7-72-7-W6, SW-7-72-7-W6 | 128 | $91,135 | $711.99/ha | Buffalo Hill Resources Ltd. |
| 2026-06-17 | A0059 | PNG | 27-71-8-W6 | 256 | $11,776 | $46.00/ha | Elk Run Resources Ltd. |
| 2026-06-03 | B0030 | PNG | 9-74-10-W6 | 256 | $819,453 | $3,200.99/ha | Synergy Land Services Ltd. |
| 2026-06-03 | B0029 | PNG | 20-72-6-W6, 15-72-6-W6, 21-72-6-W6 | 768 | $390,098 | $507.94/ha | Millennium Land (444) Ltd. |
| 2026-06-03 | A0019 | PNG | 9-86-9-W6 | 256 | $13,396 | $52.33/ha | Enercapita Energy Ltd. |
| 2026-06-03 | A0017 | PNG | 21-72-10-W6, NE-27-72-10-W6, SE-27-72-10-W6 | 384 | $830,319 | $2,162.29/ha | Buffalo Hill Resources Ltd. |
| 2026-05-06 | B0049 | PNG | 12-71-10-W6, 13-71-10-W6 | 512 | $352,082 | $687.66/ha | Cougar Creek Land Ltd. |
| 2026-05-06 | A0026 | PNG | NW-27-72-10-W6, SW-27-72-10-W6 | 128 | $188,154 | $1,469.95/ha | Cougar Creek Land Ltd. |
Highest $/ha for Doig rights
| Sale | Contract | Commodity | Lands | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|---|
| 2024-09-18 | A0049 | PNG | 5-69-5-W6 | 256 | $7,054,272 | $27,555.75/ha | Millennium Land (333) Ltd. |
| 2024-05-15 | A0095 | PNG | 34-69-7-W6 | 256 | $5,953,733 | $23,256.77/ha | Lexterra Land Ltd. |
| 2024-04-17 | B0099 | PNG | 35-69-4-W6 | 256 | $5,890,852 | $23,011.14/ha | Millennium Land (111) Ltd. |
| 2024-04-17 | B0098 | PNG | 1-69-4-W6 | 256 | $5,734,400 | $22,400.00/ha | Millennium Land (333) Ltd. |
| 2024-04-03 | B0061 | PNG | 11-69-4-W6 | 256 | $5,591,265 | $21,840.88/ha | Millennium Land (555) Ltd. |
| 2024-04-03 | B0062 | PNG | 12-69-4-W6 | 256 | $5,591,265 | $21,840.88/ha | Millennium Land (444) Ltd. |
| 2024-04-03 | B0063 | PNG | 24-69-4-W6 | 256 | $5,591,265 | $21,840.88/ha | Millennium Land (444) Ltd. |
| 2024-03-20 | A0101 | PNG | 14-69-4-W6 | 256 | $5,324,997 | $20,800.77/ha | Lacadena Land Company Inc. |
| 2023-08-09 | B0041 | PNG | 28-68-4-W6, 31-68-4-W6 | 512 | $10,292,244 | $20,102.04/ha | Petroland Services (1986) Ltd. |
| 2023-08-09 | B0040 | PNG | 27-68-4-W6, 34-68-4-W6 | 512 | $10,251,377 | $20,022.22/ha | Petroland Services (1986) Ltd. |
| 2023-03-08 | A0044 | PNG | 9-69-5-W6, 4-69-5-W6 | 512 | $8,564,014 | $16,726.59/ha | Millennium Land (444) Ltd. |
| 2022-11-16 | B0143 | PNG | 36-69-7-W6, 2-70-7-W6 | 512 | $8,384,384 | $16,375.75/ha | Millennium Land (444) Ltd. |
| 2019-10-09 | A0037 | PNG | SE-5-69-6-W6 | 64 | $980,104 | $15,314.12/ha | Millennium Land Ltd. |
| 2019-10-09 | A0036 | PNG | NW-24-68-6-W6 | 64 | $963,733 | $15,058.33/ha | Millennium Land Ltd. |
| 2022-11-30 | B0091 | PNG | NW-30-67-7-W6, SE-30-67-7-W6, SW-30-67-7-W6 +1 | 256 | $3,703,232 | $14,465.75/ha | Synergy Land Services Ltd. |
How parcels are matched
1. Rights. The parcel's rights, as worded in the Crown's offering notice, include the Doig. Rights descriptions are placed on the Crown's stratigraphic zone order (each notice lists a depth code for the zones it names), so “below the base of the Doig to basement” includes the Montney while “surface to the top of the Montney” does not, and “excepting” lines are removed.
2. Area (approximate). There is no published outline for the Doig that this site can use, so the area is approximate and built from the Crown's own notices: every township where a petroleum and natural gas rights description names the Doig (as a boundary, an “in the” interval or an exception), plus the ring of townships around them. It is shown as the dashed outline below. This is a convenience boundary, not a geological map: it can miss places where the Doig exists but was never used to split rights, and it can include fringe townships where it is thin or absent.
Most Crown parcels are sold “surface to basement”, so these are parcels that convey Doig rights, not necessarily parcels bought for the Doig.