Map / This week in Alberta / May 27 – June 2, 2024
Alberta land sales and well licences: week of May 27 – June 2, 2024
In the week of May 27 – June 2, 2024, Alberta held 1 Crown land sale, selling 45 parcels for $7.9 million in bonus; the AER issued 95 well licences, most to the Mannville, Cardium and Spirit River; 60 wells were spudded.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Crown land sale results
May 29, 2024 sale: 45 of 51 parcels sold for $7.9 million, an average of $523/ha.
Highest $/ha
| Contract | Commodity | Lands | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|
| A0127 | PNG | SE-4-45-12-W5, SW-4-45-12-W5 | 128 | $359,813 | $2,811/ha | Millennium Land (444) Ltd. |
| A0112 | PNG | 18-46-3-W4 | 256 | $660,895 | $2,582/ha | Surge Energy Inc. |
| A0114 | PNG | 11-46-4-W4 | 256 | $660,895 | $2,582/ha | Surge Energy Inc. |
| A0115 | PNG | 12-46-4-W4 | 256 | $660,895 | $2,582/ha | Surge Energy Inc. |
| A0116 | PNG | 18-46-4-W4 | 256 | $660,895 | $2,582/ha | Surge Energy Inc. |
| L0157 | Oil sands | NW-14-62-3-W4 | 64 | $141,728 | $2,214/ha | Synergy Land Services Ltd. |
| B0138 | PNG | 17-49-17-W5, 19-49-17-W5 | 512 | $963,011 | $1,881/ha | Millennium Land (555) Ltd. |
| A0124 | PNG | 16-43-6-W5 | 256 | $385,677 | $1,507/ha | Millennium Land Ltd. |
Top buyers
| Buyer | Parcels | Bonus |
|---|---|---|
| Surge Energy Inc | 7 | $2.8M |
| Millennium Land Ltd | 4 | $1.5M |
| Millennium Land (555) Ltd | 2 | $973K |
| Lexterra Land Ltd | 3 | $521K |
| Synergy Land Services Ltd | 8 | $448K |
| Cougar Creek Land Ltd | 2 | $418K |
| Millennium Land (444) Ltd | 1 | $360K |
| Millennium Land (111) Ltd | 1 | $283K |
New well licences
95 wells licensed to drill or produce, 96% of them horizontal. Live list: new well licences, updated every morning.
By target formation
| Formation | Licences |
|---|---|
| Mannville | 76 |
| Spirit River | 4 |
| Cardium | 4 |
| Duvernay | 4 |
| Leduc | 2 |
| Charlie Lake | 2 |
| Belly River | 1 |
| Other zones | 1 |
Most active operators
| Operator | Licences |
|---|---|
| Canadian Natural Resources Limited | 25 |
| Ipc Canada Ltd | 16 |
| Spur Petroleum Ltd | 12 |
| Veren Inc | 5 |
| Strathcona Resources Ltd | 4 |
| Caltex Trilogy Inc | 4 |
| Tourmaline Oil Corp | 4 |
| Torxen Energy Ltd | 4 |
Wells spudded
The AER well list (ST37) records 60 wells spudded this week, counting each licence once (a multilateral well's legs count as one well; the AER's ST59 report counts each well bore).
| Operator | Wells |
|---|---|
| Tamarack Valley Energy Ltd | 9 |
| Caltex Trilogy Inc | 9 |
| Karve Energy Inc | 7 |
| Canadian Natural Resources Limited | 6 |
| Surge Energy Inc | 4 |
| Spur Petroleum Ltd | 3 |
| Birchcliff Energy Ltd | 2 |
| Baytex Energy Ltd | 2 |
← Week of May 20–26, 2024 · Week of June 3–9, 2024 → · All weeks