Map / Holders / Insignia Energy Ltd
Insignia Energy Ltd: Alberta land, wells and new licences
Insignia Energy Ltd holds 52,200 hectares of Alberta Crown oil and gas rights in 219 agreement tracts, 10 of them expiring in the next 12 months. It is the licensee of 65 producing or injecting wells and was issued 0 new well licences in the last 90 days.
11 tracts are in their primary term and 198 continued past it (usually producing). It spudded 13 wells in the last two years. 108 of the tracts trace back to Crown land sales since 2003; 97 of those were won by another bidder (often a land agent) and later transferred.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Largest land blocks
Insignia Energy Ltd's land falls into 58 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 64 sections, 32% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T75 R11 W6 | T74–76 R9–12 W6 | 64 | 65 | Montney, Doig, Halfway | 2 |
| T86 R26 W5 | T86–87 R1 W6 & R25–26 W5 | 42 | 45 | Spirit River, Dunvegan, Bluesky | — |
| T74 R11 W6 | T74 R10–11 W6 | 12 | 10 | Cardium, Halfway, Charlie Lake | — |
| T77 R11 W6 | T77 R11 W6 | 8 | 12 | Montney, Doig, Halfway | — |
| T87 R24 W5 | T87 R24–25 W5 | 6 | 6 | Spirit River, Dunvegan, Bluesky | 3 |
| T34 R7 W5 | T34 R6–7 W5 | 5 | 7 | Viking, Mannville, Second White Specks | — |
| T86 R24 W5 | T86 R24 W5 | 5 | 5 | Spirit River, Dunvegan, Bluesky | — |
| T74 R9 W6 | T73–74 R9 W6 | 4 | 3 | Montney, Doig | — |
| T77 R10 W6 | T77 R10 W6 | 4 | 4 | Montney, Doig, Charlie Lake | — |
| T73 R8 W5 | T73–74 R7–8 W5 | 4 | 2 | Duvernay, Viking, Bluesky | — |
| T33 R6 W5 | T33 R6 W5 | 3 | 4 | Cardium, Belly River, Edmonton Group | — |
New well licences
The AER issued Insignia Energy Ltd 0 well licences in the last 90 days and 5 in the last 12 months, by target formation:
| Target formation | Last 90 days | Last 12 months |
|---|---|---|
| Montney | 0 | 5 |
From the AER's daily licence and drilling lists; target is the licence's terminating zone. New licences across Alberta.
Wells
Insignia Energy Ltd holds the licence for 65 producing or injecting wells in Alberta and spudded 13 wells in the last two years. Formation is the pool each well produces from; a licence (one well) counts once however many legs it has.
| Formation | Producing or injecting | Drilled, awaiting production | Inactive | Suspended | Spudded, 2 years |
|---|---|---|---|---|---|
| Montney | 36 | 2 | 0 | 14 | 13 |
| Commingled | 14 | 0 | 1 | 35 | 0 |
| Doig | 10 | 0 | 0 | 2 | 0 |
| Formation not reported | 1 | 0 | 0 | 21 | 0 |
| Charlie Lake | 1 | 0 | 0 | 13 | 0 |
| Dunvegan | 1 | 0 | 0 | 0 | 0 |
| Halfway | 1 | 0 | 0 | 3 | 0 |
| Spirit River | 1 | 0 | 0 | 2 | 0 |
| Bluesky | 0 | 0 | 0 | 1 | 0 |
| Cardium | 0 | 0 | 0 | 1 | 0 |
| Mannville | 0 | 0 | 0 | 12 | 0 |
Where it drilled in the last two years
| Township | Wells spudded |
|---|---|
| T77 R11 W6 | 9 |
| T76 R11 W6 | 2 |
| T76 R10 W6 | 1 |
| T75 R12 W6 | 1 |
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|---|---|
| Montney | 105 | 25,100 |
| Spirit River | 94 | 23,000 |
| Wilrich | 90 | 22,000 |
| Dunvegan | 88 | 21,300 |
| Bluesky | 87 | 21,100 |
| Rock Creek | 72 | 17,400 |
| Nordegg | 71 | 17,300 |
| Doig | 71 | 16,500 |
| Halfway | 60 | 14,100 |
| Charlie Lake | 50 | 11,400 |
| Cardium | 43 | 10,400 |
| Second White Specks | 26 | 5,823 |
| Mannville | 28 | 5,650 |
| Viking | 26 | 5,585 |
| Belly River | 20 | 4,430 |
Expiring within 12 months (10)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2027-01-27 | 0522010111 | T76 R10 W6 | PNG below base Doig (D251) | 259 |
| 2027-01-27 | 0522010113 | T87 R24 W5 | PNG to base Bluesky-Bullhead (D21) | 260 |
| 2027-03-10 | 0522030042 | T87 R24 W5 | PNG to base Bluesky-Bullhead (D21) | 260 |
| 2027-03-10 | 0522030043 | T87 R24 W5 | PNG to base Bluesky-Bullhead (D21) | 259 |
| 2027-03-24 | 0522030124 | T77 R11 W6 | NG in Nikanassin (Z123) | 256 |
| 2027-06-02 | 0522060023 | T75 R10 W6 | PNG below base Doe Creek (D25) to base Charlie Lake (D247) | 130 |
| 2027-08-11 | 0522080031 | T87 R2 W6 | PNG to base Bluesky-Bullhead (D21) | 258 |
| 2027-10-20 | 0522100142 · 01 | T75 R12 W6 | PNG in all zones | 193 |
| 2027-10-20 | 0522100142 · 02 | T75 R12 W6 | PNG below base Doe Creek (D25) | 64 |
| 2027-10-20 | 0522100143 | T75 R12 W6 | PNG below base Charlie Lake (D247) | 259 |
Townships with the most land
| Township | Hectares |
|---|---|
| T75 R11 W6 | 5,934 |
| T75 R10 W6 | 4,221 |
| T76 R10 W6 | 3,670 |
| T86 R25 W5 | 3,591 |
| T86 R1 W6 | 2,988 |
| T74 R11 W6 | 2,582 |
| T86 R26 W5 | 2,410 |
| T87 R25 W5 | 2,376 |
| T77 R11 W6 | 2,368 |
| T77 R10 W6 | 1,797 |
| T76 R11 W6 | 1,673 |
| T75 R12 W6 | 1,544 |
| T74 R10 W6 | 1,290 |
| T34 R7 W5 | 1,287 |
| T86 R24 W5 | 1,280 |
Most frequent partners
| Partner | Shared tracts |
|---|---|
| Eagle Energy Inc | 34 |
| Canadian Natural Resources Limited | 11 |
| Whitecap Resources Inc | 3 |
| Cenovus Energy Inc | 2 |
| Taqa North Ltd | 2 |
| Advantage Energy Ltd | 1 |
| Antelope Land Services Ltd | 1 |
| Barnwell Of Canada, Limited | 1 |
| Birchcliff Energy Ltd | 1 |
| Bland Resources Ltd | 1 |
Recent Crown sale parcels now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2025-11-19 | A0058 | Rocky Old Man Energy Inc | $36.75/ha |
| 2024-09-18 | B0081 | Canada West Land Services Ltd | $289/ha |
| 2024-08-07 | B0018 | Millennium Land (444) Ltd | $1,076/ha |
| 2024-08-07 | B0019 | Canadian Natural Resources Limited | $2,833/ha |
| 2024-07-24 | B0131 | Millennium Land (333) Ltd | $1,388/ha |
| 2024-07-10 | A0033 | Millennium Land (333) Ltd | $203/ha |
| 2024-07-10 | A0034 | Insignia Energy Ltd | $40.00/ha |
| 2024-07-10 | B0069 | Millennium Land (333) Ltd | $1,212/ha |
| 2024-04-03 | A0054 | Millennium Land (444) Ltd | $803/ha |
| 2024-02-07 | A0052 | Insignia Energy Ltd | $40.00/ha |
| 2023-10-04 | A0047 | Insignia Energy Ltd | $50.00/ha |
| 2023-07-26 | A0137 | Insignia Energy Ltd | $37.00/ha |
| 2022-10-19 | A0142 | Synergy Land Services Ltd | $238/ha |
| 2022-10-19 | A0143 | Synergy Land Services Ltd | $238/ha |
| 2022-10-19 | B0160 | Insignia Energy Ltd | $95.00/ha |
| 2022-08-24 | B0095 | Britt Radius Ltd | $1,626/ha |
| 2022-08-10 | A0031 | Insignia Energy Ltd | $41.00/ha |
| 2022-08-10 | B0041 | 2060547 Alberta Ltd | $41.32/ha |
| 2022-06-01 | A0022 | Synergy Land Services Ltd | $253/ha |
| 2022-06-01 | A0023 | Cardon Group Inc | $2,518/ha |
Holder = the designated representative on the Crown agreement. How agreements are read.