T50 R1 W4 land sale history
Township 50, Range 1, West of the 4th Meridian (T50 R1 W4), Alberta. 48 Crown parcels touching T50 R1 W4 have been offered since 2003; 48 sold for $2.2 million in total bonus. The most recent sale was October 21, 2026. The average was $736.11/ha.
Parcels offered48
Sold48
Bonus paid$2,243,661
Average$736.11/ha
See this township on the map →
Parcels in this township
| Sale | Contract | Commodity | Lands in this township | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|---|
| 2026-10-21 | A0076 | PNG | 12-4-50-1-W4 | 16 | $4,051 | $253.16/ha | Taylor Hill Land Inc. |
| 2026-08-05 | A0012 | PNG | 6-4-50-1-W4 | 16 | $1,636 | $102.25/ha | Perseverance Resources Ltd. |
| 2026-04-22 | A0041 | PNG | 3-18-50-1-W4, 5-18-50-1-W4, 6-18-50-1-W4, 11-18-50-1-W4, 14-18-50-1-W4, NE-18-50-1-W4 +1 | 208 | $37,627 | $180.90/ha | Taylor Hill Land Inc. |
| 2023-06-28 | A0150 | PNG | 12-18-50-1-W4, 13-18-50-1-W4 | 32 | $1,182 | $36.93/ha | Taylor Hill Exploration Ltd. |
| 2022-09-07 | A0017 | PNG | 13-20-50-1-W4 | 16 | $41,200 | $2,575.00/ha | Taku Gas Limited |
| 2022-07-27 | A0104 | PNG | NW 4-32-50-1-W4, SW 4-32-50-1-W4 | 8 | $10,006 | $1,250.75/ha | Capital Land Services Ltd. |
| 2022-05-04 | A0012 | PNG | 2-16-50-1-W4, 7-16-50-1-W4, 6-29-50-1-W4, 13-29-50-1-W4 | 64 | $6,720 | $105.00/ha | Oak Resources Ltd. |
| 2018-11-28 | A0172 | PNG | 7-34-50-1-W4, 8-34-50-1-W4 | 32 | $3,594 | $112.32/ha | Top Oil Production Ltd. |
| 2018-10-31 | A0019 | PNG | 11-28-50-1-W4, 12-28-50-1-W4, 14-28-50-1-W4 | 48 | $9,600 | $200.00/ha | Petrocapita Gp I Ltd. |
| 2018-05-16 | A0145 | PNG | NW 8-29-50-1-W4, SW 8-29-50-1-W4, NE 10-29-50-1-W4, SE 10-29-50-1-W4 | 16 | $16,000 | $1,000.00/ha | Owlco Resources Ltd. |
| 2015-01-28 | A0205 | PNG | 6-29-50-1-W4, W 7-29-50-1-W4, E 7-29-50-1-W4 | 32 | $27,360 | $855.00/ha | Oak Resources Ltd. |
| 2015-01-28 | A0204 | PNG | 2-16-50-1-W4, E 3-16-50-1-W4, E 6-16-50-1-W4, 7-16-50-1-W4, W 10-16-50-1-W4, W 15-16-50-1-W4 +4 | 96 | $38,880 | $405.00/ha | Oak Resources Ltd. |
| 2015-01-28 | A0206 | PNG | 13-29-50-1-W4, W 4-32-50-1-W4, E 4-32-50-1-W4 | 32 | $22,656 | $708.00/ha | 1392282 Alberta Ltd. |
| 2014-08-06 | A0039 | PNG | 2-6-50-1-W4 | 16 | $17,616 | $1,101.00/ha | Feisa Resources Canada Ltd. |
| 2014-05-14 | A0074 | PNG | 1-6-50-1-W4, 8-6-50-1-W4 | 32 | $15,040 | $470.00/ha | Feisa Resources Canada Ltd. |
| 2013-11-06 | A0037 | PNG | 4-18-50-1-W4 | 16 | $75,484 | $4,717.77/ha | Stomp Energy Ltd. |
| 2013-10-09 | A0035 | PNG | 4-20-50-1-W4 | 16 | $17,600 | $1,100.00/ha | Petrocapita Gp 1 Ltd. |
| 2013-01-09 | A0084 | PNG | 15-28-50-1-W4 | 16 | $40,025 | $2,501.56/ha | Universal Field Services, Ltd. |
| 2012-09-19 | A0268 | PNG | 5-34-50-1-W4, 12-34-50-1-W4 | 32 | $95,838 | $2,994.93/ha | Scott Land & Lease Ltd. |
| 2012-07-11 | A0066 | PNG | 1-20-50-1-W4, 2-20-50-1-W4, 8-20-50-1-W4, 11-20-50-1-W4, 13-20-50-1-W4, 14-20-50-1-W4 +1 | 160 | $118,014 | $737.59/ha | Landsolutions Gp Inc. |
| 2011-06-15 | A0462 | PNG | 1-28-50-1-W4, 7-28-50-1-W4, 8-28-50-1-W4, 9-28-50-1-W4, 10-28-50-1-W4, 11-28-50-1-W4 +7 | 256 | $315,000 | $1,230.47/ha | Universal Field Services, Ltd. |
| 2010-10-13 | A0046 | PNG | SE-36-50-1-W4 | 64 | $162,424 | $2,537.87/ha | Ranger Land Services Ltd. |
| 2010-06-16 | A0247 | PNG | 9-36-50-1-W4, 10-36-50-1-W4, 16-36-50-1-W4, NW-36-50-1-W4, 15-36-50-1-W4 | 128 | $192,259 | $1,502.02/ha | Universal Field Services, Ltd. |
| 2009-02-04 | A0052 | PNG | 2-6-50-1-W4 | 32 | $23,044 | $720.11/ha | Standard Land Company Inc. |
| 2007-11-28 | A0690 | PNG | 13-29-50-1-W4, 14-29-50-1-W4 | 32 | $3,386 | $105.81/ha | Canadian Natural Resources Limited |
| 2007-11-28 | A0691 | PNG | 4-32-50-1-W4 | 16 | $8,219 | $513.69/ha | Scott Land & Lease Ltd. |
| 2006-12-13 | A0124 | PNG | 1-6-50-1-W4, 7-6-50-1-W4, 8-6-50-1-W4 | 48 | $6,000 | $125.00/ha | 414896 Alberta Ltd. (80%) Shafam Resources Ltd. (20%) |
| 2006-12-13 | A0132 | PNG | 9-34-50-1-W4, 16-34-50-1-W4 | 32 | $13,530 | $422.80/ha | Devon Arl Corporation |
| 2006-12-13 | A0131 | PNG | 5-34-50-1-W4, 12-34-50-1-W4 | 32 | $16,602 | $518.80/ha | Devon Arl Corporation |
| 2006-12-13 | A0130 | PNG | 1-34-50-1-W4, 2-34-50-1-W4, 7-34-50-1-W4 | 48 | $175,210 | $3,650.21/ha | Scott Land & Lease Ltd. |
| 2006-12-13 | A0129 | PNG | 4-30-50-1-W4 | 16 | $5,129 | $320.54/ha | Canadian Natural Resources Limited |
| 2006-12-13 | A0128 | PNG | 4-20-50-1-W4 | 16 | $2,000 | $125.00/ha | 414896 Alberta Ltd. (80%) Shafam Resources Ltd. (20%) |
| 2006-12-13 | A0127 | PNG | W 3-18-50-1-W4, 4-18-50-1-W4 | 24 | $42,665 | $1,777.70/ha | Devon Arl Corporation |
| 2006-12-13 | A0126 | PNG | SE-16-50-1-W4 | 64 | $9,016 | $140.88/ha | Iteration Energy Ltd. |
| 2006-12-13 | A0125 | PNG | E 9-6-50-1-W4, 10-6-50-1-W4, 15-6-50-1-W4, 16-6-50-1-W4 | 56 | $6,000 | $107.14/ha | 414896 Alberta Ltd. (80%) Shafam Resources Ltd. (20%) |
| 2005-12-14 | A0665 | PNG | NW-20-50-1-W4 | 64 | $25,792 | $403.00/ha | Provident Energy Ltd. |
| 2005-12-14 | A0663 | PNG | SE-20-50-1-W4 | 64 | $23,544 | $367.87/ha | Devon Arl Corporation |
| 2005-12-14 | A0664 | PNG | 5-20-50-1-W4, 6-20-50-1-W4 | 32 | $26,400 | $825.00/ha | Meridian Land Services (90) Ltd. |
| 2005-12-14 | A0668 | PNG | 9-29-50-1-W4, 16-29-50-1-W4 | 32 | $110,571 | $3,455.33/ha | Rock Energy Ltd. |
| 2005-12-14 | A0666 | PNG | NE-20-50-1-W4 | 64 | $23,544 | $367.87/ha | Devon Arl Corporation |
| 2005-12-14 | A0667 | PNG | 6-29-50-1-W4 | 16 | $1,670 | $104.38/ha | Stone Petroleums Ltd. (80%) Supernova Resources Ltd. (20%) |
| 2005-06-01 | A0090 | PNG | NE-2-50-1-W4 | 64 | $1,880 | $29.38/ha | Stone Petroleums Ltd. (80%) Supernova Resources Ltd. (20%) |
| 2005-06-01 | A0089 | PNG | NW-2-50-1-W4 | 64 | $18,651 | $291.42/ha | Jcg Resources Ltd. |
| 2004-12-15 | A0495 | PNG | 3-2-50-1-W4 | 16 | $17,856 | $1,116.00/ha | Westfour Oil & Gas Ltd. (75%) Accurex Exploration Inc. (25%) |
| 2004-11-17 | A0155 | PNG | 11-28-50-1-W4, 12-28-50-1-W4, E 13-28-50-1-W4, 14-28-50-1-W4, E½-28-50-1-W4, W 13-28-50-1-W4 +1 | 256 | $21,061 | $82.27/ha | Rife Resources Ltd. |
| 2004-10-27 | A0377 | PNG | 9-36-50-1-W4, 10-36-50-1-W4, 16-36-50-1-W4, NW-36-50-1-W4, S½-36-50-1-W4, 15-36-50-1-W4 | 256 | $155,046 | $605.65/ha | Bonavista Petroleum Ltd. |
| 2003-08-20 | A0541 | PNG | 12-4-50-1-W4, 13-4-50-1-W4, 14-4-50-1-W4, NE-4-50-1-W4, S½-4-50-1-W4 | 240 | $132,776 | $553.23/ha | Geocan Energy Inc. |
| 2003-08-06 | A0172 | PNG | 1-10-50-1-W4, 7-10-50-1-W4, 8-10-50-1-W4, SW-10-50-1-W4 | 112 | $104,260 | $930.89/ha | Geocan Energy Inc. |
Neighbouring townships: North: T51 R1 W4 · South: T49 R1 W4 · West: T50 R2 W4