T49 R1 W4 land sale history
Township 49, Range 1, West of the 4th Meridian (T49 R1 W4), Alberta. 79 Crown parcels touching T49 R1 W4 have been offered since 2003; 79 sold for $8.1 million in total bonus. The most recent sale was July 9, 2025. The average was $1,929.20/ha.
Parcels offered79
Sold79
Bonus paid$8,060,786
Average$1,929.20/ha
See this township on the map →
Parcels in this township
| Sale | Contract | Commodity | Lands in this township | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|---|
| 2025-07-09 | A0024 | PNG | NE-26-49-1-W4 | 64 | $25,679 | $401.23/ha | Cougar Creek Land Ltd. |
| 2022-07-27 | A0103 | PNG | 9-20-49-1-W4, 16-20-49-1-W4 | 32 | $50,431 | $1,575.98/ha | Canadian Natural Resources Limited |
| 2022-02-09 | A0014 | PNG | 13-14-49-1-W4 | 16 | $8,018 | $501.11/ha | Croverro Energy Ltd. |
| 2022-02-09 | A0013 | PNG | 12-14-49-1-W4 | 16 | $8,018 | $501.11/ha | Croverro Energy Ltd. |
| 2022-02-09 | A0012 | PNG | 11-14-49-1-W4 | 16 | $8,018 | $501.11/ha | Croverro Energy Ltd. |
| 2021-09-29 | A0083 | PNG | 1-18-49-1-W4, 2-18-49-1-W4, 7-18-49-1-W4, 8-18-49-1-W4, 9-18-49-1-W4, 11-18-49-1-W4 +3 | 144 | $104,681 | $726.95/ha | Canadian Natural Resources Limited |
| 2021-09-29 | A0082 | PNG | 3-16-49-1-W4, 7-16-49-1-W4, 10-16-49-1-W4, 15-16-49-1-W4, 16-16-49-1-W4 | 80 | $3,520 | $44.00/ha | Highwood Asset Management Ltd. |
| 2021-01-13 | A0024 | PNG | NW 12-12-49-1-W4, SW 12-12-49-1-W4, NW 14-12-49-1-W4, SW 14-12-49-1-W4, NE 16-12-49-1-W4, SE 16-12-49-1-W4 | 24 | $2,424 | $101.00/ha | Roswell Petroleum Corporation |
| 2019-07-31 | A0035 | PNG | 4-11-49-1-W4 | 16 | $489 | $30.55/ha | 1867927 Alberta Ltd. |
| 2019-07-31 | A0036 | PNG | NE-24-49-1-W4 | 64 | $317 | $4.95/ha | Canadian Natural Resources Limited |
| 2019-03-06 | A0048 | PNG | 15-22-49-1-W4 | 16 | $841 | $52.57/ha | Petrocapita Gp I Ltd. |
| 2018-03-07 | A0112 | PNG | 14-14-49-1-W4 | 16 | $57 | $3.56/ha | Ranger Land Services Ltd. |
| 2018-03-07 | A0111 | PNG | 13-12-49-1-W4 | 16 | $1,630 | $101.87/ha | Ranger Land Services Ltd. |
| 2018-03-07 | A0110 | PNG | 10-11-49-1-W4, 11-11-49-1-W4, 13-11-49-1-W4, 14-11-49-1-W4, 16-11-49-1-W4, 1-14-49-1-W4 +2 | 128 | $104,815 | $818.87/ha | Cougar Creek Land Ltd. |
| 2018-03-07 | A0109 | PNG | 1-11-49-1-W4, 3-11-49-1-W4, 6-11-49-1-W4, 7-11-49-1-W4, 8-11-49-1-W4 | 80 | $36,630 | $457.87/ha | Cougar Creek Land Ltd. |
| 2018-03-07 | A0108 | PNG | 4-10-49-1-W4, 5-10-49-1-W4, 6-10-49-1-W4, 7-10-49-1-W4, 8-10-49-1-W4, 9-10-49-1-W4 +4 | 160 | $514,859 | $3,217.87/ha | Cougar Creek Land Ltd. |
| 2017-06-21 | A0129 | PNG | 1-22-49-1-W4 | 16 | $4,822 | $301.38/ha | Universal Field Services, Ltd. |
| 2017-06-21 | A0130 | PNG | 4-22-49-1-W4, 5-22-49-1-W4 | 32 | $6,464 | $202.00/ha | Universal Field Services, Ltd. |
| 2016-09-14 | A0102 | PNG | 15-10-49-1-W4 | 16 | $336 | $21.02/ha | Pismo Energy Ltd. |
| 2016-03-09 | A0039 | PNG | 13-14-49-1-W4 | 16 | $850 | $53.13/ha | Croverro Energy Ltd. (50%) Chair Resources Inc. (50%) |
| 2016-03-09 | A0038 | PNG | 12-14-49-1-W4 | 16 | $2,400 | $150.00/ha | Croverro Energy Ltd. (50%) Chair Resources Inc. (50%) |
| 2016-03-09 | A0037 | PNG | 5-11-49-1-W4 | 16 | $57 | $3.55/ha | 1867927 Alberta Ltd. |
| 2014-09-17 | A0199 | PNG | 16-10-49-1-W4 | 16 | $163,673 | $10,229.55/ha | Britt Resources Ltd. |
| 2014-09-17 | A0198 | PNG | 12-4-49-1-W4 | 16 | $3,126 | $195.36/ha | Tykewest Limited |
| 2014-08-06 | A0033 | PNG | 11-4-49-1-W4, 13-4-49-1-W4, 14-4-49-1-W4, NE-4-49-1-W4, S½-4-49-1-W4 | 240 | $1,802,954 | $7,512.31/ha | Scott Land & Lease Ltd. |
| 2014-03-05 | A0136 | PNG | 12-11-49-1-W4 | 16 | $6,435 | $402.18/ha | Britt Resources Ltd. |
| 2014-03-05 | A0135 | PNG | 1-10-49-1-W4 | 16 | $12,867 | $804.17/ha | Britt Resources Ltd. |
| 2013-12-04 | A0050 | PNG | 4-11-49-1-W4 | 16 | $4,930 | $308.13/ha | Avalon Oil & Gas Ltd. |
| 2013-09-25 | A0092 | PNG | NE-24-49-1-W4 | 64 | $11,119 | $173.73/ha | Canadian Natural Resources Limited |
| 2013-05-22 | A0169 | PNG | 9-18-49-1-W4, 11-18-49-1-W4, 14-18-49-1-W4, 15-18-49-1-W4, 16-18-49-1-W4, SE-18-49-1-W4 | 144 | $760,143 | $5,278.77/ha | Sandstone Land & Mineral Company Ltd. |
| 2012-07-11 | A0064 | PNG | 14-19-49-1-W4, 14-19-49-1-W4 | 16 | $91,804 | $5,737.77/ha | O & G Resource Group Ltd. |
| 2012-07-11 | A0063 | PNG | 13-19-49-1-W4, 13-19-49-1-W4 | 16 | $91,804 | $5,737.77/ha | O & G Resource Group Ltd. |
| 2012-07-11 | A0062 | PNG | 11-19-49-1-W4, 11-19-49-1-W4 | 16 | $91,804 | $5,737.77/ha | O & G Resource Group Ltd. |
| 2012-05-30 | A0475 | PNG | 12-20-49-1-W4 | 16 | $160,319 | $10,019.94/ha | Edwards Land Services Ltd. |
| 2012-03-07 | A0142 | PNG | 3-16-49-1-W4 | 16 | $49,424 | $3,088.99/ha | Teague Exploration Inc. |
| 2012-03-07 | A0141 | PNG | 4-10-49-1-W4, 5-10-49-1-W4, 6-10-49-1-W4, 7-10-49-1-W4, 8-10-49-1-W4, 9-10-49-1-W4 +3 | 144 | $444,815 | $3,088.99/ha | Teague Exploration Inc. |
| 2011-06-15 | A0458 | PNG | SE-24-49-1-W4 | 64 | $291,325 | $4,551.96/ha | Scott Land & Lease Ltd. |
| 2011-03-09 | A0227 | PNG | NE-19-49-1-W4, S½-19-49-1-W4 | 50 | $64,841 | $1,288.88/ha | Teague Exploration Inc. |
| 2010-11-17 | A0112 | PNG | 7-16-49-1-W4, 8-16-49-1-W4, NE-16-49-1-W4 | 96 | $300,333 | $3,128.47/ha | Windfall Resources Ltd. |
| 2010-11-17 | A0111 | PNG | 1-14-49-1-W4, 2-14-49-1-W4, 7-14-49-1-W4 | 48 | $300,333 | $6,256.94/ha | Windfall Resources Ltd. |
| 2010-06-02 | A0089 | PNG | 12-14-49-1-W4, 13-14-49-1-W4, 1-22-49-1-W4, 4-22-49-1-W4, 5-22-49-1-W4, 2-28-49-1-W4 +8 | 224 | $614,423 | $2,742.96/ha | Canadian Coastal Resources Ltd. |
| 2010-06-02 | A0090 | PNG | NE-26-49-1-W4 | 64 | $33,322 | $520.65/ha | Universal Field Services, Ltd. |
| 2009-11-18 | A0065 | PNG | 15-22-49-1-W4 | 16 | $25,008 | $1,563.00/ha | Universal Field Services, Ltd. |
| 2009-03-18 | A0378 | PNG | W 12-12-49-1-W4, W 14-12-49-1-W4, E 16-12-49-1-W4 | 24 | $5,580 | $232.49/ha | Canadian Natural Resources Limited |
| 2007-08-22 | A0379 | PNG | NE-24-49-1-W4 | 64 | $5,693 | $88.96/ha | Canadian Natural Resources Limited |
| 2007-08-22 | A0378 | PNG | SW-24-49-1-W4 | 64 | $106,657 | $1,666.51/ha | Scott Land & Lease Ltd. |
| 2007-01-10 | A0113 | PNG | 5-14-49-1-W4, 6-14-49-1-W4 | 32 | $60,020 | $1,875.64/ha | Scott Land & Lease Ltd. |
| 2007-01-10 | A0115 | PNG | 1-28-49-1-W4 | 16 | $6,588 | $411.76/ha | Rock Energy Ltd. |
| 2007-01-10 | A0114 | PNG | 14-14-49-1-W4 | 16 | $33,333 | $2,083.33/ha | Mirage Energy Ltd. (50%) Sahara Energy Ltd. (50%) |
| 2007-01-10 | A0112 | PNG | 13-12-49-1-W4 | 16 | $671 | $41.96/ha | Pavilion Energy Corp. |
| 2007-01-10 | A0111 | PNG | 12-11-49-1-W4 | 16 | $1,294 | $80.88/ha | Pavilion Energy Corp. |
| 2007-01-10 | A0110 | PNG | 5-11-49-1-W4 | 16 | $32,000 | $2,000.00/ha | Scott Land & Lease Ltd. |
| 2007-01-10 | A0109 | PNG | 4-11-49-1-W4 | 16 | $32,000 | $2,000.00/ha | Scott Land & Lease Ltd. |
| 2007-01-10 | A0108 | PNG | 8-11-49-1-W4 | 16 | $1,000 | $62.50/ha | 414896 Alberta Ltd. (80%) Shafam Resources Ltd. (20%) |
| 2006-07-26 | A0570 | PNG | 13-20-49-1-W4 | 16 | $103,903 | $6,493.92/ha | Iteration Energy Ltd. |
| 2006-07-26 | A0569 | PNG | 12-20-49-1-W4 | 16 | $96,970 | $6,060.60/ha | Mirage Energy Ltd. (25%) Sahara Energy Ltd. (75%) |
| 2006-07-26 | A0568 | PNG | 5-20-49-1-W4 | 16 | $96,970 | $6,060.60/ha | Mirage Energy Ltd. (25%) Sahara Energy Ltd. (75%) |
| 2006-07-26 | A0571 | PNG | 14-20-49-1-W4 | 16 | $102,303 | $6,393.92/ha | Iteration Energy Ltd. |
| 2006-05-31 | A0106 | PNG | 10-20-49-1-W4 | 16 | $85,241 | $5,327.54/ha | Standard Land Company Inc. |
| 2006-05-31 | A0107 | PNG | 15-20-49-1-W4 | 16 | $35,663 | $2,228.96/ha | Madison Land Co. Ltd. |
| 2006-03-22 | A0793 | PNG | 3-10-49-1-W4, 4-10-49-1-W4, 9-10-49-1-W4, 13-10-49-1-W4, 14-10-49-1-W4, 16-10-49-1-W4 +1 | 160 | $151,037 | $943.98/ha | Pavilion Energy Corp. |
| 2005-12-14 | A0662 | PNG | 1-32-49-1-W4, 8-32-49-1-W4, 11-32-49-1-W4, 12-32-49-1-W4, 14-32-49-1-W4, NE-32-49-1-W4 | 144 | $209,055 | $1,451.77/ha | Britt Resources Ltd. |
| 2005-11-30 | A0089 | PNG | NW-19-49-1-W4, NW-19-49-1-W4 | 64 | $4,010 | $62.66/ha | Stone Petroleums Ltd. (80%) Supernova Resources Ltd. (20%) |
| 2005-11-30 | A0088 | PNG | 3-18-49-1-W4, 6-18-49-1-W4, 11-18-49-1-W4, 13-18-49-1-W4, 14-18-49-1-W4, E½-18-49-1-W4 | 208 | $65,058 | $312.78/ha | Devon Arl Corporation |
| 2005-09-07 | A0071 | PNG | 1-11-49-1-W4 | 16 | $1,066 | $66.60/ha | Devon Arl Corporation |
| 2005-09-07 | A0070 | PNG | 10-10-49-1-W4 | 16 | $1,280 | $79.97/ha | Canadian Natural Resources Limited |
| 2005-05-18 | A0485 | PNG | 16-14-49-1-W4 | 16 | $33,851 | $2,115.68/ha | Landsolutions Inc. |
| 2005-05-18 | A0486 | PNG | 3-16-49-1-W4, 7-16-49-1-W4, 8-16-49-1-W4, NE-16-49-1-W4 | 112 | $7,353 | $65.65/ha | Canadian Natural Resources Limited |
| 2005-05-18 | A0484 | PNG | 1-14-49-1-W4, 2-14-49-1-W4, 7-14-49-1-W4 | 48 | $10,453 | $217.77/ha | Landsolutions Inc. |
| 2005-05-18 | A0483 | PNG | 9-11-49-1-W4, 14-11-49-1-W4, 15-11-49-1-W4, 16-11-49-1-W4 | 64 | $20,409 | $318.89/ha | Landsolutions Inc. |
| 2005-05-18 | A0482 | PNG | 2-11-49-1-W4, 7-11-49-1-W4 | 32 | $21,049 | $657.78/ha | Landsolutions Inc. |
| 2005-05-18 | A0481 | PNG | 5-10-49-1-W4, 6-10-49-1-W4, 12-10-49-1-W4 | 48 | $3,174 | $66.13/ha | Canadian Natural Resources Limited |
| 2004-08-04 | A0120 | PNG | 36-49-1-W4 | 256 | $53,243 | $207.98/ha | Devon Arl Corporation |
| 2004-08-04 | A0119 | PNG | NE-26-49-1-W4 | 64 | $13,304 | $207.88/ha | Devon Arl Corporation |
| 2004-07-07 | A0163 | PNG | 2-28-49-1-W4, 3-28-49-1-W4, 4-28-49-1-W4 | 48 | $60,000 | $1,250.00/ha | Bonavista Petroleum Ltd. |
| 2004-06-16 | A0373 | PNG | 1-29-49-1-W4, 2-29-49-1-W4 | 32 | $144,000 | $4,500.00/ha | Bonavista Petroleum Ltd. |
| 2004-06-16 | A0374 | PNG | 3-29-49-1-W4, 7-29-49-1-W4, 11-29-49-1-W4 | 48 | $82,812 | $1,725.25/ha | Bonavista Petroleum Ltd. |
| 2004-05-05 | A0188 | PNG | 3-28-49-1-W4, 4-28-49-1-W4 | 32 | $112,213 | $3,506.67/ha | Township Land Co. Ltd. |
| 2003-05-14 | A0467 | PNG | NE-29-49-1-W4 | 64 | $51,376 | $802.75/ha | Landcruiser Energy Corp. |
Neighbouring townships: North: T50 R1 W4 · South: T48 R1 W4 · West: T49 R2 W4