Map / Holders / Woodsman Energy Corp
Woodsman Energy Corp: Alberta land, wells and new licences
Woodsman Energy Corp holds 4,409 hectares of Alberta Crown oil and gas rights in 31 agreement tracts, 2 of them expiring in the next 12 months. It is the licensee of 27 producing or injecting wells and was issued 0 new well licences in the last 90 days.
4 tracts are in their primary term and 25 continued past it (usually producing). 22 of the tracts trace back to Crown land sales since 2003; 21 of those were won by another bidder (often a land agent) and later transferred. It also operates producing wells on 1 sections of non-Crown land, about 260 hectares (estimated from the AER well list; these leases aren't public).
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Largest land blocks
Woodsman Energy Corp's land falls into 13 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 3 sections, 18% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T33 R13 W4 | T33–34 R13 W4 | 3 | 3 | Mannville, Wabamun, Nisku | 1 |
| T34 R13 W4 | T34 R13 W4 | 3 | 8 | Mannville, Wabamun | — |
Wells
Woodsman Energy Corp holds the licence for 27 producing or injecting wells in Alberta and spudded 0 wells in the last two years. Formation is the pool each well produces from; a licence (one well) counts once however many legs it has.
| Formation | Producing or injecting | Suspended | Spudded, 2 years |
|---|---|---|---|
| Other zones | 10 | 5 | 0 |
| Mannville | 9 | 1 | 0 |
| Dunvegan | 7 | 2 | 0 |
| Formation not reported | 1 | 1 | 0 |
| Charlie Lake | 0 | 1 | 0 |
| Viking | 0 | 1 | 0 |
| Wabamun | 0 | 1 | 0 |
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|---|---|
| Mannville | 11 | 1,735 |
| Cardium | 7 | 1,224 |
| Bluesky | 6 | 1,093 |
| Wabamun | 10 | 1,065 |
| Nisku | 7 | 807 |
| Viking | 4 | 710 |
| Wilrich | 3 | 640 |
| Spirit River | 3 | 640 |
| Dunvegan | 3 | 640 |
| Leduc | 5 | 613 |
| Beaverhill Lake | 5 | 533 |
| Slave Point | 5 | 533 |
| Second White Specks | 3 | 452 |
| Belly River | 5 | 421 |
| Nordegg | 1 | 127 |
Expiring within 12 months (2)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2027-10-06 | 0422100009 | T24 R13 W4 | ex NG in Colorado (Z7-1) ex NG in Blairmore (Z7-1) PNG to base Leduc (D7) | 16 |
| 2027-11-03 | 0422110016 | T34 R13 W4 | PNG below base Viking (D6) to base Leduc (D7) ex PNG in Banff (D9) | 258 |
Townships with the most land
| Township | Hectares |
|---|---|
| T34 R13 W4 | 1,476 |
| T76 R10 W6 | 516 |
| T24 R13 W4 | 421 |
| T77 R13 W6 | 259 |
| T78 R13 W6 | 259 |
| T73 R3 W5 | 258 |
| T33 R13 W4 | 258 |
| T76 R9 W6 | 257 |
| T78 R12 W6 | 255 |
| T73 R4 W5 | 194 |
| T76 R7 W6 | 129 |
| T78 R11 W6 | 127 |
Most frequent partners
| Partner | Shared tracts |
|---|---|
| Canadian Natural Resources Limited | 3 |
| Acerta Operating Corporation | 2 |
| Bonterra Energy Corp | 2 |
| Tower Ridge Enterprises Corp | 2 |
| Bering Exploration Company, ULC | 1 |
| Cardinal Energy Ltd | 1 |
| Invico Energy Ltd | 1 |
| Vermilion Energy Inc | 1 |
Recent Crown sale parcels now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2025-09-03 | A0004 | Woodsman Energy Corp | $70.79/ha |
| 2024-01-24 | A0136 | Bering Exploration Company, ULC | $390/ha |
| 2023-10-04 | A0008 | Turner Land Ltd | $208/ha |
| 2023-05-17 | A0061 | Bering Exploration Company, ULC | $37.50/ha |
| 2022-11-02 | A0016 | Bering Exploration Company, ULC | $71.00/ha |
| 2022-10-05 | A0009 | Perseverance Resources Ltd | $50.01/ha |
| 2017-06-21 | B0181 | Bering Exploration Company, ULC | $511/ha |
| 2017-01-11 | A0022 | Bering Exploration Company, ULC | $52.00/ha |
| 2016-11-23 | A0111 | Bering Exploration Company, ULC | $18.00/ha |
| 2014-08-06 | A0019 | Bering Exploration Company, ULC | $610/ha |
| 2011-01-26 | A0451 | Bering Exploration Company, ULC | $490/ha |
| 2011-01-26 | A0452 | Bering Exploration Company, ULC | $2,290/ha |
| 2010-11-17 | A0050 | Hanna Oil & Gas Company - Canada ULC | $10.87/ha |
| 2009-03-04 | A0249 | Bering Exploration Company, ULC | $229/ha |
| 2009-03-04 | A0250 | Hanna Oil & Gas Company - Canada ULC | $3.66/ha |
| 2008-10-29 | A0885 | Whitehall Energy Ltd | $27.77/ha |
| 2008-10-29 | A0886 | Vanrena Resources Ltd | $12.65/ha |
| 2008-09-17 | A0286 | Scott Land & Lease Ltd | $813/ha |
| 2008-09-17 | A0287 | Scott Land & Lease Ltd | $440/ha |
| 2007-09-05 | A0222 | 1329750 Alberta ULC | $289/ha |
Holder = the designated representative on the Crown agreement. How agreements are read.