Map / Holders / Teck Resources Limited
Teck Resources Limited: Alberta land, wells and new licences
Teck Resources Limited holds 56,300 hectares of Alberta Crown oil and gas rights in 15 agreement tracts. It is the licensee of 35 producing or injecting wells and was issued 0 new well licences in the last 90 days.
0 tracts are in their primary term and 15 continued past it (usually producing). 15 of the tracts trace back to Crown land sales since 2003; 15 of those were won by another bidder (often a land agent) and later transferred.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Largest land blocks
Teck Resources Limited's land falls into 1 separate block of touching tracts (road allowances between tracts don't break a block). The largest holds 217 sections, 100% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T101 R10 W4 | T99–102 R9–11 W4 | 217 | 15 | Mannville | — |
Wells
Teck Resources Limited holds the licence for 35 producing or injecting wells in Alberta and spudded 0 wells in the last two years. Formation is the pool each well produces from; a licence (one well) counts once however many legs it has.
| Formation | Producing or injecting | Spudded, 2 years |
|---|---|---|
| Mannville | 33 | 0 |
| Other zones | 2 | 0 |
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|---|---|
| Mannville | 15 | 56,300 |
Townships with the most land
| Township | Hectares |
|---|---|
| T100 R10 W4 | 12,422 |
| T101 R10 W4 | 10,260 |
| T100 R11 W4 | 8,733 |
| T101 R9 W4 | 6,724 |
| T101 R11 W4 | 6,145 |
| T100 R9 W4 | 4,667 |
| T102 R11 W4 | 4,598 |
| T99 R11 W4 | 2,766 |
Recent Crown sale parcels now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2007-01-10 | L0607 | Canadian Coastal Resources Ltd | $5,058/ha |
| 2007-01-10 | L0608 | Canadian Coastal Resources Ltd | $5,058/ha |
| 2007-01-10 | L0609 | Scott Land & Lease Ltd | $4,033/ha |
| 2007-01-10 | L0610 | Windfall Resources Ltd | $2,860/ha |
| 2006-09-20 | L0840 | Saskatoon Assets Inc | $663/ha |
| 2006-09-06 | L0468 | Canadian Coastal Resources Ltd | $8,790/ha |
| 2006-09-06 | L0470 | Canadian Coastal Resources Ltd | $12,452/ha |
| 2006-09-06 | L0475 | Scott Land & Lease Ltd | $10,657/ha |
| 2006-09-06 | L0476 | Scott Land & Lease Ltd | $5,086/ha |
| 2006-09-06 | L0477 | Canadian Coastal Resources Ltd | $17,823/ha |
| 2005-12-14 | L0309 | Scott Land & Lease Ltd | $8,823/ha |
| 2005-12-14 | L0310 | Scott Land & Lease Ltd | $6,277/ha |
| 2005-12-14 | L0311 | Canadian Coastal Resources Ltd | $1,321/ha |
| 2005-08-24 | L0351 | O & G Resource Group Ltd | $4,908/ha |
| 2005-08-24 | L0352 | Antelope Land Services Ltd | $1,559/ha |
Holder = the designated representative on the Crown agreement. How agreements are read.