Map / Holders / Tallahassee Exploration Inc
Tallahassee Exploration Inc: Alberta land, wells and new licences
Tallahassee Exploration Inc holds 66,600 hectares of Alberta Crown oil and gas rights in 117 agreement tracts, 4 of them expiring in the next 12 months. It is the licensee of 317 producing or injecting wells and was issued 0 new well licences in the last 90 days.
0 tracts are in their primary term and 113 continued past it (usually producing). 11 of the tracts trace back to Crown land sales since 2003; 11 of those were won by another bidder (often a land agent) and later transferred. It also operates producing wells on 2 sections of non-Crown land, about 450 hectares (estimated from the AER well list; these leases aren't public).
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Largest land blocks
Tallahassee Exploration Inc's land falls into 43 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 72 sections, 28% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T108 R7 W6 | T107–109 R5–8 W6 | 72 | 15 | Bluesky | — |
| T20 R10 W4 | T19–20 R10 W4 | 33 | 4 | Exshaw, Pekisko, Belly River | — |
| T107 R5 W6 | T107 R5 W6 | 28 | 1 | Bluesky | — |
| T32 R19 W4 | T32–33 R18–19 W4 | 23 | 19 | Edmonton Group, Belly River | — |
| T32 R18 W4 | T32 R18 W4 | 11 | 7 | Belly River, Edmonton Group | — |
| T81 R1 W6 | T81–82 R1–2 W6 | 11 | 7 | Bluesky, Montney, Nordegg | — |
| T33 R17 W4 | T33 R17 W4 | 10 | 6 | Belly River, Edmonton Group, Viking | — |
| T62 R6 W5 | T62 R6 W5 | 8 | 1 | Viking, Belly River, Mannville | — |
| T107 R6 W6 | T107 R6 W6 | 7 | 1 | Bluesky | — |
| T34 R18 W4 | T34 R18 W4 | 5 | 4 | Belly River, Edmonton Group, Viking | — |
| T106 R8 W6 | T106 R8 W6 | 5 | 2 | Wilrich, Bluesky, Pekisko | — |
| T47 R4 W5 | T47 R4 W5 | 5 | 4 | Edmonton Group, Belly River | 5 |
Wells
Tallahassee Exploration Inc holds the licence for 317 producing or injecting wells in Alberta and spudded 0 wells in the last two years. Formation is the pool each well produces from; a licence (one well) counts once however many legs it has.
| Formation | Producing or injecting | Inactive | Suspended | Spudded, 2 years |
|---|---|---|---|---|
| Other zones | 99 | 0 | 64 | 0 |
| Commingled | 66 | 1 | 13 | 0 |
| Bluesky | 45 | 1 | 88 | 0 |
| Mannville | 43 | 0 | 50 | 0 |
| Formation not reported | 21 | 2 | 14 | 0 |
| Belly River | 21 | 0 | 8 | 0 |
| Edmonton Group | 15 | 0 | 0 | 0 |
| Pekisko | 4 | 0 | 8 | 0 |
| Wabamun | 2 | 0 | 0 | 0 |
| Slave Point | 1 | 0 | 18 | 0 |
| Beaverhill Lake | 0 | 0 | 1 | 0 |
| Cardium | 0 | 0 | 3 | 0 |
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|---|---|
| Bluesky | 37 | 35,700 |
| Belly River | 71 | 25,900 |
| Edmonton Group | 63 | 19,100 |
| Viking | 29 | 8,666 |
| Second White Specks | 29 | 8,666 |
| Pekisko | 7 | 7,364 |
| Mannville | 19 | 5,566 |
| Exshaw | 1 | 5,441 |
| Wilrich | 10 | 5,072 |
| Spirit River | 10 | 3,604 |
| Montney | 4 | 1,163 |
| Nordegg | 4 | 1,163 |
| Rock Creek | 4 | 1,163 |
| Wabamun | 12 | 1,055 |
| Nisku | 12 | 1,055 |
Expiring within 12 months (4)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2027-07-14 | 0422070031 | T47 R4 W5 | PNG to base Belly River (D39) | 582 |
| 2027-07-14 | 0422070032 · 01 | T47 R4 W5 | PNG to base Cardium (D3) | 65 |
| 2027-07-14 | 0422070032 · 02 | T47 R4 W5 | PNG to base Belly River (D39) | 324 |
| 2027-07-14 | 0422070032 · 03 | T47 R4 W5 | PNG in all zones to top Belly River (D39) | 258 |
Townships with the most land
| Township | Hectares |
|---|---|
| T107 R5 W6 | 7,380 |
| T107 R6 W6 | 7,124 |
| T19 R10 W4 | 5,441 |
| T32 R19 W4 | 5,306 |
| T32 R18 W4 | 3,689 |
| T20 R10 W4 | 3,173 |
| T33 R17 W4 | 3,107 |
| T108 R7 W6 | 3,019 |
| T109 R7 W6 | 2,698 |
| T107 R7 W6 | 2,512 |
| T108 R8 W6 | 2,437 |
| T62 R6 W5 | 2,058 |
| T108 R5 W6 | 1,862 |
| T81 R1 W6 | 1,551 |
| T34 R18 W4 | 1,419 |
Most frequent partners
| Partner | Shared tracts |
|---|---|
| Canadian Natural Resources Limited | 3 |
| Del Canada Gp Ltd | 3 |
| Ovintiv Canada ULC | 3 |
| Cenovus Energy Inc | 2 |
| West Lake Energy Corp | 2 |
| Athena Resources Ltd | 1 |
| Axiom Oil And Gas Inc | 1 |
| Baretta Oil & Gas Ltd | 1 |
| Canadian Oil & Gas International Inc | 1 |
| Canstone Energy Ltd | 1 |
Recent Crown sale parcels now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2022-07-13 | A0031 | Buffalo Hill Resources Ltd | $51.00/ha |
| 2022-07-13 | A0032 | Buffalo Hill Resources Ltd | $51.00/ha |
| 2011-06-01 | B0380 | Strategic Oil & Gas Ltd | $119/ha |
| 2008-09-17 | A0487 | Jed Oil Inc | $254/ha |
| 2008-09-17 | B0491 | Petroland Services (1986) Ltd | $3,054/ha |
| 2006-01-11 | A0514 | Rockford Land Ltd | $1,343/ha |
| 2004-09-29 | B0961 | Bristol Land & Leasing Ltd | $353/ha |
| 2004-09-01 | A0077 | Trident Exploration Corp | $1,207/ha |
| 2004-07-07 | A0110 | Canol Resources Ltd | $1,077/ha |
| 2004-03-17 | A0654 | Trident Exploration Corp | $912/ha |
| 2003-06-11 | B0345 | Windfall Resources Ltd | $1,009/ha |
Holder = the designated representative on the Crown agreement. How agreements are read.