Map / Holders / Sumerian Oil & Gas Inc
Sumerian Oil & Gas Inc: Alberta land, wells and new licences
Sumerian Oil & Gas Inc holds 58,800 hectares of Alberta Crown oil and gas rights in 195 agreement tracts, 1 of them expiring in the next 12 months. It is the licensee of 245 producing or injecting wells and was issued 0 new well licences in the last 90 days.
0 tracts are in their primary term and 194 continued past it (usually producing). 7 of the tracts trace back to Crown land sales since 2003; 7 of those were won by another bidder (often a land agent) and later transferred. It also operates producing wells on 36 sections of non-Crown land, about 8,800 hectares (estimated from the AER well list; these leases aren't public).
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Largest land blocks
Sumerian Oil & Gas Inc's land falls into 51 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 96 sections, 42% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T44 R7 W4 | T43–45 R6–8 W4 | 96 | 52 | Second White Specks, Viking, Mannville | — |
| T43 R9 W4 | T42–43 R7–9 W4 | 47 | 27 | Viking, Second White Specks, Mannville | — |
| T42 R11 W4 | T41–42 R9–11 W4 | 12 | 13 | Viking, Second White Specks, Belly River | — |
| T9 R14 W4 | T9 R14 W4 | 10 | 9 | Second White Specks | — |
| T10 R15 W4 | T9–10 R15–16 W4 | 8 | 12 | Second White Specks | — |
| T14 R20 W4 | T14 R20 W4 | 7 | 6 | Belly River, Second White Specks, Mannville | — |
| T35 R6 W4 | T35 R6 W4 | 5 | 9 | Mannville, Belly River, Second White Specks | — |
| T45 R8 W4 | T45 R8 W4 | 4 | 4 | Viking, Mannville, Second White Specks | — |
| T42 R10 W4 | T42 R10 W4 | 3 | 2 | Viking, Second White Specks | — |
| T43 R10 W4 | T43 R10 W4 | 3 | 2 | Viking, Second White Specks, Mannville | — |
| T41 R11 W4 | T41 R11 W4 | 3 | 3 | Viking, Belly River, Second White Specks | — |
Wells
Sumerian Oil & Gas Inc holds the licence for 245 producing or injecting wells in Alberta and spudded 0 wells in the last two years. Formation is the pool each well produces from; a licence (one well) counts once however many legs it has.
| Formation | Producing or injecting | Inactive | Suspended | Spudded, 2 years |
|---|---|---|---|---|
| Commingled | 112 | 0 | 62 | 0 |
| Mannville | 88 | 1 | 79 | 0 |
| Second White Specks | 25 | 0 | 0 | 0 |
| Formation not reported | 12 | 0 | 16 | 0 |
| Other zones | 4 | 0 | 4 | 0 |
| Viking | 3 | 0 | 1 | 0 |
| Nisku | 1 | 0 | 0 | 0 |
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|---|---|
| Second White Specks | 157 | 51,000 |
| Viking | 117 | 43,300 |
| Mannville | 107 | 25,600 |
| Belly River | 44 | 8,166 |
| Nisku | 3 | 550 |
| Edmonton Group | 1 | 261 |
| Wabamun | 1 | 32 |
| Leduc | 1 | 32 |
Expiring within 12 months (1)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2027-01-27 | 0422010102 | T39 R8 W4 | PNG to base Leduc (D7) | 32 |
Townships with the most land
| Township | Hectares |
|---|---|
| T44 R7 W4 | 8,570 |
| T44 R8 W4 | 8,043 |
| T43 R8 W4 | 5,554 |
| T42 R9 W4 | 3,360 |
| T45 R8 W4 | 3,108 |
| T43 R9 W4 | 2,865 |
| T42 R8 W4 | 2,853 |
| T45 R7 W4 | 2,745 |
| T9 R14 W4 | 2,574 |
| T14 R20 W4 | 2,312 |
| T41 R10 W4 | 1,780 |
| T10 R15 W4 | 1,670 |
| T42 R11 W4 | 1,425 |
| T42 R10 W4 | 1,354 |
| T35 R6 W4 | 1,214 |
Most frequent partners
| Partner | Shared tracts |
|---|---|
| Sanling Energy Ltd | 7 |
| Signalta Resources Limited | 3 |
| Surge Energy Inc | 3 |
| Battle River Energy Ltd | 2 |
| Karve Energy Inc | 2 |
| Sequoia Resources Corp | 2 |
| Alphabow Energy Ltd | 1 |
| Brown Robert Clive | 1 |
| West Lake Energy Corp | 1 |
| Yangarra Resources Ltd | 1 |
Recent Crown sale parcels now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2022-01-26 | A0102 | Cleo Energy Corp | $312/ha |
| 2010-03-10 | A0132 | Standard Land Company Inc | $160/ha |
| 2010-03-10 | A0133 | Britt Resources Ltd | $2.50/ha |
| 2004-09-29 | A0774 | Raven Energy Ltd | $221/ha |
| 2004-08-18 | A0444 | E3 Energy Inc | $815/ha |
| 2003-10-01 | A0118 | Canadian Landmasters Resource Services Ltd | $326/ha |
| 2003-05-14 | A0430 | Township Land Co. Ltd | $553/ha |
Holder = the designated representative on the Crown agreement. How agreements are read.