Map / Holders / Sogar Resources Ltd
Sogar Resources Ltd: Alberta land, wells and new licences
Sogar Resources Ltd holds 5,420 hectares of Alberta Crown oil and gas rights in 22 agreement tracts, 2 of them expiring in the next 12 months. It is the licensee of 10 producing or injecting wells and was issued 0 new well licences in the last 90 days.
1 tracts are in their primary term and 19 continued past it (usually producing). 7 of the tracts trace back to Crown land sales since 2003; 2 of those were won by another bidder (often a land agent) and later transferred.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Largest land blocks
Sogar Resources Ltd's land falls into 11 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 10 sections, 50% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T37 R6 W5 | T37 R6–7 W5 | 10 | 9 | Cardium, Belly River, Edmonton Group | 1 |
Wells
Sogar Resources Ltd holds the licence for 10 producing or injecting wells in Alberta and spudded 0 wells in the last two years. Formation is the pool each well produces from; a licence (one well) counts once however many legs it has.
| Formation | Producing or injecting | Suspended | Spudded, 2 years |
|---|---|---|---|
| Mannville | 6 | 0 | 0 |
| Formation not reported | 1 | 3 | 0 |
| Cardium | 1 | 1 | 0 |
| Commingled | 1 | 0 | 0 |
| Other zones | 1 | 1 | 0 |
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|---|---|
| Cardium | 19 | 4,714 |
| Edmonton Group | 18 | 4,456 |
| Belly River | 17 | 4,198 |
| Viking | 14 | 3,429 |
| Second White Specks | 13 | 3,365 |
| Mannville | 13 | 2,912 |
| Rock Creek | 2 | 453 |
| Pekisko | 2 | 453 |
| Wabamun | 2 | 453 |
| Nisku | 2 | 453 |
| Leduc | 2 | 453 |
| Beaverhill Lake | 2 | 453 |
| Slave Point | 2 | 453 |
| Duvernay | 1 | 259 |
Expiring within 12 months (2)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2027-06-30 | 0522060143 | T37 R7 W5 | PNG to base Cardium (D3) | 129 |
| 2027-10-06 | 0522100049 | T37 R7 W5 | PNG in all zones | 259 |
Townships with the most land
| Township | Hectares |
|---|---|
| T37 R6 W5 | 2,323 |
| T37 R5 W5 | 1,094 |
| T38 R10 W5 | 1,019 |
| T37 R7 W5 | 518 |
| T38 R9 W5 | 258 |
| T37 R4 W5 | 194 |
| T38 R6 W5 | 15 |
Most frequent partners
| Partner | Shared tracts |
|---|---|
| Btg Energy Corp | 5 |
| Pine Cliff Energy Ltd | 5 |
| Whitecap Resources Inc | 5 |
| Canol Resources Ltd | 2 |
| Baccalieu Energy Inc | 1 |
| Hard Rock Resources Ltd | 1 |
| Harvest Operations Corp | 1 |
| Taqa North Ltd | 1 |
Recent Crown sale parcels now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2023-07-12 | A0012 | Sogar Resources Ltd | $395/ha |
| 2022-10-05 | A0049 | Sogar Resources Ltd | $53.00/ha |
| 2022-06-29 | A0143 | Sogar Resources Ltd | $755/ha |
| 2018-07-25 | A0193 | Sogar Resources Ltd | $47.81/ha |
| 2009-08-05 | A0208 | Scott Land & Lease Ltd | $491/ha |
| 2009-08-05 | A0209 | Hanna Oil & Gas Company - Canada ULC | $4.85/ha |
| 2008-07-23 | A0470 | Sogar Resources Ltd | $394/ha |
Holder = the designated representative on the Crown agreement. How agreements are read.