Map / Holders / Platform Energy Inc
Platform Energy Inc: Alberta land, wells and new licences
Platform Energy Inc holds 3,612 hectares of Alberta Crown oil and gas rights in 10 agreement tracts, 1 of them expiring in the next 12 months. It is the licensee of 1 producing or injecting wells and was issued 0 new well licences in the last 90 days.
8 tracts are in their primary term and 1 continued past it (usually producing). 7 of the tracts trace back to Crown land sales since 2003; 7 of those were won by another bidder (often a land agent) and later transferred.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Largest land blocks
Platform Energy Inc's land falls into 3 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 6 sections, 43% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T47 R3 W5 | T46–47 R3 W5 | 6 | 3 | Mannville, Spirit River, Pekisko | — |
| T48 R27 W4 | T48 R27–28 W4 | 4 | 4 | Mannville, Spirit River, Cardium | 1 |
| T53 R8 W5 | T53 R8 W5 | 4 | 3 | Cardium, Viking, Mannville | — |
Wells
Platform Energy Inc holds the licence for 1 producing or injecting wells in Alberta and spudded 0 wells in the last two years. Formation is the pool each well produces from; a licence (one well) counts once however many legs it has.
| Formation | Producing or injecting | Spudded, 2 years |
|---|---|---|
| Mannville | 1 | 0 |
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|---|---|
| Mannville | 10 | 3,612 |
| Spirit River | 10 | 3,612 |
| Pekisko | 6 | 2,578 |
| Cardium | 7 | 2,063 |
| Viking | 7 | 2,063 |
| Second White Specks | 7 | 2,063 |
| Belly River | 5 | 1,550 |
| Edmonton Group | 4 | 1,292 |
| Rock Creek | 3 | 1,034 |
| Wabamun | 3 | 775 |
| Nisku | 1 | 258 |
| Leduc | 1 | 258 |
Expiring within 12 months (1)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2027-01-13 | 0422010014 | T48 R27 W4 | PNG to base Leduc (D65) | 258 |
Townships with the most land
| Township | Hectares |
|---|---|
| T47 R3 W5 | 1,290 |
| T53 R8 W5 | 1,034 |
| T48 R27 W4 | 775 |
| T48 R28 W4 | 259 |
| T46 R3 W5 | 253 |
Recent Crown sale parcels now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2025-01-22 | A0123 | Mjolnir Resources Corp | $208/ha |
| 2024-09-18 | A0029 | Mjolnir Resources Corp | $58.77/ha |
| 2023-07-12 | A0016 | Integrity Land Inc | $89.68/ha |
| 2023-07-12 | A0040 | Integrity Land Inc | $42.77/ha |
| 2023-06-28 | A0148 | Integrity Land Inc | $81.78/ha |
| 2023-06-28 | A0181 | Integrity Land Inc | $38.87/ha |
| 2022-01-12 | A0014 | Integrity Land Inc | $1,072/ha |
Holder = the designated representative on the Crown agreement. How agreements are read.