Map / Holders / Pine Cliff Energy Ltd
Pine Cliff Energy Ltd: Alberta land, wells and new licences
Pine Cliff Energy Ltd holds 502,100 hectares of Alberta Crown oil and gas rights in 1,284 agreement tracts, 4 of them expiring in the next 12 months. It is the licensee of 4,145 producing or injecting wells and was issued 1 new well licences in the last 90 days.
Agreement tracts1,284
Hectares502,100
Producing wells4,145
New licences, 90 days1
8 tracts are in their primary term and 1,272 continued past it (usually producing). It spudded 1 wells in the last two years. 145 of the tracts trace back to Crown land sales since 2003; 140 of those were won by another bidder (often a land agent) and later transferred. It also operates producing wells on 317 sections of non-Crown land, about 79,000 hectares (estimated from the AER well list; these leases aren't public). It also operates some formations, but isn't the main operator, on 13 more.
Largest land blocks
Pine Cliff Energy Ltd's land falls into 175 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 400 sections, 22% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|
| T31 R21 W4 | T29–35 R19–25 W4 | 400 | 451 | Edmonton Group, Belly River, Mannville | 1 |
| T13 R2 W4 | T12–15 R1–4 W4 | 320 | 56 | — | — |
| T4 R9 W4 | T1–6 R6–12 W4 | 313 | 149 | Second White Specks | — |
| T45 R9 W4 | T45–50 R7–13 W4 | 284 | 64 | Viking | — |
| T17 R9 W4 | T16–18 R9–10 W4 | 64 | 28 | Second White Specks, Belly River | — |
| T35 R26 W4 | T34–36 R25–26 W4 | 42 | 57 | Pekisko, Viking, Belly River | 1 |
| T9 R3 W4 | T8–10 R3–5 W4 | 25 | 19 | Second White Specks | — |
| T1 R6 W4 | T1–2 R6–7 W4 | 22 | 12 | Second White Specks, Belly River | — |
| T40 R1 W5 | T40–41 R1 W5 | 18 | 20 | Mannville, Edmonton Group, Viking | — |
| T49 R16 W4 | T48–49 R16–17 W4 | 16 | 21 | Belly River, Viking, Second White Specks | — |
| T38 R6 W5 | T38 R5–6 W5 | 15 | 14 | Edmonton Group, Cardium, Belly River | — |
| T7 R9 W4 | T6–7 R9–10 W4 | 13 | 7 | Second White Specks, Mannville | — |
New well licences
The AER issued Pine Cliff Energy Ltd 1 well licences in the last 90 days and 5 in the last 12 months, by target formation:
| Target formation | Last 90 days | Last 12 months |
|---|
| Pekisko | 1 | 1 |
| Mannville | 0 | 4 |
Latest licences
| Issued | Licence | Well | Target zone | Type | Surface |
|---|
| 2026-11-04 | 0526772 | PINE CLIFF TWINING 4-17-32-24 | Pekisko Fm | Horizontal | 12-16-032-24W4 |
Rigs on its licences, last 30 days (1)
| Date | Licence | Well | Target zone | Activity | Rig |
|---|
| 2026-11-20 | 0526772 | PINE CLIFF TWINING 4-17-32-24 | Pekisko Fm | Drill to LD | 32 |
From the AER's daily licence and drilling lists; target is the licence's terminating zone. New licences across Alberta.
Wells
Pine Cliff Energy Ltd holds the licence for 4,145 producing or injecting wells in Alberta and spudded 1 wells in the last two years. Formation is the pool each well produces from; a licence (one well) counts once however many legs it has.
| Formation | Producing or injecting | Inactive | Suspended | Spudded, 2 years |
|---|
| Commingled | 2,522 | 0 | 260 | 0 |
| Mannville | 411 | 1 | 179 | 1 |
| Second White Specks | 409 | 0 | 37 | 0 |
| Other zones | 379 | 0 | 75 | 0 |
| Edmonton Group | 145 | 0 | 9 | 0 |
| Formation not reported | 124 | 0 | 80 | 0 |
| Pekisko | 75 | 0 | 18 | 0 |
| Viking | 38 | 0 | 13 | 0 |
| Cardium | 24 | 0 | 8 | 0 |
| Belly River | 12 | 0 | 19 | 0 |
| Nisku | 3 | 0 | 5 | 0 |
| Wabamun | 3 | 0 | 3 | 0 |
Where it drilled in the last two years
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|
| Second White Specks | 898 | 297,000 |
| Viking | 672 | 222,000 |
| Mannville | 724 | 185,400 |
| Belly River | 708 | 179,400 |
| Edmonton Group | 624 | 148,400 |
| Pekisko | 318 | 75,000 |
| Cardium | 208 | 57,600 |
| Rock Creek | 44 | 29,400 |
| Spirit River | 23 | 23,800 |
| Bluesky | 19 | 22,400 |
| Wabamun | 27 | 15,500 |
| Nisku | 27 | 15,000 |
| Beaverhill Lake | 11 | 12,800 |
| Slave Point | 11 | 12,800 |
| Duvernay | 7 | 7,944 |
Expiring within 12 months (4)
| Term ends | Agreement | Township | Rights | Hectares |
|---|
| 2027-01-28 | 121 | T35 R26 W4 | PNG in all zones | 32 |
| 2027-01-28 | 121 | T35 R26 W4 | PNG in all zones | 32 |
| 2027-06-30 | 0422060112 | T31 R19 W4 | PNG to base Belly River (D39) | 260 |
| 2027-07-28 | 135 | T35 R26 W4 | PNG in all zones | 97 |
Townships with the most land
| Township | Hectares |
|---|
| T13 R1 W4 | 19,018 |
| T13 R3 W4 | 18,255 |
| T15 R1 W4 | 15,062 |
| T3 R8 W4 | 14,799 |
| T17 R10 W4 | 13,581 |
| T3 R9 W4 | 10,836 |
| T31 R22 W4 | 10,684 |
| T4 R9 W4 | 10,374 |
| T14 R1 W4 | 10,365 |
| T13 R2 W4 | 9,982 |
| T31 R21 W4 | 9,492 |
| T14 R3 W4 | 9,335 |
| T32 R20 W4 | 9,127 |
| T30 R20 W4 | 8,450 |
| T48 R12 W4 | 8,079 |
Most frequent partners
| Partner | Shared tracts |
|---|
| Canadian Natural Resources Limited | 31 |
| Lynx Energy ULC | 27 |
| Ember Resources Inc | 20 |
| Barnwell Of Canada, Limited | 18 |
| Gran Tierra Canada Ltd | 15 |
| Vermilion Energy Inc | 14 |
| Sequoia Resources Corp | 13 |
| Taqa North Ltd | 13 |
| Canstone Energy Ltd | 11 |
| Payne Bryan William Executor Of The Estate Of Payne, Bryan W | 10 |
Recent Crown sale parcels now held
Holder = the designated representative on the Crown agreement. How agreements are read.