Map / Holders / Paramount Resources Ltd / Duvernay
Paramount Resources Ltd Duvernay land in Alberta
Paramount Resources Ltd holds 415 current Alberta Crown agreement tracts whose rights include the Duvernay, covering 160,000 hectares – 6% of all Crown Duvernay agreement land in Alberta, ranking #3 of 199 holders. 96 are in their primary term, 10 expire within 12 months and 309 have been continued. Most of it is in townships 38–64, ranges 5–18 west of the 5th meridian. 243 of these trace back to Crown land sales since 2003.
Open Paramount Resources Ltd's Duvernay land on the map →
Largest Duvernay land blocks
Paramount Resources Ltd's Duvernay land falls into 4 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 484 sections, 39% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T40 R7 W5 | T37–42 R3–9 W5 | 484 | 286 | Duvernay, Wabamun, Nisku | 6 |
| T63 R18 W5 | T58–65 R17–22 W5 | 733 | 628 | Spirit River, Viking, Edmonton Group | 3 |
| T63 R13 W5 | T63–64 R13–14 W5 | 19 | 30 | Duvernay, Viking, Belly River | — |
| T42 R5 W5 | T42–43 R5 W5 | 6 | 7 | Duvernay, Wabamun, Nisku | — |
New Duvernay well licences
The AER issued Paramount Resources Ltd 6 Duvernay well licences in the last 90 days and 44 in the last 12 months.
Rigs on its licences, last 30 days (2)
| Date | Licence | Well | Target zone | Activity | Rig |
|---|---|---|---|---|---|
| 2026-11-13 | 0522434 | PARA HZ 102 WILLGR 8-12-39-6 | Duvernay Fm | Resumption | Akita Drilling Ltd. 78 |
| 2026-11-05 | 0519876 | PARA HZ 102 WILLGR 9-26-38-6 | Duvernay Fm | Drill to LD | Akita Drilling Ltd. 73 |
From the AER's daily licence and drilling lists; target is the licence's terminating zone. New licences across Alberta.
Duvernay wells
Paramount Resources Ltd holds the licence for 105 producing or injecting Duvernay wells and spudded 58 Duvernay wells in the last two years (AER well list, formation from each well's producing pool).
Expiring within 12 months (10)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2027-01-13 | 0522010034 | T63 R19 W5 | PNG below base Triassic System (D37) | 63 |
| 2027-07-12 | 5418070069 | T40 R5 W5 | PNG below base Mannville (D4) to base Duvernay-Majeau Lake (D287) | 259 |
| 2027-07-12 | 5418070070 | T40 R6 W5 | PNG below base Rock Creek (D60) to base Duvernay-Majeau Lake (D287) | 323 |
| 2027-08-09 | 5418080110 · 01 | T39 R6 W5 | PNG below base Mannville (D4) to base Duvernay-Majeau Lake (D287) | 259 |
| 2027-08-09 | 5418080110 · 02 | T40 R6 W5 | PNG below base Rock Creek (D60) to base Duvernay-Majeau Lake (D287) | 518 |
| 2027-08-23 | 5418080230 · 01 | T40 R6 W5 | PNG below base Mannville (D4) to base Duvernay-Majeau Lake (D287) PNG below base Cardium (D3) to base Viking (D6) | 65 |
| 2027-09-22 | 0522090109 | T63 R17 W5 | PNG below base Viking (D6) | 127 |
| 2027-10-06 | 0522100052 | T63 R17 W5 | PNG below base Viking (D6) | 129 |
| 2027-11-03 | 0522110031 | T63 R17 W5 | PNG below base Viking (D6) | 129 |
| 2027-11-17 | 0522110132 | T63 R17 W5 | PNG below base Viking (D6) | 129 |
Townships with the most Duvernay land
| Township | Hectares |
|---|---|
| T39 R7 W5 | 12,450 |
| T39 R6 W5 | 11,114 |
| T38 R6 W5 | 8,596 |
| T64 R18 W5 | 7,763 |
| T40 R6 W5 | 7,249 |
| T40 R7 W5 | 7,117 |
| T41 R5 W5 | 6,971 |
| T39 R5 W5 | 6,780 |
| T40 R5 W5 | 6,216 |
| T63 R17 W5 | 5,661 |
| T40 R4 W5 | 5,507 |
| T64 R19 W5 | 4,948 |
| T41 R7 W5 | 4,910 |
| T41 R8 W5 | 4,906 |
| T61 R19 W5 | 4,610 |
How the Duvernay rights are described
| Rights (as granted) | Tracts |
|---|---|
| PNG in Duvernay-Majeau Lake (D287) | 174 |
| PNG to base Beaverhill Lake (D5) | 47 |
| PNG in all zones | 24 |
| PNG in all zones to top Beaverhill Lake (D5) PNG to base Beaverhill Lake (D5) | 13 |
| PNG in all zones to top Spirit River (D22) PNG to base Beaverhill Lake (D5) | 13 |
| PNG below base Bluesky-Bullhead (D21) to base Duvernay-Majeau Lake (D287) | 9 |
| PNG to base Duvernay-Majeau Lake (D287) | 8 |
| PNG below base Mannville (D4) to base Duvernay-Majeau Lake (D287) | 8 |
Duvernay parcels from Crown sales now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2026-01-28 | B0095 | Millennium Land (222) Ltd | $3,012/ha |
| 2025-12-17 | A0064 | Millennium Land (333) Ltd | $128/ha |
| 2025-12-17 | B0078 | Millennium Land (333) Ltd | $1,451/ha |
| 2025-12-17 | B0081 | Millennium Land (555) Ltd | $6,605/ha |
| 2025-12-17 | B0082 | Millennium Land (333) Ltd | $3,008/ha |
| 2025-12-17 | B0084 | Millennium Land (444) Ltd | $4,013/ha |
| 2025-10-01 | A0009 | Millennium Land (222) Ltd | $1,016/ha |
| 2025-10-01 | A0010 | Millennium Land (555) Ltd | $5,617/ha |
| 2024-11-27 | B0067 | Paramount Resources Ltd | $578/ha |
| 2024-11-27 | B0068 | Paramount Resources Ltd | $357/ha |
| 2024-10-16 | B0101 | Millennium Land (111) Ltd | $2,449/ha |
| 2024-07-10 | B0047 | Paramount Resources Ltd | $328/ha |
| 2024-03-20 | B0113 | Paramount Resources Ltd | $67.26/ha |
| 2024-03-20 | B0114 | Paramount Resources Ltd | $157/ha |
| 2023-11-29 | B0134 | Millennium Land (333) Ltd | $454/ha |
| 2023-03-22 | A0128 | Paramount Resources Ltd | $51.74/ha |
| 2023-03-22 | A0129 | Paramount Resources Ltd | $51.74/ha |
| 2023-03-22 | A0130 | Paramount Resources Ltd | $51.74/ha |
| 2023-03-22 | A0131 | Paramount Resources Ltd | $51.74/ha |
| 2023-03-08 | A0042 | Paramount Resources Ltd | $51.14/ha |
Largest Duvernay holders: Whitecap Resources Inc · Canadian Natural Resources Limited · Vermilion Energy Inc · Teine Energy Ltd · Millennium Land (111) Ltd · Duvernay land sales · All Paramount Resources Ltd land
Rights include the formation and the land is inside its area. How formations are matched.