Map / Holders / Ovintiv Canada ULC / Montney
Ovintiv Canada ULC Montney land in Alberta
Ovintiv Canada ULC holds 519 current Alberta Crown agreement tracts whose rights include the Montney, covering 167,200 hectares – 6% of all Crown Montney agreement land in Alberta, ranking #4 of 154 holders. 21 are in their primary term, 7 expire within 12 months and 491 have been continued. Most of it is in townships 66–71, ranges 5–10 west of the 6th meridian. 315 of these trace back to Crown land sales since 2003.
Open Ovintiv Canada ULC's Montney land on the map →
Largest Montney land blocks
Ovintiv Canada ULC's Montney land falls into 12 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 319 sections, 44% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T68 R8 W6 | T65–70 R4–9 W6 | 319 | 276 | Montney, Doig, Halfway | 8 |
| T71 R10 W6 | T69–73 R7–11 W6 | 234 | 162 | Montney, Doig, Halfway | — |
| T75 R7 W6 | T73–75 R6–9 W6 | 70 | 66 | Charlie Lake, Montney, Doig | — |
| T73 R8 W6 | T73–74 R8 W6 | 17 | 8 | Montney | — |
| T74 R10 W6 | T74–75 R10–11 W6 | 20 | 22 | Montney, Charlie Lake, Doig | — |
| T72 R7 W6 | T72 R7–8 W6 | 13 | 7 | Montney | — |
| T74 R12 W6 | T74 R11–13 W6 | 21 | 28 | Nordegg, Charlie Lake, Halfway | — |
| T65 R7 W6 | T65 R7 W6 | 8 | 5 | Montney, Charlie Lake, Halfway | — |
| T75 R12 W6 | T75 R12 W6 | 5 | 4 | Montney, Nordegg, Charlie Lake | — |
| T73 R13 W6 | T73 R13 W6 | 5 | 5 | Nordegg, Bluesky, Spirit River | — |
| T74 R8 W6 | T74 R8–9 W6 | 4 | 3 | Montney | — |
| T75 R7 W6 | T75 R7 W6 | 4 | 4 | Montney, Nordegg, Charlie Lake | — |
New Montney well licences
The AER issued Ovintiv Canada ULC 18 Montney well licences in the last 90 days and 73 in the last 12 months.
Latest licences
| Issued | Licence | Well | Target zone | Type | Surface |
|---|---|---|---|---|---|
| 2026-10-20 | 0526291 | OVV HZ 104 ELM 4-10-69-7 | Montney Fm | Horizontal | 09-35-068-07W6 |
| 2026-10-19 | 0526274 | OVV HZ ELM 12-10-69-7 | Montney Fm | Horizontal | 09-35-068-07W6 |
| 2026-10-19 | 0526275 | OVV HZ 102 ELM 12-10-69-7 | Montney Fm | Horizontal | 09-35-068-07W6 |
| 2026-10-19 | 0526277 | OVV HZ ELM 1-30-68-6 | Montney Fm | Horizontal | 09-35-068-07W6 |
| 2026-10-19 | 0526278 | OVV HZ 104 ELM 8-19-68-6 | Montney Fm | Horizontal | 09-35-068-07W6 |
| 2026-10-19 | 0526279 | OVV HZ 103 ELM 9-19-68-6 | Montney Fm | Horizontal | 09-35-068-07W6 |
| 2026-09-28 | 0525839 | OVV HZ ELM 16-27-66-5 | Montney Fm | Horizontal | 16-10-066-05W6 |
| 2026-09-28 | 0525840 | OVV HZ KARR 13-26-66-5 | Montney Fm | Horizontal | 16-10-066-05W6 |
| 2026-09-28 | 0525841 | OVV HZ 102 KARR 13-26-66-5 | Montney Fm | Horizontal | 04-14-066-05W6 |
| 2026-09-28 | 0525842 | OVV HZ 103 KARR 13-26-66-5 | Montney Fm | Horizontal | 13-11-066-05W6 |
| 2026-09-28 | 0525843 | OVV HZ KARR 14-26-66-5 | Montney Fm | Horizontal | 16-10-066-05W6 |
| 2026-09-28 | 0525844 | OVV HZ 102 KARR 14-26-66-5 | Montney Fm | Horizontal | 04-14-066-05W6 |
| 2026-09-28 | 0525845 | OVV HZ 104 KARR 13-26-66-5 | Montney Fm | Horizontal | 04-14-066-05W6 |
| 2026-09-28 | 0525846 | OVV HZ 104 KARR 14-26-66-5 | Montney Fm | Horizontal | 13-11-066-05W6 |
Rigs on its licences, last 30 days (3)
| Date | Licence | Well | Target zone | Activity | Rig |
|---|---|---|---|---|---|
| 2026-11-20 | 0524329 | OVV HZ 102 WAPITI 4-15-68-7 | Montney Fm | Drill to LD | Precision Drilling Corporation 534 |
| 2026-11-18 | 0523808 | OVV HZ 102 KARR 8-17-65-5 | Montney Fm | Drill to LD | Precision Drilling Corporation 520 |
| 2026-11-09 | 0525167 | OVV HZ 102 ELM 3-19-67-6 | Montney Fm | Resumption | Ensign Drilling Inc. 879 |
From the AER's daily licence and drilling lists; target is the licence's terminating zone. New licences across Alberta.
Montney wells
Ovintiv Canada ULC holds the licence for 1,091 producing or injecting Montney wells and spudded 178 Montney wells in the last two years (AER well list, formation from each well's producing pool).
Expiring within 12 months (7)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2026-12-01 | 5422120091 · 01 | T67 R7 W6 | ex NG in Cadomin (Z3309-1-B) PNG below base Spirit River (D22) | 192 |
| 2026-12-01 | 5422120091 · 02 | T67 R7 W6 | PNG below base Bluesky-Bullhead (D21) | 65 |
| 2027-03-23 | 5423030150 · 01 | T67 R8 W6 | ex NG in Spirit River (Z3309-1) ex NG in Cadomin (Z3309-1-B) PNG below base Cardium (D51) | 192 |
| 2027-03-23 | 5423030150 · 02 | T67 R8 W6 | PNG below base Dunvegan (D38) | 258 |
| 2027-03-23 | 5423030150 · 03 | T67 R8 W6 | PNG below base Bluesky-Bullhead (D21) | 322 |
| 2027-03-23 | 5423030150 · 04 | T67 R8 W6 | ex NG in Nikanassin (Z3309-1) PNG below base Bluesky-Bullhead (D21) | 257 |
| 2027-10-20 | 0522100132 | T69 R7 W6 | PNG in all zones | 258 |
Townships with the most Montney land
| Township | Hectares |
|---|---|
| T71 R9 W6 | 9,029 |
| T70 R8 W6 | 8,317 |
| T67 R7 W6 | 8,101 |
| T66 R5 W6 | 7,138 |
| T70 R10 W6 | 6,905 |
| T70 R9 W6 | 6,833 |
| T69 R7 W6 | 6,662 |
| T68 R8 W6 | 6,423 |
| T71 R8 W6 | 6,241 |
| T68 R6 W6 | 5,904 |
| T71 R10 W6 | 5,721 |
| T72 R9 W6 | 5,507 |
| T67 R8 W6 | 5,406 |
| T65 R6 W6 | 5,250 |
| T74 R7 W6 | 4,902 |
How the Montney rights are described
| Rights (as granted) | Tracts |
|---|---|
| PNG in Montney (D264) | 153 |
| PNG below base Bluesky-Bullhead (D21) to base Montney (D264) | 53 |
| PNG in all zones to top Montney (D264) PNG to base Montney (D264) | 39 |
| PNG below base Halfway (D246) to base Montney (D264) | 37 |
| PNG below base Spirit River (D22) to base Montney (D264) | 28 |
| PNG to base Montney (D264) | 24 |
| PNG below top Charlie Lake (D247) to base Montney (D264) | 14 |
| PNG below base Doig (D251) to base Montney (D264) | 13 |
Montney parcels from Crown sales now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2025-05-14 | B0067 | Millennium Land (444) Ltd | $319/ha |
| 2025-05-14 | B0069 | Millennium Land (333) Ltd | $528/ha |
| 2025-05-14 | B0070 | Millennium Land (222) Ltd | $706/ha |
| 2024-09-18 | A0049 | Millennium Land (333) Ltd | $27,556/ha |
| 2024-05-15 | A0095 | Lexterra Land Ltd | $23,257/ha |
| 2024-02-07 | A0044 | Millennium Land Ltd | $1,993/ha |
| 2023-08-23 | A0096 | Synergy Land Services Ltd | $12,112/ha |
| 2023-08-09 | A0026 | Millennium Land (222) Ltd | $8,276/ha |
| 2023-03-22 | B0150 | Whispering Hills Resources Ltd | $5,013/ha |
| 2023-03-08 | A0044 | Millennium Land (444) Ltd | $16,727/ha |
| 2023-02-08 | A0044 | Metropolitan Resources Inc | $8,712/ha |
| 2022-11-30 | B0091 | Synergy Land Services Ltd | $14,466/ha |
| 2022-11-16 | B0143 | Millennium Land (444) Ltd | $16,376/ha |
| 2022-10-19 | A0132 | Millennium Land (444) Ltd | $13,366/ha |
| 2022-07-13 | B0078 | Cardon Group Inc | $3,185/ha |
| 2022-01-12 | B0065 | Millennium Land (333) Ltd | $1,121/ha |
| 2022-01-12 | B0066 | Canada West Land Services Ltd | $3,431/ha |
| 2022-01-12 | B0068 | Cardon Group Inc | $4,318/ha |
| 2021-10-13 | A0022 | Cardon Group Inc | $1,018/ha |
| 2021-10-13 | A0023 | Millennium Land (111) Ltd | $455/ha |
Largest Montney holders: Canadian Natural Resources Limited · Whitecap Resources Inc · Arc Resources Ltd · Paramount Resources Ltd · Birchcliff Energy Ltd · Montney land sales · All Ovintiv Canada ULC land
Rights include the formation and the land is inside its area. How formations are matched.