Map / Holders / Lineup Resources Corp
Lineup Resources Corp: Alberta land, wells and new licences
Lineup Resources Corp holds 74,400 hectares of Alberta Crown oil and gas rights in 258 agreement tracts, 6 of them expiring in the next 12 months. It is the licensee of 24 producing or injecting wells and was issued 19 new well licences in the last 90 days.
249 tracts are in their primary term and 3 continued past it (usually producing). It spudded 20 wells in the last two years. 253 of the tracts trace back to Crown land sales since 2003; 252 of those were won by another bidder (often a land agent) and later transferred. It also operates producing wells on 6 sections of non-Crown land, about 780 hectares (estimated from the AER well list; these leases aren't public).
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Largest land blocks
Lineup Resources Corp's land falls into 49 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 34 sections, 12% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T63 R12 W4 | T62–64 R11–13 W4 | 34 | 39 | Mannville, Viking | — |
| T65 R9 W4 | T65–66 R9–10 W4 | 31 | 27 | Mannville | — |
| T66 R8 W4 | T66 R7–8 W4 | 21 | 15 | Mannville | — |
| T62 R1 W4 | T62 R1–2 W4 | 19 | 22 | Mannville | — |
| T65 R8 W4 | T64–65 R8 W4 | 15 | 12 | Mannville | — |
| T66 R6 W4 | T66 R6 W4 | 15 | 10 | Mannville | — |
| T81 R25 W4 | T81–82 R25 W4 | 13 | 4 | Mannville, Wabamun, Nisku | — |
| T58 R13 W4 | T57–58 R13 W4 | 12 | 8 | Mannville | — |
| T59 R13 W4 | T59–60 R13 W4 | 11 | 8 | Mannville | — |
| T62 R3 W4 | T62–63 R2–3 W4 | 10 | 12 | Mannville | — |
| T27 R1 W4 | T27 R1 W4 | 10 | 5 | Viking, Belly River, Mannville | 7 |
| T61 R13 W4 | T61–62 R13 W4 | 8 | 8 | Mannville, Viking | — |
New well licences
The AER issued Lineup Resources Corp 19 well licences in the last 90 days and 38 in the last 12 months, by target formation:
| Target formation | Last 90 days | Last 12 months |
|---|---|---|
| Mannville | 19 | 38 |
Latest licences
| Issued | Licence | Well | Target zone | Type | Surface |
|---|---|---|---|---|---|
| 2026-11-18 | 0527069 | LINEUP 100 HZ CHANDLER 13-10-59-3 | Colony Mbr | Horizontal | 16-10-059-03W4 |
| 2026-11-18 | 0527070 | LINEUP 103 HZ CHANDLER 16-11-59-3 | Colony Mbr | Horizontal | 16-10-059-03W4 |
| 2026-11-10 | 0526914 | LINEUP 102 HZ FT KENT 10-19-61-3 | Mclaren Mbr | Horizontal | 02-30-061-03W4 |
| 2026-11-10 | 0526919 | LINEUP 100 HZ FT KENT 9-19-61-3 | Mclaren Mbr | Horizontal | 02-30-061-03W4 |
| 2026-10-07 | 0525997 | LINEUP 103 HZ KENT 6-25-61-4 | General Petroleum Mbr | Horizontal | 06-30-061-03W4 |
| 2026-10-07 | 0525998 | LINEUP HZ KENT 6-29-61-3 | General Petroleum Mbr | Horizontal | 06-30-061-03W4 |
| 2026-10-02 | 0525882 | LINEUP 102 MHZ KENT 6-25-61-4 | Waseca Mbr | Horizontal | 06-30-061-03W4 |
| 2026-09-24 | 0525768 | LINEUP 100 HZ FT KENT 10-19-61-3 | Mclaren Mbr | Horizontal | 02-30-061-03W4 |
Rigs on its licences, last 30 days (9)
| Date | Licence | Well | Target zone | Activity | Rig |
|---|---|---|---|---|---|
| 2026-11-18 | 0524840 | LINEUP 100 HZ CHARLK 16-34-60-4 | Clearwater Fm | Drill to LD | 436 |
| 2026-11-16 | 0525305 | LINEUP HZ BVILLE 15-32-61-5 | Waseca Mbr | Drill to LD | 414 |
| 2026-11-08 | 0525768 | LINEUP 100 HZ FT KENT 10-19-61-3 | Mclaren Mbr | Drill to LD | Savanna Drilling Corp. 436 |
| 2026-11-06 | 0524019 | LINEUP 104 HZ BVILLE 2-29-61-5 | Waseca Mbr | Set Surface | Komat Drilling Ltd. 3 |
| 2026-11-05 | 0524018 | LINEUP 103 HZ BVILLE 2-29-61-5 | Waseca Mbr | Set Surface | Komat Drilling Ltd. 3 |
| 2026-11-04 | 0524016 | LINEUP 102 HZ BVILLE 2-29-61-5 | Sparky Mbr | Set Surface | Komat Drilling Ltd. 3 |
| 2026-11-02 | 0524014 | LINEUP 100 HZ BVILLE 1-29-61-5 | Sparky Mbr | Set Surface | Komat Drilling Ltd. 3 |
| 2026-11-02 | 0524015 | LINEUP 100 HZ BVILLE 2-29-61-5 | Sparky Mbr | Set Surface | Komat Drilling Ltd. 3 |
| 2026-11-02 | 0525441 | LINEUP 104 HZ BVILLE 13-32-61-5 | Mclaren Mbr | Drill to LD | 414 |
From the AER's daily licence and drilling lists; target is the licence's terminating zone. New licences across Alberta.
Wells
Lineup Resources Corp holds the licence for 24 producing or injecting wells in Alberta and spudded 20 wells in the last two years. Formation is the pool each well produces from; a licence (one well) counts once however many legs it has.
| Formation | Producing or injecting | Drilled, awaiting production | Spudded, 2 years |
|---|---|---|---|
| Mannville | 24 | 6 | 20 |
Where it drilled in the last two years
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|---|---|
| Mannville | 250 | 72,400 |
| Viking | 56 | 14,100 |
| Nisku | 14 | 7,239 |
| Wabamun | 13 | 6,980 |
| Second White Specks | 13 | 4,536 |
| Belly River | 8 | 3,246 |
| Bluesky | 12 | 3,230 |
| Leduc | 6 | 2,531 |
| Exshaw | 5 | 2,272 |
| Wilrich | 8 | 2,005 |
| Nordegg | 8 | 2,005 |
| Spirit River | 8 | 2,005 |
| Pekisko | 8 | 2,005 |
| Beaverhill Lake | 5 | 1,484 |
| Slave Point | 5 | 1,484 |
Expiring within 12 months (6)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2027-07-28 | 0422070099 · 01 | T25 R4 W4 | PNG to base Leduc (D7) | 259 |
| 2027-07-28 | 0422070099 · 02 | T25 R4 W4 | PNG below base Belly River (D39) to base Leduc (D7) | 64 |
| 2027-10-06 | 0422100010 | T27 R1 W4 | PNG to base Leduc (D7) | 1,171 |
| 2027-10-06 | 0422100011 | T27 R1 W4 | PNG to base Leduc (D7) | 519 |
| 2027-10-20 | 0522100135 | T74 R4 W5 | PNG in all zones | 451 |
| 2027-11-03 | 0422110009 | T25 R4 W4 | PNG to base Leduc (D7) | 259 |
Townships with the most land
| Township | Hectares |
|---|---|
| T65 R9 W4 | 6,017 |
| T63 R13 W4 | 4,906 |
| T62 R1 W4 | 4,586 |
| T59 R13 W4 | 4,467 |
| T66 R6 W4 | 3,858 |
| T65 R8 W4 | 3,557 |
| T58 R13 W4 | 3,097 |
| T66 R7 W4 | 3,082 |
| T81 R25 W4 | 2,971 |
| T27 R1 W4 | 2,470 |
| T63 R12 W4 | 2,397 |
| T66 R8 W4 | 2,318 |
| T61 R5 W4 | 2,005 |
| T62 R2 W4 | 2,001 |
| T65 R10 W4 | 1,549 |
Most frequent partners
| Partner | Shared tracts |
|---|---|
| Paramount Resources Ltd | 3 |
| Caltex Trilogy Inc | 1 |
Recent Crown sale parcels now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2026-03-11 | L0002 | Synergy Land Services Ltd | $4,415/ha |
| 2025-10-01 | L0001 | Cougar Creek Land Ltd | $71.72/ha |
| 2025-09-03 | L0001 | Elk Run Resources Ltd | $405/ha |
| 2025-09-03 | L0002 | Elk Run Resources Ltd | $492/ha |
| 2025-08-06 | L0042 | Elk Run Resources Ltd | $383/ha |
| 2025-08-06 | L0043 | Elk Run Resources Ltd | $327/ha |
| 2025-08-06 | L0046 | Elk Run Resources Ltd | $38.00/ha |
| 2025-06-25 | L0039 | Elk Run Resources Ltd | $458/ha |
| 2025-06-25 | L0040 | Elk Run Resources Ltd | $236/ha |
| 2025-06-11 | L0037 | Millennium Land (222) Ltd | $57.40/ha |
| 2025-06-11 | L0038 | Millennium Land (555) Ltd | $46.40/ha |
| 2025-04-30 | L0039 | Millennium Land (111) Ltd | $208/ha |
| 2025-04-16 | L0072 | Millennium Land (222) Ltd | $105/ha |
| 2025-04-16 | L0073 | Millennium Land (444) Ltd | $86.29/ha |
| 2025-04-02 | L0068 | Cougar Creek Land Ltd | $107/ha |
| 2025-01-08 | L0098 | Buffalo Hill Resources Ltd | $465/ha |
| 2025-01-08 | L0099 | Buffalo Hill Resources Ltd | $234/ha |
| 2025-01-08 | L0100 | Buffalo Hill Resources Ltd | $248/ha |
| 2025-01-08 | L0101 | Buffalo Hill Resources Ltd | $751/ha |
| 2025-01-08 | L0102 | Lineup Resources Corp | $242/ha |
Holder = the designated representative on the Crown agreement. How agreements are read.