Map / Holders / Lexterra Land Ltd / Bluesky
Lexterra Land Ltd Bluesky land in Alberta
Lexterra Land Ltd holds 139 current Alberta Crown agreement tracts whose rights include the Bluesky, covering 96,300 hectares – 1% of all Crown Bluesky agreement land in Alberta, ranking #16 of 279 holders. 84 are in their primary term, 55 expire within 12 months and 0 have been continued. Most of it is in townships 54–116, ranges 5–26 west of the 5th and 6th meridians. 107 of these trace back to Crown land sales since 2003.
Open Lexterra Land Ltd's Bluesky land on the map →
Largest Bluesky land blocks
Lexterra Land Ltd's Bluesky land falls into 22 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 57 sections, 17% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T101 R7 W5 | T100–101 R6–8 W5 | 57 | 6 | Bluesky, Beaverhill Lake, Slave Point | 57 |
| T81 R11 W6 | T81–83 R11–12 W6 | 44 | 14 | Nordegg, Charlie Lake, Rock Creek | 7 |
| T114 R8 W6 | T114–115 R8 W6 | 28 | 2 | Muskwa, Bluesky, Wabamun | — |
| T54 R26 W5 | T53–54 R26 W5 | 28 | 3 | Montney, Duvernay, Cardium | 28 |
| T116 R6 W6 | T116 R6 W6 | 18 | 1 | Muskwa, Bluesky, Wabamun | — |
| T116 R5 W6 | T116 R5 W6 | 17 | 1 | Muskwa, Bluesky, Wabamun | — |
| T47 R18 W5 | T47–48 R18–19 W5 | 15 | 3 | Viking, Belly River, Mannville | 13 |
| T67 R26 W5 | T67 R26 W5 | 14 | 1 | Montney, Duvernay, Nordegg | — |
| T67 R24 W5 | T67 R24–25 W5 | 32 | 6 | Duvernay, Wabamun, Nisku | 32 |
| T53 R27 W5 | T53 R27 W5 | 11 | 2 | Montney, Duvernay, Cardium | 7 |
| T69 R7 W6 | T69 R7–8 W6 | 9 | 9 | Nordegg, Bluesky, Charlie Lake | 9 |
| T51 R21 W5 | T51 R21 W5 | 9 | 3 | Montney, Mannville, Bluesky | — |
Expiring within 12 months (55)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2026-12-01 | 5422120100 · 01 | T81 R10 W6 | PNG in all zones | 259 |
| 2027-01-12 | 5423010060 · 01 | T67 R25 W5 | PNG in all zones | 576 |
| 2027-01-12 | 5423010060 · 02 | T67 R25 W5 | PNG in all zones ex PNG in Triassic System (D37) | 2,251 |
| 2027-01-12 | 5423010060 · 03 | T67 R24 W5 | PNG to base Bluesky-Bullhead (D21) PNG below base Triassic System (D37) | 256 |
| 2027-01-12 | 5423010060 · 04 | T67 R24 W5 | PNG below base Spirit River (D22) ex PNG in Triassic System (D37) | 256 |
| 2027-01-12 | 5423010072 · 01 | T82 R11 W6 | PNG in all zones | 194 |
| 2027-01-12 | 5423010072 · 02 | T82 R12 W6 | PNG to base Charlie Lake (D247) PNG below base Stoddart (D271) | 65 |
| 2027-01-26 | 5423010192 | T68 R7 W6 | PNG below base Dunvegan (D38) to base Doig (D251) | 256 |
| 2027-01-26 | 5423010193 · 01 | T69 R7 W6 | PNG in all zones to top Montney (D264) | 259 |
| 2027-01-26 | 5423010193 · 02 | T69 R7 W6 | PNG below base Dunvegan (D38) to top Montney (D264) | 259 |
| 2027-01-26 | 5423010193 · 03 | T69 R7 W6 | PNG below base Spirit River (D22) to top Montney (D264) | 259 |
| 2027-01-26 | 5423010194 | T70 R10 W6 | PNG below base Spirit River (D22) to top Montney (D264) | 516 |
| 2027-01-27 | 5522010121 | T53 R27 W5 | PNG in all zones | 1,793 |
| 2027-01-27 | 5522010122 · 01 | T53 R26 W5 | PNG in all zones | 2,557 |
| 2027-01-27 | 5522010122 · 02 | T53 R26 W5 | PNG below base Edmonton (D280) | 511 |
| 2027-01-27 | 5522010124 | T54 R26 W5 | PNG in all zones | 4,080 |
| 2027-02-10 | 0522020019 | T76 R10 W6 | PNG below base Doe Creek (D25) to base Halfway (D246) | 130 |
| 2027-03-10 | 0522030029 | T46 R16 W5 | PNG in all zones | 255 |
| 2027-03-10 | 0522030030 | T46 R16 W5 | PNG in all zones | 256 |
| 2027-03-23 | 5423030158 · 01 | T80 R10 W6 | PNG below base Belloy (D32) PNG to base Doig (D251) | 256 |
| 2027-03-23 | 5423030158 · 02 | T80 R10 W6 | PNG below base Spirit River (D22) to base Doig (D251) PNG below base Montney (D264) | 256 |
| 2027-04-06 | 5423040050 · 01 | T51 R18 W5 | ex NG in Cardium (Z3046) PNG in all zones ex PNG in Spirit River (D22) | 640 |
| 2027-04-06 | 5423040050 · 02 | T51 R19 W5 | PNG below base Cardium (D3) ex PNG in Spirit River (D22) | 900 |
| 2027-05-05 | 0522050018 | T51 R15 W5 | PNG in all zones | 519 |
| 2027-05-05 | 0522050019 · 01 | T52 R15 W5 | PNG in all zones | 129 |
| 2027-05-05 | 0522050019 · 02 | T52 R15 W5 | ex NG in Notikewin (Z297) PNG in all zones | 129 |
| 2027-05-18 | 5423050085 | T54 R17 W5 | PNG in all zones | 258 |
| 2027-05-18 | 5423050086 | T54 R17 W5 | PNG in all zones | 258 |
| 2027-05-18 | 5423050102 | T74 R11 W6 | PNG in all zones to top Montney (D264) | 258 |
| 2027-05-19 | 0522050080 | T46 R13 W5 | PNG in all zones | 129 |
| 2027-06-01 | 5423060041 | T100 R6 W5 | PNG in all zones | 1,349 |
| 2027-06-01 | 5423060043 | T100 R7 W5 | PNG in all zones | 3,719 |
| 2027-06-01 | 5423060046 | T100 R8 W5 | PNG in all zones | 2,310 |
| 2027-06-01 | 5423060048 | T101 R6 W5 | PNG in all zones | 1,668 |
| 2027-06-01 | 5423060049 | T101 R7 W5 | PNG in all zones | 2,051 |
| 2027-06-01 | 5423060050 | T101 R7 W5 | PNG in all zones | 3,649 |
| 2027-06-16 | 0522060074 | T56 R15 W5 | PNG in all zones | 259 |
| 2027-09-07 | 5423090051 | T83 R12 W6 | PNG to base Halfway (D246) | 519 |
| 2027-09-07 | 5423090052 | T83 R12 W6 | PNG to base Halfway (D246) | 521 |
| 2027-09-08 | 0522090024 | T68 R6 W6 | PNG below base Spirit River (D22) to base Halfway (D246) | 256 |
| 2027-09-08 | 0522090025 | T70 R8 W6 | PNG to base Halfway (D246) | 129 |
| 2027-09-08 | 0522090026 · 01 | T78 R9 W5 | PNG in all zones | 63 |
| 2027-09-08 | 0522090026 · 02 | T78 R9 W5 | PNG in all zones ex PNG in Slave Point (D18) | 319 |
| 2027-09-21 | 5423090112 | T69 R7 W6 | PNG below base Dunvegan (D38) to top Montney (D264) | 259 |
| 2027-09-21 | 5423090113 | T69 R7 W6 | PNG below base Dunvegan (D38) to top Montney (D264) | 259 |
| 2027-09-21 | 5423090114 | T69 R7 W6 | PNG below base Spirit River (D22) to top Montney (D264) | 258 |
| 2027-09-21 | 5423090115 | T69 R7 W6 | PNG below base Spirit River (D22) to top Montney (D264) | 260 |
| 2027-09-21 | 5423090116 | T69 R8 W6 | PNG below base Spirit River (D22) to top Montney (D264) | 259 |
| 2027-09-21 | 5423090117 | T69 R8 W6 | PNG below base Spirit River (D22) to base Halfway (D246) | 258 |
| 2027-09-21 | 5423090118 | T72 R9 W6 | PNG in all zones to top Charlie Lake (D247) | 259 |
| 2027-10-05 | 5423100070 | T51 R23 W5 | ex PNG in Spirit River (D22) PNG to base Bluesky-Bullhead (D21) | 781 |
| 2027-10-20 | 0522100121 | T55 R17 W5 | PNG in all zones | 259 |
| 2027-10-20 | 0522100122 | T55 R17 W5 | PNG in all zones | 259 |
| 2027-11-02 | 5423110050 · 01 | T47 R19 W5 | PNG to base Bluesky-Bullhead (D21) | 3,088 |
| 2027-11-02 | 5423110050 · 02 | T47 R18 W5 | PNG to base Bluesky-Bullhead (D21) ex PNG in Cardium (D3) | 258 |
Townships with the most Bluesky land
| Township | Hectares |
|---|---|
| T83 R12 W6 | 7,562 |
| T115 R8 W6 | 5,822 |
| T101 R7 W5 | 5,699 |
| T116 R6 W6 | 4,682 |
| T116 R5 W6 | 4,303 |
| T54 R26 W5 | 4,080 |
| T100 R7 W5 | 3,719 |
| T67 R26 W5 | 3,605 |
| T47 R19 W5 | 3,088 |
| T53 R26 W5 | 3,069 |
| T67 R25 W5 | 2,827 |
| T53 R27 W5 | 2,814 |
| T51 R21 W5 | 2,321 |
| T100 R8 W5 | 2,310 |
| T69 R9 W6 | 2,068 |
How the Bluesky rights are described
| Rights (as granted) | Tracts |
|---|---|
| PNG in all zones | 40 |
| PNG to base Bluesky-Bullhead (D21) | 9 |
| PNG to base Halfway (D246) | 7 |
| PNG below base Spirit River (D22) to top Montney (D264) | 6 |
| PNG in all zones to top Montney (D264) | 6 |
| PNG below base Spirit River (D22) to base Halfway (D246) | 5 |
| PNG to base Charlie Lake (D247) | 5 |
| PNG below base Dunvegan (D38) to top Montney (D264) | 4 |
Bluesky parcels from Crown sales now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2026-11-04 | A0021 | Lexterra Land Ltd | $2,177/ha |
| 2026-10-07 | B0050 | Lexterra Land Ltd | $1,474/ha |
| 2026-09-16 | B0095 | Lexterra Land Ltd | $306/ha |
| 2026-08-05 | A0030 | Lexterra Land Ltd | $866/ha |
| 2026-07-22 | A0098 | Lexterra Land Ltd | $48.83/ha |
| 2026-07-08 | A0044 | Lexterra Land Ltd | $804/ha |
| 2026-03-11 | B0076 | Lexterra Land Ltd | $1,176/ha |
| 2026-01-28 | B0105 | Lexterra Land Ltd | $786/ha |
| 2025-09-03 | A0023 | Lexterra Land Ltd | $304/ha |
| 2025-08-20 | A0074 | Lexterra Land Ltd | $275/ha |
| 2025-07-23 | B0157 | Lexterra Land Ltd | $210/ha |
| 2025-03-05 | B0098 | Lexterra Land Ltd | $2,712/ha |
| 2024-11-13 | B0028 | Lexterra Land Ltd | $617/ha |
| 2024-11-13 | B0030 | Lexterra Land Ltd | $759/ha |
| 2024-11-13 | B0031 | Lexterra Land Ltd | $655/ha |
| 2024-11-13 | B0032 | Lexterra Land Ltd | $762/ha |
| 2024-10-02 | A0031 | Lexterra Land Ltd | $188/ha |
| 2024-10-02 | A0032 | Lexterra Land Ltd | $188/ha |
| 2024-10-02 | A0033 | Lexterra Land Ltd | $256/ha |
| 2024-10-02 | B0046 | Lexterra Land Ltd | $258/ha |
Largest Bluesky holders: Canadian Natural Resources Limited · Cenovus Energy Inc · Paramount Resources Ltd · Tourmaline Oil Corp · Spur Petroleum Ltd · Bluesky land sales · All Lexterra Land Ltd land
Rights include the formation and the land is inside its area. How formations are matched.