Map / Holders / Hitic Energy Ltd
Hitic Energy Ltd: Alberta land, wells and new licences
Hitic Energy Ltd holds 34,900 hectares of Alberta Crown oil and gas rights in 29 agreement tracts, 1 of them expiring in the next 12 months. It is the licensee of 59 producing or injecting wells and was issued 0 new well licences in the last 90 days.
8 tracts are in their primary term and 20 continued past it (usually producing). It spudded 9 wells in the last two years. 26 of the tracts trace back to Crown land sales since 2003; 15 of those were won by another bidder (often a land agent) and later transferred. It also operates producing wells on 6 sections of non-Crown land, about 1,500 hectares (estimated from the AER well list; these leases aren't public).
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Largest land blocks
Hitic Energy Ltd's land falls into 4 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 69 sections, 51% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T70 R22 W5 | T69–71 R21–23 W5 | 69 | 16 | Duvernay | 0 |
| T65 R18 W5 | T65–66 R18–19 W5 | 65 | 10 | Duvernay | — |
New well licences
The AER issued Hitic Energy Ltd 0 well licences in the last 90 days and 8 in the last 12 months, by target formation:
| Target formation | Last 90 days | Last 12 months |
|---|---|---|
| Duvernay | 0 | 8 |
From the AER's daily licence and drilling lists; target is the licence's terminating zone. New licences across Alberta.
Wells
Hitic Energy Ltd holds the licence for 59 producing or injecting wells in Alberta and spudded 9 wells in the last two years. Formation is the pool each well produces from; a licence (one well) counts once however many legs it has.
| Formation | Producing or injecting | Drilled, awaiting production | Suspended | Spudded, 2 years |
|---|---|---|---|---|
| Duvernay | 37 | 5 | 0 | 9 |
| Cardium | 18 | 0 | 4 | 0 |
| Formation not reported | 1 | 0 | 0 | 0 |
| Mannville | 1 | 0 | 0 | 0 |
| Nordegg | 1 | 0 | 0 | 0 |
| Other zones | 1 | 0 | 0 | 0 |
Where it drilled in the last two years
| Township | Wells spudded |
|---|---|
| T66 R18 W5 | 5 |
| T65 R19 W5 | 2 |
| T66 R19 W5 | 2 |
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|---|---|
| Duvernay | 26 | 34,600 |
| Wabamun | 14 | 4,386 |
| Nisku | 14 | 4,386 |
| Montney | 13 | 4,128 |
| Nordegg | 13 | 4,128 |
| Leduc | 12 | 3,939 |
| Rock Creek | 11 | 3,681 |
| Cardium | 12 | 3,547 |
| Wilrich | 10 | 3,418 |
| Bluesky | 10 | 3,418 |
| Spirit River | 10 | 3,418 |
| Dunvegan | 10 | 3,418 |
| Beaverhill Lake | 3 | 1,226 |
| Slave Point | 3 | 1,226 |
| Viking | 1 | 193 |
Expiring within 12 months (1)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2027-05-31 | 5418050406 | T71 R22 W5 | PNG to base Duvernay-Majeau Lake (D287) | 129 |
Townships with the most land
| Township | Hectares |
|---|---|
| T71 R22 W5 | 9,542 |
| T65 R18 W5 | 8,250 |
| T70 R22 W5 | 5,964 |
| T65 R19 W5 | 4,922 |
| T66 R19 W5 | 2,044 |
| T66 R18 W5 | 1,532 |
| T70 R21 W5 | 1,032 |
| T69 R22 W5 | 774 |
| T71 R23 W5 | 263 |
| T69 R21 W5 | 258 |
| T49 R3 W5 | 194 |
| T48 R3 W5 | 128 |
Recent Crown sale parcels now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2026-07-08 | A0040 | Hitic Energy Ltd | $48.00/ha |
| 2026-04-08 | A0015 | Hitic Energy Ltd | $54.80/ha |
| 2025-02-05 | A0032 | Hitic Energy Ltd | $150/ha |
| 2023-03-08 | A0045 | Hitic Energy Ltd | $103/ha |
| 2023-03-08 | A0046 | Hitic Energy Ltd | $103/ha |
| 2023-03-08 | A0047 | Hitic Energy Ltd | $103/ha |
| 2023-03-08 | A0048 | Hitic Energy Ltd | $103/ha |
| 2023-03-08 | A0049 | Hitic Energy Ltd | $103/ha |
| 2018-05-30 | B0285 | Scott Land & Lease Ltd | $132/ha |
| 2017-03-08 | B0085 | Britt Resources Ltd | $1.89/ha |
| 2015-07-08 | B0151 | Plunkett Resources Ltd | $1.26/ha |
| 2015-07-08 | B0152 | Stomp Energy Ltd | $3.38/ha |
| 2015-07-08 | B0153 | Mammoth Land Services Ltd | $6.49/ha |
| 2015-07-08 | B0154 | Plunkett Resources Ltd | $2.26/ha |
| 2013-05-08 | B0111 | Brio Energy Corporation | $280/ha |
| 2012-12-12 | A0145 | Hitic Energy Ltd | $108/ha |
| 2012-12-12 | A0192 | Hitic Energy Ltd | $288/ha |
| 2012-11-14 | B0187 | Hitic Energy Ltd | $1,189/ha |
| 2011-08-24 | B0411 | Ranger Land Services Ltd | $4,367/ha |
| 2011-08-24 | B0423 | Petroland Services (1986) Ltd | $160/ha |
Holder = the designated representative on the Crown agreement. How agreements are read.