Map / Holders / Highwood Asset Management Ltd
Highwood Asset Management Ltd: Alberta land, wells and new licences
Highwood Asset Management Ltd holds 40,200 hectares of Alberta Crown oil and gas rights in 135 agreement tracts, 4 of them expiring in the next 12 months. It is the licensee of 158 producing or injecting wells and was issued 3 new well licences in the last 90 days.
Agreement tracts135
Hectares40,200
Producing wells158
New licences, 90 days3
25 tracts are in their primary term and 106 continued past it (usually producing). It spudded 7 wells in the last two years. 74 of the tracts trace back to Crown land sales since 2003; 72 of those were won by another bidder (often a land agent) and later transferred. It also operates producing wells on 2 sections of non-Crown land, about 520 hectares (estimated from the AER well list; these leases aren't public).
Largest land blocks
Highwood Asset Management Ltd's land falls into 58 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 26 sections, 17% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|
| T35 R9 W5 | T35–36 R8–9 W5 | 26 | 6 | Cardium | — |
| T47 R14 W5 | T47–48 R13–15 W5 | 18 | 22 | Belly River, Edmonton Group | — |
| T35 R8 W5 | T35 R7–8 W5 | 17 | 10 | Cardium, Edmonton Group, Belly River | — |
| T85 R21 W5 | T85 R21 W5 | 10 | 1 | Nordegg, Bluesky, Spirit River | — |
| T47 R15 W5 | T47–48 R14–15 W5 | 6 | 8 | Belly River, Edmonton Group | 2 |
| T57 R18 W4 | T57 R18 W4 | 6 | 1 | Duvernay, Viking, Belly River | 6 |
| T95 R14 W4 | T95 R14 W4 | 6 | 1 | Mannville | — |
| T47 R16 W5 | T47 R16 W5 | 4 | 1 | Viking | — |
| T37 R9 W5 | T36–37 R9 W5 | 3 | 5 | Cardium, Edmonton Group | — |
| T31 R5 W5 | T31–32 R5 W5 | 3 | 3 | Cardium, Edmonton Group, Viking | — |
| T45 R13 W5 | T45 R13–14 W5 | 3 | 3 | Wabamun, Nisku | — |
| T47 R15 W5 | T46–47 R15 W5 | 3 | 3 | Belly River, Cardium, Viking | — |
New well licences
The AER issued Highwood Asset Management Ltd 3 well licences in the last 90 days and 8 in the last 12 months, by target formation:
| Target formation | Last 90 days | Last 12 months |
|---|
| Mannville | 2 | 2 |
| Pekisko | 1 | 1 |
| Belly River | 0 | 5 |
Latest licences
| Issued | Licence | Well | Target zone | Type | Surface |
|---|
| 2026-11-05 | 0526798 | HIGHWOOD MURIELLK 13-25-59-5 | Upper Grand Rapids | Horizontal | 13-30-059-04W4 |
| 2026-10-14 | 0526173 | HIGHWOOD BVILLE 13-26-61-6 | Mcmurray Fm | Horizontal | 13-23-061-06W4 |
Rigs on its licences, last 30 days (2)
| Date | Licence | Well | Target zone | Activity | Rig |
|---|
| 2026-11-17 | 0526798 | HIGHWOOD MURIELLK 13-25-59-5 | Upper Grand Rapids | Drill to LD | 435 |
| 2026-11-04 | 0526173 | HIGHWOOD BVILLE 13-26-61-6 | Mcmurray Fm | Drill to LD | Savanna Drilling Corp. 435 |
From the AER's daily licence and drilling lists; target is the licence's terminating zone. New licences across Alberta.
Wells
Highwood Asset Management Ltd holds the licence for 158 producing or injecting wells in Alberta and spudded 7 wells in the last two years. Formation is the pool each well produces from; a licence (one well) counts once however many legs it has.
| Formation | Producing or injecting | Suspended | Spudded, 2 years |
|---|
| Belly River | 131 | 105 | 6 |
| Cardium | 17 | 12 | 0 |
| Mannville | 4 | 3 | 1 |
| Commingled | 2 | 9 | 0 |
| Other zones | 2 | 0 | 0 |
| Formation not reported | 1 | 25 | 0 |
| Beaverhill Lake | 1 | 0 | 0 |
| Nisku | 0 | 1 | 0 |
| Second White Specks | 0 | 1 | 0 |
Where it drilled in the last two years
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|
| Belly River | 83 | 19,400 |
| Cardium | 52 | 18,000 |
| Edmonton Group | 76 | 17,600 |
| Mannville | 38 | 10,400 |
| Viking | 40 | 9,786 |
| Second White Specks | 41 | 9,663 |
| Spirit River | 17 | 7,125 |
| Bluesky | 16 | 5,593 |
| Nisku | 13 | 4,497 |
| Wabamun | 10 | 3,720 |
| Leduc | 12 | 3,475 |
| Wilrich | 3 | 3,095 |
| Nordegg | 2 | 2,965 |
| Beaverhill Lake | 9 | 2,696 |
| Slave Point | 9 | 2,696 |
Expiring within 12 months (4)
| Term ends | Agreement | Township | Rights | Hectares |
|---|
| 2027-02-10 | 0522020017 | T48 R14 W5 | PNG below base Edmonton (D280) to base Belly River (D39) | 65 |
| 2027-03-24 | 0522030119 | T47 R15 W5 | PNG to base Cardium (D3) | 64 |
| 2027-09-22 | 0422090092 | T57 R18 W4 | PNG in all zones to top Elk Point (D284) | 1,533 |
| 2027-09-22 | 0522090098 | T47 R15 W5 | PNG to base Belly River (D39) | 384 |
Townships with the most land
| Township | Hectares |
|---|
| T35 R9 W5 | 5,461 |
| T47 R14 W5 | 4,369 |
| T85 R21 W5 | 2,578 |
| T35 R7 W5 | 2,400 |
| T35 R8 W5 | 2,327 |
| T47 R15 W5 | 2,309 |
| T48 R14 W5 | 1,603 |
| T47 R16 W5 | 1,537 |
| T57 R18 W4 | 1,533 |
| T36 R9 W5 | 1,477 |
| T95 R14 W4 | 1,476 |
| T46 R14 W5 | 1,082 |
| T46 R13 W5 | 895 |
| T48 R16 W5 | 836 |
| T45 R13 W5 | 833 |
Most frequent partners
| Partner | Shared tracts |
|---|
| Cenovus Energy Inc | 7 |
| Signalta Resources Limited | 4 |
| Whitecap Resources Inc | 4 |
| Baytex Energy Ltd | 3 |
| Canadian Natural Resources Limited | 3 |
| Meridian Land Services (90) Ltd | 3 |
| Tourmaline Oil Corp | 3 |
| Vermilion Energy Inc | 3 |
| Saturn Oil & Gas Inc | 2 |
| Cavvy Production Ltd | 1 |
Recent Crown sale parcels now held
Holder = the designated representative on the Crown agreement. How agreements are read.