Map / Holders / Cavvy Production Ltd
Cavvy Production Ltd: Alberta land, wells and new licences
Cavvy Production Ltd holds 227,400 hectares of Alberta Crown oil and gas rights in 562 agreement tracts, 3 of them expiring in the next 12 months. It is the licensee of 81 producing or injecting wells and was issued 0 new well licences in the last 90 days.
34 tracts are in their primary term and 525 continued past it (usually producing). 54 of the tracts trace back to Crown land sales since 2003; 54 of those were won by another bidder (often a land agent) and later transferred.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Largest land blocks
Cavvy Production Ltd's land falls into 78 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 141 sections, 16% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T4 R2 W5 | T3–6 R1–3 W5 & R30 W4 | 141 | 47 | Mannville | 1 |
| T41 R14 W5 | T41–44 R14–19 W5 | 118 | 66 | Cardium, Bluesky, Spirit River | — |
| T32 R9 W5 | T30–33 R8–10 W5 | 79 | 50 | Cardium, Mannville, Viking | — |
| T59 R8 W6 | T59–60 R8–10 W6 | 41 | 12 | Cardium, Dunvegan, Bluesky | — |
| T44 R17 W5 | T43–45 R16–18 W5 | 34 | 22 | Bluesky, Spirit River, Rock Creek | 4 |
| T22 R6 W5 | T22–23 R6 W5 | 28 | 32 | — | — |
| T24 R6 W5 | T21–25 R5–6 W5 | 26 | 34 | Cardium, Viking, Mannville | — |
| T34 R5 W5 | T33–34 R4–5 W5 | 25 | 26 | Pekisko, Wabamun, Nisku | — |
| T61 R13 W6 | T61 R13 W6 | 22 | 5 | Spirit River, Bluesky, Charlie Lake | — |
| T25 R5 W5 | T24–26 R4–5 W5 | 22 | 39 | Cardium, Viking, Mannville | — |
| T64 R12 W6 | T64 R12–13 W6 | 19 | 6 | Spirit River, Dunvegan, Cardium | — |
| T60 R11 W6 | T59–60 R10–12 W6 | 19 | 6 | Bluesky, Dunvegan | — |
Wells
Cavvy Production Ltd holds the licence for 81 producing or injecting wells in Alberta and spudded 0 wells in the last two years. Formation is the pool each well produces from; a licence (one well) counts once however many legs it has.
| Formation | Producing or injecting | Suspended | Spudded, 2 years |
|---|---|---|---|
| Other zones | 47 | 16 | 0 |
| Commingled | 10 | 12 | 0 |
| Charlie Lake | 8 | 4 | 0 |
| Leduc | 5 | 3 | 0 |
| Wabamun | 3 | 2 | 0 |
| Formation not reported | 2 | 36 | 0 |
| Beaverhill Lake | 1 | 0 | 0 |
| Cardium | 1 | 6 | 0 |
| Dunvegan | 1 | 2 | 0 |
| Mannville | 1 | 3 | 0 |
| Spirit River | 1 | 0 | 0 |
| Viking | 1 | 3 | 0 |
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|---|---|
| Cardium | 306 | 116,200 |
| Spirit River | 133 | 73,200 |
| Bluesky | 127 | 67,800 |
| Mannville | 223 | 67,100 |
| Viking | 202 | 64,000 |
| Rock Creek | 147 | 53,500 |
| Dunvegan | 68 | 48,300 |
| Belly River | 108 | 36,500 |
| Wabamun | 96 | 27,700 |
| Leduc | 79 | 20,600 |
| Edmonton Group | 54 | 18,200 |
| Nisku | 72 | 17,800 |
| Beaverhill Lake | 59 | 14,400 |
| Slave Point | 57 | 13,400 |
| Pekisko | 54 | 13,100 |
Expiring within 12 months (3)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2027-06-02 | 0622060026 | T3 R30 W4 | PNG in all zones | 344 |
| 2027-11-03 | 0622110038 | T44 R17 W5 | PNG below base Cardium (D3) | 769 |
| 2027-11-03 | 0622110039 | T44 R18 W5 | PNG in all zones | 257 |
Townships with the most land
| Township | Hectares |
|---|---|
| T4 R2 W5 | 7,667 |
| T4 R1 W5 | 6,908 |
| T60 R10 W6 | 6,430 |
| T33 R10 W5 | 6,140 |
| T5 R2 W5 | 5,861 |
| T61 R13 W6 | 5,650 |
| T31 R9 W5 | 5,397 |
| T59 R8 W6 | 4,894 |
| T32 R10 W5 | 4,875 |
| T43 R17 W5 | 4,766 |
| T44 R18 W5 | 4,618 |
| T22 R6 W5 | 4,540 |
| T41 R14 W5 | 4,484 |
| T6 R3 W5 | 4,414 |
| T42 R15 W5 | 4,210 |
Most frequent partners
| Partner | Shared tracts |
|---|---|
| Canlin Energy Corporation | 84 |
| Canadian Natural Resources Limited | 39 |
| Tourmaline Oil Corp | 15 |
| Taqa North Ltd | 14 |
| Kelt Exploration Ltd | 12 |
| Btg Energy Corp | 8 |
| Bighorn Energy Corporation | 5 |
| Exxonmobil Canada Resources Company | 5 |
| Sabre Energy Ltd | 5 |
| Copetrex Oil & Gas Co Ltd | 4 |
Recent Crown sale parcels now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2024-01-24 | A0152 | Pieridae Alberta Production Ltd | $65.48/ha |
| 2023-03-22 | A0142 | The Soo Line Resource Group Ltd | $41.46/ha |
| 2023-03-22 | A0143 | The Soo Line Resource Group Ltd | $40.84/ha |
| 2023-03-22 | A0144 | The Soo Line Resource Group Ltd | $40.84/ha |
| 2023-03-22 | A0145 | The Soo Line Resource Group Ltd | $41.46/ha |
| 2022-11-02 | A0038 | Pieridae Alberta Production Ltd | $214/ha |
| 2022-11-02 | A0039 | Pieridae Alberta Production Ltd | $45.76/ha |
| 2022-06-01 | A0026 | Tri-Energy Resources Ltd | $52.00/ha |
| 2021-10-27 | B0062 | Pieridae Alberta Production Ltd | $35.00/ha |
| 2018-04-04 | B0083 | Ikkuma Resources Corp | $3.50/ha |
| 2018-04-04 | B0084 | Lexterra Land Ltd | $538/ha |
| 2018-04-04 | B0085 | Lexterra Land Ltd | $511/ha |
| 2018-04-04 | B0086 | Ikkuma Resources Corp | $3.50/ha |
| 2018-01-24 | A0194 | Shell Canada Limited | $58.60/ha |
| 2015-05-13 | B0053 | Lexterra Land Ltd | $315/ha |
| 2014-10-29 | B0267 | Ikkuma Resources Corp | $31.00/ha |
| 2014-10-29 | B0268 | Ikkuma Resources Corp | $62.15/ha |
| 2014-09-17 | B0270 | Standard Land Company Inc | $109/ha |
| 2014-09-17 | B0271 | Seven Generations Energy Ltd | $307/ha |
| 2014-07-09 | A0185 | Panterra Resource Corp | $105/ha |
Holder = the designated representative on the Crown agreement. How agreements are read.