Map / Holders / Canadian Natural Resources Limited / Bluesky
Canadian Natural Resources Limited Bluesky land in Alberta
Canadian Natural Resources Limited holds 3,778 current Alberta Crown agreement tracts whose rights include the Bluesky, covering 1.29 million hectares – 17% of all Crown Bluesky agreement land in Alberta, ranking #1 of 279 holders. 177 are in their primary term, 52 expire within 12 months and 3,549 have been continued. Most of it is in townships 63–100, ranges 3–12 west of the 5th and 6th meridians. 647 of these trace back to Crown land sales since 2003.
Open Canadian Natural Resources Limited's Bluesky land on the map →
Largest Bluesky land blocks
Canadian Natural Resources Limited's Bluesky land falls into 167 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 3,258 sections, 39% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T74 R10 W6 | T62–85 R1–13 W6 & R26–27 W5 | 3,258 | 2,683 | Dunvegan, Spirit River, Bluesky | 79 |
| T60 R23 W5 | T60–66 R19–25 W5 | 424 | 252 | Dunvegan, Cardium, Edmonton Group | — |
| T96 R11 W6 | T95–98 R9–13 W6 | 149 | 83 | Bluesky, Spirit River, Dunvegan | 22 |
| T62 R15 W5 | T59–63 R14–20 W5 | 298 | 96 | Duvernay, Wabamun, Nisku | 10 |
| T96 R4 W6 | T95–97 R3–7 W6 | 174 | 97 | Beaverhill Lake, Slave Point, Bluesky | — |
| T56 R23 W5 | T56–58 R22–25 W5 | 118 | 94 | Edmonton Group, Viking, Bluesky | — |
| T97 R8 W6 | T96–99 R7–9 W6 | 137 | 68 | Spirit River, Dunvegan, Bluesky | 15 |
| T66 R26 W4 | T65–67 R1–3 W5 & R25–27 W4 | 128 | 95 | Mannville, Bluesky, Spirit River | — |
| T58 R1 W6 | T54–58 R1–3 W6 & R24–27 W5 | 193 | 84 | Cardium, Edmonton Group, Spirit River | 16 |
| T80 R3 W6 | T79–81 R2–5 W6 | 155 | 85 | Bluesky, Dunvegan, Spirit River | — |
| T100 R12 W6 | T98–102 R10–13 W6 | 105 | 34 | Montney, Wilrich, Dunvegan | — |
| T63 R11 W6 | T61–64 R11–14 W6 | 131 | 37 | Spirit River, Dunvegan, Bluesky | — |
Bluesky wells
Canadian Natural Resources Limited holds the licence for 97 producing or injecting Bluesky wells and spudded 0 Bluesky wells in the last two years (AER well list, formation from each well's producing pool).
Expiring within 12 months (52)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2026-12-01 | 5422120097 · 01 | T76 R9 W6 | PNG to base Halfway (D246) | 319 |
| 2026-12-01 | 5422120097 · 02 | T76 R9 W6 | PNG to base Doe Creek (D25) PNG below base Peace River (D40) to top Doig (D251) | 257 |
| 2026-12-01 | 5422120097 · 03 | T76 R9 W6 | PNG below base Doe Creek (D25) to base Halfway (D246) | 129 |
| 2026-12-01 | 5422120098 · 02 | T80 R11 W6 | PNG in all zones to top Montney (D264) | 259 |
| 2026-12-01 | 5422120098 · 03 | T81 R11 W6 | PNG to base Halfway (D246) | 518 |
| 2026-12-02 | 0521120028 | T71 R6 W6 | PNG to base Belloy (D32) | 261 |
| 2026-12-02 | 5510120221 · 01 | T56 R1 W6 | PNG below base Cardium (D51) to base Triassic System (D138) | 3,852 |
| 2026-12-02 | 5510120221 · 02 | T57 R2 W6 | PNG below base Dunvegan (D38) to base Triassic System (D138) | 255 |
| 2026-12-05 | 5413120125 · 01 | T97 R10 W6 | PNG in all zones | 513 |
| 2026-12-05 | 5413120126 | T97 R10 W6 | PNG in all zones | 1,792 |
| 2026-12-05 | 5413120127 | T97 R12 W6 | PNG in all zones | 513 |
| 2026-12-13 | 0512120217 | T97 R7 W6 | PNG in all zones | 257 |
| 2026-12-13 | 5412120280 · 01 | T97 R7 W6 | PNG in all zones | 513 |
| 2026-12-13 | 5412120281 · 01 | T97 R8 W6 | PNG in all zones | 257 |
| 2026-12-13 | 5412120281 · 02 | T97 R8 W6 | PNG below base Spirit River (D22) | 255 |
| 2026-12-15 | 5422120172 · 02 | T80 R11 W6 | PNG in all zones to top Montney (D264) | 260 |
| 2026-12-15 | 5422120174 · 01 | T81 R11 W6 | PNG to base Halfway (D246) | 1,036 |
| 2026-12-21 | 5417120223 | T72 R6 W6 | PNG to base Charlie Lake (D247) | 257 |
| 2027-01-12 | 5423010063 · 01 | T72 R7 W6 | PNG in all zones | 259 |
| 2027-01-13 | 0522010045 | T74 R9 W6 | PNG in all zones ex PNG in Montney (D264) | 258 |
| 2027-01-25 | 5418010202 · 01 | T71 R6 W6 | PNG to base Montney (D264) | 261 |
| 2027-01-25 | 5418010202 · 02 | T71 R6 W6 | PNG below base Dunvegan (D38) to base Montney (D264) | 260 |
| 2027-01-25 | 5418010203 | T73 R9 W6 | PNG to base Charlie Lake (D247) | 257 |
| 2027-02-08 | 5418020220 | T76 R6 W6 | PNG below base Dunvegan (D38) to base Charlie Lake (D247) | 259 |
| 2027-02-09 | 5423020052 | T62 R15 W5 | PNG in all zones | 256 |
| 2027-03-08 | 5418030289 | T81 R7 W6 | PNG to base Charlie Lake (D247) | 773 |
| 2027-03-09 | 5423030089 | T81 R10 W6 | PNG in all zones | 907 |
| 2027-03-24 | 0522030125 | T80 R9 W6 | PNG in all zones | 195 |
| 2027-04-05 | 5418040081 | T73 R6 W6 | PNG to base Halfway (D246) | 259 |
| 2027-04-06 | 5423040071 | T79 R7 W6 | PNG below base Dunvegan (D38) | 519 |
| 2027-04-06 | 5423040073 | T81 R9 W6 | PNG in all zones | 778 |
| 2027-04-06 | 5423040074 · 01 | T81 R9 W6 | PNG to base Baldonnel (D84) PNG below base Montney (D264) | 259 |
| 2027-05-05 | 0522050021 | T71 R10 W6 | PNG below base Dunvegan (D38) to top Montney (D264) | 130 |
| 2027-05-05 | 0522050022 | T71 R10 W6 | PNG below base Dunvegan (D38) to top Montney (D264) | 65 |
| 2027-05-05 | 0522050023 | T73 R9 W6 | PNG in all zones to top Montney (D264) | 129 |
| 2027-05-05 | 0522050025 | T73 R10 W6 | PNG in all zones to top Montney (D264) | 65 |
| 2027-06-15 | 5423060116 · 01 | T62 R15 W5 | PNG in all zones | 450 |
| 2027-06-16 | 0522060078 | T76 R7 W6 | PNG below base Dunvegan (D38) | 130 |
| 2027-06-29 | 5423060194 | T74 R8 W6 | PNG to base Charlie Lake (D247) | 258 |
| 2027-07-12 | 5418070101 | T67 R5 W6 | PNG below base Spirit River (D22) to base Bluesky-Bullhead (D21) | 258 |
| 2027-08-24 | 5423080100 · 01 | T62 R15 W5 | PNG to base Duvernay-Majeau Lake (D287) | 255 |
| 2027-08-24 | 5423080100 · 02 | T62 R15 W5 | PNG below base Spirit River (D22) to base Duvernay-Majeau Lake (D287) | 254 |
| 2027-08-25 | 0522080082 · 01 | T75 R8 W6 | PNG in all zones to top Montney (D264) PNG below base Granite Wash (D222) | 32 |
| 2027-08-25 | 0522080082 · 02 | T75 R8 W6 | PNG below base Granite Wash (D222) PNG below base Doe Creek (D25) to top Montney (D264) | 227 |
| 2027-09-07 | 5423090049 · 01 | T80 R7 W6 | PNG in all zones | 842 |
| 2027-09-07 | 5423090049 · 02 | T80 R7 W6 | PNG below base Dunvegan (D38) | 778 |
| 2027-09-07 | 5423090050 · 01 | T80 R7 W6 | PNG in all zones | 713 |
| 2027-09-07 | 5423090050 · 02 | T80 R7 W6 | PNG below base Dunvegan (D38) | 259 |
| 2027-09-20 | 5418090229 | T81 R11 W6 | PNG to base Montney (D264) | 518 |
| 2027-10-06 | 0522100057 | T117 R10 W6 | PNG to base Bluesky-Bullhead (D21) | 65 |
| 2027-11-01 | 5418110054 | T79 R9 W6 | PNG to base Charlie Lake (D247) | 515 |
| 2027-11-15 | 5418110131 | T74 R9 W6 | PNG to base Doig (D251) | 258 |
Townships with the most Bluesky land
| Township | Hectares |
|---|---|
| T96 R12 W6 | 10,797 |
| T80 R3 W6 | 9,583 |
| T67 R5 W6 | 9,199 |
| T97 R8 W6 | 8,968 |
| T100 R12 W6 | 8,598 |
| T65 R8 W6 | 8,142 |
| T92 R4 W5 | 8,073 |
| T63 R11 W6 | 7,992 |
| T65 R3 W6 | 7,612 |
| T62 R15 W5 | 7,603 |
| T73 R7 W6 | 7,046 |
| T73 R9 W6 | 6,979 |
| T95 R4 W6 | 6,948 |
| T95 R7 W5 | 6,944 |
| T96 R11 W6 | 6,941 |
How the Bluesky rights are described
| Rights (as granted) | Tracts |
|---|---|
| PNG to base Bluesky-Bullhead (D21) | 825 |
| PNG to base Mannville (D4) | 208 |
| PNG to base Charlie Lake (D247) | 186 |
| PNG to base Halfway (D246) | 163 |
| PNG to base Slave Point (D18) | 136 |
| PNG to base Triassic System (D214) | 109 |
| PNG to base Gilwood (D10) | 99 |
| PNG to base Fernie (D276) | 86 |
Bluesky parcels from Crown sales now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2026-10-07 | A0045 | Canadian Natural Resources Limited | $201/ha |
| 2026-05-06 | A0031 | Canadian Natural Resources Limited | $35.79/ha |
| 2026-03-11 | A0040 | Canadian Natural Resources Limited | $35.95/ha |
| 2026-01-28 | A0088 | Tamarack Valley Energy Ltd | $472/ha |
| 2026-01-14 | A0029 | Canadian Natural Resources Limited | $251/ha |
| 2026-01-14 | A0030 | Canadian Natural Resources Limited | $528/ha |
| 2026-01-14 | A0031 | Canadian Natural Resources Limited | $701/ha |
| 2025-09-17 | A0068 | Buffalo Hill Resources Ltd | $152/ha |
| 2025-09-03 | A0021 | Canadian Natural Resources Limited | $35.48/ha |
| 2025-09-03 | B0037 | Lexterra Land Ltd | $588/ha |
| 2025-07-23 | A0115 | Canadian Natural Resources Limited | $122/ha |
| 2025-07-23 | A0139 | Canadian Natural Resources Limited | $35.44/ha |
| 2025-07-09 | A0048 | Synergy Land Services Ltd | $253/ha |
| 2025-07-09 | A0049 | Synergy Land Services Ltd | $253/ha |
| 2025-07-09 | A0051 | Synergy Land Services Ltd | $607/ha |
| 2025-06-11 | A0014 | Canadian Natural Resources Limited | $36.66/ha |
| 2025-01-22 | B0145 | Millennium Land (555) Ltd | $781/ha |
| 2024-12-11 | A0029 | Canadian Natural Resources Limited | $35.15/ha |
| 2024-12-11 | A0030 | Canadian Natural Resources Limited | $35.20/ha |
| 2024-12-11 | A0043 | Canadian Natural Resources Limited | $35.22/ha |
Largest Bluesky holders: Cenovus Energy Inc · Paramount Resources Ltd · Tourmaline Oil Corp · Spur Petroleum Ltd · Long Run Exploration Ltd · Bluesky land sales · All Canadian Natural Resources Limited land
Rights include the formation and the land is inside its area. How formations are matched.