Map / Holders / Caledonian Midstream Corporation
Caledonian Midstream Corporation: Alberta land, wells and new licences
Caledonian Midstream Corporation holds 16,300 hectares of Alberta Crown oil and gas rights in 40 agreement tracts, 4 of them expiring in the next 12 months. It is the licensee of 21 producing or injecting wells and was issued 0 new well licences in the last 90 days.
11 tracts are in their primary term and 25 continued past it (usually producing). 13 of the tracts trace back to Crown land sales since 2003. It also operates producing wells on 3 sections of non-Crown land, about 770 hectares (estimated from the AER well list; these leases aren't public).
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Largest land blocks
Caledonian Midstream Corporation's land falls into 4 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 42 sections, 68% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T21 R5 W5 | T20–21 R4–5 W5 | 42 | 31 | Cardium | 11 |
| T23 R7 W5 | T22–23 R6–7 W5 | 18 | 7 | — | — |
Wells
Caledonian Midstream Corporation holds the licence for 21 producing or injecting wells in Alberta and spudded 0 wells in the last two years. Formation is the pool each well produces from; a licence (one well) counts once however many legs it has.
| Formation | Producing or injecting | Suspended | Spudded, 2 years |
|---|---|---|---|
| Other zones | 21 | 7 | 0 |
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|---|---|
| Cardium | 30 | 8,663 |
| Belly River | 1 | 257 |
Expiring within 12 months (4)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2027-11-17 | 0622110137 | T20 R4 W5 | PNG in all zones | 1,027 |
| 2027-11-17 | 0622110138 | T21 R5 W5 | ex NG in Rundle (Z339-1) PNG to base Rundle (D27) | 193 |
| 2027-11-17 | 0622110139 | T21 R5 W5 | PNG in all zones | 767 |
| 2027-11-17 | 0622110140 | T21 R5 W5 | PNG in all zones | 765 |
Townships with the most land
| Township | Hectares |
|---|---|
| T20 R4 W5 | 5,542 |
| T21 R5 W5 | 3,573 |
| T23 R7 W5 | 3,211 |
| T21 R4 W5 | 2,120 |
| T23 R6 W5 | 1,037 |
| T22 R7 W5 | 511 |
| T21 R3 W5 | 257 |
Most frequent partners
| Partner | Shared tracts |
|---|---|
| Ranahan Resources Limited | 2 |
Recent Crown sale parcels now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2026-06-03 | A0023 | Caledonian Midstream Corporation | $43.87/ha |
| 2025-06-11 | A0021 | Caledonian Midstream Corporation | $42.89/ha |
| 2024-09-18 | A0059 | Caledonian Midstream Corporation | $35.00/ha |
| 2024-09-18 | A0060 | Caledonian Midstream Corporation | $35.00/ha |
| 2024-09-18 | A0061 | Caledonian Midstream Corporation | $35.00/ha |
| 2024-09-18 | B0086 | Caledonian Midstream Corporation | $43.94/ha |
| 2024-09-18 | B0087 | Caledonian Midstream Corporation | $43.94/ha |
| 2022-12-14 | B0176 | Caledonian Midstream Corporation | $35.00/ha |
| 2022-12-14 | B0177 | Caledonian Midstream Corporation | $35.00/ha |
| 2022-11-16 | A0137 | Caledonian Midstream Corporation | $37.50/ha |
| 2022-11-16 | A0138 | Caledonian Midstream Corporation | $37.50/ha |
| 2022-11-16 | A0139 | Caledonian Midstream Corporation | $37.50/ha |
| 2022-11-16 | A0140 | Caledonian Midstream Corporation | $37.50/ha |
Holder = the designated representative on the Crown agreement. How agreements are read.