Map / Holders / Btg Energy Corp
Btg Energy Corp: Alberta land, wells and new licences
Btg Energy Corp holds 107,200 hectares of Alberta Crown oil and gas rights in 681 agreement tracts, 2 of them expiring in the next 12 months. It is the licensee of 704 producing or injecting wells and was issued 0 new well licences in the last 90 days.
2 tracts are in their primary term and 677 continued past it (usually producing). 62 of the tracts trace back to Crown land sales since 2003; 62 of those were won by another bidder (often a land agent) and later transferred. It also operates producing wells on 93 sections of non-Crown land, about 23,000 hectares (estimated from the AER well list; these leases aren't public). It also operates some formations, but isn't the main operator, on 2 more.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Largest land blocks
Btg Energy Corp's land falls into 114 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 227 sections, 55% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T38 R4 W5 | T36–40 R1–5 W5 | 227 | 394 | Edmonton Group, Viking, Mannville | 0 |
| T42 R27 W4 | T41–42 R26–28 W4 | 12 | 10 | Edmonton Group, Belly River | — |
| T40 R25 W4 | T40 R25–26 W4 | 10 | 11 | Edmonton Group, Belly River, Viking | — |
| T38 R21 W4 | T38–39 R21–22 W4 | 8 | 13 | Belly River, Edmonton Group, Mannville | — |
| T39 R1 W5 | T39–40 R1 W5 | 7 | 9 | Mannville, Cardium, Viking | — |
| T38 R21 W4 | T38 R20–21 W4 | 6 | 14 | Edmonton Group, Belly River, Viking | — |
| T40 R4 W5 | T40 R4 W5 | 6 | 10 | Mannville, Rock Creek, Viking | — |
| T36 R4 W5 | T35–36 R3–4 W5 | 6 | 10 | Edmonton Group, Belly River, Cardium | — |
| T41 R26 W4 | T41 R26 W4 | 5 | 8 | Belly River, Edmonton Group, Viking | — |
| T41 R3 W5 | T41 R2–3 W5 | 5 | 8 | Viking, Cardium, Belly River | — |
| T37 R28 W4 | T37 R1 W5 & R28 W4 | 5 | 3 | Edmonton Group, Viking, Belly River | — |
| T37 R6 W5 | T37 R6 W5 | 4 | 4 | Cardium, Viking, Belly River | — |
Wells
Btg Energy Corp holds the licence for 704 producing or injecting wells in Alberta and spudded 0 wells in the last two years. Formation is the pool each well produces from; a licence (one well) counts once however many legs it has.
| Formation | Producing or injecting | Inactive | Suspended | Spudded, 2 years |
|---|---|---|---|---|
| Other zones | 225 | 0 | 90 | 0 |
| Mannville | 147 | 1 | 102 | 0 |
| Pekisko | 98 | 0 | 78 | 0 |
| Commingled | 89 | 1 | 87 | 0 |
| Formation not reported | 48 | 1 | 66 | 0 |
| Belly River | 28 | 0 | 8 | 0 |
| Edmonton Group | 24 | 0 | 18 | 0 |
| Cardium | 16 | 0 | 5 | 0 |
| Leduc | 14 | 0 | 15 | 0 |
| Viking | 10 | 0 | 13 | 0 |
| Wabamun | 3 | 0 | 3 | 0 |
| Nisku | 1 | 0 | 1 | 0 |
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|---|---|
| Edmonton Group | 467 | 75,900 |
| Belly River | 395 | 62,100 |
| Viking | 382 | 60,600 |
| Second White Specks | 370 | 56,800 |
| Mannville | 353 | 55,900 |
| Cardium | 321 | 49,400 |
| Rock Creek | 183 | 24,900 |
| Pekisko | 163 | 23,700 |
| Wabamun | 46 | 6,436 |
| Nisku | 41 | 5,804 |
| Leduc | 41 | 5,804 |
| Beaverhill Lake | 8 | 1,561 |
| Slave Point | 8 | 1,561 |
| Duvernay | 2 | 129 |
Expiring within 12 months (2)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2027-07-28 | 149 | T38 R2 W5 | PNG in all zones | 64 |
| 2027-07-28 | 149 | T38 R2 W5 | PNG in all zones | 64 |
Townships with the most land
| Township | Hectares |
|---|---|
| T38 R4 W5 | 9,038 |
| T37 R4 W5 | 8,606 |
| T39 R4 W5 | 7,218 |
| T37 R3 W5 | 6,778 |
| T38 R3 W5 | 6,776 |
| T39 R3 W5 | 5,430 |
| T39 R2 W5 | 4,150 |
| T37 R2 W5 | 3,501 |
| T36 R4 W5 | 3,310 |
| T38 R2 W5 | 3,241 |
| T39 R1 W5 | 2,753 |
| T40 R26 W4 | 2,330 |
| T40 R4 W5 | 2,205 |
| T38 R21 W4 | 2,061 |
| T36 R3 W5 | 2,004 |
Most frequent partners
| Partner | Shared tracts |
|---|---|
| Gran Tierra Canada Ltd | 41 |
| Inplay Oil Corp | 24 |
| Tallahassee Exploration Inc | 19 |
| Signalta Resources Limited | 18 |
| Harvest Operations Corp | 17 |
| Whitecap Resources Inc | 12 |
| Taqa North Ltd | 11 |
| Acerta Operating Corporation | 8 |
| Braund Capital Holdings Ltd | 8 |
| Canadian Natural Resources Limited | 8 |
Recent Crown sale parcels now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2018-08-08 | A0068 | Meridian Land Services (90) Ltd | $565/ha |
| 2017-08-30 | A0185 | Canada West Land Services Ltd | $31.00/ha |
| 2011-10-05 | A0096 | Msl Land Services Ltd | $480/ha |
| 2009-03-04 | A0083 | Landsolutions Inc | $853/ha |
| 2009-03-04 | A0093 | Canadian Coastal Resources Ltd | $1,651/ha |
| 2009-03-04 | A0096 | Landsolutions Inc | $805/ha |
| 2008-06-25 | A0210 | Nal Resources Limited | $352/ha |
| 2008-06-11 | A0041 | Landsolutions Inc | $1,275/ha |
| 2008-05-28 | A0578 | Standard Land Company Inc | $1,823/ha |
| 2007-05-16 | A0285 | Scott Land & Lease Ltd | $3,016/ha |
| 2006-12-13 | A0109 | Madison Land Co. Ltd | $1,825/ha |
| 2006-11-01 | A0046 | Nal Resources Limited | $1,224/ha |
| 2006-10-04 | A0062 | Cavalier Land Ltd | $1,326/ha |
| 2006-09-06 | A0060 | Husky Oil Operations Limited | $323/ha |
| 2006-03-22 | A0754 | Caribou Land Services Ltd | $2,207/ha |
| 2006-01-25 | A0760 | Maverick Land Consultants (87) Inc | $2,057/ha |
| 2005-12-14 | A0538 | Canol Resources Ltd | $834/ha |
| 2005-12-14 | A0539 | Chamaelo Exploration Ltd | $833/ha |
| 2005-11-30 | A0076 | Scott Land & Lease Ltd | $1,268/ha |
| 2005-11-02 | A0106 | Windfall Resources Ltd | $1,632/ha |
Holder = the designated representative on the Crown agreement. How agreements are read.