Map / Holders / Bonterra Energy Corp / Montney
Bonterra Energy Corp Montney land in Alberta
Bonterra Energy Corp holds 61 current Alberta Crown agreement tracts whose rights include the Montney, covering 19,100 hectares – 1% of all Crown Montney agreement land in Alberta, ranking #31 of 154 holders. 50 are in their primary term, 6 expire within 12 months and 5 have been continued. Most of it is in townships 73–82, ranges 5–11 west of the 6th meridian. 29 of these trace back to Crown land sales since 2003.
Open Bonterra Energy Corp's Montney land on the map →
Largest Montney land blocks
Bonterra Energy Corp's Montney land falls into 1 separate block of touching tracts (road allowances between tracts don't break a block). The largest holds 72 sections, 100% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T74 R6 W6 | T73–75 R5–7 W6 | 72 | 59 | Montney, Doig, Halfway | 7 |
New Montney well licences
The AER issued Bonterra Energy Corp 1 Montney well licences in the last 90 days and 1 in the last 12 months.
Latest licences
| Issued | Licence | Well | Target zone | Type | Surface |
|---|---|---|---|---|---|
| 2026-11-19 | 0527074 | BONTERRA HZ LA GLACE 13-33-73-6 | Montney Fm | Horizontal | 02-16-074-06W6 |
From the AER's daily licence and drilling lists; target is the licence's terminating zone. New licences across Alberta.
Montney wells
Bonterra Energy Corp holds the licence for 2 producing or injecting Montney wells and spudded 1 Montney wells in the last two years (AER well list, formation from each well's producing pool).
Expiring within 12 months (6)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2027-01-12 | 5423010065 · 01 | T75 R7 W6 | ex NG in Paddy (Z2800-1) ex NG in Cadotte (Z2219-1) ex NG in Bluesky-Gething (Z2800-1) PNG in all zones | 259 |
| 2027-01-12 | 5423010065 · 02 | T75 R6 W6 | ex NG in Paddy-Cadotte (Z2820-1) ex NG in Bluesky-Gething (Z2820-1) ex NG in Cadomin (Z2820-1) PNG in all zones | 390 |
| 2027-01-12 | 5423010065 · 03 | T75 R7 W6 | NG in Cadomin (Z2800-1) NG in Cadotte (Z106-1) PNG below base Bluesky-Bullhead (D21) | 130 |
| 2027-01-12 | 5423010065 · 04 | T75 R7 W6 | NG in Cadomin (Z2800-1) PNG below base Bluesky-Bullhead (D21) | 130 |
| 2027-01-12 | 5423010065 · 05 | T75 R7 W6 | PNG below base Bluesky-Bullhead (D21) | 389 |
| 2027-06-02 | 0522060020 | T74 R6 W6 | PNG below base Halfway (D246) | 388 |
Townships with the most Montney land
| Township | Hectares |
|---|---|
| T74 R6 W6 | 6,579 |
| T73 R6 W6 | 3,814 |
| T75 R6 W6 | 3,052 |
| T73 R5 W6 | 2,520 |
| T75 R7 W6 | 1,815 |
| T74 R5 W6 | 517 |
| T82 R11 W6 | 516 |
| T74 R7 W6 | 258 |
How the Montney rights are described
| Rights (as granted) | Tracts |
|---|---|
| PNG below base Halfway (D246) to base Montney (D264) | 9 |
| PNG below base Halfway (D246) | 8 |
| PNG to base Montney (D264) | 8 |
| PNG below base Bluesky-Bullhead (D21) | 3 |
| PNG in Montney (D264) | 3 |
| PNG in all zones | 3 |
| ex NG in Paddy-Cadotte (Z2966) ex NG in Bluesky-Bullhead (Z2966) ex NG in Charlie Lake (Z2966) PNG to base Montney (D264) | 3 |
| PNG below base Dunvegan (D38) to base Montney (D264) | 2 |
Montney parcels from Crown sales now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2025-11-19 | B0079 | Millennium Land Ltd | $1,203/ha |
| 2025-11-19 | B0081 | Millennium Land Ltd | $1,203/ha |
| 2025-09-17 | B0079 | Millennium Land Ltd | $747/ha |
| 2025-09-03 | B0034 | Bonterra Energy Corp | $430/ha |
| 2025-05-28 | B0124 | Bonterra Energy Corp | $125/ha |
| 2025-05-14 | B0075 | Bonterra Energy Corp | $375/ha |
| 2024-12-11 | B0059 | Bonterra Energy Corp | $248/ha |
| 2024-11-13 | B0033 | Bonterra Energy Corp | $775/ha |
| 2024-09-18 | B0079 | Bonterra Energy Corp | $675/ha |
| 2024-05-29 | B0142 | Bonterra Energy Corp | $250/ha |
| 2024-03-20 | B0123 | Bonterra Energy Corp | $188/ha |
| 2023-01-11 | B0065 | Lexterra Land Ltd | $352/ha |
| 2022-07-13 | B0081 | Rocky Old Man Energy Inc | $53.95/ha |
| 2022-06-01 | A0020 | Lexterra Land Ltd | $425/ha |
| 2022-05-04 | B0054 | Lexterra Land Ltd | $126/ha |
| 2021-12-15 | B0092 | Rocky Old Man Energy Inc | $118/ha |
| 2021-11-17 | B0054 | Lexterra Land Ltd | $300/ha |
| 2021-05-19 | B0063 | Lexterra Land Ltd | $60.00/ha |
| 2021-02-10 | B0093 | Elk Run Resources Ltd | $163/ha |
| 2020-12-02 | B0030 | Lexterra Land Ltd | $35.00/ha |
Largest Montney holders: Canadian Natural Resources Limited · Whitecap Resources Inc · Arc Resources Ltd · Ovintiv Canada ULC · Paramount Resources Ltd · Montney land sales · All Bonterra Energy Corp land
Rights include the formation and the land is inside its area. How formations are matched.