Map / Holders / 1095459 Alberta Ltd
1095459 Alberta Ltd: Alberta land, wells and new licences
1095459 Alberta Ltd holds 5,230 hectares of Alberta Crown oil and gas rights in 11 agreement tracts, 2 of them expiring in the next 12 months.
9 tracts are in their primary term and 0 continued past it (usually producing). 9 of the tracts trace back to Crown land sales since 2003.
On the map
- Who holds each tract today, and when it expires
- Wells, drilled paths and new licences
- Every sale parcel and result since 2003
- Click any tract, parcel or well for its details
Largest land blocks
1095459 Alberta Ltd's land falls into 8 separate blocks of touching tracts (road allowances between tracts don't break a block). The largest holds 6 sections, 28% of it.
| Block around | Townships | Sections | Tracts | Rights mostly include | Sections expiring 12 mo |
|---|---|---|---|---|---|
| T61 R24 W4 | T61 R24 W4 | 6 | 2 | Viking, Belly River, Mannville | — |
| T59 R21 W4 | T59 R21 W4 | 4 | 3 | Duvernay, Mannville, Spirit River | — |
Rights by formation
Tracts whose rights include each formation, inside that formation's area (the same rule as the formation pages).
| Formation | Tracts | Hectares |
|---|---|---|
| Mannville | 11 | 5,230 |
| Viking | 9 | 4,844 |
| Second White Specks | 9 | 4,843 |
| Spirit River | 9 | 4,456 |
| Belly River | 7 | 3,938 |
| Wabamun | 5 | 1,937 |
| Nisku | 5 | 1,937 |
| Leduc | 5 | 1,937 |
| Duvernay | 4 | 1,551 |
| Beaverhill Lake | 4 | 1,551 |
| Slave Point | 4 | 1,551 |
| Edmonton Group | 1 | 517 |
Expiring within 12 months (2)
| Term ends | Agreement | Township | Rights | Hectares |
|---|---|---|---|---|
| 2027-02-10 | 0422020011 | T41 R26 W4 | PNG to base Mannville (D4) | 517 |
| 2027-02-10 | 0522020018 | T70 R20 W4 | ex NG in Grand Rapids (Z3367) ex NG in Wabiskaw-Wabamun (Z3367) PNG to base Mannville (D4) | 257 |
Townships with the most land
| Township | Hectares |
|---|---|
| T61 R24 W4 | 1,488 |
| T59 R21 W4 | 1,035 |
| T59 R22 W4 | 1,035 |
| T41 R26 W4 | 517 |
| T59 R23 W4 | 513 |
| T56 R23 W4 | 386 |
| T70 R20 W4 | 257 |
Recent Crown sale parcels now held
| Sale | Contract | Won by | $/ha |
|---|---|---|---|
| 2026-07-22 | A0091 | 1095459 Alberta Ltd | $35.50/ha |
| 2026-07-22 | A0092 | 1095459 Alberta Ltd | $35.50/ha |
| 2023-04-19 | A0220 | 1095459 Alberta Ltd | $36.18/ha |
| 2023-04-19 | A0221 | 1095459 Alberta Ltd | $36.18/ha |
| 2023-04-05 | A0029 | 1095459 Alberta Ltd | $36.18/ha |
| 2023-04-05 | A0030 | 1095459 Alberta Ltd | $36.18/ha |
| 2022-11-30 | A0064 | 1095459 Alberta Ltd | $35.54/ha |
| 2022-02-09 | A0011 | 1095459 Alberta Ltd | $40.09/ha |
| 2022-02-09 | A0018 | 1095459 Alberta Ltd | $40.09/ha |
Holder = the designated representative on the Crown agreement. How agreements are read.