Offset Signal

Map › Townships › T70 R22 W5

T70 R22 W5 land sale history

Township 70, Range 22, West of the 5th Meridian (T70 R22 W5), Alberta. 19 Crown parcels touching T70 R22 W5 have been offered since 2006; 17 sold for $1.8 million in total bonus. The most recent sale was October 7, 2026. The average was $30.46/ha.

Parcels offered19
Sold17
Bonus paid$1,798,871
Average$30.46/ha

See this township on the map →

Parcels in this township

SaleContractCommodityLands in this townshipHectaresBonus$/haBuyer
2026-10-07B0053PNGNE-36-70-22-W5, NW-36-70-22-W5, SE-36-70-22-W58,128$352,105$43.32/haB-32 Exploration Ltd.
2026-04-08A0015PNGNE-24-70-22-W5, NW-24-70-22-W5, SE-24-70-22-W5, 25-70-22-W5, NE-26-70-22-W5, SE-26-70-22-W5 +3768$42,086$54.80/haHitic Energy Ltd.
2023-03-08A0049PNG22-70-22-W5256$26,260$102.58/haHitic Energy Ltd.
2023-03-08A0048PNG15-70-22-W5256$26,260$102.58/haHitic Energy Ltd.
2017-03-08B0085PNG9-70-22-W5, 10-70-22-W5, 16-70-22-W5, NW-21-70-22-W5, SE-21-70-22-W5, SW-21-70-22-W5 +48,128$15,362$1.89/haBritt Resources Ltd.
2015-07-08B0153PNG27-70-22-W5, 28-70-22-W5, 32-70-22-W5, 33-70-22-W5, 34-70-22-W5, 31-70-22-W57,808$50,674$6.49/haMammoth Land Services Ltd
2015-07-08B0152PNG5-70-22-W5, 6-70-22-W5, 7-70-22-W5, 8-70-22-W5, 17-70-22-W5, 18-70-22-W5 +63,633$12,278$3.38/haStomp Energy Ltd.
2015-07-08B0151PNG1-70-22-W5, 11-70-22-W5, 12-70-22-W5, 13-70-22-W5, 14-70-22-W5, 23-70-22-W5 +58,192$10,322$1.26/haPlunkett Resources Ltd.
2011-01-26B0481PNG9-70-22-W5, 10-70-22-W5, 15-70-22-W5, 16-70-22-W5, 22-70-22-W5, 2-70-22-W5 +24,096$48,701$11.89/haGamma Ventures Inc. (25%)
Mccowan Exploration Management Ltd. (25%)
Tiger Moth Energy Inc. (25%)
Triple Pacer Resources Ltd. (25%)
2010-10-27B0483PNG12-70-22-W5, 13-70-22-W5, 14-70-22-W5, 23-70-22-W5, 24-70-22-W5, 25-70-22-W5 +32,304$54,881$23.82/haPlunkett Resources Ltd.
2010-10-27B0482PNG12-70-22-W5, 13-70-22-W5, 14-70-22-W5, 23-70-22-W5, 24-70-22-W5, 25-70-22-W5 +32,304$187,154$81.23/haScott Land & Lease Ltd.
2010-09-15B0540PNG32-70-22-W5, 33-70-22-W5, 34-70-22-W5, 35-70-22-W5, 36-70-22-W52,304——No offers
2010-09-15B0539PNG32-70-22-W5, 33-70-22-W5, 34-70-22-W5, 35-70-22-W5, 36-70-22-W52,304$173,376$75.25/haPlunkett Resources Ltd.
2010-09-15B0538PNG5-70-22-W5, 6-70-22-W5, 7-70-22-W5, 8-70-22-W5, 17-70-22-W5, 18-70-22-W5 +52,496$52,740$21.13/haPlunkett Resources Ltd.
2010-09-15B0537PNG5-70-22-W5, 6-70-22-W5, 7-70-22-W5, 8-70-22-W5, 17-70-22-W5, 18-70-22-W5 +52,496$187,824$75.25/haPlunkett Resources Ltd.
2010-09-15B0524PNG1-70-22-W5, 2-70-22-W5, 3-70-22-W5, 4-70-22-W54,352——No offers
2010-09-15B0523PNG1-70-22-W5, 2-70-22-W5, 3-70-22-W5, 4-70-22-W54,352$313,736$72.09/haPlunkett Resources Ltd.
2010-09-01A0177PNG31-70-22-W51,280$162,278$126.78/haScott Land & Lease Ltd.
2006-05-17A0651PNG11-70-22-W5256$82,831$323.56/haStandard Land Company Inc.

Neighbouring townships: North: T71 R22 W5 · South: T69 R22 W5 · East: T70 R21 W5 · West: T70 R23 W5