T64 R10 W6 land sale history
Township 64, Range 10, West of the 6th Meridian (T64 R10 W6), Alberta. 41 Crown parcels touching T64 R10 W6 have been offered since 2005; 41 sold for $20.0 million in total bonus. The most recent sale was December 20, 2017. The average was $352.18/ha.
Parcels offered41
Sold41
Bonus paid$19,988,631
Average$352.18/ha
See this township on the map →
Parcels in this township
| Sale | Contract | Commodity | Lands in this township | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|---|
| 2017-12-20 | B0220 | PNG | 35-64-10-W6 | 256 | $28,357 | $110.77/ha | Windfall Resources Ltd. |
| 2017-12-20 | B0219 | PNG | 34-64-10-W6 | 256 | $3,935 | $15.37/ha | Scott Land & Lease Ltd. |
| 2017-12-20 | B0218 | PNG | 33-64-10-W6 | 256 | $3,935 | $15.37/ha | Windfall Resources Ltd. |
| 2017-12-20 | B0217 | PNG | 26-64-10-W6 | 256 | $12,844 | $50.17/ha | Scott Land & Lease Ltd. |
| 2017-09-27 | A0180 | PNG | NE-7-64-10-W6, NW-7-64-10-W6, SE-7-64-10-W6, SW-7-64-10-W6 | 171 | $428 | $2.50/ha | Continental Energy Corporation |
| 2017-09-27 | A0179 | PNG | NE-6-64-10-W6 | 9 | $24 | $2.50/ha | Continental Energy Corporation |
| 2015-01-28 | B0231 | PNG | 3-64-10-W6 | 1,792 | $32,023 | $17.87/ha | Lexterra Land Ltd. |
| 2015-01-28 | B0230 | PNG | 3-64-10-W6 | 1,792 | $225,631 | $125.91/ha | Scott Land & Lease Ltd. |
| 2015-01-14 | B0117 | PNG | 4-64-10-W6 | 2,048 | $125,153 | $61.11/ha | 366337 Alberta Ltd. |
| 2015-01-14 | B0116 | PNG | 4-64-10-W6 | 2,048 | $308,040 | $150.41/ha | Lexterra Land Ltd. |
| 2014-10-15 | B0137 | PNG | 29-64-10-W6, 18-64-10-W6, 20-64-10-W6 | 2,816 | $438,254 | $155.63/ha | Britt Resources Ltd. |
| 2014-10-15 | B0136 | PNG | 18-64-10-W6, 20-64-10-W6 | 2,560 | $1,223,091 | $477.77/ha | 366337 Alberta Ltd. |
| 2014-10-15 | B0135 | PNG | 1-64-10-W6, 2-64-10-W6, 10-64-10-W6, 13-64-10-W6, 16-64-10-W6 | 1,536 | $632,325 | $411.67/ha | Brio Energy Corporation |
| 2014-10-15 | B0134 | PNG | 9-64-10-W6, 11-64-10-W6, 12-64-10-W6, 15-64-10-W6, 14-64-10-W6 | 1,536 | $632,325 | $411.67/ha | Britt Resources Ltd. |
| 2014-10-01 | B0054 | PNG | 30-64-10-W6 | 2,304 | $280,812 | $121.88/ha | Wood River Resources Ltd. |
| 2014-10-01 | B0053 | PNG | 30-64-10-W6 | 2,304 | $612,564 | $265.87/ha | Lexterra Land Ltd. |
| 2014-10-01 | B0052 | PNG | 19-64-10-W6 | 2,304 | $292,585 | $126.99/ha | Wood River Resources Ltd. |
| 2014-10-01 | B0051 | PNG | 19-64-10-W6 | 2,304 | $739,377 | $320.91/ha | Lexterra Land Ltd. |
| 2014-10-01 | B0050 | PNG | 5-64-10-W6, 6-64-10-W6, 7-64-10-W6, 8-64-10-W6, 17-64-10-W6 | 1,280 | $167,629 | $130.96/ha | The Soo Line Resource Group Ltd. |
| 2013-07-31 | B0098 | PNG | 21-64-10-W6, 31-64-10-W6, 32-64-10-W6, 22-64-10-W6, 23-64-10-W6, 33-64-10-W6 | 1,792 | $67,881 | $37.88/ha | Scott Land & Lease Ltd. |
| 2013-07-31 | B0096 | PNG | 21-64-10-W6, 22-64-10-W6, 23-64-10-W6, 28-64-10-W6, 31-64-10-W6, 32-64-10-W6 +2 | 3,584 | $135,583 | $37.83/ha | Nrg Landsolutions Inc. |
| 2013-07-17 | B0283 | PNG | 34-64-10-W6 | 512 | $17,065 | $33.33/ha | Donnycreek Energy Inc. (75%) Deventa Land Corp. (25%) |
| 2013-07-17 | B0282 | PNG | 34-64-10-W6 | 256 | $1,137 | $4.44/ha | Deventa Land Corp. (25%) Donnycreek Energy Inc. (75%) |
| 2013-07-17 | B0281 | PNG | 25-64-10-W6 | 256 | $8,532 | $33.33/ha | Donnycreek Energy Inc. (75%) Deventa Land Corp. (25%) |
| 2013-05-22 | A0186 | PNG | 26-64-10-W6, 27-64-10-W6 | 512 | $12,636 | $24.68/ha | Deventa Land Corp. (25%) Donnycreek Energy Inc. (75%) |
| 2013-05-08 | B0101 | PNG | 35-64-10-W6, 36-64-10-W6 | 512 | $37,750 | $73.73/ha | Donnycreek Energy Inc. (75%) Deventa Land Corp. (25%) |
| 2013-05-08 | B0100 | PNG | 35-64-10-W6 | 256 | $1,713 | $6.69/ha | Deventa Land Corp. (25%) Donnycreek Energy Inc. (75%) |
| 2012-10-31 | B0062 | PNG | 13-64-10-W6, 23-64-10-W6, 27-64-10-W6, 33-64-10-W6, 26-64-10-W6 | 1,280 | $38,234 | $29.87/ha | Stomp Energy Ltd. |
| 2012-10-31 | B0061 | PNG | 13-64-10-W6, 23-64-10-W6, 27-64-10-W6, 33-64-10-W6 | 1,024 | $2,265,221 | $2,212.13/ha | Ranger Land Services Ltd. |
| 2012-04-18 | B0401 | PNG | 5-64-10-W6, 6-64-10-W6, 7-64-10-W6, 8-64-10-W6 | 3,328 | $345,347 | $103.77/ha | Nrg Landsolutions Inc. |
| 2012-04-18 | B0400 | PNG | 1-64-10-W6, 2-64-10-W6, 9-64-10-W6, 10-64-10-W6, 11-64-10-W6, 12-64-10-W6 +3 | 7,168 | $7,877,560 | $1,098.99/ha | Charter Land Services Inc. |
| 2012-04-18 | B0402 | PNG | 17-64-10-W6, 2-64-10-W6, 9-64-10-W6, 10-64-10-W6, 11-64-10-W6, 12-64-10-W6 +7 | 3,840 | $9,600 | $2.50/ha | Ranger Land Services Ltd. |
| 2011-07-13 | B0261 | PNG | 26-64-10-W6, 35-64-10-W6 | 512 | $950,666 | $1,856.77/ha | Standard Land Company Inc. |
| 2009-05-13 | B0134 | PNG | 29-64-10-W6 | 256 | $71,137 | $277.88/ha | Omers Energy Inc. |
| 2007-12-12 | B0315 | PNG | 19-64-10-W6, 20-64-10-W6 | 512 | $58,957 | $115.15/ha | The Soo Line Resource Group Ltd. |
| 2007-06-27 | B0337 | PNG | 17-64-10-W6, 18-64-10-W6 | 512 | $40,330 | $78.77/ha | Caltex Energy Inc. |
| 2007-05-16 | A0354 | PNG | 3-64-10-W6 | 256 | $130,719 | $510.62/ha | Scott Land & Lease Ltd. |
| 2006-04-05 | A0185 | PNG | 30-64-10-W6, 31-64-10-W6, 32-64-10-W6 | 768 | $627,888 | $817.56/ha | Scott Land & Lease Ltd. |
| 2005-01-12 | B0475 | PNG | 6-64-10-W6 | 768 | $82,268 | $107.12/ha | Windfall Resources Ltd. |
| 2005-01-12 | B0474 | PNG | 6-64-10-W6 | 768 | $1,314,639 | $1,711.77/ha | Meridian Land Services (90) Ltd. |
| 2005-01-12 | A0331 | PNG | 34-64-10-W6 | 256 | $134,438 | $525.15/ha | Ranger Land Services Ltd. |
Neighbouring townships: North: T65 R10 W6 · South: T63 R10 W6 · East: T64 R9 W6 · West: T64 R11 W6