T59 R20 W4 land sale history
Township 59, Range 20, West of the 4th Meridian (T59 R20 W4), Alberta. 41 Crown parcels touching T59 R20 W4 have been offered since 2003; 39 sold for $2.0 million in total bonus. The most recent sale was August 4, 2021. The average was $206.32/ha.
Parcels offered41
Sold39
Bonus paid$2,020,264
Average$206.32/ha
See this township on the map →
Parcels in this township
| Sale | Contract | Commodity | Lands in this township | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|---|
| 2021-08-04 | A0022 | PNG | 19-59-20-W4 | 256 | $45,560 | $177.97/ha | Millennium Land (555) Ltd. |
| 2021-08-04 | A0021 | PNG | 18-59-20-W4 | 256 | $52,001 | $203.13/ha | Millennium Land (555) Ltd. |
| 2021-08-04 | A0020 | PNG | 1-59-20-W4, 12-59-20-W4 | 1,024 | — | — | No offers |
| 2020-03-18 | A0052 | PNG | 15-59-20-W4 | 256 | $65,498 | $255.85/ha | Cougar Creek Land Ltd. |
| 2019-12-04 | A0027 | PNG | 17-59-20-W4 | 256 | $5,268 | $20.58/ha | Millennium Land (555) Ltd. |
| 2019-12-04 | A0026 | PNG | 15-59-20-W4 | 256 | — | — | No offers |
| 2019-09-25 | A0125 | PNG | NE-10-59-20-W4, SE-10-59-20-W4 | 128 | $8,037 | $62.79/ha | Millennium Land (444) Ltd. |
| 2019-09-25 | A0124 | PNG | NE-9-59-20-W4, SE-9-59-20-W4 | 128 | $9,637 | $75.29/ha | Millennium Land (555) Ltd. |
| 2019-09-25 | A0123 | PNG | NE-5-59-20-W4, NW-5-59-20-W4 | 128 | $5,167 | $40.37/ha | Millennium Land (222) Ltd. |
| 2019-09-25 | A0126 | PNG | NE-13-59-20-W4, SE-13-59-20-W4 | 128 | $1,183 | $9.24/ha | Crestwynd Exploration Ltd. |
| 2019-07-31 | A0043 | PNG | 11-59-20-W4 | 256 | $2,852 | $11.14/ha | Millennium Land (111) Ltd. |
| 2019-07-31 | A0042 | PNG | NW-9-59-20-W4, SW-9-59-20-W4 | 128 | $1,307 | $10.21/ha | Millennium Land (555) Ltd. |
| 2019-07-31 | A0041 | PNG | NW-4-59-20-W4, SW-4-59-20-W4 | 128 | $1,394 | $10.89/ha | Millennium Land (444) Ltd. |
| 2019-05-22 | A0090 | PNG | NW-10-59-20-W4, SW-10-59-20-W4 | 128 | $6,655 | $51.99/ha | Millennium Land (111) Ltd. |
| 2019-05-22 | A0089 | PNG | NE-4-59-20-W4, SE-4-59-20-W4 | 128 | $2,540 | $19.84/ha | Millennium Land (444) Ltd. |
| 2019-04-03 | A0029 | PNG | NW-13-59-20-W4 | 64 | $2,545 | $39.76/ha | Millennium Land Ltd. |
| 2019-04-03 | A0028 | PNG | SW-13-59-20-W4 | 64 | $825 | $12.89/ha | Millennium Land Ltd. |
| 2018-12-12 | A0059 | PNG | SW-16-59-20-W4 | 64 | $804 | $12.57/ha | Msl Land & Cattle Company Inc. |
| 2018-12-12 | A0061 | PNG | NE-16-59-20-W4 | 64 | $3,828 | $59.82/ha | Msl Land & Cattle Company Inc. |
| 2018-12-12 | A0060 | PNG | NW-16-59-20-W4 | 64 | $884 | $13.81/ha | Badlands Field Services Ltd. |
| 2018-12-12 | A0058 | PNG | SE-16-59-20-W4 | 64 | $3,380 | $52.81/ha | Badlands Field Services Ltd. |
| 2018-07-25 | A0169 | PNG | NE-28-59-20-W4, NW-28-59-20-W4, SW-28-59-20-W4 | 192 | $29,182 | $151.99/ha | Brio Energy Corporation |
| 2018-04-04 | A0026 | PNG | 14-59-20-W4, 21-59-20-W4, 22-59-20-W4, 23-59-20-W4, 26-59-20-W4 | 1,280 | $303,091 | $236.79/ha | Millennium Land Ltd. |
| 2010-02-10 | A0106 | PNG | 4-59-20-W4 | 256 | $19,832 | $77.47/ha | South Bay Resources Canada, ULC. |
| 2008-12-17 | A0356 | PNG | 25-59-20-W4 | 1,280 | $160,000 | $125.00/ha | Nytis Exploration Company Inc. |
| 2007-10-31 | A0090 | PNG | 23-59-20-W4 | 256 | $10,632 | $41.53/ha | Mutiny Oil & Gas Ltd. |
| 2007-10-31 | A0089 | PNG | 23-59-20-W4 | 256 | $16,517 | $64.52/ha | Mutiny Oil & Gas Ltd. |
| 2007-10-17 | A0546 | PNG | 22-59-20-W4 | 256 | $14,784 | $57.75/ha | Cordero Energy Inc. |
| 2007-10-17 | A0545 | PNG | 22-59-20-W4 | 256 | $24,379 | $95.23/ha | Silver Peak Industries Ltd. |
| 2006-03-08 | A0215 | PNG | 34-59-20-W4 | 256 | $208,064 | $812.75/ha | Paramount Energy Operating Corp. |
| 2006-03-08 | A0212 | PNG | 29-59-20-W4 | 256 | $80,064 | $312.75/ha | Paramount Energy Operating Corp. |
| 2006-03-08 | A0210 | PNG | 20-59-20-W4 | 256 | $10,258 | $40.07/ha | Mutiny Oil & Gas Ltd. |
| 2006-03-08 | A0211 | PNG | 27-59-20-W4 | 256 | $219,712 | $858.25/ha | Paramount Energy Operating Corp. |
| 2006-03-08 | A0216 | PNG | 35-59-20-W4 | 256 | $199,109 | $777.77/ha | Nytis Exploration Company Inc. |
| 2006-03-08 | A0213 | PNG | 31-59-20-W4 | 256 | $90,982 | $355.40/ha | Paramount Energy Operating Corp. |
| 2006-03-08 | A0214 | PNG | 32-59-20-W4 | 256 | $77,652 | $303.33/ha | Paramount Energy Operating Corp. |
| 2005-08-10 | A0092 | PNG | 6-59-20-W4 | 256 | $94,095 | $367.56/ha | Antelope Land Services Ltd. |
| 2005-08-10 | A0091 | PNG | 5-59-20-W4 | 256 | $77,852 | $304.11/ha | Township Land Co. Ltd. |
| 2004-08-18 | A0498 | PNG | 4-59-20-W4 | 256 | $34,813 | $135.99/ha | Canadian Natural Resources Limited |
| 2004-08-18 | A0497 | PNG | 3-59-20-W4 | 256 | $64,717 | $252.80/ha | Tusk Energy (Ab Production) Inc. |
| 2003-07-09 | A0133 | PNG | 13-59-20-W4 | 256 | $65,162 | $254.54/ha | Canadian Landmasters Resource Services Ltd. |
Neighbouring townships: North: T60 R20 W4 · South: T58 R20 W4 · East: T59 R19 W4 · West: T59 R21 W4